#results file for RobotsMicroThreading
#exudyn:1.6.1
#Python3.7 uses Microthreading
#use exudyn fast:True
#EXUDYN build date   = 2023-03-11 10:52:17
#platform            = 64bit
#system              = win32
#python version      = 3.7.13
#robots, ['sum', 'total', 'factorization', 'integrationFormula', 'AERHS', 'ODE1RHS', 'ODE2RHS', 'reactionForces', 'massMatrix', 'totalJacobian', 'jacobianAE', 'jacobianODE2', 'jacobianODE2_t', 'newtonIncrement', 'overhead', 'postNewton', 'python', 'writeSolution', 'errorEstimator', 'visualization']
1,0.0, 0.1925108000000364, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0
2,0.0, 0.3162939000001188, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0
5,0.0, 0.6896715999998833, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0
10,0.0, 1.2567751999999928, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0
20,0.0, 2.4248647999997957, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0
50,0.0, 6.161993799999891, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0
100,0.0, 12.753252500000144, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0
200,0.0, 26.120096800000056, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0
500,0.0, 71.14524890000007, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0
