Source data for Figure 3C:  Figure 3.  Phosphoproteomics reveals that glucose withdrawal induces a distinct signature of phospho-tyrosine signaling that is associated with focal adhesions. 											
"U87 cells were treated with four stimuli known to induce tyrosine phosphorylation, including a) EGF stimulation (10 ng/ml, 5 min), b) vanadate treatment (1 mM, 60min), c) H2O2 (5 mM, 30min) and d) glucose and pyruvate withdrawal (3 h).  Phospho-tyrosine peptides were isolated and analyzed by quantitative, label-free mass spectrometry as described in Materials and Methods, and analyzed in technical duplicate (_r1, _r2)."											
Phospho_peptide	Name	Untreated_r1	Untreated_r2	EGF_r1	EGF_r2	H2O2_r1	H2O2_r2	Vanadate_r1	Vanadate_r2	Minus_Glucose_r1	Minus_Glucose_r2
"Peptide sequence (p = phosphorylation, 3 = alkylated cysteine, 8 = carboxylated methionine, ""."" = tryptic cleavage site, ""_2"" = charge state)"	"Gene symbol, phospho-site | protein description | IPI number"	Arbitrary units	Arbitrary units	Arbitrary units	Arbitrary units	Arbitrary units	Arbitrary units	Arbitrary units	Arbitrary units	Arbitrary units	Arbitrary units
R.YALYDATpYETK.E_2	CFL1 pY88 | cofilin 1 (non-muscle) | R.YALYDATpYETK.E_2	10360071.25	3802087.138	4546050.06	5497233.054	10338525.45	15187741.63	3971837.837	3641808.778	1092741525	1102713139
K.TpYVDPHTpYEDPNQAVLK.F_2	"EPHA2 pY588, Y594 | EPH receptor A2 | K.TpYVDPHTpYEDPNQAVLK.F_2"	2419127.743	452433.2704	2568820.72	2513416.356	5922477.324	9216178.899	65228273.45	40792078.58	157212717.8	137155889.7
R.SLYASpSPGGVpYATR.S_2	"VIM pS55, pY60 | vimentin | R.SLYASpSPGGVpYATR.S_2"	3363456.422	4943303.014	2906896.806	3904930.424	4681945.112	4882992.722	7622051.613	5493042.531	439290660.4	362866167.4
K.WDTGENPIpYK.S_2	"ITGB1 pY783 | integrin, beta 1 (fibronectin receptor, beta polypeptide, antigen CD29 includes MDF2, MSK12) | K.WDTGENPIpYK.S_2"	53657006.56	59872802.62	56289006.43	52856183.24	85018942.43	78010839.58	838151406.9	537408003.8	5480768169	4953364130
R.SLpYASSPGGVpYATR.S_2	"VIM pY52, pY60 | vimentin | R.SLpYASSPGGVpYATR.S_2"	2599987.807	7068379.052	3076350.148	5239898.836	1452268.118	1243913.091	653598.3821	326940.8526	355118706.6	335032642
R.FIpYEAWQGVER.D_2	"FAM195B pY75 | family with sequence similarity 195, member B | R.FIpYEAWQGVER.D_2"	7397701.999	13183042.01	7314073.335	10196481.57	6147668.069	6230749.89	8549426.487	12828567.8	652032249.2	674281105.9
R.YALpYDATYETK.E_2	CFL1 pY84 | cofilin 1 (non-muscle) | R.YALpYDATYETK.E_2	4182969.711	18024997.33	1259915.231	3836804.653	9112724.816	8147139.86	16612828.31	3328244.639	693134647	412791311.9
K.KTEGTYDLPpYWDR.A_2	"DCBLD2 pY569 | discoidin, CUB and LCCL domain containing 2 | K.KTEGTYDLPpYWDR.A_2"	4879642.674	5759342.863	5731030.487	6360144.105	7232996.866	7873203.479	11761238.62	20606087.47	229168617.8	221459842.6
R.SLYASSPGGVpYATR.S_2	VIM pY60 | vimentin | R.SLYASSPGGVpYATR.S_2	139877176.8	145677400.6	142481407.3	137027891	120873108	106182631.5	334063589.2	292967287.3	5827713840	5503065067
K.YVDSEGHLpYTVPIR.E_2	"CAV1 pY14 | caveolin 1, caveolae protein, 22kDa | K.YVDSEGHLpYTVPIR.E_2"	64848580.18	68626685.25	66423824.76	73806171.23	49559278.88	51313163.9	339116132.1	230808179	2162019268	1930877888
K.FDLMpYAK.R_2	"TUBA1 pY399 | tubulin, alpha 4a | K.FDLMpYAK.R_2"	8549894.91	9141204.948	5534473.495	3097760.183	5239739.884	4709711.404	6441090.112	6619262.229	189663529.3	152134155.6
K.SGSWAAIpYQDIR.H_2	"PTPN1 pY20 | protein tyrosine phosphatase, non-receptor type 1 | K.SGSWAAIpYQDIR.H_2"	7632149.121	15033287.55	7711188.725	7748507.945	3190166.694	8348202.121	7663559.746	7575834.279	175373325.9	179414515.6
R.IHFPLATpYAPVISAEK.A_2	"TUBA1 pY272 | tubulin, alpha 4a | R.IHFPLATpYAPVISAEK.A_2"	24127111.25	28917714.21	31569908.55	28055533.72	19276403.22	16136420.97	20683397.23	17962771.42	393075619.7	385408788.1
K.LNGPQDHSHLLpYSTIPR.M_3	"CTNND1 pY96 | catenin (cadherin-associated protein), delta 1 | K.LNGPQDHSHLLpYSTIPR.M_3"	18408624.21	1975677.205	9502832.408	11060387.14	20666495.31	16639604.41	137304582.3	110459093.6	126391347.9	112542095.5
K.KTEGTpYDLPYWDR.A_2	"DCBLD2 pY565 | discoidin, CUB and LCCL domain containing 2 | K.KTEGTpYDLPYWDR.A_2"	23527336.9	26368198.14	21987177.68	21284699.4	29142241.09	26589814.41	68094376.91	51264145.8	282275056.2	235486264
K.DKPTYDEIFpYTLSPVNGK.I_2	EHD1 pY453 | EH-domain containing 1 | K.DKPTYDEIFpYTLSPVNGK.I_2	5369413.955	7746295.755	1873121.756	1513819.257	2933197.162	1432266.277	7393982.979	6332696.583	63729062.4	70328234.28
K.GSHQISLDNPDpYQQDFFPK.E_3	"EGFR pY1172 | epidermal growth factor receptor (erythroblastic leukemia viral (v-erb-b) oncogene homolog, avian) | K.GSHQISLDNPDpYQQDFFPK.E_3"	2111256.408	10280946.32	63667970.83	60246793	30542645.76	24061661.58	101561434.3	79692996.96	59396189.33	54153808.5
K.EILVGDVGQTVDDPpYATFVK.M_2	CFL1 pY67 | cofilin 1 (non-muscle) | K.EILVGDVGQTVDDPpYATFVK.M_2	16789090.66	14396030.01	6772174.282	4200339.089	12573518.53	6145434.846	7249720.127	6491094.789	137054430.2	134682471.6
K.SFTPDHVVpYAR.S_2	PTRF pY308 | polymerase I and transcript release factor | K.SFTPDHVVpYAR.S_2	89931230.46	108219027.2	104513872.6	97354356.73	56997661.44	65217952.25	123227811.9	106874547.7	870717510.1	838182821.6
R.NGDVSQFPpYVEFTGR.D_2	TMEM106B pY50 | transmembrane protein 106B | R.NGDVSQFPpYVEFTGR.D_2	18157757.8	17657257.08	18431202.43	12756595.5	13885492.89	13283467.43	15824302.86	14099431.93	140264555.7	135912289.1
R.LVSSPC8C8IVTSTpYGWTANMER.I_3	"HSP90AB1 pY596 | heat shock protein 90kDa alpha (cytosolic), class B member 1 | R.LVSSPC8C8IVTSTpYGWTANMER.I_3"	19895757.88	19439077.57	15257836.97	17252497.26	6351000.051	13912191.94	20536580.92	19400157.95	150542285.5	145572943.2
R.AAVPSGASTGIpYEALELR.D_2	"ENO2 pY43 | enolase 2 (gamma, neuronal) | R.AAVPSGASTGIpYEALELR.D_2"	37595536.07	31983068.47	35232074.3	33355200.63	23539317.43	17438019.36	41400201.09	35165848.17	215693015	233916469.7
K.ATGNQPPPLVGTpYNTLLSR.T_2	"DCBLD2 pY715 | discoidin, CUB and LCCL domain containing 2 | K.ATGNQPPPLVGTpYNTLLSR.T_2"	16092010.72	13288277.42	18080260	12342115.36	31428094.87	23847449.33	113100480.3	91710160.19	99158360.62	85963204.81
K.RPAGSVQNPVpYHNQPLNPAPSR.D_3	"EGFR pY1110 | epidermal growth factor receptor (erythroblastic leukemia viral (v-erb-b) oncogene homolog, avian) | K.RPAGSVQNPVpYHNQPLNPAPSR.D_3"	1382427.922	4345800.331	34566325.61	32680149.65	14685107.93	10335503.09	23932541.29	20248438.25	19609305.59	15400937.47
R.SAFSNLFGGEPLSpYTR.F_2	"TFRC pY20 | transferrin receptor (p90, CD71) | R.SAFSNLFGGEPLSpYTR.F_2"	27696461.43	32215808.77	24297278.47	21852492.32	14019317.22	10299296.4	46855727.67	38434836.01	184369998.3	174725166.5
K.AGKPGLPAPDELVpYQVPQSTQEVSGAGR.D_3	"DCBLD2 pY750 | discoidin, CUB and LCCL domain containing 2 | K.AGKPGLPAPDELVpYQVPQSTQEVSGAGR.D_3"	90266336.58	100031316.4	94046482.24	80607200.65	148334322.1	113452718.7	752540009.1	591666780.4	438955802.7	459379868.1
K.VIpYDFIEK.T_2	WASL pY256 | Wiskott-Aldrich syndrome-like | K.VIpYDFIEK.T_2	70039887.7	75302422.76	84742855.56	79013691.08	101922098.1	95950340.79	339837195.7	272198205.6	269263208.1	226489745.5
R.ELFDDPSpYVNVQNLDK.A_2	SHC1 pY428 | SHC (Src homology 2 domain containing) transforming protein 1 | R.ELFDDPSpYVNVQNLDK.A_2	56761936.05	51407219.92	131698461.3	125118053.8	42713550.17	26598663.18	219957365.8	183274167.2	163686343.3	172223858.7
R.NEEENIpYSVPHDSTQGK.I_3	GRLF1 pY1105 | glucocorticoid receptor DNA binding factor 1 | R.NEEENIpYSVPHDSTQGK.I_3	200617060.4	227031931.2	237992532.1	283997510.1	233244594.7	203789277.6	395505749.6	364921742.6	341889027.1	420294710.1
R.VADPDHDHTGFLTEpYVATR.W_3	MAPK1 pY186 | mitogen-activated protein kinase 1 | R.VADPDHDHTGFLTEpYVATR.W_3	111986754.6	111378882.8	341240964	351282432.5	244726240.8	209832296.5	343864631.6	287106566.1	195751052.8	171054464.5
K.VSSTHpYYLLPERPPYLDK.Y_3	ERRFI1 pY394 | ERBB receptor feedback inhibitor 1 | K.VSSTHpYYLLPERPPYLDK.Y_3	64725295.28	68621598.04	257748900.1	240889860.1	85514488.99	74995485.57	127199916.2	102915758	120338694.8	96006967.89
K.EVTEASTGTpYTLALWNSAAGLRR.N_3	FLT4 pY397 | fms-related tyrosine kinase 4 | K.EVTEASTGTpYTLALWNSAAGLRR.N_3	263299955.3	176651519.9	23182816.53	22234101.99	226723970.5	235342985	391771281.7	327740442.2	343171995.6	317324462.7
K.HELQANC8pYEEVKDR.C_3	CFL1 pY139 | cofilin 1 (non-muscle) | K.HELQANC8pYEEVKDR.C_3	76146424.87	59761511.99	71677984.13	90236830.57	45056515.29	36961959.47	53243886.96	37406875.58	104344237.2	94170574.08
K.SYSPpYDMLESIR.K_2	ANXA2P2 pY238 | annexin A2 pseudogene 2 | K.SYSPpYDMLESIR.K_2	95650979.81	108693424.9	88699903.33	86171234.39	81462458.43	60133433.7	90703834.82	81250473.27	115094928.9	115373154.8
K.AKHDELTpYF_2	CSTB pY97 | cystatin B (stefin B) | K.AKHDELTpYF_2	27889283.34	32732097.07	30716577.18	30958409.61	34313229.95	34037681.38	38342110.95	31277993.8	35809420.64	29637148.26
R.YSSDPTGALTEDSIDDTFLPVPEpYINQSVPK.R_3	"EGFR pY1092 | epidermal growth factor receptor (erythroblastic leukemia viral (v-erb-b) oncogene homolog, avian) | R.YSSDPTGALTEDSIDDTFLPVPEpYINQSVPK.R_3"	2758464.658	4072758.4	8669177.671	6877375.404	4565177.596	2130517.948	8946691.716	10754865.89	2590142.128	4450729.725
R.IADPEHDHTGFLTEpYVATR.W_3	MAPK3 pY203 | mitogen-activated protein kinase 3 | R.IADPEHDHTGFLTEpYVATR.W_3	148803252.4	140628422.3	462023059.3	415617991.2	294889000.8	294851497.8	519017853.8	425805501	162430921.1	134756745.9
K.SGGRLLCSEVSFLCpYLSWLPSSGTR.S_3	EXOC7 pY34 | exocyst complex component 7 | K.SGGRLLCSEVSFLCpYLSWLPSSGTR.S_3	134253847.6	131288267	49672785.64	43228677.96	14120020.57	34889189.49	80323804.79	63080846.65	102125072.2	102238810.5
R.M3pYHSWQVERDTpYQQLIR.K_2	"GLT1D1 pY243, pY253 | glycosyltransferase 1 domain containing 1 | R.M3pYHSWQVERDTpYQQLIR.K_2"	8434459.384	8358767.277	17341579.69	11992730.77	5290743.704	3397675.22	17402251.75	10546579.56	7802618.213	4666977.176
K.SVSSSPWLPQDGFDPSDpYAEPMDAVVKPR.N_3	GRLF1 pY1087 | glucocorticoid receptor DNA binding factor 1 | K.SVSSSPWLPQDGFDPSDpYAEPMDAVVKPR.N_3	28927222.35	24076552.58	16668868.69	13959186.25	10514610.49	6963927.538	20804016.44	17901738.54	17498893.63	20663301.24
K.IGEGTpYGVVYK.A_2	CDK3 pY43 | cyclin-dependent kinase 3 | K.IGEGTpYGVVYK.A_2	5534839681	6190433457	5971715999	6124035868	5810803505	5326175022	6665220099	6524775483	2735429227	2569702054
K.M3IRQFAIEpYISK.S_2	LCORL pY88 | ligand dependent nuclear receptor corepressor-like | K.M3IRQFAIEpYISK.S_2	29403039.83	21037684.6	60146492.52	64564772.04	20212987.75	18815962.5	12440732.11	8652440.275	9554339.98	11296383.8
K.LC8DFGSASHVADNDITPpYLVSR.F_3	PRPF4B pY849 | PRP4 pre-mRNA processing factor 4 homolog B (yeast) | K.LC8DFGSASHVADNDITPpYLVSR.F_3	2226019171	2535909936	2444011861	2236489676	1871331871	1439598813	2047119759	1698979236	941149207.3	925705388.5
K.VVQEYIDAFSDpYANFK_2	"PTPRA pY798 | protein tyrosine phosphatase, receptor type, A | K.VVQEYIDAFSDpYANFK_2"	31992956.96	30584646.99	41052226.86	35629346.29	24479646.75	18644422.81	55497307.51	47161049.41	8356505.117	10735599.9
R.GEPNVSpYIC8SR.Y_2	GSK3B pY216 | glycogen synthase kinase 3 beta | R.GEPNVSpYIC8SR.Y_2	4025413901	3901185559	3803190023	4015586327	3469328068	3306378788	3781064470	3212082260	1115985001	1100256292
