Plot	Elevation [m]	Slope [°]	Aspect (mean) [°]	Aspect (northness) [°]	Aspect (eastness) [°]	Latitude	Longitude	pH (H2O)	Organic nitrogen concentration (upper 10 cm of soil) [%]	Organic carbon concentration (upper 10 cm of soil) [%]	C/N-ratio (upper 10 cm of soil)	Temperature (January) [°C]	Temperature (July) [°C]	Temperature (mean annual) [°C]
CSP01	522	33.67	295.99	0.44	-0.9	29.23957	118.11587	4.5	0.16	2.85	18.05	2.9	26.7	17.6
CSP02	590	27.8	261.91	-0.14	-0.99	29.24926	118.13484	4.5	0.23	3.72	15.85	2.5	24.9	16.5
CSP03	720	39.89	6.53	0.99	0.11	29.23885	118.12402	4.3	0.33	6	18.25	1.8	25.2	16.5
CSP04	542	34.44	269.83	0	-1	29.24963	118.12015	4.4	0.27	4.27	15.8	3.3	26.4	17.4
CSP05	507	26.44	187.7	-0.99	-0.13	29.24687	118.1122	5	0.1	2.02	19.5	3.2	26.8	17.8
CSP06	880	13.78	265.13	-0.08	-1	29.25497	118.14747	4.1	0.12	2.24	19.25	0.7	24.3	15.5
CSP07	903	28.43	148.92	-0.86	0.52	29.25184	118.14373	4.4	0.18	3.25	18.6	0.6	23.5	15.1
CSP08	413	37	19.95	0.94	0.34	29.24106	118.11019	4.8	0.18	3.55	20.1	3.6	26.9	17.7
CSP09	348	38.4	7.47	0.99	0.13	29.24275	118.11337	4.8	0.2	3.61	18.05	3.8	26.1	17.4
CSP10	670	47.14	358.28	1	-0.03	29.25188	118.15791	4.3	0.5	9.89	19.8	2.2	26	16.8
CSP11	647	41	271.38	0.02	-1	29.27383	118.13647	4.6	0.42	5.68	13.55	1.6	24.6	15.9
CSP12	620	19.2	293.05	0.39	-0.92	29.24939	118.1219	4.6	0.17	3.08	18.3	2.6	26.4	17.3
CSP13	402	33.5	191.4	-0.98	-0.2	29.2463	118.11621	4.3	0.1	1.78	18.7	3.7	26.5	17.8
CSP14	639	38.78	178.99	-1	0.02	29.24944	118.13518	4.4	0.2	3.74	18.2	2.2	25.7	17
CSP15	618	42	198	-0.95	-0.31	29.24917	118.13106	4.8	0.2	3.96	20.15	2.6	25.8	17.2
CSP16	309	32.2	251.13	-0.32	-0.95	29.24253	118.09966	4.6	0.11	2.03	19.2	4	26.1	17.6
CSP17	310	42.2	177.61	-1	0.04	29.24342	118.10828	4.9	0.13	2.26	17.85	4	26.3	17.6
CSP18	569	38	183.78	-1	-0.07	29.24516	118.12461	4.6	0.15	2.48	16.95	2.8	26.7	17.5
CSP19	655	34.6	6.74	0.99	0.12	29.28045	118.08389	4.6	0.17	2.76	15.75	1.9	25	16.3
CSP20	679	30.88	299.5	0.49	-0.87	29.28139	118.08803	5.1	0.16	2.38	15.35	1.8	25	16.4
CSP21	566	40.5	93.4	-0.06	1	29.27059	118.08084	4.4	0.18	3.43	18.9	2.4	25.7	16.8
CSP22	617	35.56	92.91	-0.05	1	29.27698	118.09066	4.6	0.12	2.13	17.5	2.4	25.8	16.8
CSP23	419	31.13	257.83	-0.21	-0.98	29.2145	118.13723	5.1	0.11	1.9	16.75	3.4	26	17.4
CSP24	366	37	184	-1	-0.07	29.21483	118.13469	4.3	0.19	3.57	19.2	3.8	26.6	17.8
CSP25	345	35	104.33	-0.25	0.97	29.21713	118.13155	4.6	0.1	2.04	21.6	4.1	26.7	18
CSP26	251	15.1	91.92	-0.03	1	29.21489	118.12155	4.9	0.13	2.05	16.15	4.5	26.2	17.7
CSP27	665	38.56	308.84	0.63	-0.78	29.24709	118.13605	4.3	0.3	5.8	19.2	1.9	25.4	16.7
