UTR	Coord	Critical_pt	log2_CLIP/Input	Width	CLIP_Coverage	RESA_Destabilized?
ENSDARG00000005679_TRIP10	chr3:55285913-55286265	773	1.858	352	51	MIR430
ENSDARG00000057426_oard1	chr23:19510717-19510840	220	1.885	123	51	MIR430
ENSDARG00000058853_SASH1	chr17:6823556-6823820	188	1.899	264	50	.
ENSDARG00000026224_fanci	chr25:8686786-8686911	504	1.934	125	52	LOW-CONFIDENCE
ENSDARG00000008904_smarca2	chr5:46902180-46902493	766	1.939	313	55	MIR430
ENSDARG00000029036_rab32a	chr20:32048824-32049030	156	1.946	206	54	.
ENSDARG00000062968_sbf1	chr4:9061619-9061805	1316	1.955	186	52	.
ENSDARG00000030012_lrrfip1a	chr9:25143708-25143910	2043	1.968	202	53	MIR430
ENSDARG00000075446_naa25	chr10:3373312-3373477	427	1.979	165	55	.
ENSDARG00000005350_dip2ba	chr23:27600603-27600905	322	1.983	302	53	NON-MIR430
ENSDARG00000007976_si:ch211-220f16.2	chr18:29919680-29920034	405	1.992	354	52	.
ENSDARG00000070822_cnp	chr3:17377863-17378176	481	1.993	313	55	.
ENSDARG00000016496_cdk8	chr24:22146380-22146774	319	1.995	394	54	.
ENSDARG00000042642_wtap	chr20:30957330-30957579	365	2.028	249	58	.
ENSDARG00000019732_mtch2	chr7:40069436-40069571	172	2.036	135	55	MIR430
ENSDARG00000009693_llgl1	chr3:39967278-39967423	169	2.058	145	57	MIR430
ENSDARG00000031761_dab2	chr5:33961640-33963455	718	2.076	118	56	MIR430
ENSDARG00000092473_apopt1	chr13:15763179-15768570	491	2.077	334	60	.
ENSDARG00000016117_exd2	chr17:52322979-52323155	930	2.104	176	58	.
ENSDARG00000017010_scamp2l	chr7:58368873-58368992	183	2.117	119	55	LOW-CONFIDENCE
ENSDARG00000008200_ugp2b	chr17:24297516-24298349	299	2.122	536	64	.
ENSDARG00000022987_szl	Zv9_scaffold3556:21840-21948	478	2.153	108	57	MIR430
ENSDARG00000043081_ctsz	chr6:49732762-49732906	349	2.162	144	61	MIR430
ENSDARG00000062089_uggt2	chr9:30514848-30515082	162	2.167	154	60	.
ENSDARG00000031761_dab2	chr5:33963486-33964113	566	2.177	129	61	MIR430
ENSDARG00000006010_bmi1a	chr24:17815946-17816093	581	2.180	147	59	MIR430
ENSDARG00000010789_homer3	chr11:13690593-13690987	2240	2.189	394	60	MIR430
ENSDARG00000031382_reep2	chr14:22599457-22599591	658	2.193	134	58	LOW-CONFIDENCE
ENSDARG00000012718_wee2	chr18:20344889-20346548	331	2.200	567	66	.
ENSDARG00000041896_dnajc5ga	chr20:38789410-38789593	984	2.223	183	63	MIR430
ENSDARG00000009783_dirc2	chr9:38504766-38504940	1055	2.233	174	60	MIR430
ENSDARG00000059354_GLMP	chr19:777406-777552	269	2.249	146	68	MIR430
ENSDARG00000032808_tdrd7	chr1:11524313-11524468	764	2.251	155	63	MIR430
ENSDARG00000043236_ccna1	chr10:35931790-35932193	522	2.272	403	61	MIR430
ENSDARG00000008014_nudt17	chr16:45839324-45839469	372	2.276	145	67	.
ENSDARG00000022213_uck2b	chr2:5694442-5694662	730	2.281	220	63	MIR430
ENSDARG00000005350_dip2ba	chr23:27600362-27600504	607	2.296	142	64	MIR430
ENSDARG00000062650_rif1	chr9:23834605-23834835	211	2.296	156	65	BOTH_ADJACENT
ENSDARG00000037358_polr3e	chr12:1212087-1212244	217	2.326	157	65	MIR430
ENSDARG00000071021_papss2a	chr17:23511638-23511776	192	2.339	138	68	LOW-CONFIDENCE
ENSDARG00000079900_shroom4	chr7:25979389-25979740	1126	2.340	351	66	LOW-CONFIDENCE
ENSDARG00000060058_cylda	chr7:38907830-38908374	379	2.346	544	69	.
ENSDARG00000018397_hpca	chr19:34000168-34000330	103	2.356	162	65	BOTH_ADJACENT
ENSDARG00000079528_hivep1	chr19:3949050-3949656	448	2.415	606	71	LOW-CONFIDENCE
ENSDARG00000031890_tcp11l1	chr25:15641629-15642116	406	2.422	487	76	NON-MIR430
ENSDARG00000009657_fgfr1op2	chr4:1589171-1589577	252	2.427	406	73	.
ENSDARG00000016255_CHMP4B	chr6:49871243-49871640	559	2.439	397	78	MIR430
ENSDARG00000037122_TENM2	chr14:30627968-30628080	7	2.472	112	50	.
ENSDARG00000070870_ptpn23b	chr19:18852575-18852863	492	2.479	288	66	MIR430
ENSDARG00000034240_capza1a	chr6:48264198-48264409	320	2.480	211	75	.
ENSDARG00000079508_FAM114A2	chr21:36749077-36749214	633	2.497	137	71	MIR430
ENSDARG00000032324_epb41l5	chr9:29905604-29908614	0	2.515	94	50	.
ENSDARG00000036180_ccnb2	chr7:31967341-31967492	665	2.541	151	83	MIR430
ENSDARG00000040266_sox19b	chr7:27620838-27621036	924	2.564	198	74	MIR430
ENSDARG00000032808_tdrd7	chr1:11511799-11524153	459	2.569	357	85	MIR430
ENSDARG00000075113_nanog	chr24:12742853-12743098	330	2.569	245	87	.
ENSDARG00000087869_si:ch211-11k18.4	chr3:26857511-26859648	454	2.579	543	88	MIR430
ENSDARG00000015649_rap2c	chr14:31848439-31848547	0	2.598	108	55	NON-MIR430
ENSDARG00000008904_smarca2	chr5:46901709-46902121	535	2.599	412	88	MIR430
ENSDARG00000008200_ugp2b	chr17:24298562-24298661	848	2.600	99	51	.
ENSDARG00000008454_cpeb1b	chr7:49698658-49698819	182	2.638	161	85	BOTH_ADJACENT
ENSDARG00000039997_ptp4a3	chr19:25575663-25575771	0	2.646	108	51	MIR430
ENSDARG00000010789_homer3	chr11:13688669-13689027	0	2.655	358	53	LOW-CONFIDENCE
ENSDARG00000004460_desi2	chr13:11285128-11285235	0	2.663	107	58	NON-MIR430
ENSDARG00000063177_manf	chr22:35040554-35040701	585	2.696	147	55	.
ENSDARG00000003328_fam178a	chr13:9021515-9021617	6	2.738	102	58	NON-MIR430
ENSDARG00000012927_tcea2	chr23:8828065-8831101	211	2.743	160	91	BOTH_ADJACENT
ENSDARG00000026712_rab5c	chr3:17294486-17294647	70	2.743	161	91	MIR430
ENSDARG00000006518_afap1l1a	chr14:43490672-43490763	608	2.776	91	54	BOTH_ADJACENT
ENSDARG00000069980_lman1	chr21:9255269-9265604	133	2.794	218	92	MIR430
ENSDARG00000012135_fbxl2	chr19:44285275-44285447	554	2.829	172	99	MIR430
ENSDARG00000017835_brf1a	chr13:33666426-33671436	0	2.840	579	69	LOW-CONFIDENCE
ENSDARG00000006712_wipf2b	chr19:6242606-6242803	310	2.843	197	101	MIR430
ENSDARG00000017864_txnrd1	chr6:1392990-1393379	407	2.859	389	107	MIR430
ENSDARG00000058352_acot9.1	chr24:22568877-22568980	12	2.902	103	59	MIR430
ENSDARG00000015167_abcd3a	chr24:31233699-31234157	477	2.913	458	107	MIR430
ENSDARG00000037900_nde1	chr3:36507222-36507994	513	2.913	772	104	.
ENSDARG00000004211_ccdc106a	chr16:19704323-19704428	975	2.923	105	67	MIR430
ENSDARG00000042708_tuba8l	chr8:29198450-29198779	78	2.933	329	108	BOTH_ADJACENT
ENSDARG00000014582_exoc3	chr2:50675583-50675792	277	2.938	209	111	MIR430
ENSDARG00000042716_tmem68	chr2:27823907-27824004	0	2.940	97	58	MIR430
ENSDARG00000054539_LRP10	chr7:25329006-25329444	322	2.945	438	111	MIR430
ENSDARG00000012947_SKA2	chr10:34401648-34401761	0	2.954	113	69	.
ENSDARG00000028401_rhogc	chr5:38196534-38196632	0	2.980	98	66	.
ENSDARG00000060248_CABZ01078314.1	chr4:3209980-3210079	841	2.999	99	61	MIR430
ENSDARG00000040070_coil	chr3:36119171-36119353	0	3.011	182	55	.
ENSDARG00000035564_dgcr8	chr5:26199531-26199795	237	3.019	264	106	.
ENSDARG00000076892_nme2b.2	chr19:49852392-49852582	183	3.036	190	78	MIR430
ENSDARG00000037559_uba1	chr23:20952155-20952907	14	3.042	752	80	LOW-CONFIDENCE
ENSDARG00000070822_cnp	chr3:17378221-17378423	1	3.043	202	59	.
ENSDARG00000009693_llgl1	chr3:39966323-39966851	868	3.049	528	111	MIR430
ENSDARG00000006915_arl8ba	chr6:42883395-42883493	842	3.061	98	62	MIR430
ENSDARG00000045888_acat1	chr10:40027265-40027839	340	3.063	574	125	MIR430
ENSDARG00000070688_ncalda	chr16:11429222-11434786	2	3.104	180	72	.
ENSDARG00000043713_asf1bb	chr1:56460463-56460695	150	3.115	232	83	MIR430
ENSDARG00000015164_mknk2b	chr8:20987202-20987558	189	3.120	356	133	MIR430
ENSDARG00000015167_abcd3a	chr24:31233518-31233610	0	3.121	92	67	.
ENSDARG00000017798_bcor	chr22:11309877-11310264	5	3.124	387	80	.
ENSDARG00000067950_ZCCHC2	chr2:50665297-50669932	373	3.129	319	122	MIR430
ENSDARG00000026070_cd82b	chr18:27573197-27573582	237	3.131	385	101	MIR430
ENSDARG00000070618_tatdn2	chr6:40370790-40371039	493	3.139	249	56	.
ENSDARG00000042533_gstm	chr8:26150517-26150870	167	3.154	353	132	MIR430
ENSDARG00000053467_gtpbp1	chr3:33592939-33593040	6	3.164	101	66	MIR430
ENSDARG00000026712_rab5c	chr3:17294712-17294903	332	3.177	191	125	MIR430
ENSDARG00000029406_h2afx	chr5:32173740-32173993	4	3.183	253	73	NON-MIR430
ENSDARG00000015474_ppp2r5ea	chr20:20305120-20305308	188	3.190	188	74	MIR430
ENSDARG00000017864_txnrd1	chr6:1393423-1393665	701	3.209	242	129	MIR430
ENSDARG00000055676_C20H6orf211	chr20:26417247-26417469	289	3.248	222	130	BOTH_ADJACENT
ENSDARG00000063177_manf	chr22:35040117-35040543	319	3.270	426	132	MIR430
ENSDARG00000035564_dgcr8	chr5:26199391-26199497	0	3.274	106	70	LOW-CONFIDENCE
ENSDARG00000004306_klhl18	chr2:32474284-32474566	283	3.284	282	60	.
ENSDARG00000004261_tmed9	chr14:27413757-27413861	1212	3.290	104	80	MIR430
ENSDARG00000009266_uevld	chr25:24904710-24904976	165	3.298	266	130	MIR430
ENSDARG00000038306_tsc22d1	chr9:19351225-19351620	394	3.316	395	58	MIR430
ENSDARG00000012947_SKA2	chr10:34398023-34398545	466	3.320	395	128	MIR430
ENSDARG00000040732_elavl2	chr22:41211983-41212366	0	3.321	383	71	LOW-CONFIDENCE
ENSDARG00000039319_vps37b	chr5:29644435-29644798	203	3.347	363	142	MIR430
ENSDARG00000013694_tmem110	chr11:18681094-18682615	0	3.374	226	82	LOW-CONFIDENCE
ENSDARG00000037639_nkx3.2	chr14:38555-39017	249	3.390	462	152	MIR430
ENSDARG00000030756_dnmt1	chr3:55442890-55443173	282	3.393	283	81	MIR430
ENSDARG00000016238_arl6ip5b	chr23:4310182-4310668	327	3.405	486	160	MIR430
ENSDARG00000024702_parn	chr1:60299916-60300108	194	3.448	192	137	MIR430
ENSDARG00000043179_bag4	chr8:46941232-46941582	445	3.544	350	61	.
ENSDARG00000017794_sdr16c5b	chr7:59963015-59963414	183	3.568	399	180	MIR430
ENSDARG00000008454_cpeb1b	chr7:49697956-49698133	879	3.584	177	161	MIR430
ENSDARG00000037559_uba1	chr23:20952956-20953063	908	3.594	107	81	MIR430
ENSDARG00000026070_cd82b	chr18:27573787-27574420	1223	3.601	633	70	MIR430
ENSDARG00000056665_nsun2	chr19:28387612-28387737	0	3.626	125	116	MIR430
ENSDARG00000033707_jade1	chr17:26688644-26689018	364	3.628	374	181	MIR430
ENSDARG00000018426_aldh7a1	chr10:16035491-16035712	266	3.638	221	112	MIR430
ENSDARG00000005679_TRIP10	chr3:55286454-55286828	0	3.678	374	73	.
ENSDARG00000057096_ndr1	chr21:19840713-19840911	0	3.687	198	102	MIR430
ENSDARG00000011272_UQCC2	chr6:40507694-40507963	0	3.736	269	119	MIR430
ENSDARG00000044521_eef1b2	chr6:13110987-13111104	115	3.864	117	132	MIR430
ENSDARG00000007786_tmx2b_B	chr1:45025771-45025970	226	5.001	199	65	LOW-CONFIDENCE
