network	log10_bf40	log10_bf10	log10_bf20	log10_bf30
CD8 cell	26.9197666448765	5.27369315682813	15.1720995451935	27.1135866708927
CD4 cell	25.3051086293166	5.11938137846231	14.8723222433577	25.49892865533
NK cell	24.1221891375742	7.04157703551182	14.2555911873249	24.3160091635808
Aorta	23.5111498140352	4.85063598511493	14.5473759359474	23.7049698399759
Monocyte	23.3145799579768	5.47476764784765	14.4684894029153	23.5083999838938
B cell	22.7919592191094	6.39325836635963	14.3782744968861	22.9857792448574
Visceral omentum	20.5752677558371	2.14448667574622	14.490842857658	20.7690877246422
Pancreas	20.5476064511768	5.703330827394	14.1382952254757	20.7414264501162
Liver	20.0376489951943	5.31978289059686	14.1690183599143	20.2314689271789
Omnibus	19.5125042486566	3.28456264713555	14.5239378741803	19.7063235612642
Ovary	17.2642836289271	3.16807049564117	13.1544594210905	17.4580982588084
Near-gene control	15.4253978404371	1.0859788699436	11.4660392118712	15.6192102360151
Transverse colon	14.3547321556114	3.65575446954148	11.8518036392988	14.5483338659453
Stomach	14.3348269594468	2.4308651116553	12.3527141313837	14.5279222929711
Breast	12.5778393243698	4.52121391437566	9.46449984734186	12.7716058204736
Uterus	10.569957752263	2.87653575975588	8.87498965360867	10.7623728994066
Terminal ileum	10.1128470909309	2.04982366204067	9.04830517322325	10.3006363252761
Lung	8.78478668668348	1.75548375960857	7.82204344218324	8.97096879835141
Atrial appendage	7.65788618234731	3.22099006414349	6.08649873962752	7.84983533852544
Sigmoid colon	7.64415726231865	4.40879601895987	5.55333322047787	7.83737271045969
Testis	7.48999669663395	2.13847821004618	6.26003243938897	7.67970496814165
Thyroid	6.56095262158387	1.89992048047649	5.5274196090665	6.74829061857231
Sun-exposed skin	6.37119202688189	2.26702602075256	5.26184364098107	6.55957061514582
Esophagus muscularis	6.19577905826982	2.50494790392153	5.19180712739422	6.38264406783868
Esophagus mucosa	6.19338680975259	1.86486952760235	5.41285617820624	6.37553007634214
Left ventricle	6.18997435766691	4.80653774471804	3.88010430387342	6.38056810971269
Prostate	6.01854057506718	2.29804524830802	5.05393174407813	6.20474224510053
Subcutaneous adipose	5.74438029179094	5.0783798577716	3.18529071980856	5.92274313520038
Gastroesophageal junction	5.49722528412423	4.32978300867225	3.79177357385459	5.68490727299712
Vagina	5.45924424239257	1.44395590487902	4.94759442093482	5.63112017134069
Cerebellum	5.29074816497977	3.95795353565398	3.70632587419664	5.47950015542055
Tibial nerve	5.27716150250897	3.24088706373974	3.87820592695259	5.46755577843978
Putamen	5.18276678627188	3.35608679391234	3.88296435212073	5.3720431454187
Skeletal muscle	4.98770496683017	2.29111046769113	4.78382318187654	5.13558552917981
Hippocampus	4.92428445948583	2.91028656556287	3.79325073523441	5.11225330267469
Caudate	4.85213677884101	3.32266880374964	3.51678813094295	5.04066080243617
Adrenal gland	4.73355875167187	2.16396745097192	4.25893125253961	4.90323674459488
Cortex	4.44293835547534	2.69941626112915	3.75079886540618	4.62110711730967
Spleen	4.36893970563584	2.10619416384985	3.78861134595021	4.54370438059457
