patient	Bd_Td_ratio	avg_CN
PRAD_G_10	0.525450584274114	2.21821979291112
PRAD_G_12	0.293370944992948	2.08168916313128
PRAD_G_17	0.131029797146462	2.11550031909861
PRAD_G_21	0.321829855537721	2.47983455475271
PRAD_G_22	0.390757263784031	2.79105390257946
PRAD_G_24	0.0942487965543451	2.05579271376817
PRAD_G_29	0.272806255430061	3.23858726656354
PRAD_G_31	0.485126582278481	3.56997741617196
PRAD_G_32	0.373861470027537	3.58710189566293
COAD_D_1	0.959139540177555	3.34002164373463
COAD_C_10	0.350784252622832	3.45216231979442
COAD_D_2	0.316331604745329	2.33531371095161
COAD_C_2	0.259876910859639	2.35139482851376
COAD_C_3	0.457158351409978	3.60996975349311
COAD_C_4	0.205473021483404	1.95497935438426
COAD_C_5	0.10531685749915	2.03491505571917
COAD_C_9_proximal	0.234617985125085	2.7531183235318
COAD_C_9_distal	0.772547780761333	3.37486701699214
OS_N_2	0.356382978723404	2.84803088966852
OS_N_4	4.48696844993141	2.97490930910888
OS_N_6	0.642834695160277	3.69626826630018
OS_N_7	1.58089668615984	2.94039186622269
OS_N_8	0.114789108382274	2.81084034935687
OS_N_9	4.56988416988417	3.52022279625075
ESCA_R_14	0.00126484435387534	2.02547659611291
ESCA_R_15	0.0258755065987738	2.20501076335314
ESCA_R_4	0.00718765414699457	2.10030104735367
ESCA_R_8	0.153476731601732	2.65131052389752
BRCA_Y_11458	0.40678339389935	2.11143238100867
BRCA_Y_11460	0.647280191583989	3.52292638055863
BRCA_Y_11461	0.369054609512625	3.1858119098067
BRCA_Y_13596	0.229686500319898	2.16903955503367
BRCA_Y_4243	0.76149837625557	2.94005170321437
BRCA_Y_4248	0.258378016085791	3.09588292019694
BRCA_Y_4820	0.151705959876995	3.65007841794109
BRCA_Y_9193	0.607348384240814	1.98749527792424
BRCA_Y_9195	0.476276711336472	2.60983675286787
BRCA_Y_9771	1.25726275016139	3.39536290382875
OS_C_1107	1.72024729520866	3.53913736606363
OS_C_10	2.7520844913841	3.15713581020497
