2023-02-21 11:18:59,802 Running colabfold 1.6.0 (f20a7e3cc0f2487c44335dc7281adf4cbc5aef3f)
2023-02-21 11:18:59,918 Running on GPU
2023-02-21 11:19:00,292 Found 4 citations for tools or databases
2023-02-21 11:19:00,292 Query 1/80: 6dny (length 4)
2023-02-21 11:19:06,014 Padding length to 14
2023-02-21 11:19:15,176 alphafold2_ptm_model_1_seed_000 recycle=0 pLDDT=75.3 pTM=0.0865
2023-02-21 11:19:15,907 alphafold2_ptm_model_1_seed_000 recycle=1 pLDDT=20.5 pTM=0.000714 tol=5.57
2023-02-21 11:19:16,637 alphafold2_ptm_model_1_seed_000 recycle=2 pLDDT=14.3 pTM=0.000363 tol=12.4
2023-02-21 11:19:17,368 alphafold2_ptm_model_1_seed_000 recycle=3 pLDDT=13.1 pTM=0.000257 tol=15
2023-02-21 11:19:17,368 alphafold2_ptm_model_1_seed_000 took 11.4s (3 recycles)
2023-02-21 11:19:18,100 alphafold2_ptm_model_2_seed_000 recycle=0 pLDDT=65.1 pTM=0.0875
2023-02-21 11:19:18,831 alphafold2_ptm_model_2_seed_000 recycle=1 pLDDT=38 pTM=0.0108 tol=12.1
2023-02-21 11:19:19,562 alphafold2_ptm_model_2_seed_000 recycle=2 pLDDT=41.3 pTM=0.000311 tol=36.1
2023-02-21 11:19:20,292 alphafold2_ptm_model_2_seed_000 recycle=3 pLDDT=22.6 pTM=0.000396 tol=37.8
2023-02-21 11:19:20,292 alphafold2_ptm_model_2_seed_000 took 2.9s (3 recycles)
2023-02-21 11:19:21,024 alphafold2_ptm_model_3_seed_000 recycle=0 pLDDT=79.4 pTM=0.0875
2023-02-21 11:19:21,755 alphafold2_ptm_model_3_seed_000 recycle=1 pLDDT=77.8 pTM=0.0862 tol=0.69
2023-02-21 11:19:22,486 alphafold2_ptm_model_3_seed_000 recycle=2 pLDDT=78.3 pTM=0.0865 tol=0.62
2023-02-21 11:19:23,217 alphafold2_ptm_model_3_seed_000 recycle=3 pLDDT=76.6 pTM=0.086 tol=0.481
2023-02-21 11:19:23,217 alphafold2_ptm_model_3_seed_000 took 2.9s (3 recycles)
2023-02-21 11:19:23,950 alphafold2_ptm_model_4_seed_000 recycle=0 pLDDT=74.9 pTM=0.0859
2023-02-21 11:19:24,681 alphafold2_ptm_model_4_seed_000 recycle=1 pLDDT=31.1 pTM=0.00555 tol=1.99
2023-02-21 11:19:25,415 alphafold2_ptm_model_4_seed_000 recycle=2 pLDDT=29.8 pTM=0.000324 tol=15.5
2023-02-21 11:19:26,146 alphafold2_ptm_model_4_seed_000 recycle=3 pLDDT=43.8 pTM=0.000239 tol=21.9
2023-02-21 11:19:26,146 alphafold2_ptm_model_4_seed_000 took 2.9s (3 recycles)
2023-02-21 11:19:26,878 alphafold2_ptm_model_5_seed_000 recycle=0 pLDDT=71.7 pTM=0.0856
2023-02-21 11:19:27,609 alphafold2_ptm_model_5_seed_000 recycle=1 pLDDT=54.3 pTM=0.0808 tol=16.8
2023-02-21 11:19:28,338 alphafold2_ptm_model_5_seed_000 recycle=2 pLDDT=43.8 pTM=0.000206 tol=98.1
2023-02-21 11:19:29,067 alphafold2_ptm_model_5_seed_000 recycle=3 pLDDT=25.8 pTM=0.000201 tol=91.5
2023-02-21 11:19:29,068 alphafold2_ptm_model_5_seed_000 took 2.9s (3 recycles)
2023-02-21 11:19:29,069 reranking models by 'plddt' metric
2023-02-21 11:19:29,069 rank_001_alphafold2_ptm_model_3_seed_000 pLDDT=76.6 pTM=0.086
2023-02-21 11:19:29,069 rank_002_alphafold2_ptm_model_4_seed_000 pLDDT=43.8 pTM=0.000239
2023-02-21 11:19:29,069 rank_003_alphafold2_ptm_model_5_seed_000 pLDDT=25.8 pTM=0.000201
2023-02-21 11:19:29,069 rank_004_alphafold2_ptm_model_2_seed_000 pLDDT=22.6 pTM=0.000396
2023-02-21 11:19:29,069 rank_005_alphafold2_ptm_model_1_seed_000 pLDDT=13.1 pTM=0.000257
2023-02-21 11:19:29,792 Query 2/80: 1qvk (length 6)
2023-02-21 11:19:31,605 Padding length to 14
2023-02-21 11:19:32,348 alphafold2_ptm_model_1_seed_000 recycle=0 pLDDT=66.9 pTM=0.0625
2023-02-21 11:19:33,078 alphafold2_ptm_model_1_seed_000 recycle=1 pLDDT=69.4 pTM=0.0626 tol=0.41
2023-02-21 11:19:33,809 alphafold2_ptm_model_1_seed_000 recycle=2 pLDDT=68.7 pTM=0.0623 tol=0.438
2023-02-21 11:19:34,540 alphafold2_ptm_model_1_seed_000 recycle=3 pLDDT=67.9 pTM=0.0616 tol=0.496
2023-02-21 11:19:34,540 alphafold2_ptm_model_1_seed_000 took 2.9s (3 recycles)
2023-02-21 11:19:35,272 alphafold2_ptm_model_2_seed_000 recycle=0 pLDDT=62.4 pTM=0.062
2023-02-21 11:19:36,003 alphafold2_ptm_model_2_seed_000 recycle=1 pLDDT=67.9 pTM=0.0621 tol=0.164
2023-02-21 11:19:36,733 alphafold2_ptm_model_2_seed_000 recycle=2 pLDDT=66.4 pTM=0.062 tol=0.288
2023-02-21 11:19:37,463 alphafold2_ptm_model_2_seed_000 recycle=3 pLDDT=66.9 pTM=0.062 tol=0.0528
2023-02-21 11:19:37,463 alphafold2_ptm_model_2_seed_000 took 2.9s (3 recycles)
2023-02-21 11:19:38,196 alphafold2_ptm_model_3_seed_000 recycle=0 pLDDT=72.8 pTM=0.064
2023-02-21 11:19:38,927 alphafold2_ptm_model_3_seed_000 recycle=1 pLDDT=73.9 pTM=0.0637 tol=0.349
2023-02-21 11:19:39,658 alphafold2_ptm_model_3_seed_000 recycle=2 pLDDT=74.5 pTM=0.0638 tol=0.216
2023-02-21 11:19:40,389 alphafold2_ptm_model_3_seed_000 recycle=3 pLDDT=75 pTM=0.064 tol=0.17
2023-02-21 11:19:40,389 alphafold2_ptm_model_3_seed_000 took 2.9s (3 recycles)
2023-02-21 11:19:41,121 alphafold2_ptm_model_4_seed_000 recycle=0 pLDDT=72.6 pTM=0.0617
2023-02-21 11:19:41,852 alphafold2_ptm_model_4_seed_000 recycle=1 pLDDT=73.1 pTM=0.0616 tol=0.259
2023-02-21 11:19:42,582 alphafold2_ptm_model_4_seed_000 recycle=2 pLDDT=73.1 pTM=0.0616 tol=0.129
2023-02-21 11:19:43,312 alphafold2_ptm_model_4_seed_000 recycle=3 pLDDT=73 pTM=0.0614 tol=0.0504
2023-02-21 11:19:43,312 alphafold2_ptm_model_4_seed_000 took 2.9s (3 recycles)
2023-02-21 11:19:44,044 alphafold2_ptm_model_5_seed_000 recycle=0 pLDDT=66.1 pTM=0.0626
2023-02-21 11:19:44,774 alphafold2_ptm_model_5_seed_000 recycle=1 pLDDT=68.4 pTM=0.0619 tol=0.484
2023-02-21 11:19:45,504 alphafold2_ptm_model_5_seed_000 recycle=2 pLDDT=68.9 pTM=0.0616 tol=0.237
2023-02-21 11:19:46,235 alphafold2_ptm_model_5_seed_000 recycle=3 pLDDT=69 pTM=0.0616 tol=0.117
2023-02-21 11:19:46,235 alphafold2_ptm_model_5_seed_000 took 2.9s (3 recycles)
2023-02-21 11:19:46,236 reranking models by 'plddt' metric
2023-02-21 11:19:46,236 rank_001_alphafold2_ptm_model_3_seed_000 pLDDT=75 pTM=0.064
2023-02-21 11:19:46,236 rank_002_alphafold2_ptm_model_4_seed_000 pLDDT=73 pTM=0.0614
2023-02-21 11:19:46,236 rank_003_alphafold2_ptm_model_5_seed_000 pLDDT=69 pTM=0.0616
2023-02-21 11:19:46,236 rank_004_alphafold2_ptm_model_1_seed_000 pLDDT=67.9 pTM=0.0616
2023-02-21 11:19:46,236 rank_005_alphafold2_ptm_model_2_seed_000 pLDDT=66.9 pTM=0.062
2023-02-21 11:19:46,903 Query 3/80: 1qvl (length 6)
2023-02-21 11:19:48,840 Padding length to 14
2023-02-21 11:19:49,595 alphafold2_ptm_model_1_seed_000 recycle=0 pLDDT=66.9 pTM=0.0625
2023-02-21 11:19:50,325 alphafold2_ptm_model_1_seed_000 recycle=1 pLDDT=69.4 pTM=0.0626 tol=0.41
2023-02-21 11:19:51,055 alphafold2_ptm_model_1_seed_000 recycle=2 pLDDT=68.7 pTM=0.0623 tol=0.438
2023-02-21 11:19:51,785 alphafold2_ptm_model_1_seed_000 recycle=3 pLDDT=67.9 pTM=0.0616 tol=0.496
2023-02-21 11:19:51,785 alphafold2_ptm_model_1_seed_000 took 2.9s (3 recycles)
2023-02-21 11:19:52,518 alphafold2_ptm_model_2_seed_000 recycle=0 pLDDT=62.4 pTM=0.062
2023-02-21 11:19:53,250 alphafold2_ptm_model_2_seed_000 recycle=1 pLDDT=67.9 pTM=0.0621 tol=0.164
2023-02-21 11:19:53,980 alphafold2_ptm_model_2_seed_000 recycle=2 pLDDT=66.4 pTM=0.062 tol=0.288
2023-02-21 11:19:54,711 alphafold2_ptm_model_2_seed_000 recycle=3 pLDDT=66.9 pTM=0.062 tol=0.0528
2023-02-21 11:19:54,711 alphafold2_ptm_model_2_seed_000 took 2.9s (3 recycles)
2023-02-21 11:19:55,447 alphafold2_ptm_model_3_seed_000 recycle=0 pLDDT=72.8 pTM=0.064
2023-02-21 11:19:56,177 alphafold2_ptm_model_3_seed_000 recycle=1 pLDDT=73.9 pTM=0.0637 tol=0.349
2023-02-21 11:19:56,911 alphafold2_ptm_model_3_seed_000 recycle=2 pLDDT=74.5 pTM=0.0638 tol=0.216
2023-02-21 11:19:57,642 alphafold2_ptm_model_3_seed_000 recycle=3 pLDDT=75 pTM=0.064 tol=0.17
2023-02-21 11:19:57,642 alphafold2_ptm_model_3_seed_000 took 2.9s (3 recycles)
2023-02-21 11:19:58,375 alphafold2_ptm_model_4_seed_000 recycle=0 pLDDT=72.6 pTM=0.0617
2023-02-21 11:19:59,106 alphafold2_ptm_model_4_seed_000 recycle=1 pLDDT=73.1 pTM=0.0616 tol=0.259
2023-02-21 11:19:59,836 alphafold2_ptm_model_4_seed_000 recycle=2 pLDDT=73.1 pTM=0.0616 tol=0.129
2023-02-21 11:20:00,567 alphafold2_ptm_model_4_seed_000 recycle=3 pLDDT=73 pTM=0.0614 tol=0.0504
2023-02-21 11:20:00,567 alphafold2_ptm_model_4_seed_000 took 2.9s (3 recycles)
2023-02-21 11:20:01,298 alphafold2_ptm_model_5_seed_000 recycle=0 pLDDT=66.1 pTM=0.0626
2023-02-21 11:20:02,029 alphafold2_ptm_model_5_seed_000 recycle=1 pLDDT=68.4 pTM=0.0619 tol=0.484
2023-02-21 11:20:02,759 alphafold2_ptm_model_5_seed_000 recycle=2 pLDDT=68.9 pTM=0.0616 tol=0.237
2023-02-21 11:20:03,489 alphafold2_ptm_model_5_seed_000 recycle=3 pLDDT=69 pTM=0.0616 tol=0.117
2023-02-21 11:20:03,489 alphafold2_ptm_model_5_seed_000 took 2.9s (3 recycles)
2023-02-21 11:20:03,490 reranking models by 'plddt' metric
2023-02-21 11:20:03,491 rank_001_alphafold2_ptm_model_3_seed_000 pLDDT=75 pTM=0.064
2023-02-21 11:20:03,491 rank_002_alphafold2_ptm_model_4_seed_000 pLDDT=73 pTM=0.0614
2023-02-21 11:20:03,491 rank_003_alphafold2_ptm_model_5_seed_000 pLDDT=69 pTM=0.0616
2023-02-21 11:20:03,491 rank_004_alphafold2_ptm_model_1_seed_000 pLDDT=67.9 pTM=0.0616
2023-02-21 11:20:03,491 rank_005_alphafold2_ptm_model_2_seed_000 pLDDT=66.9 pTM=0.062
2023-02-21 11:20:04,151 Query 4/80: 1ski (length 6)
2023-02-21 11:20:06,009 Padding length to 14
2023-02-21 11:20:06,751 alphafold2_ptm_model_1_seed_000 recycle=0 pLDDT=72.9 pTM=0.0628
2023-02-21 11:20:07,482 alphafold2_ptm_model_1_seed_000 recycle=1 pLDDT=73.2 pTM=0.0622 tol=0.526
2023-02-21 11:20:08,212 alphafold2_ptm_model_1_seed_000 recycle=2 pLDDT=73.4 pTM=0.0623 tol=0.0683
2023-02-21 11:20:08,943 alphafold2_ptm_model_1_seed_000 recycle=3 pLDDT=73.8 pTM=0.0622 tol=0.0426
2023-02-21 11:20:08,943 alphafold2_ptm_model_1_seed_000 took 2.9s (3 recycles)
2023-02-21 11:20:09,675 alphafold2_ptm_model_2_seed_000 recycle=0 pLDDT=66.9 pTM=0.0662
2023-02-21 11:20:10,410 alphafold2_ptm_model_2_seed_000 recycle=1 pLDDT=66.8 pTM=0.0646 tol=0.152
2023-02-21 11:20:11,141 alphafold2_ptm_model_2_seed_000 recycle=2 pLDDT=67.9 pTM=0.0646 tol=0.0238
2023-02-21 11:20:11,871 alphafold2_ptm_model_2_seed_000 recycle=3 pLDDT=67.9 pTM=0.0644 tol=0.0445
2023-02-21 11:20:11,871 alphafold2_ptm_model_2_seed_000 took 2.9s (3 recycles)
2023-02-21 11:20:12,608 alphafold2_ptm_model_3_seed_000 recycle=0 pLDDT=77.6 pTM=0.0648
2023-02-21 11:20:13,338 alphafold2_ptm_model_3_seed_000 recycle=1 pLDDT=82.1 pTM=0.0669 tol=0.13
2023-02-21 11:20:14,068 alphafold2_ptm_model_3_seed_000 recycle=2 pLDDT=81.4 pTM=0.0675 tol=0.0276
2023-02-21 11:20:14,798 alphafold2_ptm_model_3_seed_000 recycle=3 pLDDT=81 pTM=0.0674 tol=0.00861
2023-02-21 11:20:14,798 alphafold2_ptm_model_3_seed_000 took 2.9s (3 recycles)
2023-02-21 11:20:15,531 alphafold2_ptm_model_4_seed_000 recycle=0 pLDDT=75.7 pTM=0.0626
2023-02-21 11:20:16,261 alphafold2_ptm_model_4_seed_000 recycle=1 pLDDT=75.6 pTM=0.0632 tol=0.167
2023-02-21 11:20:16,991 alphafold2_ptm_model_4_seed_000 recycle=2 pLDDT=75.8 pTM=0.0634 tol=0.139
2023-02-21 11:20:17,721 alphafold2_ptm_model_4_seed_000 recycle=3 pLDDT=75.4 pTM=0.0634 tol=0.102
2023-02-21 11:20:17,722 alphafold2_ptm_model_4_seed_000 took 2.9s (3 recycles)
2023-02-21 11:20:18,454 alphafold2_ptm_model_5_seed_000 recycle=0 pLDDT=72.3 pTM=0.0665
2023-02-21 11:20:19,191 alphafold2_ptm_model_5_seed_000 recycle=1 pLDDT=74 pTM=0.0669 tol=0.423
2023-02-21 11:20:19,922 alphafold2_ptm_model_5_seed_000 recycle=2 pLDDT=74.6 pTM=0.067 tol=0.0382
2023-02-21 11:20:20,653 alphafold2_ptm_model_5_seed_000 recycle=3 pLDDT=74.5 pTM=0.0668 tol=0.0224
2023-02-21 11:20:20,653 alphafold2_ptm_model_5_seed_000 took 2.9s (3 recycles)
2023-02-21 11:20:20,654 reranking models by 'plddt' metric
2023-02-21 11:20:20,655 rank_001_alphafold2_ptm_model_3_seed_000 pLDDT=81 pTM=0.0674
2023-02-21 11:20:20,655 rank_002_alphafold2_ptm_model_4_seed_000 pLDDT=75.4 pTM=0.0634
2023-02-21 11:20:20,655 rank_003_alphafold2_ptm_model_5_seed_000 pLDDT=74.5 pTM=0.0668
2023-02-21 11:20:20,655 rank_004_alphafold2_ptm_model_1_seed_000 pLDDT=73.8 pTM=0.0622
2023-02-21 11:20:20,655 rank_005_alphafold2_ptm_model_2_seed_000 pLDDT=67.9 pTM=0.0644
2023-02-21 11:20:21,467 Query 5/80: 1skk (length 6)
2023-02-21 11:20:23,303 Padding length to 14
2023-02-21 11:20:24,052 alphafold2_ptm_model_1_seed_000 recycle=0 pLDDT=59.2 pTM=0.0645
2023-02-21 11:20:24,782 alphafold2_ptm_model_1_seed_000 recycle=1 pLDDT=66.8 pTM=0.0637 tol=0.379
2023-02-21 11:20:25,512 alphafold2_ptm_model_1_seed_000 recycle=2 pLDDT=66 pTM=0.0631 tol=0.365
2023-02-21 11:20:26,242 alphafold2_ptm_model_1_seed_000 recycle=3 pLDDT=62.5 pTM=0.0597 tol=0.613
2023-02-21 11:20:26,243 alphafold2_ptm_model_1_seed_000 took 2.9s (3 recycles)
2023-02-21 11:20:26,980 alphafold2_ptm_model_2_seed_000 recycle=0 pLDDT=59.4 pTM=0.0643
2023-02-21 11:20:27,712 alphafold2_ptm_model_2_seed_000 recycle=1 pLDDT=61.7 pTM=0.0641 tol=0.541
2023-02-21 11:20:28,442 alphafold2_ptm_model_2_seed_000 recycle=2 pLDDT=64.9 pTM=0.0643 tol=0.239
2023-02-21 11:20:29,173 alphafold2_ptm_model_2_seed_000 recycle=3 pLDDT=65.4 pTM=0.0645 tol=0.442
2023-02-21 11:20:29,173 alphafold2_ptm_model_2_seed_000 took 2.9s (3 recycles)
2023-02-21 11:20:29,906 alphafold2_ptm_model_3_seed_000 recycle=0 pLDDT=67.1 pTM=0.0644
2023-02-21 11:20:30,636 alphafold2_ptm_model_3_seed_000 recycle=1 pLDDT=68.6 pTM=0.0646 tol=0.238
2023-02-21 11:20:31,366 alphafold2_ptm_model_3_seed_000 recycle=2 pLDDT=70.8 pTM=0.0647 tol=0.334
2023-02-21 11:20:32,096 alphafold2_ptm_model_3_seed_000 recycle=3 pLDDT=71.2 pTM=0.0651 tol=0.087
2023-02-21 11:20:32,097 alphafold2_ptm_model_3_seed_000 took 2.9s (3 recycles)
2023-02-21 11:20:32,830 alphafold2_ptm_model_4_seed_000 recycle=0 pLDDT=65.8 pTM=0.0631
2023-02-21 11:20:33,560 alphafold2_ptm_model_4_seed_000 recycle=1 pLDDT=68.4 pTM=0.0637 tol=0.12
2023-02-21 11:20:34,291 alphafold2_ptm_model_4_seed_000 recycle=2 pLDDT=69.2 pTM=0.0641 tol=0.112
2023-02-21 11:20:35,023 alphafold2_ptm_model_4_seed_000 recycle=3 pLDDT=69.2 pTM=0.0642 tol=0.0236
2023-02-21 11:20:35,023 alphafold2_ptm_model_4_seed_000 took 2.9s (3 recycles)
2023-02-21 11:20:35,755 alphafold2_ptm_model_5_seed_000 recycle=0 pLDDT=62.1 pTM=0.0628
2023-02-21 11:20:36,485 alphafold2_ptm_model_5_seed_000 recycle=1 pLDDT=66.9 pTM=0.0635 tol=0.235
2023-02-21 11:20:37,215 alphafold2_ptm_model_5_seed_000 recycle=2 pLDDT=67.2 pTM=0.0637 tol=0.204
2023-02-21 11:20:37,946 alphafold2_ptm_model_5_seed_000 recycle=3 pLDDT=67.9 pTM=0.0637 tol=0.193
2023-02-21 11:20:37,946 alphafold2_ptm_model_5_seed_000 took 2.9s (3 recycles)
2023-02-21 11:20:37,947 reranking models by 'plddt' metric
2023-02-21 11:20:37,947 rank_001_alphafold2_ptm_model_3_seed_000 pLDDT=71.2 pTM=0.0651
2023-02-21 11:20:37,947 rank_002_alphafold2_ptm_model_4_seed_000 pLDDT=69.2 pTM=0.0642
2023-02-21 11:20:37,947 rank_003_alphafold2_ptm_model_5_seed_000 pLDDT=67.9 pTM=0.0637
2023-02-21 11:20:37,948 rank_004_alphafold2_ptm_model_2_seed_000 pLDDT=65.4 pTM=0.0645
2023-02-21 11:20:37,948 rank_005_alphafold2_ptm_model_1_seed_000 pLDDT=62.5 pTM=0.0597
2023-02-21 11:20:38,606 Query 6/80: 2otq (length 6)
2023-02-21 11:20:40,429 Padding length to 14
2023-02-21 11:20:41,184 alphafold2_ptm_model_1_seed_000 recycle=0 pLDDT=70.3 pTM=0.0629
2023-02-21 11:20:41,915 alphafold2_ptm_model_1_seed_000 recycle=1 pLDDT=69.1 pTM=0.0629 tol=0.325
2023-02-21 11:20:42,645 alphafold2_ptm_model_1_seed_000 recycle=2 pLDDT=70.1 pTM=0.0629 tol=0.119
2023-02-21 11:20:43,376 alphafold2_ptm_model_1_seed_000 recycle=3 pLDDT=68.6 pTM=0.0627 tol=0.155
2023-02-21 11:20:43,376 alphafold2_ptm_model_1_seed_000 took 2.9s (3 recycles)
2023-02-21 11:20:44,112 alphafold2_ptm_model_2_seed_000 recycle=0 pLDDT=64.6 pTM=0.0637
2023-02-21 11:20:44,843 alphafold2_ptm_model_2_seed_000 recycle=1 pLDDT=64.1 pTM=0.0628 tol=0.681
2023-02-21 11:20:45,573 alphafold2_ptm_model_2_seed_000 recycle=2 pLDDT=69.4 pTM=0.0627 tol=0.369
2023-02-21 11:20:46,305 alphafold2_ptm_model_2_seed_000 recycle=3 pLDDT=68.8 pTM=0.0628 tol=0.312
2023-02-21 11:20:46,305 alphafold2_ptm_model_2_seed_000 took 2.9s (3 recycles)
2023-02-21 11:20:47,038 alphafold2_ptm_model_3_seed_000 recycle=0 pLDDT=73.9 pTM=0.0654
2023-02-21 11:20:47,768 alphafold2_ptm_model_3_seed_000 recycle=1 pLDDT=77.5 pTM=0.065 tol=0.207
2023-02-21 11:20:48,499 alphafold2_ptm_model_3_seed_000 recycle=2 pLDDT=78.6 pTM=0.0648 tol=0.0557
2023-02-21 11:20:49,230 alphafold2_ptm_model_3_seed_000 recycle=3 pLDDT=77.9 pTM=0.0648 tol=0.0476
2023-02-21 11:20:49,230 alphafold2_ptm_model_3_seed_000 took 2.9s (3 recycles)
2023-02-21 11:20:49,962 alphafold2_ptm_model_4_seed_000 recycle=0 pLDDT=73.2 pTM=0.063
2023-02-21 11:20:50,692 alphafold2_ptm_model_4_seed_000 recycle=1 pLDDT=74.8 pTM=0.0627 tol=0.152
2023-02-21 11:20:51,422 alphafold2_ptm_model_4_seed_000 recycle=2 pLDDT=75.4 pTM=0.0628 tol=0.0337
2023-02-21 11:20:52,152 alphafold2_ptm_model_4_seed_000 recycle=3 pLDDT=75.4 pTM=0.0627 tol=0.0325
2023-02-21 11:20:52,152 alphafold2_ptm_model_4_seed_000 took 2.9s (3 recycles)
2023-02-21 11:20:52,885 alphafold2_ptm_model_5_seed_000 recycle=0 pLDDT=69.5 pTM=0.0635
2023-02-21 11:20:53,615 alphafold2_ptm_model_5_seed_000 recycle=1 pLDDT=69.4 pTM=0.0632 tol=0.267
2023-02-21 11:20:54,346 alphafold2_ptm_model_5_seed_000 recycle=2 pLDDT=68.1 pTM=0.0631 tol=0.383
2023-02-21 11:20:55,082 alphafold2_ptm_model_5_seed_000 recycle=3 pLDDT=69.7 pTM=0.063 tol=0.677
2023-02-21 11:20:55,082 alphafold2_ptm_model_5_seed_000 took 2.9s (3 recycles)
2023-02-21 11:20:55,083 reranking models by 'plddt' metric
2023-02-21 11:20:55,083 rank_001_alphafold2_ptm_model_3_seed_000 pLDDT=77.9 pTM=0.0648
2023-02-21 11:20:55,084 rank_002_alphafold2_ptm_model_4_seed_000 pLDDT=75.4 pTM=0.0627
2023-02-21 11:20:55,084 rank_003_alphafold2_ptm_model_5_seed_000 pLDDT=69.7 pTM=0.063
2023-02-21 11:20:55,084 rank_004_alphafold2_ptm_model_2_seed_000 pLDDT=68.8 pTM=0.0628
2023-02-21 11:20:55,084 rank_005_alphafold2_ptm_model_1_seed_000 pLDDT=68.6 pTM=0.0627
2023-02-21 11:20:55,880 Query 7/80: 2ox2 (length 6)
2023-02-21 11:20:57,701 Padding length to 14
2023-02-21 11:20:58,449 alphafold2_ptm_model_1_seed_000 recycle=0 pLDDT=65.2 pTM=0.063
2023-02-21 11:20:59,179 alphafold2_ptm_model_1_seed_000 recycle=1 pLDDT=68.2 pTM=0.0626 tol=0.325
2023-02-21 11:20:59,909 alphafold2_ptm_model_1_seed_000 recycle=2 pLDDT=67.6 pTM=0.0626 tol=0.143
2023-02-21 11:21:00,639 alphafold2_ptm_model_1_seed_000 recycle=3 pLDDT=61.2 pTM=0.0608 tol=0.426
2023-02-21 11:21:00,639 alphafold2_ptm_model_1_seed_000 took 2.9s (3 recycles)
2023-02-21 11:21:01,372 alphafold2_ptm_model_2_seed_000 recycle=0 pLDDT=65.1 pTM=0.0635
2023-02-21 11:21:02,103 alphafold2_ptm_model_2_seed_000 recycle=1 pLDDT=66.7 pTM=0.0632 tol=0.294
2023-02-21 11:21:02,834 alphafold2_ptm_model_2_seed_000 recycle=2 pLDDT=67.2 pTM=0.0636 tol=0.12
2023-02-21 11:21:03,565 alphafold2_ptm_model_2_seed_000 recycle=3 pLDDT=68.3 pTM=0.0636 tol=0.0671
2023-02-21 11:21:03,565 alphafold2_ptm_model_2_seed_000 took 2.9s (3 recycles)
2023-02-21 11:21:04,297 alphafold2_ptm_model_3_seed_000 recycle=0 pLDDT=72.4 pTM=0.0652
2023-02-21 11:21:05,028 alphafold2_ptm_model_3_seed_000 recycle=1 pLDDT=75.2 pTM=0.064 tol=0.526
2023-02-21 11:21:05,757 alphafold2_ptm_model_3_seed_000 recycle=2 pLDDT=76.3 pTM=0.0646 tol=0.442
2023-02-21 11:21:06,488 alphafold2_ptm_model_3_seed_000 recycle=3 pLDDT=75.4 pTM=0.0647 tol=0.0601
2023-02-21 11:21:06,488 alphafold2_ptm_model_3_seed_000 took 2.9s (3 recycles)
2023-02-21 11:21:07,221 alphafold2_ptm_model_4_seed_000 recycle=0 pLDDT=69.6 pTM=0.0627
2023-02-21 11:21:07,950 alphafold2_ptm_model_4_seed_000 recycle=1 pLDDT=72.5 pTM=0.063 tol=0.328
2023-02-21 11:21:08,680 alphafold2_ptm_model_4_seed_000 recycle=2 pLDDT=73.2 pTM=0.0632 tol=0.062
2023-02-21 11:21:09,411 alphafold2_ptm_model_4_seed_000 recycle=3 pLDDT=73.5 pTM=0.063 tol=0.0324
2023-02-21 11:21:09,412 alphafold2_ptm_model_4_seed_000 took 2.9s (3 recycles)
2023-02-21 11:21:10,144 alphafold2_ptm_model_5_seed_000 recycle=0 pLDDT=69.6 pTM=0.0635
2023-02-21 11:21:10,874 alphafold2_ptm_model_5_seed_000 recycle=1 pLDDT=69.8 pTM=0.063 tol=0.3
2023-02-21 11:21:11,604 alphafold2_ptm_model_5_seed_000 recycle=2 pLDDT=69.7 pTM=0.0629 tol=0.139
2023-02-21 11:21:12,343 alphafold2_ptm_model_5_seed_000 recycle=3 pLDDT=69.3 pTM=0.0629 tol=0.057
2023-02-21 11:21:12,343 alphafold2_ptm_model_5_seed_000 took 2.9s (3 recycles)
2023-02-21 11:21:12,344 reranking models by 'plddt' metric
2023-02-21 11:21:12,344 rank_001_alphafold2_ptm_model_3_seed_000 pLDDT=75.4 pTM=0.0647
2023-02-21 11:21:12,345 rank_002_alphafold2_ptm_model_4_seed_000 pLDDT=73.5 pTM=0.063
2023-02-21 11:21:12,345 rank_003_alphafold2_ptm_model_5_seed_000 pLDDT=69.3 pTM=0.0629
2023-02-21 11:21:12,345 rank_004_alphafold2_ptm_model_2_seed_000 pLDDT=68.3 pTM=0.0636
2023-02-21 11:21:12,345 rank_005_alphafold2_ptm_model_1_seed_000 pLDDT=61.2 pTM=0.0608
2023-02-21 11:21:13,143 Query 8/80: 7m2a (length 7)
2023-02-21 11:21:14,998 Padding length to 14
2023-02-21 11:21:15,739 alphafold2_ptm_model_1_seed_000 recycle=0 pLDDT=75.9 pTM=0.0565
2023-02-21 11:21:16,470 alphafold2_ptm_model_1_seed_000 recycle=1 pLDDT=73.2 pTM=0.0562 tol=0.245
2023-02-21 11:21:17,200 alphafold2_ptm_model_1_seed_000 recycle=2 pLDDT=62.6 pTM=0.055 tol=1.57
2023-02-21 11:21:17,931 alphafold2_ptm_model_1_seed_000 recycle=3 pLDDT=55.5 pTM=0.0542 tol=2.14
2023-02-21 11:21:17,931 alphafold2_ptm_model_1_seed_000 took 2.9s (3 recycles)
2023-02-21 11:21:18,663 alphafold2_ptm_model_2_seed_000 recycle=0 pLDDT=73.1 pTM=0.0565
2023-02-21 11:21:19,393 alphafold2_ptm_model_2_seed_000 recycle=1 pLDDT=74.6 pTM=0.0567 tol=0.194
2023-02-21 11:21:20,124 alphafold2_ptm_model_2_seed_000 recycle=2 pLDDT=74.3 pTM=0.0569 tol=0.0763
2023-02-21 11:21:20,854 alphafold2_ptm_model_2_seed_000 recycle=3 pLDDT=74.2 pTM=0.057 tol=0.26
