interaction	BA.original	WA.original	Pvalue.original	interaction	BA.lowgrade.removed	WA.lowgrade.removed	Pvalue.lowgrade.removed
10 CD68--10 CD68	1.108155113	1.273460106	0.396978929	10 CD68--10 CD68	1.014578935	1.260434077	0.25863772
10 CD68--11 CD3 CD45 CD4 CD8a CD45RO	-0.601165971	-0.62555358	0.942938971	10 CD68--11 CD3 CD45 CD4 CD8a CD45RO	-0.657317971	-0.52711808	0.656325636
10 CD68--12 CD16 CD163 CD68	0.626616609	0.97616929	0.029168469	10 CD68--12 CD16 CD163 CD68	0.556979812	1.049954923	0.004284865
10 CD68--13 CD31 Vimentin AR	0.209516513	0.171100816	0.818761757	10 CD68--13 CD31 Vimentin AR	0.181404285	0.112532309	0.718357971
10 CD68--14 CD45 CD45RA CD45RO	0.271125	0.3284695	0.742225805	10 CD68--14 CD45 CD45RA CD45RO	0.226994375	0.440678077	0.2696257
10 CD68--15 CD4 CD3	0.345435714	0.559143913	0.16981022	10 CD68--15 CD4 CD3	0.307579	0.633988125	0.067728037
10 CD68--16 PanCK VEGF ECadherin	-0.703915463	-1.538288572	0.002114115	10 CD68--16 PanCK VEGF ECadherin	-0.629344575	-1.37586915	0.006420087
10 CD68--17 KIFC1 GranzymeB Ki67	-1.473464306	-1.665453833	0.525418102	10 CD68--17 KIFC1 GranzymeB Ki67	-1.425318772	-1.595531175	0.604116736
10 CD68--18 Ki67 KIFC1	-0.308496467	-0.509228017	0.305122261	10 CD68--18 Ki67 KIFC1	-0.311809394	-0.471795333	0.469284914
10 CD68--19 PLK1 PD1	-0.82524359	-0.920786503	0.726511353	10 CD68--19 PLK1 PD1	-0.784619402	-0.887844367	0.734837304
10 CD68--20 CD31 CD45RA	0.294092308	0.270075	0.885419833	10 CD68--20 CD31 CD45RA	0.187788378	0.207487667	0.912100259
10 CD68--2 PanCK	-0.232502153	-0.720412872	0.063262652	10 CD68--2 PanCK	-0.285036958	-0.544299146	0.363239329
10 CD68--3 CD11c pHH3	-0.772173704	-0.954759655	0.454858431	10 CD68--3 CD11c pHH3	-0.691633462	-1.024892727	0.195391927
10 CD68--4 Vimentin AR PDL1 PLK1	0.509923983	0.582359825	0.673315789	10 CD68--4 Vimentin AR PDL1 PLK1	0.486079715	0.571314951	0.666439544
10 CD68--5 CD11c FOXP3 pHH3 ECadherin	-0.4348	-0.611836364	0.397932191	10 CD68--5 CD11c FOXP3 pHH3 ECadherin	-0.452721429	-0.652430645	0.405508886
10 CD68--6 HIF1a	-0.550302543	-0.354962156	0.513042131	10 CD68--6 HIF1a	-0.640431749	-0.117339651	0.016759323
10 CD68--7 CD152 CD8a	0.418747635	0.519156045	0.500303384	10 CD68--7 CD152 CD8a	0.342737356	0.545147978	0.223686371
10 CD68--8 PLK1 PanCK Ki67	-0.146088339	0.017119876	0.333167869	10 CD68--8 PLK1 PanCK Ki67	-0.144843932	0.053882741	0.323420128
10 CD68--9 GranzymeB CD152 HIF1a	-0.101424146	0.268309773	0.018768079	10 CD68--9 GranzymeB CD152 HIF1a	-0.067559031	0.288689997	0.053574161
11 CD3 CD45 CD4 CD8a CD45RO--11 CD3 CD45 CD4 CD8a CD45RO	0.708352	0.979658571	0.234387859	11 CD3 CD45 CD4 CD8a CD45RO--11 CD3 CD45 CD4 CD8a CD45RO	0.757724545	1.060864643	0.218126617
11 CD3 CD45 CD4 CD8a CD45RO--12 CD16 CD163 CD68	-0.146671714	-0.052473056	0.642231963	11 CD3 CD45 CD4 CD8a CD45RO--12 CD16 CD163 CD68	-0.138289394	0.020725172	0.458613299
11 CD3 CD45 CD4 CD8a CD45RO--13 CD31 Vimentin AR	-0.092669523	-0.183362197	0.681306292	11 CD3 CD45 CD4 CD8a CD45RO--13 CD31 Vimentin AR	-0.097182667	-0.074139873	0.931091153
11 CD3 CD45 CD4 CD8a CD45RO--14 CD45 CD45RA CD45RO	0.253244387	0.528818481	0.205895107	11 CD3 CD45 CD4 CD8a CD45RO--14 CD45 CD45RA CD45RO	0.217808775	0.330319224	0.613231293
11 CD3 CD45 CD4 CD8a CD45RO--15 CD4 CD3	0.489278889	0.818671714	0.092475549	11 CD3 CD45 CD4 CD8a CD45RO--15 CD4 CD3	0.438968529	0.746722857	0.12559832
11 CD3 CD45 CD4 CD8a CD45RO--16 PanCK VEGF ECadherin	-0.710204979	-1.245135843	0.068033099	11 CD3 CD45 CD4 CD8a CD45RO--16 PanCK VEGF ECadherin	-0.683713955	-1.286517444	0.063590878
11 CD3 CD45 CD4 CD8a CD45RO--17 KIFC1 GranzymeB Ki67	-0.893825397	-1.245112187	0.333485899	11 CD3 CD45 CD4 CD8a CD45RO--17 KIFC1 GranzymeB Ki67	-0.902012075	-1.363930631	0.254990771
11 CD3 CD45 CD4 CD8a CD45RO--18 Ki67 KIFC1	-0.855066637	-0.965435677	0.687301748	11 CD3 CD45 CD4 CD8a CD45RO--18 Ki67 KIFC1	-0.850433686	-1.067335137	0.469972895
11 CD3 CD45 CD4 CD8a CD45RO--19 PLK1 PD1	-0.300002059	-1.073929434	0.043477068	11 CD3 CD45 CD4 CD8a CD45RO--19 PLK1 PD1	-0.305702263	-1.151521501	0.038795184
11 CD3 CD45 CD4 CD8a CD45RO--20 CD31 CD45RA	0.282839898	0.372826468	0.671278875	11 CD3 CD45 CD4 CD8a CD45RO--20 CD31 CD45RA	0.23604717	0.334028797	0.673346535
11 CD3 CD45 CD4 CD8a CD45RO--2 PanCK	-0.654968991	-0.984025665	0.175736647	11 CD3 CD45 CD4 CD8a CD45RO--2 PanCK	-0.690781645	-0.922179126	0.353128135
11 CD3 CD45 CD4 CD8a CD45RO--3 CD11c pHH3	-0.287865107	-0.393586144	0.73403524	11 CD3 CD45 CD4 CD8a CD45RO--3 CD11c pHH3	-0.29698488	-0.380102842	0.810242669
11 CD3 CD45 CD4 CD8a CD45RO--4 Vimentin AR PDL1 PLK1	-0.071124705	-0.394938086	0.176937997	11 CD3 CD45 CD4 CD8a CD45RO--4 Vimentin AR PDL1 PLK1	-0.144175182	-0.372893504	0.381362111
11 CD3 CD45 CD4 CD8a CD45RO--5 CD11c FOXP3 pHH3 ECadherin	-0.771265334	-0.608663353	0.501995206	11 CD3 CD45 CD4 CD8a CD45RO--5 CD11c FOXP3 pHH3 ECadherin	-0.757617742	-0.701031162	0.785689635
11 CD3 CD45 CD4 CD8a CD45RO--6 HIF1a	-0.616861309	-0.336164672	0.236959564	11 CD3 CD45 CD4 CD8a CD45RO--6 HIF1a	-0.640989632	-0.29319183	0.172953915
11 CD3 CD45 CD4 CD8a CD45RO--7 CD152 CD8a	0.521156459	0.866497975	0.130807613	11 CD3 CD45 CD4 CD8a CD45RO--7 CD152 CD8a	0.44488277	0.922384719	0.050620441
11 CD3 CD45 CD4 CD8a CD45RO--8 PLK1 PanCK Ki67	-0.489508571	-0.910323	0.145278869	11 CD3 CD45 CD4 CD8a CD45RO--8 PLK1 PanCK Ki67	-0.533956315	-1.004437619	0.158523271
11 CD3 CD45 CD4 CD8a CD45RO--9 GranzymeB CD152 HIF1a	0.10541964	0.301998645	0.222121621	11 CD3 CD45 CD4 CD8a CD45RO--9 GranzymeB CD152 HIF1a	0.090308489	0.298418637	0.215048208
12 CD16 CD163 CD68--12 CD16 CD163 CD68	1.413446225	1.65835577	0.119186154	12 CD16 CD163 CD68--12 CD16 CD163 CD68	1.370078738	1.60442481	0.163692447
12 CD16 CD163 CD68--13 CD31 Vimentin AR	0.395249207	0.320318407	0.671195274	12 CD16 CD163 CD68--13 CD31 Vimentin AR	0.417574369	0.350612895	0.739108962
12 CD16 CD163 CD68--14 CD45 CD45RA CD45RO	0.121853889	-0.113359762	0.175983404	12 CD16 CD163 CD68--14 CD45 CD45RA CD45RO	0.1068	-0.121867143	0.275721802
12 CD16 CD163 CD68--15 CD4 CD3	0.9408158	1.052824249	0.480264979	12 CD16 CD163 CD68--15 CD4 CD3	0.90062467	1.035809956	0.418461633
12 CD16 CD163 CD68--16 PanCK VEGF ECadherin	-0.952435128	-1.526123265	0.01646934	12 CD16 CD163 CD68--16 PanCK VEGF ECadherin	-0.951795676	-1.294257714	0.145070408
12 CD16 CD163 CD68--17 KIFC1 GranzymeB Ki67	-1.316959387	-1.931050572	0.043252005	12 CD16 CD163 CD68--17 KIFC1 GranzymeB Ki67	-1.259753353	-1.778558067	0.072043025
12 CD16 CD163 CD68--18 Ki67 KIFC1	-1.012129066	-1.165816156	0.555038562	12 CD16 CD163 CD68--18 Ki67 KIFC1	-1.019007594	-0.917611317	0.666017138
12 CD16 CD163 CD68--19 PLK1 PD1	-0.765870049	-1.524916656	0.025569448	12 CD16 CD163 CD68--19 PLK1 PD1	-0.740126523	-1.372033368	0.065790016
12 CD16 CD163 CD68--20 CD31 CD45RA	0.668651715	0.638401805	0.860509826	12 CD16 CD163 CD68--20 CD31 CD45RA	0.598189926	0.687269914	0.619167365
12 CD16 CD163 CD68--2 PanCK	-1.246851354	-1.554772048	0.297565955	12 CD16 CD163 CD68--2 PanCK	-1.214973457	-1.220722939	0.989341597
12 CD16 CD163 CD68--3 CD11c pHH3	-0.877036251	-1.355829327	0.184484016	12 CD16 CD163 CD68--3 CD11c pHH3	-0.803257074	-1.381503278	0.122011675
12 CD16 CD163 CD68--4 Vimentin AR PDL1 PLK1	0.711568867	0.335414346	0.036201129	12 CD16 CD163 CD68--4 Vimentin AR PDL1 PLK1	0.675694673	0.413458426	0.187762423
12 CD16 CD163 CD68--5 CD11c FOXP3 pHH3 ECadherin	-0.96833	-1.088375	0.514278409	12 CD16 CD163 CD68--5 CD11c FOXP3 pHH3 ECadherin	-0.980664054	-0.958812571	0.913284707
12 CD16 CD163 CD68--6 HIF1a	-0.824155083	-0.844439875	0.951338111	12 CD16 CD163 CD68--6 HIF1a	-0.8577808	-0.659578313	0.454544249
12 CD16 CD163 CD68--7 CD152 CD8a	0.684505158	0.877919971	0.241416509	12 CD16 CD163 CD68--7 CD152 CD8a	0.629727542	0.838863885	0.229872715
12 CD16 CD163 CD68--8 PLK1 PanCK Ki67	-0.736554643	-0.743745196	0.97502038	12 CD16 CD163 CD68--8 PLK1 PanCK Ki67	-0.746722847	-0.433888077	0.187789394
12 CD16 CD163 CD68--9 GranzymeB CD152 HIF1a	0.221396591	0.306253061	0.593260574	12 CD16 CD163 CD68--9 GranzymeB CD152 HIF1a	0.171396429	0.230784	0.729729614
13 CD31 Vimentin AR--13 CD31 Vimentin AR	2.465619809	2.846398085	0.038364446	13 CD31 Vimentin AR--13 CD31 Vimentin AR	2.440300492	2.925074931	0.018255068
13 CD31 Vimentin AR--14 CD45 CD45RA CD45RO	-0.028241429	-0.207040952	0.345971727	13 CD31 Vimentin AR--14 CD45 CD45RA CD45RO	-0.102638788	-0.235980714	0.522233508
13 CD31 Vimentin AR--15 CD4 CD3	0.353495778	0.3403146	0.934828206	13 CD31 Vimentin AR--15 CD4 CD3	0.359806744	0.413833611	0.754671705
13 CD31 Vimentin AR--16 PanCK VEGF ECadherin	-0.96407948	-1.53110981	0.035162561	13 CD31 Vimentin AR--16 PanCK VEGF ECadherin	-1.008780897	-1.305242078	0.295894
13 CD31 Vimentin AR--17 KIFC1 GranzymeB Ki67	-1.322161405	-1.856986411	0.048858897	13 CD31 Vimentin AR--17 KIFC1 GranzymeB Ki67	-1.319530106	-1.870776844	0.067079552
13 CD31 Vimentin AR--18 Ki67 KIFC1	-1.098203142	-1.02426166	0.763122073	13 CD31 Vimentin AR--18 Ki67 KIFC1	-1.128985588	-0.967819777	0.56322973
13 CD31 Vimentin AR--19 PLK1 PD1	0.133643643	-0.557842684	0.021277716	13 CD31 Vimentin AR--19 PLK1 PD1	0.003131232	-0.447246315	0.167233849
13 CD31 Vimentin AR--20 CD31 CD45RA	0.706077503	0.798260415	0.643992995	13 CD31 Vimentin AR--20 CD31 CD45RA	0.729566504	0.833137684	0.647029088
13 CD31 Vimentin AR--2 PanCK	-0.989626789	-1.67478864	0.038546459	13 CD31 Vimentin AR--2 PanCK	-1.025429232	-1.393349707	0.275634196
13 CD31 Vimentin AR--3 CD11c pHH3	-0.886329351	-1.185886153	0.366613681	13 CD31 Vimentin AR--3 CD11c pHH3	-0.857549471	-1.215470837	0.267490514
13 CD31 Vimentin AR--4 Vimentin AR PDL1 PLK1	0.496868266	0.605430236	0.603933575	13 CD31 Vimentin AR--4 Vimentin AR PDL1 PLK1	0.467330965	0.712785256	0.30548656
13 CD31 Vimentin AR--5 CD11c FOXP3 pHH3 ECadherin	-0.924855131	-0.748686994	0.451290294	13 CD31 Vimentin AR--5 CD11c FOXP3 pHH3 ECadherin	-1.013416186	-0.723098553	0.274566974
13 CD31 Vimentin AR--6 HIF1a	-0.664601165	-0.835709981	0.56695045	13 CD31 Vimentin AR--6 HIF1a	-0.664242984	-0.664871262	0.997979494
13 CD31 Vimentin AR--7 CD152 CD8a	0.108429874	0.062052764	0.768373592	13 CD31 Vimentin AR--7 CD152 CD8a	0.156760059	0.120537918	0.823439889
13 CD31 Vimentin AR--8 PLK1 PanCK Ki67	-0.397927933	-0.485041873	0.66881644	13 CD31 Vimentin AR--8 PLK1 PanCK Ki67	-0.400569359	-0.427503212	0.904482489
13 CD31 Vimentin AR--9 GranzymeB CD152 HIF1a	0.2199831	0.039603959	0.279397225	13 CD31 Vimentin AR--9 GranzymeB CD152 HIF1a	0.205627679	-0.010805356	0.236406578
14 CD45 CD45RA CD45RO--14 CD45 CD45RA CD45RO	1.17467273	1.368133906	0.46116236	14 CD45 CD45RA CD45RO--14 CD45 CD45RA CD45RO	1.159115749	1.296707015	0.614706244
14 CD45 CD45RA CD45RO--15 CD4 CD3	0.616137778	0.740386585	0.47366386	14 CD45 CD45RA CD45RO--15 CD4 CD3	0.604053529	0.598258571	0.976200801
14 CD45 CD45RA CD45RO--16 PanCK VEGF ECadherin	-1.299403027	-1.864997619	0.203309117	14 CD45 CD45RA CD45RO--16 PanCK VEGF ECadherin	-1.257810408	-1.761363417	0.249037297
14 CD45 CD45RA CD45RO--17 KIFC1 GranzymeB Ki67	-1.482881508	-1.936335705	0.323897508	14 CD45 CD45RA CD45RO--17 KIFC1 GranzymeB Ki67	-1.600159916	-2.163996667	0.269139492
14 CD45 CD45RA CD45RO--18 Ki67 KIFC1	-1.03834636	-0.90678681	0.676982648	14 CD45 CD45RA CD45RO--18 Ki67 KIFC1	-1.063190422	-0.843616079	0.517992495
14 CD45 CD45RA CD45RO--19 PLK1 PD1	-0.434376311	-1.102741017	0.049882412	14 CD45 CD45RA CD45RO--19 PLK1 PD1	-0.439048182	-1.193505	0.043356478
14 CD45 CD45RA CD45RO--20 CD31 CD45RA	0.628648044	0.457427152	0.371029925	14 CD45 CD45RA CD45RO--20 CD31 CD45RA	0.580953323	0.510670466	0.735966957
14 CD45 CD45RA CD45RO--2 PanCK	-0.776660374	-1.31338386	0.165383094	14 CD45 CD45RA CD45RO--2 PanCK	-0.831949415	-1.02114635	0.579830101
14 CD45 CD45RA CD45RO--3 CD11c pHH3	-1.072921518	-1.070117082	0.988337933	14 CD45 CD45RA CD45RO--3 CD11c pHH3	-1.088024285	-1.321535828	0.616184018
14 CD45 CD45RA CD45RO--4 Vimentin AR PDL1 PLK1	-0.50772718	-0.675668639	0.547067873	14 CD45 CD45RA CD45RO--4 Vimentin AR PDL1 PLK1	-0.544037446	-0.731050115	0.56499731
14 CD45 CD45RA CD45RO--5 CD11c FOXP3 pHH3 ECadherin	-1.110648091	-0.991969626	0.722234594	14 CD45 CD45RA CD45RO--5 CD11c FOXP3 pHH3 ECadherin	-1.108257168	-1.177295046	0.86754221
14 CD45 CD45RA CD45RO--6 HIF1a	-0.983797586	-0.626963862	0.326899604	14 CD45 CD45RA CD45RO--6 HIF1a	-1.017024585	-0.432206146	0.138917259
14 CD45 CD45RA CD45RO--7 CD152 CD8a	0.598638611	0.504971429	0.622857272	14 CD45 CD45RA CD45RO--7 CD152 CD8a	0.543625	0.502995714	0.850712994
14 CD45 CD45RA CD45RO--8 PLK1 PanCK Ki67	-1.100106809	-1.218149857	0.729119577	14 CD45 CD45RA CD45RO--8 PLK1 PanCK Ki67	-1.158202986	-1.255849415	0.788904337
14 CD45 CD45RA CD45RO--9 GranzymeB CD152 HIF1a	-0.262868286	-0.064211905	0.247135905	14 CD45 CD45RA CD45RO--9 GranzymeB CD152 HIF1a	-0.331922121	-0.132720357	0.269991554
15 CD4 CD3--15 CD4 CD3	1.266839282	1.584579004	0.044245216	15 CD4 CD3--15 CD4 CD3	1.261695454	1.556550106	0.078523486
15 CD4 CD3--16 PanCK VEGF ECadherin	-1.001743518	-1.998938293	0.00076244	15 CD4 CD3--16 PanCK VEGF ECadherin	-1.029009717	-1.63520938	0.025701757
15 CD4 CD3--17 KIFC1 GranzymeB Ki67	-1.46813992	-1.924100111	0.134098319	15 CD4 CD3--17 KIFC1 GranzymeB Ki67	-1.392639412	-1.804353636	0.149002503
15 CD4 CD3--18 Ki67 KIFC1	-0.853650192	-0.916205276	0.842066337	15 CD4 CD3--18 Ki67 KIFC1	-0.845635755	-0.731174612	0.71178288
15 CD4 CD3--19 PLK1 PD1	-0.582768724	-1.568338144	0.005523544	15 CD4 CD3--19 PLK1 PD1	-0.663173765	-1.354743468	0.025496056
15 CD4 CD3--20 CD31 CD45RA	0.530223108	0.457474226	0.697797453	15 CD4 CD3--20 CD31 CD45RA	0.493623541	0.54054959	0.801276804
15 CD4 CD3--2 PanCK	-1.126464573	-1.689176724	0.085571048	15 CD4 CD3--2 PanCK	-1.153277148	-1.285844329	0.645380552
15 CD4 CD3--3 CD11c pHH3	-0.839720331	-1.078729844	0.451595046	15 CD4 CD3--3 CD11c pHH3	-0.819787169	-1.223187844	0.257036131
15 CD4 CD3--4 Vimentin AR PDL1 PLK1	0.139900485	0.049201373	0.656640584	15 CD4 CD3--4 Vimentin AR PDL1 PLK1	0.087236841	0.224945536	0.491439426
15 CD4 CD3--5 CD11c FOXP3 pHH3 ECadherin	-0.762112168	-0.941325778	0.45767305	15 CD4 CD3--5 CD11c FOXP3 pHH3 ECadherin	-0.754536442	-0.957844366	0.464121256
15 CD4 CD3--6 HIF1a	-0.629652143	-0.789180893	0.582143915	15 CD4 CD3--6 HIF1a	-0.627510015	-0.566271047	0.827699591
15 CD4 CD3--7 CD152 CD8a	0.867413947	1.025882148	0.279657828	15 CD4 CD3--7 CD152 CD8a	0.839447551	1.050594744	0.197239725
15 CD4 CD3--8 PLK1 PanCK Ki67	-0.71882488	-1.009297265	0.251910267	15 CD4 CD3--8 PLK1 PanCK Ki67	-0.658943956	-0.847643514	0.506407786
15 CD4 CD3--9 GranzymeB CD152 HIF1a	0.074047317	0.168284717	0.535863992	15 CD4 CD3--9 GranzymeB CD152 HIF1a	0.053436832	0.196670437	0.395402912
16 PanCK VEGF ECadherin--16 PanCK VEGF ECadherin	1.02407848	1.283687032	0.282618675	16 PanCK VEGF ECadherin--16 PanCK VEGF ECadherin	1.043865229	1.196750396	0.583143997
16 PanCK VEGF ECadherin--17 KIFC1 GranzymeB Ki67	0.52274548	0.788642967	0.182930806	16 PanCK VEGF ECadherin--17 KIFC1 GranzymeB Ki67	0.532798887	0.803233663	0.216320722
16 PanCK VEGF ECadherin--18 Ki67 KIFC1	-0.298944862	-0.571625137	0.16398229	16 PanCK VEGF ECadherin--18 Ki67 KIFC1	-0.231884316	-0.574507029	0.123062625
16 PanCK VEGF ECadherin--19 PLK1 PD1	0.568303088	0.599243431	0.863611228	16 PanCK VEGF ECadherin--19 PLK1 PD1	0.564693823	0.638071726	0.721934812
16 PanCK VEGF ECadherin--20 CD31 CD45RA	-1.234380238	-1.346232072	0.732900715	16 PanCK VEGF ECadherin--20 CD31 CD45RA	-1.23442716	-1.403675939	0.639700641
16 PanCK VEGF ECadherin--2 PanCK	0.46883973	0.727511818	0.192841729	16 PanCK VEGF ECadherin--2 PanCK	0.570670857	0.696658065	0.555615172
16 PanCK VEGF ECadherin--3 CD11c pHH3	0.76324948	0.529992102	0.427680385	16 PanCK VEGF ECadherin--3 CD11c pHH3	0.732988973	0.763493172	0.914382206
16 PanCK VEGF ECadherin--4 Vimentin AR PDL1 PLK1	-0.369797259	-0.613499799	0.306816382	16 PanCK VEGF ECadherin--4 Vimentin AR PDL1 PLK1	-0.276847144	-0.693754268	0.115199608
16 PanCK VEGF ECadherin--5 CD11c FOXP3 pHH3 ECadherin	0.576062685	0.369723606	0.226231833	16 PanCK VEGF ECadherin--5 CD11c FOXP3 pHH3 ECadherin	0.624383824	0.378482353	0.191926066
16 PanCK VEGF ECadherin--6 HIF1a	0.290816129	0.204587714	0.65950648	16 PanCK VEGF ECadherin--6 HIF1a	0.310426	0.2254376	0.689708573
16 PanCK VEGF ECadherin--7 CD152 CD8a	-0.984645131	-1.651202283	0.03131947	16 PanCK VEGF ECadherin--7 CD152 CD8a	-0.971049409	-1.398197511	0.178293814
16 PanCK VEGF ECadherin--8 PLK1 PanCK Ki67	0.060387647	0.129078605	0.697571311	16 PanCK VEGF ECadherin--8 PLK1 PanCK Ki67	0.087679375	0.021538276	0.734577822
16 PanCK VEGF ECadherin--9 GranzymeB CD152 HIF1a	-0.433126178	-0.790291482	0.134071286	16 PanCK VEGF ECadherin--9 GranzymeB CD152 HIF1a	-0.433096498	-0.529355551	0.665780666
17 KIFC1 GranzymeB Ki67--17 KIFC1 GranzymeB Ki67	1.562552995	1.558594034	0.963984264	17 KIFC1 GranzymeB Ki67--17 KIFC1 GranzymeB Ki67	1.591777778	1.585702471	0.960259932
17 KIFC1 GranzymeB Ki67--18 Ki67 KIFC1	0.728683334	0.728235035	0.997443358	17 KIFC1 GranzymeB Ki67--18 Ki67 KIFC1	0.776140673	0.760461023	0.948286386
17 KIFC1 GranzymeB Ki67--19 PLK1 PD1	0.485080913	0.408372363	0.692868581	17 KIFC1 GranzymeB Ki67--19 PLK1 PD1	0.479405502	0.474734325	0.969732127
17 KIFC1 GranzymeB Ki67--20 CD31 CD45RA	-1.900954296	-1.598924627	0.42768667	17 KIFC1 GranzymeB Ki67--20 CD31 CD45RA	-1.955466297	-1.822892334	0.738197688
17 KIFC1 GranzymeB Ki67--2 PanCK	0.183045129	0.394708023	0.260818482	17 KIFC1 GranzymeB Ki67--2 PanCK	0.184880978	0.50018144	0.109944152
17 KIFC1 GranzymeB Ki67--3 CD11c pHH3	0.639411844	0.560321012	0.699848212	17 KIFC1 GranzymeB Ki67--3 CD11c pHH3	0.637175479	0.620190292	0.932858137
17 KIFC1 GranzymeB Ki67--4 Vimentin AR PDL1 PLK1	-0.971070947	-1.346678833	0.131899472	17 KIFC1 GranzymeB Ki67--4 Vimentin AR PDL1 PLK1	-0.894767667	-1.308834706	0.113259976
17 KIFC1 GranzymeB Ki67--5 CD11c FOXP3 pHH3 ECadherin	0.368099412	0.316639048	0.765144735	17 KIFC1 GranzymeB Ki67--5 CD11c FOXP3 pHH3 ECadherin	0.370891563	0.313073636	0.757859172
17 KIFC1 GranzymeB Ki67--6 HIF1a	0.231483985	0.14230213	0.712125979	17 KIFC1 GranzymeB Ki67--6 HIF1a	0.285855612	-0.000282923	0.346505577
17 KIFC1 GranzymeB Ki67--7 CD152 CD8a	-1.431629714	-1.770332955	0.290713481	17 KIFC1 GranzymeB Ki67--7 CD152 CD8a	-1.386210303	-1.770905294	0.23937312
17 KIFC1 GranzymeB Ki67--8 PLK1 PanCK Ki67	0.288020938	0.386330256	0.621507707	17 KIFC1 GranzymeB Ki67--8 PLK1 PanCK Ki67	0.284839667	0.417944138	0.533386978
17 KIFC1 GranzymeB Ki67--9 GranzymeB CD152 HIF1a	-1.131781963	-1.023455982	0.701808315	17 KIFC1 GranzymeB Ki67--9 GranzymeB CD152 HIF1a	-1.079184239	-1.057619766	0.941464143
18 Ki67 KIFC1--18 Ki67 KIFC1	1.445250894	1.310687869	0.576205952	18 Ki67 KIFC1--18 Ki67 KIFC1	1.454684256	1.314425755	0.587857443
18 Ki67 KIFC1--19 PLK1 PD1	-0.624045062	-0.482649233	0.435418844	18 Ki67 KIFC1--19 PLK1 PD1	-0.614228406	-0.554373668	0.747496825
18 Ki67 KIFC1--20 CD31 CD45RA	-1.81711089	-0.816587998	0.006953059	18 Ki67 KIFC1--20 CD31 CD45RA	-1.910911618	-0.842318578	0.012372222
18 Ki67 KIFC1--2 PanCK	0.579426392	0.490359506	0.563063976	18 Ki67 KIFC1--2 PanCK	0.58968997	0.588089376	0.989780973
18 Ki67 KIFC1--3 CD11c pHH3	-0.488090146	-0.861534007	0.140678594	18 Ki67 KIFC1--3 CD11c pHH3	-0.40698491	-0.928238716	0.051897923
18 Ki67 KIFC1--4 Vimentin AR PDL1 PLK1	-0.717553475	-0.780027891	0.744171396	18 Ki67 KIFC1--4 Vimentin AR PDL1 PLK1	-0.734559688	-0.76780875	0.878903498
18 Ki67 KIFC1--5 CD11c FOXP3 pHH3 ECadherin	0.582258494	0.218361706	0.072553101	18 Ki67 KIFC1--5 CD11c FOXP3 pHH3 ECadherin	0.623101016	0.26663938	0.119716858
18 Ki67 KIFC1--6 HIF1a	0.173954667	-0.167236061	0.056289558	18 Ki67 KIFC1--6 HIF1a	0.15330931	-0.143996154	0.113156744
18 Ki67 KIFC1--7 CD152 CD8a	-0.998275501	-0.881773981	0.697694959	18 Ki67 KIFC1--7 CD152 CD8a	-0.975580675	-0.838833257	0.635255505
18 Ki67 KIFC1--8 PLK1 PanCK Ki67	0.715602121	0.49065975	0.150218905	18 Ki67 KIFC1--8 PLK1 PanCK Ki67	0.679073083	0.524632953	0.364918936
18 Ki67 KIFC1--9 GranzymeB CD152 HIF1a	-0.719816186	-0.541312242	0.34100831	18 Ki67 KIFC1--9 GranzymeB CD152 HIF1a	-0.720686606	-0.502051658	0.285991227
19 PLK1 PD1--19 PLK1 PD1	0.890170946	0.936680379	0.832258056	19 PLK1 PD1--19 PLK1 PD1	0.929571729	0.994251811	0.78898878
19 PLK1 PD1--20 CD31 CD45RA	-0.666751626	-1.141838757	0.145382564	19 PLK1 PD1--20 CD31 CD45RA	-0.686415118	-1.161565876	0.168888855
19 PLK1 PD1--2 PanCK	-0.435061071	-0.47671175	0.829701756	19 PLK1 PD1--2 PanCK	-0.394509231	-0.467135484	0.737144088
19 PLK1 PD1--3 CD11c pHH3	0.281735785	0.341828268	0.704903582	19 PLK1 PD1--3 CD11c pHH3	0.251863526	0.396449763	0.416613279
19 PLK1 PD1--4 Vimentin AR PDL1 PLK1	0.325461522	0.152737026	0.509502744	19 PLK1 PD1--4 Vimentin AR PDL1 PLK1	0.408877302	0.176132362	0.427586004
19 PLK1 PD1--5 CD11c FOXP3 pHH3 ECadherin	0.037250885	0.018836377	0.915359327	19 PLK1 PD1--5 CD11c FOXP3 pHH3 ECadherin	0.033416251	0.027771138	0.97369068
19 PLK1 PD1--6 HIF1a	-0.006405038	-0.007044522	0.984361063	19 PLK1 PD1--6 HIF1a	-0.004127288	-0.056376112	0.741417645
19 PLK1 PD1--7 CD152 CD8a	-0.699588346	-1.485057565	0.03121027	19 PLK1 PD1--7 CD152 CD8a	-0.651870344	-1.400815307	0.058272182
19 PLK1 PD1--8 PLK1 PanCK Ki67	0.213174763	0.582752106	0.057711327	19 PLK1 PD1--8 PLK1 PanCK Ki67	0.24873049	0.582316061	0.112035397
19 PLK1 PD1--9 GranzymeB CD152 HIF1a	-0.294701	-0.475927209	0.339480668	19 PLK1 PD1--9 GranzymeB CD152 HIF1a	-0.303564286	-0.408510606	0.597155878
1 CD16 CD163 PDL1--10 CD68	-0.510329929	-0.492530152	0.929506204	1 CD16 CD163 PDL1--10 CD68	-0.528502604	-0.557944792	0.904323467
