interaction	BA coefficient	WA coefficient	Pvalue
15 CD4 CD3 CD45RO CD45--3 CD11c.txt	0.259834	0.886232400000001	0.00939526562818655
13 CD45 CD45RA--8 CD11c CD8a CD3 CD45RO pHH3.txt	0.287724800000001	1.0649196	0.0100739479045807
1 CD152 CD8a--8 CD11c CD8a CD3 CD45RO pHH3.txt	0.453961600000003	1.2715696	0.023616975683729
1 CD152 CD8a--3 CD11c.txt	0.237529600000001	0.710696	0.0241159640794612
3 CD11c--4 CD163.txt	-0.4207624	0.368431600000001	0.0286666028226731
17 CD31 GranzymeB--9 MPO GranzymeB HIF1a.txt	-0.0882343999999995	0.617367599999999	0.0340669237291027
