Interaction	stdev(BA)	stdev(WA)	BA	WA
10 CD68--9 GranzymeB CD152 HIF1a	0.022	0.0269	-0.1	0.268
10 CD68--12 CD16 CD163 CD68	0.033	0.029	0.626	0.976
15 CD4 CD3--15 CD4 CD3	0.0376	0.0232	1.26	1.58
7 CD152 CD8a--9 GranzymeB CD152 HIF1a	0.028	0.0296	-0.016	0.275
19 PLK1 PD1--8 PLK1 PanCK Ki67	0.0474	0.0276	0.213	0.58
