Panel        1:  vel_o_corr_GEO_local
ytitle=V(O+) [km/s]
V!DEW!N V!DNS!N V!Dr!N
2021-11-02/20:47:00.19           1.2890705      -2.2489836      0.28988079
2021-11-02/20:47:04.19           1.3835619      -3.1599294     -0.22966705
2021-11-02/20:47:08.19         -0.30231813      -2.7059676   -0.0055832797
2021-11-02/20:47:12.19         -0.15339011      -1.9284793     -0.51765602
2021-11-02/20:47:16.19           1.5468953      -1.8710320     -0.64833625
2021-11-02/20:47:20.19           1.9252736      -2.3117164     -0.35718748
2021-11-02/20:47:24.19          0.52772210      -2.2052134     -0.21556860
2021-11-02/20:47:28.19          0.22316007      -1.9432136     -0.33675403
2021-11-02/20:47:32.19           2.2681904      -2.5264788     -0.53955668
2021-11-02/20:47:36.19          0.50003089      -1.4630670      0.70415701
2021-11-02/20:47:40.19           1.1301886      -1.9229901       1.1835468
2021-11-02/20:47:44.19           2.6947751      -2.4478754       3.5990962
2021-11-02/20:47:48.19           1.2504965      -2.2467565       4.0944971
2021-11-02/20:47:52.19           2.5555938      -2.4593143       2.8703408
2021-11-02/20:47:56.19           1.4132298      -2.1370924       1.5007239
2021-11-02/20:48:00.19           1.3748387      -1.3021524       1.2385453
2021-11-02/20:48:04.19         -0.13456764     -0.82816801       1.0641151
2021-11-02/20:48:08.19          0.47640727       1.2003504      0.36241368
2021-11-02/20:48:12.19          0.60104689      0.50802098      0.61952264
2021-11-02/20:48:16.19         -0.42729589      0.86190455      0.53363385
2021-11-02/20:48:20.19          -1.4223634      0.86118410       1.5800462
2021-11-02/20:48:24.19          -2.8397685     -0.70841266      0.49264127
2021-11-02/20:48:28.19          -8.0518372      -3.9561830       2.8770306
2021-11-02/20:48:32.19          -3.9059943     -0.18529869       2.2259211
2021-11-02/20:48:36.19          -1.3581557      -2.0369366       2.4463653
2021-11-02/20:48:40.19           7.0935774      0.35837801      -3.5196713
2021-11-02/20:48:44.19           2.1301085     0.045281499      -4.0374290
2021-11-02/20:48:48.19           7.3574489      -8.5264114     -0.53015242
2021-11-02/20:48:52.19           3.1770159      0.25386868       2.0908592
2021-11-02/20:48:56.19          -1.7494541      -3.4149410      0.69831731
                               
