#Table S5. Constraints and their support in Cyanobacteria
DN	RC	WT	CL	LN	UGAM	WN	JACKKNIFE_SUPPORT	FAMILIES_SUPPORTING_CONSTRAINT
60	61	9.78	1	1	1	1	0.03	80
60	62	22.65	1	1	1	1	1.0	131
60	63	0.19	1	1	1	1	0.875	3
60	64	28.61	-1	1	-1	-1	1.0	163
60	65	12.55	1	1	1	1	0.03	94
60	66	0.07	1	1	1	1	0.504	1
60	67	9.72	1	1	1	1	0.03	75
60	68	0.6	1	1	1	1	0.94	4
60	69	20.31	-1	-1	-1	-1	0.03	151
60	49	0.29	1	1	1	1	0.74	2
60	46	43.01	1	1	1	1	1.0	245
60	45	9.29	1	1	1	1	0.03	82
60	42	15.72	1	1	1	1	1.0	66
60	43	27.7	1	1	1	1	1.0	160
60	40	24.05	1	1	1	1	1.0	132
60	41	2.78	1	1	1	1	0.031	40
60	77	24.46	-1	-1	-1	-1	1.0	163
60	76	17.55	-1	1	-1	-1	1.0	91
60	75	7.57	-1	1	-1	1	1.0	43
60	74	0.96	-1	1	1	1	0.999	9
60	73	0.11	1	1	1	1	0.759	2
60	71	1.71	1	1	1	1	0.969	5
60	70	0.42	1	1	1	1	0.988	6
60	59	4.89	1	1	1	1	0.031	38
60	58	0.4	1	1	1	1	0.966	5
60	55	21.2	1	1	1	1	1.0	102
60	54	34.7	1	1	1	1	1.0	150
60	57	1.11	1	1	1	1	0.999	9
60	56	8.31	1	1	1	1	0.03	93
60	51	0.82	1	1	1	1	0.993	6
60	50	0.16	1	1	1	1	0.48	1
60	53	0.11	1	1	1	1	0.516	1
60	52	0.2	1	1	1	1	0.518	1
61	60	8.16	-1	-1	-1	-1	0.97	70
61	62	6.41	1	1	1	1	1.0	62
61	64	3.15	-1	-1	-1	-1	1.0	31
61	66	0.38	1	1	1	1	0.933	4
61	67	7.16	-1	-1	-1	-1	0.99	49
61	68	0.11	-1	1	1	1	0.759	2
61	49	0.15	1	1	1	1	0.501	1
61	46	16.28	1	1	1	1	1.0	117
61	44	4.48	-1	-1	1	1	0.97	41
61	42	1.68	1	1	1	1	1.0	22
61	43	12.03	1	1	1	1	1.0	90
61	40	13.48	1	1	1	1	1.0	87
61	41	0.25	1	1	1	1	0.929	4
61	77	4.39	-1	-1	-1	-1	1.0	34
61	76	2.99	-1	-1	-1	-1	1.0	22
61	75	0.78	-1	1	-1	-1	1.0	11
61	74	0.18	-1	1	-1	-1	0.889	3
61	73	0.16	-1	1	-1	-1	0.509	1
61	71	0.09	-1	1	1	1	0.516	1
61	70	0.13	1	1	1	1	0.502	1
61	55	4.36	1	1	1	1	1.0	38
61	54	7.16	1	1	1	1	1.0	54
61	57	0.16	1	1	1	1	0.771	2
61	56	7.25	-1	1	1	1	0.133	76
61	51	0.87	1	1	1	1	0.766	2
61	50	0.05	1	1	1	1	0.485	1
61	52	0.14	1	1	1	1	0.511	1
62	51	0.05	1	1	1	1	0.507	1
62	71	0.09	-1	1	-1	-1	0.433	1
62	55	9.36	1	1	1	1	1.0	58
62	54	3.57	1	1	1	1	1.0	27
62	42	6.61	1	1	1	1	1.0	48
62	43	27.54	1	1	1	1	0.999	168
62	40	12.13	1	1	1	1	1.0	83
62	77	4.92	-1	-1	-1	-1	0.001	39
62	76	2.36	-1	-1	-1	-1	0.166	16
62	75	1.13	-1	1	-1	-1	0.741	8
62	74	0.19	-1	1	-1	-1	0.66	3
62	64	6.71	-1	-1	-1	-1	0.001	59
62	66	0.08	-1	1	1	1	0.37	1
62	70	0.28	-1	1	-1	-1	0.702	4
62	68	0.16	-1	1	-1	-1	0.405	1
63	58	0.37	-1	-1	-1	1	0.003	1
63	48	2.53	1	1	1	1	1.0	17
63	55	0.24	1	-1	1	1	0.379	1
63	51	0.06	1	-1	1	1	0.496	1
63	42	0.26	1	-1	1	1	0.753	2
63	50	0.6	1	1	1	1	0.993	8
63	43	0.06	1	-1	-1	1	0.161	1
63	62	0.11	-1	-1	-1	-1	0.114	1
64	62	18.66	1	1	1	1	0.999	105
64	63	0.94	1	1	1	1	0.977	5
64	66	1.07	1	1	1	1	0.938	4
64	68	1.31	1	1	1	1	0.996	7
64	48	0.08	1	1	1	1	0.492	1
64	46	36.45	1	1	1	1	1.0	180
64	47	0.07	1	1	1	1	0.507	1
64	42	5.44	1	1	1	1	1.0	36
64	43	19.16	1	1	1	1	1.0	124
64	40	12.88	1	1	1	1	1.0	89
64	76	11.69	-1	-1	-1	-1	0.86	68
64	75	24.16	1	1	1	1	1.0	89
64	74	4.11	1	1	1	1	1.0	19
64	73	1.73	1	1	1	1	0.998	8
64	71	2.82	1	1	1	1	1.0	13
64	70	1.71	1	1	1	1	0.998	10
64	58	0.08	1	1	1	1	0.49	1
64	54	12.63	1	1	1	1	1.0	79
64	57	0.86	1	1	1	1	0.967	5
64	51	0.74	1	1	1	1	0.879	3
64	50	0.09	1	1	1	1	0.527	1
64	53	0.9	1	1	1	1	0.931	4
64	52	0.08	1	1	1	1	0.502	1
65	60	6.74	-1	-1	-1	-1	0.97	60
65	62	8.38	1	1	1	1	1.0	54
65	63	0.3	1	1	1	1	0.768	2
65	64	6.93	-1	-1	-1	-1	1.0	55
65	66	0.21	1	1	1	1	0.747	2
65	67	2.85	-1	-1	1	1	0.99	33
65	68	0.25	1	1	1	1	0.748	2
65	46	12.9	1	1	1	1	1.0	89
65	44	4.92	-1	-1	1	1	0.97	34
65	45	1.81	1	1	1	1	1.0	19
65	42	3.58	1	1	1	1	1.0	30
65	43	11.33	1	1	1	1	1.0	68
65	40	10.92	1	1	1	1	1.0	79
65	41	0.92	1	1	1	1	0.996	9
65	77	11.27	-1	-1	-1	-1	1.0	60
65	76	9.26	-1	-1	-1	-1	1.0	60
65	75	3.99	-1	1	-1	-1	1.0	29
65	74	0.98	-1	1	1	1	0.991	7
65	73	0.05	-1	1	1	1	0.512	1
65	71	0.35	-1	1	1	1	0.944	4
65	70	0.31	1	1	1	1	0.888	3
65	59	1.75	1	1	1	1	1.0	20
65	58	0.07	1	1	1	1	0.502	1
65	55	7.61	1	1	1	1	1.0	59
65	54	17.65	1	1	1	1	1.0	119
65	57	0.26	1	1	1	1	0.937	4
65	51	0.26	1	1	1	1	0.875	3
65	53	0.12	1	1	1	1	0.495	1
65	52	0.07	1	1	1	1	0.482	1
66	51	7.57	1	1	1	1	1.0	39
66	49	1.17	1	1	1	1	0.943	4
66	46	0.29	1	-1	1	1	0.34	2
66	47	0.53	-1	1	-1	-1	0.721	2
66	57	1.91	-1	-1	-1	-1	0.002	25
66	42	0.51	1	1	1	1	0.964	5
66	43	0.19	1	-1	1	1	0.25	1
66	50	0.2	1	1	1	1	0.746	2
66	62	0.09	1	-1	-1	-1	0.157	1
66	63	1.03	1	1	1	1	0.931	4
66	73	2.72	-1	-1	-1	-1	0.47	16
66	71	1.03	-1	1	-1	-1	0.962	10
66	54	0.86	1	-1	1	1	0.983	6
66	68	0.8	-1	1	-1	-1	0.939	5
66	52	0.27	1	1	1	1	0.485	1
67	60	49.88	-1	-1	-1	-1	0.97	244
67	61	24.35	1	1	1	1	0.01	138
67	63	0.26	1	1	1	1	0.936	4
67	64	20.55	-1	-1	-1	-1	1.0	119
67	65	13.83	1	1	-1	-1	0.01	110
67	66	0.15	1	1	1	1	0.493	1
67	68	0.27	1	1	1	1	0.862	3
67	46	5.37	1	1	1	1	1.0	56
67	44	27.66	-1	1	1	1	0.97	117
67	45	9.13	1	1	1	1	0.01	66
67	42	9.49	1	1	1	1	1.0	48
67	43	27.01	1	1	1	1	1.0	163
67	40	18.21	1	1	1	1	1.0	105
67	41	2.27	1	1	1	1	0.014	24
67	77	37.18	-1	-1	-1	-1	1.0	179
67	76	22.02	-1	-1	-1	-1	1.0	90
67	75	5.17	-1	1	-1	-1	1.0	30
67	74	1.05	-1	1	1	1	0.998	9
67	71	0.49	1	1	1	1	0.949	4
67	70	0.95	1	1	1	1	0.973	5
67	59	4.81	1	1	1	1	0.014	29
67	58	0.06	1	1	1	1	0.514	1
67	55	26.0	1	1	1	1	1.0	96
67	54	32.62	1	1	1	1	1.0	103
67	57	0.16	1	1	1	1	0.75	2
67	56	3.65	1	1	1	1	0.01	29
67	51	0.39	1	1	1	1	0.759	2
67	52	0.19	1	1	1	1	0.53	1
68	51	0.55	1	1	1	1	0.91	7
68	58	0.49	1	-1	1	1	0.027	2
68	48	1.07	1	1	1	1	0.987	6
68	55	1.61	1	-1	1	1	0.91	10
68	47	8.05	1	-1	1	1	0.256	52
68	42	0.45	1	1	1	1	0.736	2
68	50	0.96	1	1	1	1	0.994	8
68	40	0.05	1	1	1	1	0.396	1
68	43	0.14	1	-1	1	1	0.323	2
68	46	0.71	1	-1	1	1	0.375	3
68	62	0.49	1	-1	1	1	0.21	4
68	53	0.08	1	1	1	1	0.507	1
68	66	3.33	1	-1	1	1	0.034	10
68	54	5.53	1	-1	1	1	1.0	24
68	52	0.05	1	1	1	1	0.538	1
69	60	6.82	1	1	1	1	0.97	60
69	61	1.69	1	1	1	1	1.0	20
69	62	3.44	1	1	1	1	1.0	36
69	63	0.32	1	1	1	1	0.862	3
69	64	6.51	-1	1	1	1	1.0	53
69	46	3.45	1	1	1	1	1.0	42
69	44	4.49	1	1	1	1	0.97	40
69	45	2.72	1	1	1	1	1.0	35
69	42	1.14	1	1	1	1	1.0	13
69	43	14.73	1	1	1	1	1.0	87
69	40	4.06	1	1	1	1	1.0	36
69	41	1.06	1	1	1	1	0.995	8
69	77	14.81	-1	-1	-1	-1	1.0	89
69	76	13.29	-1	1	-1	-1	1.0	64
69	75	2.05	-1	1	1	1	1.0	18
69	74	0.31	1	1	1	1	0.938	4
69	71	0.2	1	1	1	1	0.501	1
69	70	0.05	1	1	1	1	0.486	1
69	59	0.91	1	1	1	1	0.998	11
69	55	8.94	1	1	1	1	1.0	66
69	54	21.08	1	1	1	1	1.0	119
69	56	0.11	1	1	1	1	0.741	2
69	51	0.06	1	1	1	1	0.518	1
69	52	0.05	1	1	1	1	0.506	1
48	58	0.12	-1	-1	-1	-1	0.002	1
48	49	1.24	1	-1	1	1	0.827	6
48	54	1.51	1	-1	1	1	0.998	8
48	42	0.11	1	-1	1	1	0.497	1
48	51	0.43	1	-1	1	-1	0.558	3
48	43	0.3	-1	-1	-1	-1	0.209	2
48	52	4.41	-1	-1	-1	-1	0.749	30
48	66	0.63	-1	-1	-1	-1	0.002	8
49	55	0.14	-1	-1	-1	-1	0.297	1
49	54	0.44	1	-1	1	1	0.939	4
49	51	0.48	-1	-1	-1	-1	0.405	4
49	50	0.66	-1	1	-1	-1	0.167	6
49	48	0.14	-1	1	-1	-1	0.138	2
46	51	0.44	1	1	1	1	0.886	4
46	58	0.45	-1	1	-1	1	0.591	6
46	55	15.98	1	1	1	1	1.0	66
46	54	9.77	1	1	1	1	1.0	50
46	57	0.54	-1	1	-1	-1	0.524	3
46	42	17.03	1	1	1	1	1.0	84
46	43	52.74	1	1	1	1	0.714	255
46	53	0.06	1	1	1	1	0.467	1
46	76	5.3	-1	-1	-1	-1	0.139	40
46	75	2.66	-1	1	-1	-1	0.574	13
46	74	0.29	-1	1	-1	-1	0.506	3
46	71	0.05	-1	1	-1	-1	0.288	1
46	70	0.46	-1	1	-1	-1	0.515	3
47	58	0.32	1	-1	1	1	0.026	3
47	48	0.48	1	1	1	1	0.864	3
47	49	16.44	1	1	1	1	1.0	40
47	46	0.18	1	-1	1	1	0.241	1
47	54	2.07	1	-1	1	1	0.999	9
47	51	4.6	1	1	1	1	0.999	16
47	50	0.58	1	1	1	1	0.992	7
47	53	1.73	1	1	1	1	0.999	11
47	52	0.62	1	1	1	1	0.934	4
47	55	0.23	1	-1	1	1	0.723	2
47	63	27.74	1	1	1	1	1.0	57
47	40	0.4	1	1	1	1	0.654	2
47	66	0.31	1	-1	1	1	0.031	3
47	68	9.47	-1	1	-1	-1	0.744	64
44	61	11.27	1	1	-1	-1	0.03	96
44	62	34.24	1	1	1	1	1.0	158
44	64	51.33	-1	-1	-1	-1	1.0	232
44	65	15.97	1	1	-1	-1	0.03	108
44	66	0.47	1	1	1	1	0.915	4
44	67	14.97	1	-1	-1	-1	0.03	111
44	68	1.0	1	1	1	1	0.935	4
44	69	39.84	-1	-1	-1	-1	0.03	230
44	49	0.08	1	1	1	1	0.482	1
44	46	46.76	1	1	1	1	1.0	238
44	47	0.32	1	1	1	1	0.877	3
44	45	15.84	1	1	1	1	0.03	116
44	42	14.7	1	1	1	1	1.0	69
44	43	29.25	1	1	1	1	1.0	159
44	40	20.25	1	1	1	1	1.0	109
44	41	1.36	1	1	1	1	0.031	18
44	77	71.24	-1	-1	-1	-1	1.0	279
44	76	32.22	-1	-1	-1	-1	1.0	143
44	75	10.05	-1	1	-1	-1	1.0	44
44	74	2.24	-1	1	-1	-1	0.999	10
44	73	0.05	-1	1	-1	-1	0.513	1
44	71	0.59	1	1	1	1	0.971	5
44	70	0.67	1	1	1	1	0.99	6
44	59	5.1	1	1	1	1	0.031	39
44	58	0.13	1	1	1	1	0.744	2
44	55	58.08	1	1	1	1	1.0	171
44	54	58.74	1	1	1	1	1.0	192
44	57	1.29	1	1	1	1	1.0	11
44	56	12.12	1	1	1	1	0.03	81
44	51	1.24	1	1	1	1	0.967	5
44	50	0.31	1	1	1	1	0.903	3
44	53	0.23	1	1	1	1	0.776	2
44	52	0.06	1	1	1	1	0.519	1
45	60	27.84	-1	-1	-1	-1	0.97	178
45	62	25.24	1	1	1	1	1.0	156
45	63	0.17	1	1	1	1	0.513	1
45	64	9.77	-1	-1	-1	-1	1.0	86
45	66	0.24	1	1	1	1	0.775	2
45	67	40.1	-1	-1	-1	-1	0.99	199
45	68	0.05	-1	1	1	1	0.503	1
45	49	0.33	1	1	1	1	0.761	2
45	46	53.6	1	1	1	1	1.0	276
45	47	0.06	1	1	1	1	0.5	1
45	44	14.53	-1	-1	-1	-1	0.97	111
45	42	28.26	1	1	1	1	1.0	131
45	40	32.65	1	1	1	1	1.0	173
45	41	8.39	1	1	1	1	1.0	70
45	77	16.26	-1	-1	-1	-1	1.0	93
45	76	7.44	-1	-1	-1	-1	1.0	37
45	75	2.64	-1	1	-1	-1	1.0	15
45	74	0.66	-1	1	-1	-1	0.878	3
45	73	0.31	-1	1	-1	-1	0.941	4
45	71	0.4	-1	1	-1	-1	0.75	2
45	59	26.32	1	1	1	1	1.0	176
45	58	0.22	1	1	1	1	0.737	2
45	55	9.68	1	1	1	1	1.0	47
45	54	17.05	1	1	1	1	1.0	79
45	57	0.4	1	1	1	1	0.89	3
45	56	26.33	-1	-1	-1	-1	0.133	170
45	51	1.13	1	1	1	1	0.936	4
45	50	0.13	1	1	1	1	0.743	2
42	55	0.3	-1	-1	-1	-1	0.121	2
42	54	0.89	1	-1	1	1	0.337	8
42	51	0.05	-1	1	-1	-1	0.015	1
42	53	0.05	-1	1	-1	-1	0.007	1
43	51	0.05	1	1	1	1	0.418	1
43	76	1.58	-1	-1	-1	-1	0.028	13
43	58	0.11	-1	1	-1	-1	0.327	1
43	74	0.32	-1	1	-1	-1	0.504	3
43	49	0.11	1	1	1	1	0.487	1
43	55	7.76	1	1	1	1	1.0	38
43	54	6.69	1	1	1	1	1.0	41
43	57	0.34	-1	1	-1	-1	0.527	4
43	42	36.45	1	1	1	1	1.0	180
43	62	18.15	-1	-1	-1	-1	0.001	105
43	40	24.3	1	1	1	1	0.96	134
43	52	0.12	1	1	1	1	0.446	1
43	46	50.23	-1	-1	-1	-1	0.286	261
43	75	0.76	-1	1	-1	-1	0.369	6
43	63	0.12	-1	1	1	-1	0.551	2
43	66	0.14	-1	1	-1	-1	0.425	2
43	70	0.57	-1	1	-1	-1	0.545	7
43	71	0.27	-1	1	-1	-1	0.367	1
43	68	0.06	-1	1	-1	-1	0.303	1
40	51	0.06	-1	1	-1	-1	0.358	1
40	58	0.06	-1	-1	-1	-1	0.126	1
40	55	10.01	-1	-1	-1	-1	1.0	49
40	54	5.87	1	-1	1	1	1.0	21
40	42	11.08	1	1	1	1	1.0	59
40	43	18.9	-1	-1	-1	-1	0.04	116
40	76	1.77	-1	-1	-1	-1	0.009	13
40	75	0.52	-1	-1	-1	-1	0.13	5
40	71	0.05	-1	-1	-1	-1	0.12	1
40	70	0.08	-1	-1	-1	-1	0.116	1
41	60	9.27	-1	-1	-1	-1	0.969	80
41	62	4.09	1	-1	-1	-1	1.0	42
41	63	0.98	1	1	1	1	0.929	4
41	64	3.48	-1	-1	-1	-1	1.0	31
41	66	0.07	1	1	1	-1	0.474	1
41	67	6.89	-1	-1	-1	-1	0.986	64
41	68	0.18	-1	1	-1	-1	0.739	2
41	46	12.5	1	-1	1	1	1.0	86
41	44	2.1	-1	-1	-1	-1	0.969	23
41	42	3.9	1	1	1	1	1.0	34
41	43	26.4	1	-1	1	1	1.0	184
41	40	8.81	1	1	1	1	1.0	52
41	77	3.24	-1	-1	-1	-1	1.0	30
41	76	1.88	-1	-1	-1	-1	1.0	14
41	75	1.58	-1	-1	-1	-1	1.0	15
41	74	0.27	-1	1	-1	-1	0.929	4
41	73	0.54	-1	1	-1	-1	0.759	2
41	71	0.12	-1	1	-1	-1	0.529	1
41	70	0.37	-1	1	-1	-1	0.931	4
41	58	0.05	1	1	1	1	0.512	1
41	55	4.29	1	1	1	1	1.0	23
41	54	3.73	1	1	1	1	1.0	22
41	57	0.37	1	1	-1	-1	0.884	3
41	56	8.79	-1	-1	-1	-1	0.005	75
41	51	0.91	1	1	1	1	0.886	3
41	53	0.24	1	1	1	1	0.494	1
41	52	0.2	1	1	1	1	0.754	2
77	51	0.1	1	1	1	1	0.741	2
77	66	0.09	1	1	1	1	0.473	1
77	49	0.11	1	1	1	1	0.768	2
77	46	3.18	1	1	1	1	1.0	32
77	54	1.17	1	1	1	1	1.0	12
77	57	0.29	1	1	1	1	0.942	4
77	42	0.76	1	1	1	1	0.983	6
77	43	3.33	1	1	1	1	1.0	34
77	40	2.9	1	1	1	1	1.0	21
77	50	0.15	1	1	1	1	0.508	1
77	55	1.44	1	1	1	1	1.0	12
77	75	0.71	1	1	1	1	0.995	8
77	63	0.81	1	1	1	1	0.986	7
77	62	4.02	1	1	1	1	0.999	31
77	71	2.04	1	1	1	1	1.0	15
77	70	0.19	1	1	1	1	0.727	2
77	47	0.11	1	1	1	1	0.501	1
77	73	0.29	1	1	1	1	0.896	3
77	52	0.1	1	1	1	1	0.738	2
77	74	0.77	1	1	1	1	0.99	6
76	62	4.08	1	1	1	1	0.834	30
76	63	11.41	1	1	1	1	1.0	26
76	64	9.16	1	1	1	1	0.14	72
76	66	3.74	1	1	1	1	1.0	21
76	68	3.83	1	1	1	1	1.0	20
76	48	0.22	1	1	1	1	0.933	4
76	49	1.73	1	1	1	1	0.986	6
76	46	5.15	1	1	1	1	0.861	26
76	47	3.6	1	1	1	1	0.993	7
76	42	2.57	1	1	1	1	1.0	17
76	43	2.82	1	1	1	1	0.972	17
76	40	2.5	1	1	1	1	0.991	17
76	74	0.27	1	1	1	1	0.972	5
76	73	2.05	1	1	1	1	1.0	21
76	71	16.38	1	1	1	1	1.0	51
76	70	2.09	1	1	1	1	1.0	18
76	58	1.61	1	1	1	1	0.984	6
76	55	17.69	1	1	1	1	1.0	72
76	57	5.57	1	1	1	1	1.0	26
76	51	2.21	1	1	1	1	0.996	9
76	50	0.58	1	1	1	1	0.88	3
76	53	1.03	1	1	1	1	0.937	4
76	52	0.1	1	1	1	1	0.744	2
75	58	4.73	1	1	1	1	1.0	27
75	49	1.68	1	1	1	1	0.992	7
75	46	0.38	1	-1	1	1	0.371	3
75	42	1.1	1	1	1	1	0.967	5
75	57	10.29	1	1	1	1	1.0	60
75	51	2.62	1	1	1	1	1.0	21
75	43	0.8	1	-1	1	1	0.601	3
75	40	0.31	1	1	1	1	0.772	3
75	50	0.38	1	1	1	1	0.867	3
75	71	3.67	1	1	1	1	1.0	23
75	55	1.56	1	1	1	1	0.998	11
75	62	0.3	1	-1	1	1	0.219	2
75	63	5.93	1	1	1	1	1.0	20
75	73	1.57	1	1	1	1	1.0	15
75	53	0.05	1	1	1	1	0.485	1
75	66	14.21	1	1	1	1	1.0	72
75	70	6.12	1	1	1	1	1.0	54
75	47	0.85	1	1	1	1	0.997	8
75	54	1.34	1	1	1	1	0.991	7
75	68	1.49	1	1	1	1	1.0	13
74	58	1.86	1	1	1	1	1.0	13
74	49	2.78	1	1	1	1	1.0	11
74	46	0.32	1	-1	1	1	0.41	4
74	54	0.35	1	-1	1	1	0.971	5
74	57	7.83	1	1	1	1	1.0	54
74	42	0.29	1	1	1	1	0.745	2
74	51	4.45	1	1	1	1	1.0	26
74	50	0.31	1	1	1	1	0.971	5
74	53	0.05	1	1	1	1	0.486	1
74	55	0.13	1	1	1	1	0.759	2
74	62	0.26	1	-1	1	1	0.223	2
74	63	1.86	1	1	1	1	0.999	8
74	40	0.05	1	1	1	1	0.447	1
74	66	4.27	1	1	1	1	1.0	34
74	47	0.25	1	1	1	1	0.761	2
74	71	0.87	1	1	1	1	0.997	8
74	68	1.09	1	1	1	1	0.983	6
73	58	4.53	1	1	1	1	0.53	19
73	48	0.07	1	1	1	1	0.475	1
73	49	4.52	1	1	1	1	1.0	21
73	46	0.54	1	-1	1	1	0.285	1
73	54	2.59	1	-1	1	1	0.999	10
73	42	0.32	1	1	1	1	0.718	2
73	50	0.88	1	1	1	1	0.748	2
73	53	2.48	1	1	1	1	0.991	7
73	43	0.19	1	-1	1	1	0.264	1
73	55	0.75	1	-1	1	1	0.97	6
73	62	0.36	1	-1	1	1	0.221	2
73	63	2.56	1	1	1	1	1.0	13
73	40	0.07	1	1	1	1	0.486	1
73	66	8.99	1	1	1	1	0.53	47
73	47	0.3	1	1	1	1	0.946	4
73	68	0.59	1	1	1	1	0.961	5
72	61	1.44	1	1	1	1	1.0	13
72	62	10.33	1	1	1	1	1.0	67
72	63	0.14	1	1	1	1	0.768	2
72	64	7.36	-1	1	1	1	1.0	57
72	65	1.67	1	1	1	1	1.0	20
72	67	1.68	1	1	1	1	1.0	16
72	68	0.05	1	1	1	1	0.501	1
72	46	11.64	1	1	1	1	1.0	96
72	44	0.56	1	1	1	1	0.998	9
72	45	1.6	1	1	1	1	1.0	18
72	42	1.86	1	1	1	1	1.0	21
72	43	7.61	1	1	1	1	1.0	65
72	40	5.48	1	1	1	1	1.0	55
72	41	0.17	1	1	1	1	0.869	3
72	77	9.17	-1	-1	-1	-1	1.0	75
72	76	5.73	-1	1	1	1	1.0	45
72	75	2.34	1	1	1	1	1.0	21
72	74	0.43	1	1	1	1	0.932	4
72	73	0.05	1	1	1	1	0.484	1
72	71	0.62	1	1	1	1	0.965	5
72	59	0.67	1	1	1	1	0.997	9
72	55	8.95	1	1	1	1	1.0	62
72	54	15.38	1	1	1	1	1.0	103
72	57	0.29	1	1	1	1	0.504	1
72	56	0.96	1	1	1	1	0.996	8
72	51	0.84	1	1	1	1	0.877	3
72	52	0.06	1	1	1	1	0.511	1
71	58	0.66	1	1	1	1	0.033	5
71	49	2.96	1	1	1	1	1.0	18
71	55	0.27	1	-1	1	1	0.71	2
71	54	1.44	1	-1	1	1	0.986	6
71	42	0.1	1	1	1	1	0.505	1
71	51	0.49	1	1	1	1	0.967	5
71	43	0.07	1	-1	1	1	0.223	1
71	40	0.42	1	1	1	1	0.666	2
71	50	0.63	1	1	1	1	0.956	5
71	46	0.22	1	-1	1	1	0.35	2
71	63	2.27	1	1	1	1	1.0	17
71	53	0.76	1	1	1	1	0.772	2
71	66	1.04	1	-1	1	1	0.035	4
71	52	0.72	1	1	1	1	0.739	2
70	58	0.77	1	1	1	1	1.0	13
70	48	0.05	1	1	1	1	0.503	1
70	49	0.95	1	1	1	1	0.98	5
70	46	1.06	1	-1	1	1	0.412	5
70	51	42.67	1	1	1	1	1.0	128
70	42	0.27	1	1	1	1	0.773	2
70	50	0.43	1	1	1	1	0.878	3
70	53	0.15	1	1	1	1	0.511	1
70	43	0.18	1	-1	1	1	0.395	3
70	55	0.13	1	-1	1	1	0.72	2
70	62	0.2	1	-1	1	1	0.248	3
70	63	1.23	1	1	1	1	0.989	7
70	73	13.47	-1	1	-1	-1	1.0	94
70	40	0.05	1	1	1	1	0.411	1
70	71	4.52	-1	1	1	1	1.0	17
70	47	0.18	1	1	1	1	0.742	2
70	68	1.07	-1	1	1	1	0.998	9
70	52	0.07	1	1	1	1	0.502	1
70	54	0.51	1	-1	1	1	0.959	5
78	60	2.08	1	1	1	1	1.0	27
78	61	0.49	1	1	1	1	0.998	8
78	62	2.58	1	1	1	1	1.0	24
78	63	0.17	1	1	1	1	0.773	2
78	64	3.22	1	1	1	1	1.0	24
78	65	0.25	1	1	1	1	0.946	4
78	67	0.76	1	1	1	1	0.982	6
78	69	2.0	1	1	1	1	1.0	20
78	46	2.11	1	1	1	1	1.0	21
78	44	0.81	1	1	1	1	0.996	9
78	45	0.43	1	1	1	1	0.981	5
78	42	0.41	1	1	1	1	0.974	5
78	43	2.77	1	1	1	1	1.0	23
78	40	1.24	1	1	1	1	1.0	19
78	41	0.1	1	1	1	1	0.752	2
78	76	1.64	1	1	1	1	1.0	12
78	75	1.33	1	1	1	1	0.999	11
78	74	0.1	1	1	1	1	0.761	2
78	71	0.21	1	1	1	1	0.869	3
78	59	0.08	1	1	1	1	0.507	1
78	55	3.27	1	1	1	1	1.0	33
78	54	7.33	1	1	1	1	1.0	51
78	56	0.77	1	1	1	1	0.999	9
59	60	5.38	-1	-1	-1	-1	0.969	48
59	62	6.4	1	1	1	1	1.0	38
59	63	0.26	1	1	1	1	0.741	2
59	64	1.95	-1	-1	-1	-1	1.0	18
59	66	0.06	1	1	1	1	0.504	1
59	67	5.42	-1	-1	-1	-1	0.986	40
59	68	0.06	-1	1	1	-1	0.505	1
59	46	11.97	1	1	1	1	1.0	84
59	44	3.15	-1	-1	-1	-1	0.969	27
59	43	21.16	1	1	1	1	1.0	117
59	40	7.05	1	1	1	1	1.0	47
59	77	2.88	-1	-1	-1	-1	1.0	21
59	76	2.14	-1	-1	-1	-1	1.0	13
59	75	0.92	-1	1	-1	-1	0.988	7
59	74	0.16	-1	1	-1	-1	0.486	1
59	73	0.19	-1	1	-1	-1	0.496	1
59	58	0.19	1	1	1	1	0.737	2
59	55	3.75	1	1	1	1	1.0	23
59	54	4.35	1	1	1	1	1.0	26
59	57	0.36	1	1	1	1	0.528	1
59	56	8.1	-1	-1	-1	-1	0.005	60
59	51	0.55	1	1	1	1	0.874	3
59	53	0.18	1	1	1	1	0.485	1
59	52	0.13	1	1	1	1	0.511	1
58	51	11.52	1	1	1	1	1.0	47
58	49	0.68	1	1	1	1	0.88	3
58	46	0.23	1	-1	1	-1	0.348	3
58	54	1.88	1	-1	1	1	0.999	11
58	57	13.82	-1	-1	-1	-1	0.002	95
58	42	0.35	1	1	1	1	0.504	1
58	50	0.06	1	1	1	1	0.505	1
58	40	0.05	1	1	1	1	0.395	1
58	43	0.16	1	-1	1	1	0.378	3
58	55	0.12	1	-1	1	1	0.501	1
58	63	3.38	1	1	1	-1	0.996	11
58	73	10.43	-1	-1	-1	-1	0.47	45
58	71	4.7	-1	-1	-1	-1	0.965	20
58	47	0.13	-1	1	-1	-1	0.461	1
58	68	3.71	-1	1	-1	-1	0.966	15
55	51	0.18	1	1	1	1	0.409	1
55	54	1.64	1	-1	1	1	0.976	9
55	42	0.4	1	1	1	1	0.818	3
55	75	0.78	-1	-1	-1	-1	0.002	7
55	63	0.4	-1	1	-1	-1	0.355	1
55	73	0.05	-1	1	-1	-1	0.008	1
55	71	0.06	-1	1	-1	-1	0.044	1
55	70	0.53	-1	1	-1	-1	0.013	3
55	68	0.78	-1	1	-1	-1	0.089	2
55	74	0.4	-1	-1	-1	-1	0.01	2
