Source Data File
Direct neutrino-mass measurement with sub-eV sensitivity - KATRIN Collaboration
Chi2 vs neutrino mass squared from fit to KNM2 data (with individual detector rings) incl. statistical and systematic uncertainties

mnu2	Chi2	DeltaChi2
(eVˆ2)	()	()
-1.500000	297.757700	17.075253
-1.490000	297.599826	16.917379
-1.480000	297.442490	16.760043
-1.470000	297.285677	16.603230
-1.460000	297.129370	16.446923
-1.450000	296.973554	16.291107
-1.440000	296.818213	16.135766
-1.430000	296.663331	15.980884
-1.420000	296.508891	15.826444
-1.410000	296.354879	15.672432
-1.400000	296.201277	15.518831
-1.390000	296.048081	15.365634
-1.380000	295.895322	15.212875
-1.370000	295.743043	15.060596
-1.360000	295.591286	14.908839
-1.350000	295.440093	14.757646
-1.340000	295.289497	14.607050
-1.330000	295.139492	14.457045
-1.320000	294.990061	14.307614
-1.310000	294.841189	14.158742
-1.300000	294.692860	14.010413
-1.290000	294.545060	13.862613
-1.280000	294.397786	13.715339
-1.270000	294.251039	13.568592
-1.260000	294.104817	13.422371
-1.250000	293.959123	13.276676
-1.240000	293.813952	13.131505
-1.230000	293.669299	12.986853
-1.220000	293.525156	12.842709
-1.210000	293.381512	12.699065
-1.200000	293.238361	12.555914
-1.190000	293.095702	12.413255
-1.180000	292.953572	12.271125
-1.170000	292.812017	12.129570
-1.160000	292.671084	11.988637
-1.150000	292.530817	11.848370
-1.140000	292.391249	11.708802
-1.130000	292.252355	11.569909
-1.120000	292.114099	11.431652
-1.110000	291.976442	11.293995
-1.100000	291.839346	11.156899
-1.090000	291.702783	11.020336
-1.080000	291.566768	10.884321
-1.070000	291.431324	10.748877
-1.060000	291.296475	10.614029
-1.050000	291.162246	10.479799
-1.040000	291.028654	10.346207
-1.030000	290.895690	10.213243
-1.020000	290.763341	10.080894
-1.010000	290.631592	9.949145
-1.000000	290.500428	9.817981
-0.990000	290.369836	9.687390
-0.980000	290.239807	9.557360
-0.970000	290.110330	9.427883
-0.960000	289.981397	9.298950
-0.950000	289.852999	9.170552
-0.940000	289.725135	9.042688
-0.930000	289.597831	8.915384
-0.920000	289.471124	8.788677
-0.910000	289.345048	8.662601
-0.900000	289.219639	8.537192
-0.890000	289.094932	8.412485
-0.880000	288.970961	8.288514
-0.870000	288.847762	8.165315
-0.860000	288.725371	8.042924
-0.850000	288.603821	7.921374
-0.840000	288.483128	7.800681
-0.830000	288.363219	7.680772
-0.820000	288.244000	7.561553
-0.810000	288.125380	7.442933
-0.800000	288.007264	7.324817
-0.790000	287.889590	7.207143
-0.780000	287.772423	7.089976
-0.770000	287.655859	6.973412
-0.760000	287.539993	6.857546
-0.750000	287.424920	6.742473
-0.740000	287.310715	6.628268
-0.730000	287.197367	6.514920
-0.720000	287.084844	6.402397
-0.710000	286.973113	6.290666
-0.700000	286.862142	6.179695
-0.690000	286.751904	6.069458
-0.680000	286.642399	5.959952
-0.670000	286.533630	5.851183
-0.660000	286.425601	5.743154
-0.650000	286.318316	5.635869
-0.640000	286.211779	5.529332
-0.630000	286.105994	5.423547
-0.620000	286.000964	5.318517
-0.610000	285.896692	5.214245
-0.600000	285.793181	5.110734
-0.590000	285.690438	5.007991
-0.580000	285.588484	4.906037
-0.570000	285.487341	4.804894
-0.560000	285.387034	4.704587
-0.550000	285.287586	4.605139
-0.540000	285.189011	4.506564
-0.530000	285.091282	4.408835
-0.520000	284.994363	4.311917
-0.510000	284.898219	4.215772
-0.500000	284.802812	4.120365
-0.490000	284.708118	4.025672
-0.480000	284.614164	3.931718
-0.470000	284.520988	3.838541
-0.460000	284.428625	3.746179
-0.450000	284.337116	3.654669
-0.440000	284.246493	3.564046
-0.430000	284.156771	3.474324
-0.420000	284.067963	3.385516
-0.410000	283.980080	3.297633
-0.400000	283.893132	3.210685
-0.390000	283.807128	3.124681
-0.380000	283.722052	3.039606
-0.370000	283.637889	2.955443
-0.360000	283.554621	2.872174
-0.350000	283.472229	2.789782
-0.340000	283.390709	2.708262
-0.330000	283.310111	2.627664
-0.320000	283.230496	2.548050
-0.310000	283.151929	2.469482
-0.300000	283.074470	2.392023
-0.290000	282.998147	2.315700
-0.280000	282.922842	2.240395
-0.270000	282.848402	2.165955
-0.260000	282.774673	2.092226
-0.250000	282.701501	2.019055
-0.240000	282.628847	1.946400
-0.230000	282.557122	1.874675
-0.220000	282.486850	1.804403
-0.210000	282.418556	1.736109
-0.200000	282.352764	1.670317
-0.190000	282.289833	1.607386
-0.180000	282.229455	1.547009
-0.170000	282.171159	1.488713
-0.160000	282.114472	1.432025
-0.150000	282.058920	1.376473
-0.140000	282.004081	1.321634
-0.130000	281.949741	1.267294
-0.120000	281.895733	1.213286
-0.110000	281.841893	1.159446
-0.100000	281.788056	1.105609
-0.090000	281.734124	1.051677
-0.080000	281.680264	0.997818
-0.070000	281.626713	0.944266
-0.060000	281.573705	0.891258
-0.050000	281.521475	0.839028
-0.040000	281.470209	0.787762
-0.030000	281.419900	0.737454
-0.020000	281.370493	0.688047
-0.010000	281.321932	0.639485
0.000000	281.274161	0.591714
0.010000	281.227192	0.544745
0.020000	281.181308	0.498862
0.030000	281.136862	0.454415
0.040000	281.094204	0.411757
0.050000	281.053685	0.371238
0.060000	281.015569	0.333122
0.070000	280.979764	0.297317
0.080000	280.946090	0.263643
0.090000	280.914366	0.231919
0.100000	280.884413	0.201967
0.110000	280.856122	0.173675
0.120000	280.829663	0.147216
0.130000	280.805281	0.122834
0.140000	280.783216	0.100769
0.150000	280.763712	0.081266
0.160000	280.746925	0.064478
0.170000	280.732663	0.050216
0.180000	280.720646	0.038199
0.190000	280.710597	0.028150
0.200000	280.702237	0.019790
0.210000	280.695338	0.012891
0.220000	280.689879	0.007432
0.230000	280.685892	0.003446
0.240000	280.683408	0.000961
0.250000	280.682457	0.000010
0.260000	280.683069	0.000622
0.270000	280.685276	0.002829
0.280000	280.689108	0.006662
0.290000	280.694597	0.012150
0.300000	280.701772	0.019326
0.310000	280.710683	0.028236
0.320000	280.721444	0.038997
0.330000	280.734191	0.051744
0.340000	280.749056	0.066609
0.350000	280.766173	0.083726
0.360000	280.785645	0.103198
0.370000	280.807445	0.124998
0.380000	280.831518	0.149071
0.390000	280.857805	0.175358
0.400000	280.886252	0.203805
0.410000	280.916789	0.234342
0.420000	280.949307	0.266860
0.430000	280.983685	0.301238
0.440000	281.019802	0.337355
0.450000	281.057538	0.375091
0.460000	281.096864	0.414417
0.470000	281.138124	0.455677
0.480000	281.181756	0.499309
0.490000	281.228195	0.545749
0.500000	281.277880	0.595433
0.510000	281.331007	0.648560
0.520000	281.386823	0.704376
0.530000	281.444333	0.761886
0.540000	281.502545	0.820098
0.550000	281.560464	0.878017
0.560000	281.617544	0.935098
0.570000	281.675025	0.992578
0.580000	281.734591	1.052144
0.590000	281.797929	1.115482
0.600000	281.866724	1.184278
0.610000	281.941969	1.259522
0.620000	282.021878	1.339431
0.630000	282.103973	1.421526
0.640000	282.185776	1.503330
0.650000	282.264809	1.582362
0.660000	282.339315	1.656868
0.670000	282.410422	1.727975
0.680000	282.479980	1.797534
0.690000	282.549841	1.867394
0.700000	282.621854	1.939407
0.710000	282.697544	2.015097
0.720000	282.777136	2.094689
0.730000	282.860529	2.178082
0.740000	282.947623	2.265176
0.750000	283.038317	2.355870
0.760000	283.132510	2.450063
0.770000	283.230102	2.547655
0.780000	283.330992	2.648545
0.790000	283.435080	2.752633
0.800000	283.542264	2.859817
0.810000	283.652395	2.969948
0.820000	283.765120	3.082673
0.830000	283.880037	3.197591
0.840000	283.996745	3.314298
0.850000	284.114840	3.432394
0.860000	284.233993	3.551546
0.870000	284.354159	3.671712
0.880000	284.475364	3.792917
0.890000	284.597635	3.915188
0.900000	284.720999	4.038552
0.910000	284.845482	4.163035
0.920000	284.971112	4.288665
0.930000	285.097914	4.415467
0.940000	285.225916	4.543469
0.950000	285.355144	4.672697
0.960000	285.485625	4.803178
0.970000	285.617385	4.934938
0.980000	285.750452	5.068005
0.990000	285.884851	5.202405
1.000000	286.020611	5.338164
1.010000	286.157756	5.475310
1.020000	286.296315	5.613868
1.030000	286.436314	5.753867
1.040000	286.577778	5.895332
1.050000	286.720736	6.038290
1.060000	286.865214	6.182767
1.070000	287.011238	6.328791
1.080000	287.158836	6.476389
1.090000	287.308033	6.625586
1.100000	287.458857	6.776410
1.110000	287.611350	6.928904
1.120000	287.765623	7.083177
1.130000	287.921802	7.239355
1.140000	288.080012	7.397565
1.150000	288.240381	7.557934
1.160000	288.403033	7.720586
1.170000	288.568095	7.885648
1.180000	288.735694	8.053247
1.190000	288.905955	8.223508
1.200000	289.079005	8.396558
1.210000	289.254912	8.572465
1.220000	289.433512	8.751065
1.230000	289.614585	8.932138
1.240000	289.797909	9.115462
1.250000	289.983263	9.300816
1.260000	290.170449	9.488002
1.270000	290.359364	9.676917
1.280000	290.549926	9.867480
1.290000	290.742057	10.059610
1.300000	290.935675	10.253229
1.310000	291.130701	10.448254
1.320000	291.327053	10.644607
1.330000	291.524653	10.842206
1.340000	291.723418	11.040971
1.350000	291.923270	11.240823
1.360000	292.124127	11.441680
1.370000	292.325910	11.643463
1.380000	292.528538	11.846091
1.390000	292.731931	12.049484
1.400000	292.936009	12.253562
1.410000	293.140691	12.458244
1.420000	293.345896	12.663450
1.430000	293.551546	12.869099
1.440000	293.757559	13.075112
1.450000	293.963855	13.281408
1.460000	294.170354	13.487907
1.470000	294.376975	13.694528
1.480000	294.583639	13.901192
1.490000	294.790264	14.107817
1.500000	294.996771	14.314324
