Source Name	Characteristics[organism]	Term Source REF	Term Accession Number	Protocol REF	Sample Name	Factor Value[species]
Kalium 1.0 and UniProt	Serpentes	NCBITaxon	NCBITaxon:8570	Data sources and curation	ID 387	Bungarus fasciatus
Kalium 1.0 and UniProt	Serpentes	NCBITaxon	NCBITaxon:8570	Data sources and curation	ID 382	Bungarus multicinctus
Kalium 1.0 and UniProt	Serpentes	NCBITaxon	NCBITaxon:8570	Data sources and curation	ID 388	Crotalus adamanteus
Kalium 1.0 and UniProt	Serpentes	NCBITaxon	NCBITaxon:8570	Data sources and curation	ID 383	Crotalus durissus cumanensis
Kalium 1.0 and UniProt	Serpentes	NCBITaxon	NCBITaxon:8570	Data sources and curation	ID 385	Crotalus durissus ruruima
Kalium 1.0 and UniProt	Serpentes	NCBITaxon	NCBITaxon:8570	Data sources and curation	ID 380	Crotalus durissus terrificus
Kalium 1.0 and UniProt	Serpentes	NCBITaxon	NCBITaxon:8570	Data sources and curation	ID 389	Crotalus oreganus concolor
Kalium 1.0 and UniProt	Serpentes	NCBITaxon	NCBITaxon:8570	Data sources and curation	ID 392	Crotalus oreganus helleri
Kalium 1.0 and UniProt	Serpentes	NCBITaxon	NCBITaxon:8570	Data sources and curation	ID 386	Crotalus viridis viridis
Kalium 1.0 and UniProt	Serpentes	NCBITaxon	NCBITaxon:8570	Data sources and curation	ID 390	Dendroaspis angusticeps
Kalium 1.0 and UniProt	Serpentes	NCBITaxon	NCBITaxon:8570	Data sources and curation	ID 393	Dendroaspis polylepis polylepis
Kalium 1.0 and UniProt	Serpentes	NCBITaxon	NCBITaxon:8570	Data sources and curation	ID 391	Gloydius ussuriensis
Kalium 1.0 and UniProt	Serpentes	NCBITaxon	NCBITaxon:8570	Data sources and curation	ID 381	Naja atra
Kalium 1.0 and UniProt	Serpentes	NCBITaxon	NCBITaxon:8570	Data sources and curation	ID 384	Naja kaouthia
Kalium 1.0 and UniProt	Serpentes	NCBITaxon	NCBITaxon:8570	Data sources and curation	ID 394	Oxyuranus scutellatus scutellatus
Kalium 1.0 and UniProt	Scorpiones	NCBITaxon	NCBITaxon:6855	Data sources and curation	ID 15	Androctonus amoreuxi
Kalium 1.0 and UniProt	Scorpiones	NCBITaxon	NCBITaxon:6855	Data sources and curation	ID 13	Androctonus australis
Kalium 1.0 and UniProt	Scorpiones	NCBITaxon	NCBITaxon:6855	Data sources and curation	ID 16	Androctonus mauretanicus mauretanicus
Kalium 1.0 and UniProt	Scorpiones	NCBITaxon	NCBITaxon:6855	Data sources and curation	ID 413	Androctonus mauritanicus mauritanicus
Kalium 1.0 and UniProt	Scorpiones	NCBITaxon	NCBITaxon:6855	Data sources and curation	ID 46	Anuroctonus phaiodactylus
Kalium 1.0 and UniProt	Scorpiones	NCBITaxon	NCBITaxon:6855	Data sources and curation	ID 18	Buthus occitanus israelis
Kalium 1.0 and UniProt	Scorpiones	NCBITaxon	NCBITaxon:6855	Data sources and curation	ID 37	Buthus occitanus tunetanus
Kalium 1.0 and UniProt	Scorpiones	NCBITaxon	NCBITaxon:6855	Data sources and curation	ID 20	Buthus paris
Kalium 1.0 and UniProt	Scorpiones	NCBITaxon	NCBITaxon:6855	Data sources and curation	ID 33	Centruroides elegans
Kalium 1.0 and UniProt	Scorpiones	NCBITaxon	NCBITaxon:6855	Data sources and curation	ID 51	Centruroides exilicauda
Kalium 1.0 and UniProt	Scorpiones	NCBITaxon	NCBITaxon:6855	Data sources and curation	ID 52	Centruroides gracilis
Kalium 1.0 and UniProt	Scorpiones	NCBITaxon	NCBITaxon:6855	Data sources and curation	ID 29	Centruroides limbatus
Kalium 1.0 and UniProt	Scorpiones	NCBITaxon	NCBITaxon:6855	Data sources and curation	ID 414	Centruroides limpidus
Kalium 1.0 and UniProt	Scorpiones	NCBITaxon	NCBITaxon:6855	Data sources and curation	ID 32	Centruroides limpidus limpidus
Kalium 1.0 and UniProt	Scorpiones	NCBITaxon	NCBITaxon:6855	Data sources and curation	ID 31	Centruroides margaritatus
Kalium 1.0 and UniProt	Scorpiones	NCBITaxon	NCBITaxon:6855	Data sources and curation	ID 1	Centruroides noxius
Kalium 1.0 and UniProt	Scorpiones	NCBITaxon	NCBITaxon:6855	Data sources and curation	ID 50	Centruroides sculpturatus
Kalium 1.0 and UniProt	Scorpiones	NCBITaxon	NCBITaxon:6855	Data sources and curation	ID 34	Centruroides suffusus suffusus
Kalium 1.0 and UniProt	Scorpiones	NCBITaxon	NCBITaxon:6855	Data sources and curation	ID 59	Centruroides tecomanus
Kalium 1.0 and UniProt	Scorpiones	NCBITaxon	NCBITaxon:6855	Data sources and curation	ID 21	Chaerilus tricostatus
Kalium 1.0 and UniProt	Scorpiones	NCBITaxon	NCBITaxon:6855	Data sources and curation	ID 417	Euscorpiops validus
Kalium 1.0 and UniProt	Scorpiones	NCBITaxon	NCBITaxon:6855	Data sources and curation	ID 42	Hemiscorpius lepturus
Kalium 1.0 and UniProt	Scorpiones	NCBITaxon	NCBITaxon:6855	Data sources and curation	ID 53	Heterometrus fulvipes
Kalium 1.0 and UniProt	Scorpiones	NCBITaxon	NCBITaxon:6855	Data sources and curation	ID 48	Heterometrus laoticus
Kalium 1.0 and UniProt	Scorpiones	NCBITaxon	NCBITaxon:6855	Data sources and curation	ID 54	Heterometrus petersii
Kalium 1.0 and UniProt	Scorpiones	NCBITaxon	NCBITaxon:6855	Data sources and curation	ID 44	Heterometrus spinifer
Kalium 1.0 and UniProt	Scorpiones	NCBITaxon	NCBITaxon:6855	Data sources and curation	ID 47	Hoffmannihadrurus gertschi
Kalium 1.0 and UniProt	Scorpiones	NCBITaxon	NCBITaxon:6855	Data sources and curation	ID 24	Hottentotta judaicus
Kalium 1.0 and UniProt	Scorpiones	NCBITaxon	NCBITaxon:6855	Data sources and curation	ID 41	Hottentotta tamulus sindicus
Kalium 1.0 and UniProt	Scorpiones	NCBITaxon	NCBITaxon:6855	Data sources and curation	ID 28	Isometrus maculatus
Kalium 1.0 and UniProt	Scorpiones	NCBITaxon	NCBITaxon:6855	Data sources and curation	ID 17	Leiurus quinquestriatus hebraeus
Kalium 1.0 and UniProt	Scorpiones	NCBITaxon	NCBITaxon:6855	Data sources and curation	ID 418	Liocheles australasiae
Kalium 1.0 and UniProt	Scorpiones	NCBITaxon	NCBITaxon:6855	Data sources and curation	ID 8	Lychas mucronatus
Kalium 1.0 and UniProt	Scorpiones	NCBITaxon	NCBITaxon:6855	Data sources and curation	ID 19	Mesobuthus eupeus
Kalium 1.0 and UniProt	Scorpiones	NCBITaxon	NCBITaxon:6855	Data sources and curation	ID 11	Mesobuthus gibbosus
Kalium 1.0 and UniProt	Scorpiones	NCBITaxon	NCBITaxon:6855	Data sources and curation	ID 4	Mesobuthus martensii
Kalium 1.0 and UniProt	Scorpiones	NCBITaxon	NCBITaxon:6855	Data sources and curation	ID 23	Mesobuthus tamulus
Kalium 1.0 and UniProt	Scorpiones	NCBITaxon	NCBITaxon:6855	Data sources and curation	ID 36	Odontobuthus doriae
Kalium 1.0 and UniProt	Scorpiones	NCBITaxon	NCBITaxon:6855	Data sources and curation	ID 43	Opisthacanthus cayaporum
Kalium 1.0 and UniProt	Scorpiones	NCBITaxon	NCBITaxon:6855	Data sources and curation	ID 45	Opisthacanthus madagascariensis
Kalium 1.0 and UniProt	Scorpiones	NCBITaxon	NCBITaxon:6855	Data sources and curation	ID 40	Opistophthalmus carinatus
Kalium 1.0 and UniProt	Scorpiones	NCBITaxon	NCBITaxon:6855	Data sources and curation	ID 9	Orthochirus scrobiculosus
Kalium 1.0 and UniProt	Scorpiones	NCBITaxon	NCBITaxon:6855	Data sources and curation	ID 39	Pandinus imperator
Kalium 1.0 and UniProt	Scorpiones	NCBITaxon	NCBITaxon:6855	Data sources and curation	ID 3	Parabuthus granulatus
Kalium 1.0 and UniProt	Scorpiones	NCBITaxon	NCBITaxon:6855	Data sources and curation	ID 30	Parabuthus transvaalicus
Kalium 1.0 and UniProt	Scorpiones	NCBITaxon	NCBITaxon:6855	Data sources and curation	ID 2	Parabuthus villosus
Kalium 1.0 and UniProt	Scorpiones	NCBITaxon	NCBITaxon:6855	Data sources and curation	ID 35	Rhopalurus garridoi
Kalium 1.0 and UniProt	Scorpiones	NCBITaxon	NCBITaxon:6855	Data sources and curation	ID 65	Rhopalurus junceus
Kalium 1.0 and UniProt	Scorpiones	NCBITaxon	NCBITaxon:6855	Data sources and curation	ID 38	Scorpio maurus palmatus
Kalium 1.0 and UniProt	Scorpiones	NCBITaxon	NCBITaxon:6855	Data sources and curation	ID 415	Scorpio palmatus
Kalium 1.0 and UniProt	Scorpiones	NCBITaxon	NCBITaxon:6855	Data sources and curation	ID 27	Scorpiops jendeki
Kalium 1.0 and UniProt	Scorpiones	NCBITaxon	NCBITaxon:6855	Data sources and curation	ID 26	Scorpiops margerisonae
Kalium 1.0 and UniProt	Scorpiones	NCBITaxon	NCBITaxon:6855	Data sources and curation	ID 63	Scorpiops tibetanus
Kalium 1.0 and UniProt	Scorpiones	NCBITaxon	NCBITaxon:6855	Data sources and curation	ID 7	Tityus costatus
Kalium 1.0 and UniProt	Scorpiones	NCBITaxon	NCBITaxon:6855	Data sources and curation	ID 22	Tityus discrepans
Kalium 1.0 and UniProt	Scorpiones	NCBITaxon	NCBITaxon:6855	Data sources and curation	ID 14	Tityus obscurus
Kalium 1.0 and UniProt	Scorpiones	NCBITaxon	NCBITaxon:6855	Data sources and curation	ID 12	Tityus pachyurus
Kalium 1.0 and UniProt	Scorpiones	NCBITaxon	NCBITaxon:6855	Data sources and curation	ID 5	Tityus serrulatus
Kalium 1.0 and UniProt	Scorpiones	NCBITaxon	NCBITaxon:6855	Data sources and curation	ID 10	Tityus stigmurus
Kalium 1.0 and UniProt	Scorpiones	NCBITaxon	NCBITaxon:6855	Data sources and curation	ID 6	Tityus trivittatus
Kalium 1.0 and UniProt	Scorpiones	NCBITaxon	NCBITaxon:6855	Data sources and curation	ID 49	Urodacus yaschenkoi
Kalium 1.0 and UniProt	Scorpiones	NCBITaxon	NCBITaxon:6855	Data sources and curation	ID 25	Vaejovis mexicanus smithi
Kalium 1.0 and UniProt	Araneae	NCBITaxon	NCBITaxon:6893	Data sources and curation	ID 396	Chilobrachys guangxiensis
Kalium 1.0 and UniProt	Araneae	NCBITaxon	NCBITaxon:6893	Data sources and curation	ID 395	Grammostola rosea
Kalium 1.0 and UniProt	Araneae	NCBITaxon	NCBITaxon:6893	Data sources and curation	ID 406	Hadronyche formidabilis
Kalium 1.0 and UniProt	Araneae	NCBITaxon	NCBITaxon:6893	Data sources and curation	ID 399	Hadronyche versuta
Kalium 1.0 and UniProt	Araneae	NCBITaxon	NCBITaxon:6893	Data sources and curation	ID 410	Haplopelma lividum
Kalium 1.0 and UniProt	Araneae	NCBITaxon	NCBITaxon:6893	Data sources and curation	ID 400	Haplopelma schmidti
Kalium 1.0 and UniProt	Araneae	NCBITaxon	NCBITaxon:6893	Data sources and curation	ID 401	Heteropoda venatoria
Kalium 1.0 and UniProt	Araneae	NCBITaxon	NCBITaxon:6893	Data sources and curation	ID 403	Heteroscodra maculata
Kalium 1.0 and UniProt	Araneae	NCBITaxon	NCBITaxon:6893	Data sources and curation	ID 409	Nephila clavata
Kalium 1.0 and UniProt	Araneae	NCBITaxon	NCBITaxon:6893	Data sources and curation	ID 402	Paraphysa scrofa
Kalium 1.0 and UniProt	Araneae	NCBITaxon	NCBITaxon:6893	Data sources and curation	ID 408	Phoneutria nigriventer
Kalium 1.0 and UniProt	Araneae	NCBITaxon	NCBITaxon:6893	Data sources and curation	ID 407	Psalmopoeus cambridgei
Kalium 1.0 and UniProt	Araneae	NCBITaxon	NCBITaxon:6893	Data sources and curation	ID 411	Pterinochilus murinus
Kalium 1.0 and UniProt	Araneae	NCBITaxon	NCBITaxon:6893	Data sources and curation	ID 404	Stromatopelma calceatum
Kalium 1.0 and UniProt	Araneae	NCBITaxon	NCBITaxon:6893	Data sources and curation	ID 405	Stromatopelma calceatum griseipes
Kalium 1.0 and UniProt	Araneae	NCBITaxon	NCBITaxon:6893	Data sources and curation	ID 397	Theraphosa blondi
Kalium 1.0 and UniProt	Araneae	NCBITaxon	NCBITaxon:6893	Data sources and curation	ID 398	Thrixopelma pruriens
Kalium 1.0 and UniProt	Anemone	NCBITaxon	NCBITaxon:22868	Data sources and curation	ID 416	Actinia bermudensis
Kalium 1.0 and UniProt	Anemone	NCBITaxon	NCBITaxon:22868	Data sources and curation	ID 350	Actinia equina
Kalium 1.0 and UniProt	Anemone	NCBITaxon	NCBITaxon:22868	Data sources and curation	ID 356	Aiptasia diaphana
Kalium 1.0 and UniProt	Anemone	NCBITaxon	NCBITaxon:22868	Data sources and curation	ID 346	Anemonia erythraea
Kalium 1.0 and UniProt	Anemone	NCBITaxon	NCBITaxon:22868	Data sources and curation	ID 345	Anemonia sulcata
Kalium 1.0 and UniProt	Anemone	NCBITaxon	NCBITaxon:22868	Data sources and curation	ID 351	Antheopsis maculata
Kalium 1.0 and UniProt	Anemone	NCBITaxon	NCBITaxon:22868	Data sources and curation	ID 347	Anthopleura elegantissima
Kalium 1.0 and UniProt	Anemone	NCBITaxon	NCBITaxon:22868	Data sources and curation	ID 349	Bunodosoma caissarum
Kalium 1.0 and UniProt	Anemone	NCBITaxon	NCBITaxon:22868	Data sources and curation	ID 348	Bunodosoma cangicum
Kalium 1.0 and UniProt	Anemone	NCBITaxon	NCBITaxon:22868	Data sources and curation	ID 353	Bunodosoma granuliferum
Kalium 1.0 and UniProt	Anemone	NCBITaxon	NCBITaxon:22868	Data sources and curation	ID 357	Cryptodendrum adhaesivum
Kalium 1.0 and UniProt	Anemone	NCBITaxon	NCBITaxon:22868	Data sources and curation	ID 355	Heteractis magnifica
Kalium 1.0 and UniProt	Anemone	NCBITaxon	NCBITaxon:22868	Data sources and curation	ID 358	Phymanthus crucifer
Kalium 1.0 and UniProt	Anemone	NCBITaxon	NCBITaxon:22868	Data sources and curation	ID 354	Stichodactyla haddoni
Kalium 1.0 and UniProt	Anemone	NCBITaxon	NCBITaxon:22868	Data sources and curation	ID 352	Stichodactyla helianthus
Kalium 1.0 and UniProt	Conus <genus>	NCBITaxon	NCBITaxon:6490	Data sources and curation	ID 359	Conus betulinus
Kalium 1.0 and UniProt	Conus <genus>	NCBITaxon	NCBITaxon:6490	Data sources and curation	ID 368	Conus cancellatus
Kalium 1.0 and UniProt	Conus <genus>	NCBITaxon	NCBITaxon:6490	Data sources and curation	ID 371	Conus ferrugineus
Kalium 1.0 and UniProt	Conus <genus>	NCBITaxon	NCBITaxon:6490	Data sources and curation	ID 370	Conus magus
Kalium 1.0 and UniProt	Conus <genus>	NCBITaxon	NCBITaxon:6490	Data sources and curation	ID 362	Conus monile
Kalium 1.0 and UniProt	Conus <genus>	NCBITaxon	NCBITaxon:6490	Data sources and curation	ID 361	Conus planorbis
Kalium 1.0 and UniProt	Conus <genus>	NCBITaxon	NCBITaxon:6490	Data sources and curation	ID 366	Conus purpurascens
Kalium 1.0 and UniProt	Conus <genus>	NCBITaxon	NCBITaxon:6490	Data sources and curation	ID 365	Conus radiatus
Kalium 1.0 and UniProt	Conus <genus>	NCBITaxon	NCBITaxon:6490	Data sources and curation	ID 369	Conus spurius
Kalium 1.0 and UniProt	Conus <genus>	NCBITaxon	NCBITaxon:6490	Data sources and curation	ID 367	Conus striatus
Kalium 1.0 and UniProt	Conus <genus>	NCBITaxon	NCBITaxon:6490	Data sources and curation	ID 364	Conus ventricosus
Kalium 1.0 and UniProt	Conus <genus>	NCBITaxon	NCBITaxon:6490	Data sources and curation	ID 363	Conus villepinii
Kalium 1.0 and UniProt	Conus <genus>	NCBITaxon	NCBITaxon:6490	Data sources and curation	ID 360	Conus virgo
Kalium 1.0 and UniProt	Ancylostoma ceylanicum	NCBITaxon	NCBITaxon:53326	Data sources and curation	ID 379	Ancylostoma ceylanicum
Kalium 1.0 and UniProt	Anoplius samariensis	NCBITaxon	NCBITaxon:200614	Data sources and curation	ID 373	Anoplius samariensis
Kalium 1.0 and UniProt	Apis mellifera	NCBITaxon	NCBITaxon:7460	Data sources and curation	ID 375	Apis mellifera
Kalium 1.0 and UniProt	Brugia malayi	NCBITaxon	NCBITaxon:6279	Data sources and curation	ID 378	Brugia malayi
Kalium 1.0 and UniProt	Heloderma horridum horridum	NCBITaxon	NCBITaxon:8552	Data sources and curation	ID 372	Heloderma horridum horridum
Kalium 1.0 and UniProt	Homo sapiens	NCBITaxon	NCBITaxon:9606	Data sources and curation	ID 376	Homo sapiens
Kalium 1.0 and UniProt	Pseudoplectania nigrella	NCBITaxon	NCBITaxon:96584	Data sources and curation	ID 374	Pseudoplectania nigrella
Kalium 1.0 and UniProt	Scolopendra mutilans	NCBITaxon	NCBITaxon:251420	Data sources and curation	ID 377	Scolopendra mutilans
Kalium 1.0 and UniProt	Scolopendra subspinipes dehaani	NCBITaxon	NCBITaxon:984701	Data sources and curation	ID 412	Scolopendra subspinipes dehaani
