ONTOLOGY	ID	Description	GeneRatio	BgRatio	pvalue	p.adjust	qvalue	geneID	Count
BP	GO:0022600	digestive system process	2/6	103/18870	0.000436316069862454	0.0458987084205022	0.0181977258054855	LEP/SERPINA3	2
BP	GO:0042102	positive regulation of T cell proliferation	2/6	105/18870	0.00045338109495141	0.0458987084205022	0.0181977258054855	HLA-DPA1/LEP	2
BP	GO:0007586	digestion	2/6	134/18870	0.000736906637102747	0.0458987084205022	0.0181977258054855	LEP/SERPINA3	2
BP	GO:0050671	positive regulation of lymphocyte proliferation	2/6	145/18870	0.000862003949159129	0.0458987084205022	0.0181977258054855	HLA-DPA1/LEP	2
BP	GO:0032946	positive regulation of mononuclear cell proliferation	2/6	148/18870	0.000897786506100951	0.0458987084205022	0.0181977258054855	HLA-DPA1/LEP	2
BP	GO:0070665	positive regulation of leukocyte proliferation	2/6	166/18870	0.00112739829612406	0.0458987084205022	0.0181977258054855	HLA-DPA1/LEP	2
BP	GO:0007204	positive regulation of cytosolic calcium ion concentration	2/6	173/18870	0.00122356943532758	0.0458987084205022	0.0181977258054855	FPR1/PROK2	2
BP	GO:0042129	regulation of T cell proliferation	2/6	182/18870	0.00135284936686532	0.0458987084205022	0.0181977258054855	HLA-DPA1/LEP	2
BP	GO:0001935	endothelial cell proliferation	2/6	202/18870	0.00166270075277716	0.0458987084205022	0.0181977258054855	LEP/PROK2	2
BP	GO:0007623	circadian rhythm	2/6	204/18870	0.00169538978005404	0.0458987084205022	0.0181977258054855	LEP/PROK2	2
BP	GO:0042098	T cell proliferation	2/6	213/18870	0.00184630673348355	0.0458987084205022	0.0181977258054855	HLA-DPA1/LEP	2
BP	GO:0001906	cell killing	2/6	223/18870	0.00202129391850868	0.0458987084205022	0.0181977258054855	LYZ/LEP	2
BP	GO:0050670	regulation of lymphocyte proliferation	2/6	238/18870	0.0022981138816004	0.0458987084205022	0.0181977258054855	HLA-DPA1/LEP	2
BP	GO:0032944	regulation of mononuclear cell proliferation	2/6	242/18870	0.00237482619132314	0.0458987084205022	0.0181977258054855	HLA-DPA1/LEP	2
BP	GO:0050870	positive regulation of T cell activation	2/6	251/18870	0.00255186516947269	0.0458987084205022	0.0181977258054855	HLA-DPA1/LEP	2
BP	GO:0070663	regulation of leukocyte proliferation	2/6	267/18870	0.00288170285151974	0.0458987084205022	0.0181977258054855	HLA-DPA1/LEP	2
BP	GO:1903039	positive regulation of leukocyte cell-cell adhesion	2/6	275/18870	0.00305383506662567	0.0458987084205022	0.0181977258054855	HLA-DPA1/LEP	2
BP	GO:0001894	tissue homeostasis	2/6	279/18870	0.00314169701459913	0.0458987084205022	0.0181977258054855	LYZ/SERPINA3	2
BP	GO:0060249	anatomical structure homeostasis	2/6	279/18870	0.00314169701459913	0.0458987084205022	0.0181977258054855	LYZ/SERPINA3	2
BP	GO:0006868	glutamine transport	1/6	10/18870	0.00317586086454669	0.0458987084205022	0.0181977258054855	LEP	1
BP	GO:0008343	adult feeding behavior	1/6	10/18870	0.00317586086454669	0.0458987084205022	0.0181977258054855	LEP	1
BP	GO:0032096	negative regulation of response to food	1/6	10/18870	0.00317586086454669	0.0458987084205022	0.0181977258054855	LEP	1
BP	GO:0032099	negative regulation of appetite	1/6	10/18870	0.00317586086454669	0.0458987084205022	0.0181977258054855	LEP	1
BP	GO:0032105	negative regulation of response to extracellular stimulus	1/6	10/18870	0.00317586086454669	0.0458987084205022	0.0181977258054855	LEP	1
BP	GO:0032108	negative regulation of response to nutrient levels	1/6	10/18870	0.00317586086454669	0.0458987084205022	0.0181977258054855	LEP	1
BP	GO:0032275	luteinizing hormone secretion	1/6	10/18870	0.00317586086454669	0.0458987084205022	0.0181977258054855	LEP	1
BP	GO:0033210	leptin-mediated signaling pathway	1/6	10/18870	0.00317586086454669	0.0458987084205022	0.0181977258054855	LEP	1
BP	GO:1904729	regulation of intestinal lipid absorption	1/6	10/18870	0.00317586086454669	0.0458987084205022	0.0181977258054855	LEP	1
BP	GO:0032276	regulation of gonadotropin secretion	1/6	11/18870	0.00349298413256438	0.0458987084205022	0.0181977258054855	LEP	1
BP	GO:0048511	rhythmic process	2/6	296/18870	0.00352840921840546	0.0458987084205022	0.0181977258054855	LEP/PROK2	2
BP	GO:0046651	lymphocyte proliferation	2/6	307/18870	0.00379005360748904	0.0458987084205022	0.0181977258054855	HLA-DPA1/LEP	2
BP	GO:0032817	regulation of natural killer cell proliferation	1/6	12/18870	0.00381002332314739	0.0458987084205022	0.0181977258054855	LEP	1
BP	GO:1904478	regulation of intestinal absorption	1/6	12/18870	0.00381002332314739	0.0458987084205022	0.0181977258054855	LEP	1
BP	GO:0032943	mononuclear cell proliferation	2/6	314/18870	0.0039612014951623	0.0458987084205022	0.0181977258054855	HLA-DPA1/LEP	2
BP	GO:0002430	complement receptor mediated signaling pathway	1/6	13/18870	0.00412697845412957	0.0458987084205022	0.0181977258054855	FPR1	1
BP	GO:0022409	positive regulation of cell-cell adhesion	2/6	322/18870	0.00416120747195921	0.0458987084205022	0.0181977258054855	HLA-DPA1/LEP	2
BP	GO:0051251	positive regulation of lymphocyte activation	2/6	330/18870	0.00436589949853083	0.0458987084205022	0.0181977258054855	HLA-DPA1/LEP	2
BP	GO:0032095	regulation of response to food	1/6	14/18870	0.00444384954334187	0.0458987084205022	0.0181977258054855	LEP	1
BP	GO:0035630	bone mineralization involved in bone maturation	1/6	14/18870	0.00444384954334187	0.0458987084205022	0.0181977258054855	LEP	1
BP	GO:0019216	regulation of lipid metabolic process	2/6	342/18870	0.00468168690597573	0.0458987084205022	0.0181977258054855	LEP/SERPINA3	2
BP	GO:0001787	natural killer cell proliferation	1/6	15/18870	0.00476063660861226	0.0458987084205022	0.0181977258054855	LEP	1
BP	GO:0030728	ovulation	1/6	15/18870	0.00476063660861226	0.0458987084205022	0.0181977258054855	LEP	1
BP	GO:0035358	regulation of peroxisome proliferator activated receptor signaling pathway	1/6	15/18870	0.00476063660861226	0.0458987084205022	0.0181977258054855	LEP	1
BP	GO:0072537	fibroblast activation	1/6	15/18870	0.00476063660861226	0.0458987084205022	0.0181977258054855	LEP	1
BP	GO:0070661	leukocyte proliferation	2/6	350/18870	0.00489802016012433	0.0458987084205022	0.0181977258054855	HLA-DPA1/LEP	2
BP	GO:0002399	MHC class II protein complex assembly	1/6	16/18870	0.00507733966776625	0.0458987084205022	0.0181977258054855	HLA-DPA1	1
BP	GO:0002503	peptide antigen assembly with MHC class II protein complex	1/6	16/18870	0.00507733966776625	0.0458987084205022	0.0181977258054855	HLA-DPA1	1
BP	GO:0046325	negative regulation of glucose import	1/6	16/18870	0.00507733966776625	0.0458987084205022	0.0181977258054855	LEP	1
BP	GO:0051956	negative regulation of amino acid transport	1/6	16/18870	0.00507733966776625	0.0458987084205022	0.0181977258054855	LEP	1
BP	GO:0032274	gonadotropin secretion	1/6	17/18870	0.00539395873862625	0.0458987084205022	0.0181977258054855	LEP	1
BP	GO:0032310	prostaglandin secretion	1/6	17/18870	0.00539395873862625	0.0458987084205022	0.0181977258054855	LEP	1
BP	GO:0044320	cellular response to leptin stimulus	1/6	17/18870	0.00539395873862625	0.0458987084205022	0.0181977258054855	LEP	1
BP	GO:0050746	regulation of lipoprotein metabolic process	1/6	17/18870	0.00539395873862625	0.0458987084205022	0.0181977258054855	LEP	1
BP	GO:0030299	intestinal cholesterol absorption	1/6	18/18870	0.00571049383901179	0.0458987084205022	0.0181977258054855	LEP	1
BP	GO:0002696	positive regulation of leukocyte activation	2/6	380/18870	0.00575034229256118	0.0458987084205022	0.0181977258054855	HLA-DPA1/LEP	2
BP	GO:0050863	regulation of T cell activation	2/6	381/18870	0.00577986331907804	0.0458987084205022	0.0181977258054855	HLA-DPA1/LEP	2
BP	GO:1903037	regulation of leukocyte cell-cell adhesion	2/6	382/18870	0.00580945562897747	0.0458987084205022	0.0181977258054855	HLA-DPA1/LEP	2
BP	GO:0050867	positive regulation of cell activation	2/6	396/18870	0.00623121449680947	0.0458987084205022	0.0181977258054855	HLA-DPA1/LEP	2
BP	GO:0002396	MHC protein complex assembly	1/6	20/18870	0.0063433121996237	0.0458987084205022	0.0181977258054855	HLA-DPA1	1
BP	GO:0002501	peptide antigen assembly with MHC protein complex	1/6	20/18870	0.0063433121996237	0.0458987084205022	0.0181977258054855	HLA-DPA1	1
BP	GO:0006071	glycerol metabolic process	1/6	20/18870	0.0063433121996237	0.0458987084205022	0.0181977258054855	LEP	1
BP	GO:0032098	regulation of appetite	1/6	20/18870	0.0063433121996237	0.0458987084205022	0.0181977258054855	LEP	1
BP	GO:0010829	negative regulation of glucose transmembrane transport	1/6	21/18870	0.00665959549547535	0.0458987084205022	0.0181977258054855	LEP	1
BP	GO:0044321	response to leptin	1/6	21/18870	0.00665959549547535	0.0458987084205022	0.0181977258054855	LEP	1
BP	GO:0007159	leukocyte cell-cell adhesion	2/6	419/18870	0.00695418629596266	0.0458987084205022	0.0181977258054855	HLA-DPA1/LEP	2
BP	GO:0010888	negative regulation of lipid storage	1/6	22/18870	0.00697579489210276	0.0458987084205022	0.0181977258054855	LEP	1
BP	GO:0019400	alditol metabolic process	1/6	22/18870	0.00697579489210276	0.0458987084205022	0.0181977258054855	LEP	1
BP	GO:0044241	lipid digestion	1/6	22/18870	0.00697579489210276	0.0458987084205022	0.0181977258054855	LEP	1
BP	GO:0098856	intestinal lipid absorption	1/6	22/18870	0.00697579489210276	0.0458987084205022	0.0181977258054855	LEP	1
BP	GO:0030277	maintenance of gastrointestinal epithelium	1/6	24/18870	0.00760794205890303	0.0473151465033147	0.0187593091863362	SERPINA3	1
BP	GO:0032891	negative regulation of organic acid transport	1/6	24/18870	0.00760794205890303	0.0473151465033147	0.0187593091863362	LEP	1
BP	GO:0035357	peroxisome proliferator activated receptor signaling pathway	1/6	24/18870	0.00760794205890303	0.0473151465033147	0.0187593091863362	LEP	1
BP	GO:0046628	positive regulation of insulin receptor signaling pathway	1/6	24/18870	0.00760794205890303	0.0473151465033147	0.0187593091863362	LEP	1
BP	GO:0090335	regulation of brown fat cell differentiation	1/6	25/18870	0.00792388986467873	0.0474179668921435	0.0188000749792639	LEP	1
BP	GO:0003012	muscle system process	2/6	452/18870	0.00805612218740753	0.0474179668921435	0.0188000749792639	LEP/PROK2	2
BP	GO:0043931	ossification involved in bone maturation	1/6	26/18870	0.00823975384243458	0.0474179668921435	0.0188000749792639	LEP	1
BP	GO:1900078	positive regulation of cellular response to insulin stimulus	1/6	26/18870	0.00823975384243458	0.0474179668921435	0.0188000749792639	LEP	1
BP	GO:0006935	chemotaxis	2/6	468/18870	0.00861750980641225	0.0474179668921435	0.0188000749792639	FPR1/PROK2	2
BP	GO:0042330	taxis	2/6	470/18870	0.00868891857275384	0.0474179668921435	0.0188000749792639	FPR1/PROK2	2
BP	GO:0015732	prostaglandin transport	1/6	28/18870	0.00887123038506143	0.0474179668921435	0.0188000749792639	LEP	1
BP	GO:0032104	regulation of response to extracellular stimulus	1/6	28/18870	0.00887123038506143	0.0474179668921435	0.0188000749792639	LEP	1
BP	GO:0032107	regulation of response to nutrient levels	1/6	28/18870	0.00887123038506143	0.0474179668921435	0.0188000749792639	LEP	1
BP	GO:0051953	negative regulation of amine transport	1/6	28/18870	0.00887123038506143	0.0474179668921435	0.0188000749792639	LEP	1
BP	GO:0050673	epithelial cell proliferation	2/6	480/18870	0.00905006226325981	0.0474179668921435	0.0188000749792639	LEP/PROK2	2
BP	GO:0045785	positive regulation of cell adhesion	2/6	482/18870	0.00912310919102378	0.0474179668921435	0.0188000749792639	HLA-DPA1/LEP	2
BP	GO:0070977	bone maturation	1/6	29/18870	0.00918684298551209	0.0474179668921435	0.0188000749792639	LEP	1
BP	GO:0007263	nitric oxide mediated signal transduction	1/6	30/18870	0.00950237182910252	0.0474179668921435	0.0188000749792639	FPR1	1
BP	GO:0045987	positive regulation of smooth muscle contraction	1/6	30/18870	0.00950237182910252	0.0474179668921435	0.0188000749792639	PROK2	1
BP	GO:0071295	cellular response to vitamin	1/6	30/18870	0.00950237182910252	0.0474179668921435	0.0188000749792639	LEP	1
BP	GO:0022407	regulation of cell-cell adhesion	2/6	493/18870	0.00952972492332899	0.0474179668921435	0.0188000749792639	HLA-DPA1/LEP	2
BP	GO:0001819	positive regulation of cytokine production	2/6	499/18870	0.00975496996121654	0.0474179668921435	0.0188000749792639	HLA-DPA1/LEP	2
BP	GO:0019886	antigen processing and presentation of exogenous peptide antigen via MHC class II	1/6	31/18870	0.00981781693361561	0.0474179668921435	0.0188000749792639	HLA-DPA1	1
BP	GO:0050999	regulation of nitric-oxide synthase activity	1/6	31/18870	0.00981781693361561	0.0474179668921435	0.0188000749792639	LEP	1
BP	GO:1900745	positive regulation of p38MAPK cascade	1/6	31/18870	0.00981781693361561	0.0474179668921435	0.0188000749792639	LEP	1
BP	GO:0061037	negative regulation of cartilage development	1/6	32/18870	0.0101331783168311	0.0479214891233473	0.0189997093440584	LEP	1
BP	GO:0098868	bone growth	1/6	32/18870	0.0101331783168311	0.0479214891233473	0.0189997093440584	LEP	1
BP	GO:0048799	animal organ maturation	1/6	33/18870	0.0104484559965262	0.0489030827053908	0.0193888874162342	LEP	1
BP	GO:0010669	epithelial structure maintenance	1/6	34/18870	0.0107636499904754	0.0493113449379252	0.0195507534996179	SERPINA3	1
BP	GO:0050901	leukocyte tethering or rolling	1/6	34/18870	0.0107636499904754	0.0493113449379252	0.0195507534996179	LEP	1
BP	GO:0002021	response to dietary excess	1/6	35/18870	0.0110787603164502	0.0493113449379252	0.0195507534996179	LEP	1
BP	GO:0002495	antigen processing and presentation of peptide antigen via MHC class II	1/6	35/18870	0.0110787603164502	0.0493113449379252	0.0195507534996179	HLA-DPA1	1
BP	GO:0008340	determination of adult lifespan	1/6	35/18870	0.0110787603164502	0.0493113449379252	0.0195507534996179	LEP	1
BP	GO:0032094	response to food	1/6	36/18870	0.0113937869922187	0.0501487116616822	0.0198827491169665	LEP	1
BP	GO:0002504	antigen processing and presentation of peptide or polysaccharide antigen via MHC class II	1/6	37/18870	0.011708730035547	0.0501487116616822	0.0198827491169665	HLA-DPA1	1
BP	GO:0042755	eating behavior	1/6	37/18870	0.011708730035547	0.0501487116616822	0.0198827491169665	LEP	1
BP	GO:0044058	regulation of digestive system process	1/6	37/18870	0.011708730035547	0.0501487116616822	0.0198827491169665	LEP	1
BP	GO:0044060	regulation of endocrine process	1/6	39/18870	0.0123383652959321	0.0523515686388148	0.0207561285352129	LEP	1
BP	GO:0002478	antigen processing and presentation of exogenous peptide antigen	1/6	40/18870	0.0126530575485064	0.0527017259359809	0.0208949574195519	HLA-DPA1	1
BP	GO:0042307	positive regulation of protein import into nucleus	1/6	40/18870	0.0126530575485064	0.0527017259359809	0.0208949574195519	LEP	1
BP	GO:0050892	intestinal absorption	1/6	41/18870	0.0129676662396752	0.0535210952073866	0.0212198174831048	LEP	1
BP	GO:0032735	positive regulation of interleukin-12 production	1/6	43/18870	0.0135966330088004	0.0546271804070389	0.0216583534653458	LEP	1
BP	GO:0032814	regulation of natural killer cell activation	1/6	43/18870	0.0135966330088004	0.0546271804070389	0.0216583534653458	LEP	1
BP	GO:0051955	regulation of amino acid transport	1/6	43/18870	0.0135966330088004	0.0546271804070389	0.0216583534653458	LEP	1
BP	GO:0090278	negative regulation of peptide hormone secretion	1/6	45/18870	0.0142252657452874	0.0557826545902236	0.022116470982908	LEP	1
BP	GO:1900744	regulation of p38MAPK cascade	1/6	45/18870	0.0142252657452874	0.0557826545902236	0.022116470982908	LEP	1
BP	GO:0002792	negative regulation of peptide secretion	1/6	46/18870	0.0145394568956473	0.0557826545902236	0.022116470982908	LEP	1
BP	GO:0032309	icosanoid secretion	1/6	46/18870	0.0145394568956473	0.0557826545902236	0.022116470982908	LEP	1
BP	GO:0032768	regulation of monooxygenase activity	1/6	46/18870	0.0145394568956473	0.0557826545902236	0.022116470982908	LEP	1
BP	GO:0045933	positive regulation of muscle contraction	1/6	47/18870	0.0148535645910696	0.0557826545902236	0.022116470982908	PROK2	1
BP	GO:0140353	lipid export from cell	1/6	47/18870	0.0148535645910696	0.0557826545902236	0.022116470982908	LEP	1
BP	GO:0006953	acute-phase response	1/6	48/18870	0.0151675888492884	0.0557826545902236	0.022116470982908	SERPINA3	1
BP	GO:0031670	cellular response to nutrient	1/6	48/18870	0.0151675888492884	0.0557826545902236	0.022116470982908	LEP	1
BP	GO:0019884	antigen processing and presentation of exogenous antigen	1/6	49/18870	0.0154815296880356	0.0557826545902236	0.022116470982908	HLA-DPA1	1
BP	GO:0042269	regulation of natural killer cell mediated cytotoxicity	1/6	49/18870	0.0154815296880356	0.0557826545902236	0.022116470982908	LEP	1
BP	GO:0046427	positive regulation of receptor signaling pathway via JAK-STAT	1/6	49/18870	0.0154815296880356	0.0557826545902236	0.022116470982908	LEP	1
BP	GO:0046850	regulation of bone remodeling	1/6	49/18870	0.0154815296880356	0.0557826545902236	0.022116470982908	LEP	1
BP	GO:0008206	bile acid metabolic process	1/6	50/18870	0.0157953871250407	0.0560242637091287	0.0222122631445885	LEP	1
BP	GO:0022602	ovulation cycle process	1/6	50/18870	0.0157953871250407	0.0560242637091287	0.0222122631445885	LEP	1
BP	GO:0002715	regulation of natural killer cell mediated immunity	1/6	53/18870	0.0167364592028493	0.05800269067247	0.0229966615000982	LEP	1
BP	GO:0006111	regulation of gluconeogenesis	1/6	53/18870	0.0167364592028493	0.05800269067247	0.0229966615000982	LEP	1
BP	GO:1904894	positive regulation of receptor signaling pathway via STAT	1/6	53/18870	0.0167364592028493	0.05800269067247	0.0229966615000982	LEP	1
BP	GO:0010883	regulation of lipid storage	1/6	54/18870	0.0170499832101184	0.0582006945668704	0.0230751652467768	LEP	1
BP	GO:0050873	brown fat cell differentiation	1/6	54/18870	0.0170499832101184	0.0582006945668704	0.0230751652467768	LEP	1
BP	GO:0060986	endocrine hormone secretion	1/6	56/18870	0.0176767813029496	0.0597818259953008	0.0237020455487977	LEP	1
BP	GO:0038066	p38MAPK cascade	1/6	57/18870	0.0179900554239332	0.0597818259953008	0.0237020455487977	LEP	1
BP	GO:0060612	adipose tissue development	1/6	57/18870	0.0179900554239332	0.0597818259953008	0.0237020455487977	LEP	1
BP	GO:0015804	neutral amino acid transport	1/6	58/18870	0.0183032462849049	0.0597818259953008	0.0237020455487977	LEP	1
BP	GO:0042306	regulation of protein import into nucleus	1/6	58/18870	0.0183032462849049	0.0597818259953008	0.0237020455487977	LEP	1
BP	GO:0061756	leukocyte adhesion to vascular endothelial cell	1/6	58/18870	0.0183032462849049	0.0597818259953008	0.0237020455487977	LEP	1
BP	GO:0046324	regulation of glucose import	1/6	60/18870	0.0189293782976232	0.0613852696222924	0.0243377720969441	LEP	1
BP	GO:0006940	regulation of smooth muscle contraction	1/6	61/18870	0.019242319484769	0.0619054889708485	0.024544026464213	PROK2	1
BP	GO:0046824	positive regulation of nucleocytoplasmic transport	1/6	62/18870	0.0195551774827006	0.0619054889708485	0.024544026464213	LEP	1
BP	GO:0032757	positive regulation of interleukin-8 production	1/6	63/18870	0.0198679523091098	0.0619054889708485	0.024544026464213	LEP	1
BP	GO:0046173	polyol biosynthetic process	1/6	63/18870	0.0198679523091098	0.0619054889708485	0.024544026464213	LEP	1
BP	GO:0071715	icosanoid transport	1/6	63/18870	0.0198679523091098	0.0619054889708485	0.024544026464213	LEP	1
BP	GO:0019229	regulation of vasoconstriction	1/6	64/18870	0.0201806439816863	0.0619054889708485	0.024544026464213	LEP	1
BP	GO:0032615	interleukin-12 production	1/6	64/18870	0.0201806439816863	0.0619054889708485	0.024544026464213	LEP	1
BP	GO:0032655	regulation of interleukin-12 production	1/6	64/18870	0.0201806439816863	0.0619054889708485	0.024544026464213	LEP	1
BP	GO:0035904	aorta development	1/6	65/18870	0.0204932525181162	0.0624425278068775	0.0247569493507444	LEP	1
BP	GO:0042531	positive regulation of tyrosine phosphorylation of STAT protein	1/6	66/18870	0.0208057779360848	0.0625551204171028	0.0248015895926839	LEP	1
BP	GO:1905953	negative regulation of lipid localization	1/6	66/18870	0.0208057779360848	0.0625551204171028	0.0248015895926839	LEP	1
BP	GO:0046888	negative regulation of hormone secretion	1/6	67/18870	0.0211182202532716	0.0626645228430412	0.0248449650038489	LEP	1
BP	GO:0071300	cellular response to retinoic acid	1/6	67/18870	0.0211182202532716	0.0626645228430412	0.0248449650038489	LEP	1
BP	GO:2000379	positive regulation of reactive oxygen species metabolic process	1/6	68/18870	0.0214305794873557	0.0631784616055811	0.0250487292709353	LEP	1
BP	GO:0032008	positive regulation of TOR signaling	1/6	69/18870	0.021742855656012	0.0632772850501887	0.0250879103723215	LEP	1
BP	GO:0046626	regulation of insulin receptor signaling pathway	1/6	69/18870	0.021742855656012	0.0632772850501887	0.0250879103723215	LEP	1
BP	GO:0042698	ovulation cycle	1/6	71/18870	0.022367158867729	0.0638659756348992	0.0253213119257309	LEP	1
BP	GO:0048002	antigen processing and presentation of peptide antigen	1/6	71/18870	0.022367158867729	0.0638659756348992	0.0253213119257309	HLA-DPA1	1
BP	GO:1900076	regulation of cellular response to insulin stimulus	1/6	71/18870	0.022367158867729	0.0638659756348992	0.0253213119257309	LEP	1
BP	GO:0014823	response to activity	1/6	72/18870	0.0226791859461265	0.0639524870778971	0.0253556116167874	LEP	1
BP	GO:0061035	regulation of cartilage development	1/6	72/18870	0.0226791859461265	0.0639524870778971	0.0253556116167874	LEP	1
BP	GO:0045123	cellular extravasation	1/6	74/18870	0.0233029911363197	0.0651784864894803	0.0258416906786486	LEP	1
BP	GO:0006635	fatty acid beta-oxidation	1/6	76/18870	0.0239264644887717	0.0651784864894803	0.0258416906786486	LEP	1
BP	GO:0042267	natural killer cell mediated cytotoxicity	1/6	76/18870	0.0239264644887717	0.0651784864894803	0.0258416906786486	LEP	1
BP	GO:0032729	positive regulation of type II interferon production	1/6	77/18870	0.0242380767699819	0.0651784864894803	0.0258416906786486	HLA-DPA1	1
BP	GO:0032890	regulation of organic acid transport	1/6	77/18870	0.0242380767699819	0.0651784864894803	0.0258416906786486	LEP	1
BP	GO:0046323	glucose import	1/6	77/18870	0.0242380767699819	0.0651784864894803	0.0258416906786486	LEP	1
BP	GO:0010827	regulation of glucose transmembrane transport	1/6	78/18870	0.0245496061447161	0.0651784864894803	0.0258416906786486	LEP	1
BP	GO:0019233	sensory perception of pain	1/6	78/18870	0.0245496061447161	0.0651784864894803	0.0258416906786486	PROK2	1
BP	GO:0042509	regulation of tyrosine phosphorylation of STAT protein	1/6	78/18870	0.0245496061447161	0.0651784864894803	0.0258416906786486	LEP	1
BP	GO:0097009	energy homeostasis	1/6	78/18870	0.0245496061447161	0.0651784864894803	0.0258416906786486	LEP	1
BP	GO:0002228	natural killer cell mediated immunity	1/6	79/18870	0.0248610526306215	0.0653649629432767	0.0259156240744269	LEP	1
BP	GO:0032371	regulation of sterol transport	1/6	80/18870	0.0251724162453421	0.0653649629432767	0.0259156240744269	LEP	1
BP	GO:0032374	regulation of cholesterol transport	1/6	80/18870	0.0251724162453421	0.0653649629432767	0.0259156240744269	LEP	1
BP	GO:0002534	cytokine production involved in inflammatory response	1/6	81/18870	0.0254836970065198	0.0653649629432767	0.0259156240744269	LEP	1
BP	GO:0050810	regulation of steroid biosynthetic process	1/6	81/18870	0.0254836970065198	0.0653649629432767	0.0259156240744269	LEP	1
BP	GO:1900015	regulation of cytokine production involved in inflammatory response	1/6	81/18870	0.0254836970065198	0.0653649629432767	0.0259156240744269	LEP	1
BP	GO:0007260	tyrosine phosphorylation of STAT protein	1/6	82/18870	0.0257948949317932	0.0654239234582912	0.0259390004900714	LEP	1
BP	GO:0051341	regulation of oxidoreductase activity	1/6	82/18870	0.0257948949317932	0.0654239234582912	0.0259390004900714	LEP	1
BP	GO:0001895	retina homeostasis	1/6	83/18870	0.0261060100387981	0.065481373246488	0.0259617779391362	LYZ	1
BP	GO:0042310	vasoconstriction	1/6	83/18870	0.0261060100387981	0.065481373246488	0.0259617779391362	LEP	1
BP	GO:0034103	regulation of tissue remodeling	1/6	85/18870	0.0267279918685325	0.0666731225731524	0.026434277672175	LEP	1
BP	GO:0033273	response to vitamin	1/6	86/18870	0.0270388586265194	0.0670800099259007	0.0265955986490355	LEP	1
BP	GO:0032147	activation of protein kinase activity	1/6	88/18870	0.0276603439168572	0.0675468987656361	0.0267807087617059	LEP	1
BP	GO:0006112	energy reserve metabolic process	1/6	89/18870	0.0279709624844484	0.0675468987656361	0.0267807087617059	LEP	1
BP	GO:0021954	central nervous system neuron development	1/6	89/18870	0.0279709624844484	0.0675468987656361	0.0267807087617059	LEP	1
BP	GO:0046849	bone remodeling	1/6	89/18870	0.0279709624844484	0.0675468987656361	0.0267807087617059	LEP	1
BP	GO:0050829	defense response to Gram-negative bacterium	1/6	89/18870	0.0279709624844484	0.0675468987656361	0.0267807087617059	LYZ	1
BP	GO:0006094	gluconeogenesis	1/6	90/18870	0.0282814983571437	0.067577896074438	0.0267929984436098	LEP	1
BP	GO:0010507	negative regulation of autophagy	1/6	90/18870	0.0282814983571437	0.067577896074438	0.0267929984436098	LEP	1
BP	GO:0031640	killing of cells of another organism	1/6	92/18870	0.0289023220882982	0.0679878457413855	0.0269555335538533	LYZ	1
BP	GO:0050886	endocrine process	1/6	92/18870	0.0289023220882982	0.0679878457413855	0.0269555335538533	LEP	1
BP	GO:0141061	disruption of cell in another organism	1/6	92/18870	0.0289023220882982	0.0679878457413855	0.0269555335538533	LYZ	1
BP	GO:0019319	hexose biosynthetic process	1/6	93/18870	0.0292126099819754	0.0680129483682914	0.0269654861372081	LEP	1
BP	GO:1900182	positive regulation of protein localization to nucleus	1/6	93/18870	0.0292126099819754	0.0680129483682914	0.0269654861372081	LEP	1
BP	GO:0019915	lipid storage	1/6	94/18870	0.0295228152511935	0.0683844802247033	0.0271127895164022	LEP	1
BP	GO:0001910	regulation of leukocyte mediated cytotoxicity	1/6	96/18870	0.030142977986658	0.0689060887715909	0.0273195946671506	LEP	1
BP	GO:0051952	regulation of amine transport	1/6	97/18870	0.0304529354881005	0.0689060887715909	0.0273195946671506	LEP	1
BP	GO:0003300	cardiac muscle hypertrophy	1/6	99/18870	0.0310726028463739	0.0689060887715909	0.0273195946671506	LEP	1
BP	GO:0030101	natural killer cell activation	1/6	99/18870	0.0310726028463739	0.0689060887715909	0.0273195946671506	LEP	1
BP	GO:0141060	disruption of anatomical structure in another organism	1/6	99/18870	0.0310726028463739	0.0689060887715909	0.0273195946671506	LYZ	1
BP	GO:0008585	female gonad development	1/6	101/18870	0.0316919401290913	0.0689060887715909	0.0273195946671506	LEP	1
BP	GO:0032755	positive regulation of interleukin-6 production	1/6	101/18870	0.0316919401290913	0.0689060887715909	0.0273195946671506	LEP	1
BP	GO:0120162	positive regulation of cold-induced thermogenesis	1/6	101/18870	0.0316919401290913	0.0689060887715909	0.0273195946671506	LEP	1
BP	GO:0014897	striated muscle hypertrophy	1/6	102/18870	0.0320014850360775	0.0689060887715909	0.0273195946671506	LEP	1
BP	GO:0046364	monosaccharide biosynthetic process	1/6	102/18870	0.0320014850360775	0.0689060887715909	0.0273195946671506	LEP	1
BP	GO:0010906	regulation of glucose metabolic process	1/6	103/18870	0.0323109474769226	0.0689060887715909	0.0273195946671506	LEP	1
BP	GO:0032677	regulation of interleukin-8 production	1/6	103/18870	0.0323109474769226	0.0689060887715909	0.0273195946671506	LEP	1
BP	GO:0014896	muscle hypertrophy	1/6	104/18870	0.0326203274692036	0.0689060887715909	0.0273195946671506	LEP	1
BP	GO:0019218	regulation of steroid metabolic process	1/6	104/18870	0.0326203274692036	0.0689060887715909	0.0273195946671506	LEP	1
