Contig name	Chromosome Name	Start Position	End Position	Stand	Length (bp)	Called in sample	Type	Name
contig_2	NC_040081.1	33610724	33610725	-	1158	35	mRNA	CCSER1
contig_154	NC_040076.1	17153940	17153937	-	1227	13	-	-
contig_207	NC_040081.1	53428370	53428371	-	1518	27	-	-
contig_208	NC_040095.1	64766011	64764629	-	1422	1	-	-
contig_209	NC_040078.1	118577968	118577895	-	1081	1	mRNA	HDAC4
contig_320	NC_040098.1	51202145	51202100	+	1086	2	-	-
contig_460	NC_040079.1	6726131	6720738	+	1129	1	-	-
contig_602	NC_040085.1	61207007	61206994	-	1433	6	-	-
contig_702	NC_040078.1	7128714	7128650	-	1084	1	mRNA	C3H1orf226
contig_703	NC_040078.1	30302412	30302474	-	1599	3	-	-
contig_847	NC_040079.1	7046370	7047260	+	1421	4	-	-
contig_898	NC_040083.1	50349996	50350234	+	1668	1	-	-
contig_942	NC_040099.1	61461993	61462054	+	1240	2	-	-
contig_950	NC_040090.1	772689	772637	+	1307	2	mRNA	LOC113905217
contig_951	NC_040091.1	79271092	79270705	-	1089	1	mRNA	SYT2
contig_1002	NC_040078.1	117732537	117732460	+	1158	1	-	-
contig_1100	NC_040076.1	74134477	74134478	-	1118	45	-	-
contig_1176	NC_040086.1	34958476	34958291	-	1401	46	-	-
contig_1179	NC_040081.1	14823651	14823777	+	1021	1	-	-
contig_1336	NC_040082.1	1584574	1584517	+	1440	9	-	-
contig_1393	NC_040079.1	113534919	113534836	-	1295	1	-	-
contig_1408	NC_040103.1	45521852	45521742	-	1818	2	-	-
contig_1530	NC_040080.1	2807567	2807599	-	1296	2	-	-
contig_1605	NC_040104.1	47505902	47507298	+	1204	2	-	-
contig_1752	NC_040082.1	2305919	2306005	-	1419	2	-	-
contig_1755	NC_040086.1	102534102	102534021	+	1273	1	mRNA	CAMSAP1
contig_1820	NC_040085.1	101835458	101835386	+	1169	1	mRNA	NRDE2
contig_1821	NC_040095.1	66376218	66376233	-	1495	8	-	-
contig_1912	NC_040081.1	64125351	64125449	+	2123	55	-	-
contig_1913	NC_040088.1	813527	813746	+	1946	6	-	-
contig_2105	NC_040081.1	112681536	112681534	+	1170	4	-	-
contig_2407	NC_040082.1	79894317	79894331	+	1054	1	-	-
contig_2600	NC_040083.1	106306625	106306496	+	1233	1	mRNA	ASTN2
contig_2847	NC_040080.1	41569109	41569106	-	1556	12	mRNA	DENND5B
contig_3173	NC_040078.1	102967050	102966986	+	1038	2	mRNA	EBNA1BP2
contig_3175	NC_040081.1	114911292	114911296	+	1081	6	mRNA	RGS12
contig_3177	NC_040083.1	1012038	1011964	+	1115	1	mRNA	SH3RF1
contig_3263	NC_040085.1	21783787	21786849	-	1047	1	-	-
contig_3408	NC_040082.1	107407541	107407540	+	1237	2	mRNA	WNT3A
contig_4432	NC_040079.1	52866545	52866550	+	1183	46	mRNA	CHN2
contig_4443	NC_040076.1	29895736	29895747	-	1130	31	-	-
contig_4448	NC_040077.1	60519900	60519904	-	1153	14	-	-
contig_4853	NC_040085.1	21604353	21604352	+	1195	1	-	-
contig_5197	NC_040086.1	15068333	15068336	+	1077	3	mRNA	BIRC6
contig_5415	NC_040078.1	17282425	17282366	+	1293	1	-	-
contig_5465	NC_040076.1	70325672	70325668	-	1135	8	-	-
contig_5636	NC_040085.1	87165408	87165410	-	1002	1	-	-
contig_5844	NC_040078.1	83165176	83165178	-	1629	52	mRNA	DOCK7
contig_5845	NC_040105.1	138924400	138924484	+	1321	44	-	-
contig_6134	NC_040101.1	6636998	6636963	-	1096	1	mRNA	DHX32
contig_6176	NC_040079.1	54609146	54609146	-	1534	19	-	-
contig_6414	NC_040080.1	70377436	70377433	-	1404	39	mRNA	RXYLT1
contig_6416	NC_040083.1	60881446	60881438	+	1240	27	mRNA	PAX5
contig_6417	NC_040078.1	8621913	8622877	-	1313	8	-	-
contig_6424	NC_040076.1	151090751	151090243	+	1813	9	mRNA	COL6A6
contig_6541	NC_040083.1	99559467	99559465	-	1393	26	mRNA	AKAP2
contig_6613	NC_040078.1	117983882	117984793	-	1034	1	-	-
contig_6619	NC_040081.1	105904703	105905113	+	1157	5	-	-
contig_7590	NC_040081.1	114931528	114931525	-	2495	1	mRNA	RGS12
contig_7591	NC_040078.1	52290932	52291066	+	1357	46	-	-
contig_7592	NC_040083.1	107490576	107490575	-	1032	2	-	-
contig_7595	NC_040078.1	36307328	36307329	+	1342	33	mRNA	NTNG1
contig_7596	NC_040081.1	116288921	116288927	+	1012	1	-	-
contig_7597	NC_040082.1	2041153	2041203	+	1992	41	-	-
contig_7601	NC_040084.1	7914157	7914113	+	1396	1	mRNA	ADGRB3
contig_8121	NC_040079.1	7043517	7044119	-	1089	9	-	-
contig_8133	NC_040077.1	49091907	49091907	-	2316	60	-	-
contig_8137	NC_040076.1	143575841	143575826	+	1619	9	-	-
contig_8143	NC_040080.1	104128657	104128666	+	1010	1	mRNA	MGAT4C
contig_8682	NC_040077.1	133583738	133583691	+	1085	1	-	-
contig_8888	NC_040105.1	1900904	1901156	+	1697	3	-	-
contig_9034	NC_040078.1	91459963	91459976	+	1794	39	-	-
contig_9040	NC_040083.1	73510666	73510654	+	1014	2	mRNA	PPP2R2A
contig_9045	NC_040093.1	2717543	2717544	-	1104	11	gene	LOC113875937
contig_9244	NC_040078.1	16903819	16903868	-	1237	24	mRNA	LOC113886714
contig_9245	NC_040081.1	7523089	7523088	+	1128	25	-	-
contig_9444	NC_040086.1	26201403	26201402	+	1099	7	-	-
contig_9446	NC_040077.1	59378151	59378149	+	1405	58	-	-
contig_9534	NC_040080.1	34094071	34094072	+	1076	8	mRNA	SOX5
contig_9596	NC_040076.1	47568189	47568292	-	2034	54	-	-
contig_9809	NC_040085.1	40543965	40543964	+	1093	12	mRNA	CA12
contig_9911	NC_040076.1	151198398	151198475	-	1961	38	mRNA	COL6A5
contig_9921	NC_040081.1	104957220	104957221	-	1215	3	-	-
contig_10044	NW_020867882.1	32080	34060	+	2885	5	-	-
contig_10308	NC_040079.1	6587794	6919698	+	1008	1	-	-
contig_10312	NC_040079.1	3466256	3466951	+	1068	2	mRNA	DPP6
contig_10316	NC_040077.1	74823220	74823222	-	1489	45	-	-
contig_10627	NC_040077.1	26622978	26622972	+	1773	12	-	-
contig_10651	NC_040079.1	82499083	82499082	-	1008	1	mRNA	SEMA3E
contig_10851	NC_040085.1	101246620	101246574	+	1097	1	-	-
contig_10852	NC_040081.1	72491205	72491156	+	1617	35	mRNA	POLR2B
contig_10853	NC_040078.1	118751795	118751516	-	1014	2	-	-
contig_10854	NC_040080.1	2754510	2754510	-	1018	1	-	-
contig_10855	NC_040077.1	9809421	9809409	+	1183	17	-	-
contig_10856	NC_040080.1	4895809	4895807	-	1310	12	-	-
contig_11003	NC_040086.1	28042811	28042804	+	1155	16	mRNA	PRKCE
contig_11167	NC_040081.1	114835367	114835289	-	1037	1	mRNA	DOK7
contig_11313	NC_040084.1	102942789	102942871	+	1028	1	-	-
contig_11331	NC_040082.1	7159876	7159834	+	1473	1	-	-
contig_11344	NC_040084.1	101703493	101703426	+	1405	1	mRNA	MPC1
contig_11353	NW_020867605.1	38616	36734	-	1734	29	-	-
contig_11434	NC_040084.1	8260143	8260797	+	1017	1	mRNA	ADGRB3
contig_11530	NC_040083.1	111200013	111200245	-	1227	11	mRNA	EIPR1
contig_11655	NC_040076.1	45325325	45325171	-	1167	7	-	-
contig_11736	NC_040082.1	108053132	108053129	+	1106	7	mRNA	GRM6
contig_11738	NC_040099.1	62186035	62186206	-	1436	2	mRNA	SERPINB11
contig_11741	NC_040078.1	18148683	18148993	-	1277	8	-	-
contig_11973	NC_040078.1	109415891	109416029	+	1071	1	-	-
contig_11975	NC_040079.1	102688628	102688798	-	1399	15	-	-
contig_11978	NC_040092.1	6764873	6765178	+	1008	1	mRNA	SEZ6L
contig_11979	NC_040083.1	111477978	111478598	-	1100	1	-	-
contig_11982	NC_040079.1	3574401	3573831	-	2145	5	mRNA	DPP6
contig_12281	NC_040080.1	65957522	65957521	-	1243	52	-	-
contig_12282	NC_040086.1	20842261	20842263	-	1582	36	-	-
contig_12283	NC_040081.1	113286485	113286483	+	1001	1	mRNA	SORCS2
contig_12526	NC_040089.1	77293898	77293832	-	1048	1	-	-
contig_12692	NC_040101.1	24300017	24300075	+	1766	3	mRNA	SORCS1
contig_12694	NC_040079.1	82411755	82411517	-	1692	18	-	-
contig_12993	NC_040081.1	109418785	109418764	+	1332	1	-	-
contig_33	NC_040102.1	41865163	41865025	-	1166	3	mRNA	LOC113885060
contig_82	NC_040097.1	24004158	24004151	-	1306	26	mRNA	ADAMTS9
contig_90	NC_040089.1	61353156	61353085	-	1298	1	mRNA	DCAF13
contig_191	NC_040104.1	16665184	16665182	-	2324	55	mRNA	LOC113885851
contig_204	NC_040084.1	2887690	2887691	-	1150	31	-	-
contig_236	NC_040101.1	48352293	48353861	-	1543	2	-	-
contig_250	NC_040085.1	13619813	13619815	+	1173	41	mRNA	NEO1
contig_253	NC_040086.1	38790176	38790219	-	3325	6	-	-
contig_257	NC_040097.1	47250679	47250678	+	2002	28	-	-
contig_300	NC_040100.1	6841561	6860068	+	2610	5	exon	LOC113883363
contig_352	NC_040076.1	108817022	108817025	-	1794	47	mRNA	RSRC1
contig_379	NC_040083.1	9376905	9377209	+	1380	28	mRNA	KIF13B
contig_388	NC_040094.1	8175406	8175305	+	1111	1	mRNA	ANKFN1
contig_401	NC_040087.1	84838629	84838553	-	1151	1	mRNA	CARS2
contig_447	NC_040082.1	17346026	17275931	-	1036	1	exon	FAM172A
contig_488	NC_040082.1	56322544	56322543	+	1670	37	-	-
contig_490	NC_040085.1	92181871	92181689	+	1940	6	-	-
contig_503	NC_040104.1	32091439	32091453	+	1180	1	mRNA	LOC113886062
contig_518	NC_040083.1	68503475	68503475	-	1468	56	-	-
contig_555	NC_040079.1	6545910	6549600	-	2774	17	mRNA	LOC113891015
contig_599	NC_040098.1	26984711	27056624	+	1298	2	-	-
contig_639	NC_040083.1	18964653	18964657	+	1143	14	-	-
contig_650	NC_040083.1	82159356	82159356	+	1885	14	-	-
contig_736	NC_040084.1	49300736	49300733	+	1332	12	mRNA	ASCC3
contig_789	NC_040099.1	61139741	61139670	-	1488	2	-	-
contig_803	NC_040076.1	26834446	26834448	-	1196	32	lnc_RNA	LOC113898187
contig_924	NC_040089.1	43195379	43195316	+	1112	1	-	-
contig_986	NC_040099.1	60658269	60658216	+	1135	3	mRNA	PIGN
contig_993	NC_040083.1	41032188	41032180	-	1184	33	mRNA	RFX3
contig_1022	NC_040086.1	47996052	47996054	+	2321	54	mRNA	CHMP3
contig_1036	NC_040086.1	33019195	33019195	+	7171	50	mRNA	NRXN1
contig_1041	NC_040098.1	26346318	26346344	+	2882	5	-	-
contig_1062	NC_040090.1	78564254	78573013	+	1112	1	exon	MMP12
contig_1069	NC_040089.1	80873764	80873702	+	1170	3	-	-
contig_1153	NC_040079.1	30071120	30071121	-	1503	1	-	-
contig_1189	NC_040086.1	64559351	64559354	-	1285	39	mRNA	MEIS1
contig_1206	NC_040078.1	16055924	16055925	+	1458	48	mRNA	TDRD10
contig_1209	NC_040081.1	41371214	41371211	+	1682	54	mRNA	KCNIP4
contig_1211	NC_040090.1	3674536	3676047	+	1117	32	mRNA	LOC113906007
contig_1228	NC_040096.1	58022340	58022345	+	1310	34	mRNA	UNC79
contig_1240	NC_040101.1	7085704	7085660	+	1382	1	-	-
contig_1345	NC_040097.1	3311863	3311771	+	1298	2	mRNA	FGD5
contig_1347	NC_040080.1	27308456	27308442	+	1641	27	-	-
contig_1365	NC_040080.1	106458216	106458219	-	1211	1	-	-
contig_1431	NC_040092.1	36988867	36988877	+	1062	1	mRNA	TRPC3
contig_1596	NC_040086.1	37839513	37839512	-	1457	22	-	-
contig_1688	NC_040081.1	55182247	55182249	+	1097	26	-	-
contig_1737	NC_040103.1	15039852	15039848	+	1243	6	mRNA	FAM13C
contig_1800	NC_040095.1	67158228	67158338	+	1523	1	-	-
contig_1837	NC_040091.1	30741279	30741278	-	1204	26	mRNA	SMYD3
contig_1859	NC_040079.1	6535989	6533819	+	4464	66	-	-
contig_1885	NC_040088.1	52564716	52564704	-	1009	1	-	-
contig_1899	NC_040083.1	15894230	15894056	+	1186	1	mRNA	LINGO2
contig_1944	NC_040082.1	20354676	20354673	-	1843	55	mRNA	ADGRV1
contig_1964	NC_040090.1	13513718	13513719	-	1325	3	mRNA	LRRC4C
contig_1966	NC_040103.1	22759654	22759657	+	1463	2	mRNA	CTNNA3
contig_2015	NC_040095.1	29556691	29556928	+	3967	68	-	-
contig_2025	NC_040087.1	33175908	33175967	-	1504	2	mRNA	LOC113902374
contig_2042	NC_040091.1	69513054	69513066	-	2789	38	-	-
contig_2050	NC_040096.1	55112664	55112602	-	2137	1	mRNA	TUBGCP4
contig_2086	NC_040095.1	47843808	47843680	-	2842	64	-	-
contig_2144	NC_040084.1	21854656	21855096	+	2548	63	-	-
contig_2155	NC_040090.1	9800326	9811423	-	1336	18	mRNA	LOC113905386
contig_2160	NC_040096.1	2736160	2736159	+	4329	21	-	-
contig_2180	NC_040099.1	56518592	56518592	-	1137	3	-	-
contig_2213	NC_040099.1	63920	64830	-	1895	14	-	-
contig_2219	NC_040089.1	2181096	2181094	+	1248	24	-	-
contig_2234	NC_040105.1	2517262	2517252	+	1045	1	lnc_RNA	LOC113886779
contig_2257	NC_040086.1	5282304	5282300	-	1182	9	-	-
contig_2449	NC_040090.1	59939085	59939089	+	2067	8	mRNA	USP28
contig_2477	NC_040096.1	20060064	20060876	-	2458	35	-	-
contig_2478	NC_040103.1	27250192	27250192	-	1120	2	-	-
contig_2483	NC_040090.1	18644480	18644480	-	3302	14	-	-
contig_2497	NC_040079.1	6927556	6931002	+	3558	13	mRNA	LOC113891021
contig_2501	NC_040086.1	71994149	71988779	-	1349	3	mRNA	GTF3C2
contig_2527	NC_040079.1	14788066	14806804	+	1186	1	exon	WEE2
contig_2538	NC_040091.1	79054717	79054717	+	1534	28	-	-
contig_2539	NC_040088.1	70296762	70296796	-	1120	15	mRNA	CELF2
contig_2558	NC_040079.1	6742475	6746019	-	4049	23	exon	LOC113891018
contig_2588	NC_040094.1	31274566	31274563	-	2091	58	mRNA	SHISA6
contig_2615	NC_040095.1	61793957	61793963	-	1062	1	mRNA	CTNND2
contig_2629	NC_040083.1	19632879	19632887	-	1257	1	-	-
contig_2638	NC_040084.1	12865743	12865743	+	1279	29	-	-
contig_2639	NC_040080.1	95417297	95417298	-	1206	25	mRNA	FGD6
contig_2646	NC_040103.1	35977132	35977274	-	1463	27	-	-
contig_2713	NC_040096.1	18747266	18747642	-	1066	1	-	-
contig_2723	NC_040078.1	15955322	15955345	-	1147	33	mRNA	ADAR
contig_2728	NC_040094.1	24592504	24592503	+	1340	43	mRNA	PAFAH1B1
contig_2744	NC_040098.1	38071395	38071355	-	1043	1	mRNA	CDKAL1
contig_2765	NC_040098.1	27557669	27560414	-	1517	8	-	-
contig_2888	NC_040098.1	27459592	27463001	+	3839	46	-	-
contig_2906	NC_040090.1	33521811	33521811	+	1121	10	-	-
contig_2957	NC_040081.1	69904498	69904731	-	1297	48	-	-
contig_2968	NC_040100.1	1537760	1537670	+	1036	1	mRNA	MAD1L1
contig_2984	NC_040094.1	4118206	4118208	-	2557	53	-	-
contig_2986	NC_040096.1	36262079	36262080	+	1366	35	-	-
contig_3054	NC_040104.1	99235	99238	+	1299	4	mRNA	PSMD13
contig_3123	NC_040077.1	128782911	128787778	+	1118	27	exon	ELOA
contig_3130	NC_040100.1	6842207	6844285	+	2436	51	exon	LOC113883363
contig_3143	NC_040096.1	19963207	19962914	+	3557	23	-	-
contig_3226	NC_040105.1	87174175	87174176	-	1086	12	-	-
contig_3264	NC_040101.1	29756386	29756385	+	1031	1	-	-
contig_3278	NC_040080.1	62201569	62202993	+	2321	4	-	-
contig_3299	NC_040102.1	3403261	3403049	+	1757	4	mRNA	CSMD1
contig_3301	NC_040082.1	99526991	99526032	-	1046	1	mRNA	ADGRE2
contig_3306	NC_040080.1	62204231	62205867	+	1877	9	exon	LOC113893511
contig_3322	NC_040085.1	77048629	77048628	+	1033	1	mRNA	SIPA1L1
contig_3332	NC_040085.1	24611859	24611862	+	1293	31	-	-
contig_3333	NC_040090.1	83368138	83369596	-	1095	2	-	-
contig_3360	NC_040076.1	55731980	55731977	+	1325	51	mRNA	NECTIN3
contig_3361	NC_040104.1	3798091	3798161	+	1275	1	-	-
contig_3616	NC_040094.1	49175336	49175334	-	1232	14	-	-
contig_3665	NC_040105.1	6973863	6973314	+	1249	2	mRNA	SHROOM2
contig_3783	NC_040086.1	33129743	33129631	-	2451	4	mRNA	NRXN1
contig_3844	NC_040092.1	2117069	2118562	-	2297	2	mRNA	ZNF280B
contig_3929	NC_040092.1	2090279	2092011	+	2193	2	mRNA	LOC113907274
contig_3948	NC_040091.1	43803250	43803047	-	2532	42	-	-
contig_4037	NC_040092.1	6748567	6748678	-	1064	1	mRNA	SEZ6L
contig_4124	NC_040092.1	2124496	2126560	-	2475	3	mRNA	LOC113907274
contig_4548	NC_040099.1	52582049	52582047	-	2384	48	mRNA	DCC
contig_4553	NC_040102.1	42424764	42424759	-	1155	10	-	-
contig_4597	NC_040092.1	34174745	34174749	-	1691	27	-	-
contig_4601	NC_040090.1	57258661	57258661	-	1041	2	-	-
contig_4604	NC_040080.1	4896469	4896471	-	1811	33	-	-
contig_4650	NC_040105.1	4416585	4416729	+	2243	35	-	-
contig_4667	NC_040081.1	49282283	49282281	+	1114	6	-	-
contig_4669	NC_040099.1	67186	67189	+	1150	2	-	-
contig_4675	NC_040098.1	27031690	27030571	-	1423	2	lnc_RNA	LOC113881199
contig_4677	NC_040079.1	6615715	6856142	-	1058	1	-	-
contig_5007	NC_040086.1	5354444	5354554	-	1719	55	-	-
contig_5022	NC_040080.1	60897590	60897585	+	2107	34	-	-
contig_5024	NC_040080.1	72977968	72977973	+	1595	50	mRNA	GRIP1
contig_5026	NC_040090.1	54854170	54854184	-	1505	3	-	-
contig_5047	NC_040097.1	42671375	42671380	-	1574	51	-	-
contig_5058	NC_040090.1	70400085	70400086	-	1020	1	mRNA	MAML2
contig_5081	NC_040091.1	80143990	80148442	-	4844	41	mRNA	TNNT2
contig_5086	NC_040100.1	38175977	38175976	+	1465	47	mRNA	RBFOX1
contig_5088	NC_040077.1	13182352	13182353	+	1009	1	-	-
contig_5089	NC_040091.1	14170094	14170095	-	1172	23	-	-
contig_5104	NC_040078.1	8065399	8065399	-	1043	1	-	-
contig_5202	NC_040103.1	44473532	44483491	+	3525	33	-	-
contig_5212	NC_040085.1	35262245	35262240	+	2953	57	-	-
contig_5232	NC_040104.1	2782284	2782642	-	1039	1	-	-
contig_5240	NC_040076.1	147715382	147726871	-	1000	1	exon	LOC113896441
contig_5245	NC_040101.1	203963	203927	+	2197	52	lnc_RNA	LOC113884444
contig_5326	NW_020867066.1	1303506	1304524	-	1398	8	mRNA	LOC113888432
contig_5385	NC_040099.1	61822140	61844917	+	1057	2	exon	VPS4B
contig_5459	NC_040100.1	25509522	25509524	+	1135	10	mRNA	TMC5
contig_5479	NC_040102.1	34441653	34441853	+	2639	43	-	-
contig_5481	NC_040084.1	20659825	20659953	+	1998	51	-	-
contig_5490	NC_040099.1	61908679	61908663	-	1159	3	mRNA	SERPINB5
contig_5547	NC_040087.1	62042595	62042592	+	1135	2	-	-
contig_5560	NC_040095.1	18156208	18156207	-	2606	14	mRNA	NDUFAF2
contig_5561	NC_040077.1	69443473	69437142	-	1127	1	exon	DDX18
contig_5585	NC_040084.1	100466866	100466918	-	1473	32	-	-
contig_5613	NC_040077.1	103046245	103046248	+	1629	3	mRNA	ABCA12
contig_5615	NC_040096.1	53996823	53996821	-	2745	61	-	-
contig_5661	NC_040092.1	20694317	20694314	-	1084	1	mRNA	RILPL1
contig_5689	NC_040098.1	18997682	18997681	-	1712	36	-	-
contig_5708	NC_040078.1	96029969	96029969	-	1384	24	-	-
contig_5710	NC_040097.1	49323029	49323031	-	1270	22	mRNA	DLEC1
contig_5761	NC_040091.1	45184492	45184492	-	1340	3	mRNA	CAMTA1
contig_5817	NC_040095.1	15779898	15779943	-	5997	16	-	-
contig_5889	NC_040089.1	80487279	80487378	+	1447	1	-	-
contig_5896	NC_040105.1	89671408	89671409	-	2120	6	-	-
contig_5919	NC_040082.1	11544894	11544892	+	1410	36	-	-
contig_5931	NC_040092.1	6877850	6878208	-	1316	6	mRNA	SEZ6L
contig_5933	NC_040086.1	56738731	56738734	+	1323	39	-	-
contig_5937	NC_040084.1	93362962	93362969	-	1018	2	-	-
contig_5978	NC_040078.1	52780054	52775746	+	1013	1	-	-
contig_5988	NC_040092.1	49288944	49288978	+	1462	53	-	-
contig_6004	NC_040098.1	27018422	27019500	+	1128	1	-	-
contig_6011	NC_040092.1	24371361	24371364	-	3067	58	mRNA	TMEM132C
contig_6050	NC_040100.1	1494908	1494856	+	1804	3	mRNA	MAD1L1
contig_6161	NC_040096.1	58645348	58625407	+	1147	5	exon	LOC113879532
contig_6186	NC_040097.1	39820829	39821943	-	1385	1	-	-
contig_6190	NC_040105.1	10284121	10284115	+	3759	11	-	-
contig_6214	NC_040102.1	43430665	43430666	+	1065	1	mRNA	ZNF385D
contig_6329	NC_040079.1	6598897	6862028	+	3567	10	pseudogene	LOC113891013
contig_6377	NC_040079.1	6932044	6934025	+	2213	4	exon	LOC113891021
contig_6378	NC_040079.1	6934460	6938506	+	4485	18	exon	LOC113891021
contig_6472	NC_040080.1	4686421	4686411	-	1527	1	exon	ARHGAP8
contig_6488	NC_040096.1	25820470	25820471	+	1149	21	-	-
contig_6498	NC_040097.1	2253717	2253719	-	1026	1	mRNA	NUP210
contig_6530	NC_040078.1	91164172	91164175	-	1972	40	-	-
contig_6537	NC_040101.1	4573925	4574996	-	1420	2	mRNA	PTPRE
contig_6555	NC_040101.1	39923037	39895589	+	1222	6	mRNA	KIF20B
contig_6557	NC_040078.1	11645746	11645750	-	5972	61	-	-
contig_6563	NC_040096.1	19976858	19977905	+	1189	1	-	-
contig_6576	NC_040093.1	4316334	4318255	-	2642	17	mRNA	LOC113875774
contig_6601	NW_020867066.1	1307301	1310096	-	2636	49	mRNA	LOC113888432
contig_6631	NC_040092.1	2092524	2093592	-	1509	2	mRNA	LOC113907274
contig_6821	NC_040085.1	100123689	100124696	+	1247	1	mRNA	PTPN21
contig_6822	NC_040076.1	42093180	42096096	-	1339	2	-	-
contig_6851	NC_040093.1	37356712	37356539	+	1650	3	-	-
contig_6960	NC_040093.1	3942581	3940515	+	2838	4	-	-
contig_7071	NC_040098.1	26988431	27373516	+	1097	1	-	-
contig_7114	NC_040098.1	26379504	26378787	-	1100	2	mRNA	LOC113881728
contig_7122	NC_040081.1	31370903	31370904	+	1533	33	mRNA	GRID2
contig_7181	NC_040092.1	2111744	2113852	-	2652	2	mRNA	ZNF280B
contig_7327	NC_040092.1	2099495	2100565	+	1650	2	mRNA	LOC113907271
contig_7575	NC_040092.1	2119554	2120903	-	2413	2	exon	ZNF280B
contig_7666	NW_020867117.1	22932	22932	-	2020	40	mRNA	LOC113888568
contig_7672	NC_040076.1	91484158	91484154	-	1445	47	mRNA	NAALADL2
contig_7725	NC_040105.1	32327870	32327930	+	3479	45	mRNA	DMD
contig_7755	NC_040099.1	4163720	4163722	-	1034	1	-	-
contig_7757	NC_040077.1	35183905	35183985	-	1031	1	-	-
contig_7783	NC_040090.1	80425683	80425684	-	1168	7	-	-
contig_7850	NC_040102.1	13470235	13470250	+	1374	28	mRNA	TENM3
contig_7869	NC_040087.1	5870040	5870044	-	1637	13	-	-
contig_7870	NC_040093.1	995708	996337	+	1033	1	-	-
contig_7892	NC_040082.1	107626375	107600611	-	4322	67	exon	OBSCN
contig_7915	NC_040098.1	3824027	3824032	-	1856	61	mRNA	PRIM2
contig_7933	NC_040097.1	27706184	27706193	-	1150	6	mRNA	FAM19A1
contig_7938	NC_040078.1	74900127	74926322	-	1233	4	exon	CTH
contig_7964	NC_040088.1	75782315	75782313	-	1318	41	mRNA	MACROD2
contig_7978	NC_040076.1	80443018	80443014	-	2424	32	-	-
contig_8067	NC_040091.1	73379628	73381066	-	1394	13	-	-
contig_8105	NC_040096.1	7925417	7925379	+	1220	1	mRNA	IGF1R
contig_8169	NC_040085.1	40070734	40070962	+	5103	48	mRNA	HERC1
contig_8178	NC_040084.1	12822647	12822646	-	1870	38	-	-
contig_8190	NC_040097.1	25232699	25232770	-	3546	50	mRNA	MAGI1
contig_8195	NC_040093.1	32570583	32570584	-	2345	57	-	-
contig_8223	NC_040103.1	260225	260211	+	1527	11	-	-
contig_8224	NC_040079.1	72260145	72266491	+	2370	32	-	-
contig_8249	NC_040092.1	2027728	2025570	-	5191	19	mRNA	LOC113907274
contig_8253	NC_040087.1	38838050	38838050	-	2835	2	-	-
contig_8273	NC_040086.1	43800398	43800429	-	1072	2	mRNA	EVA1A
contig_8289	NC_040077.1	90675134	90675132	-	2853	1	mRNA	SUMO1
contig_8297	NC_040094.1	13315664	13315658	-	1665	28	mRNA	BCAS3
contig_8304	NC_040096.1	2111498	2112457	+	1331	40	exon	LOC113879502
contig_8311	NC_040096.1	35388757	35388760	-	1154	7	-	-
contig_8327	NC_040085.1	42183926	42183927	-	1672	30	lnc_RNA	LOC113900251
contig_8334	NC_040083.1	16243306	16243478	-	1030	1	-	-
contig_8357	NC_040091.1	26850704	26850705	+	3618	4	-	-
contig_8387	NC_040092.1	60741348	60741694	-	1283	11	mRNA	SLC10A7
contig_8421	NC_040081.1	53544964	53544966	+	3064	65	-	-
contig_8428	NC_040092.1	34326749	34326757	+	2752	38	-	-
contig_8432	NC_040087.1	79276058	79276077	-	2042	47	-	-
contig_8459	NC_040087.1	72391023	72392582	+	1038	1	mRNA	LOC113902491
contig_8469	NC_040086.1	52886214	52886190	+	1041	5	-	-
contig_8472	NC_040081.1	98451702	98451698	-	1089	15	-	-
contig_8479	NC_040079.1	59313893	59313898	+	1551	47	mRNA	ELMO1
contig_8529	NC_040102.1	5284938	5284934	-	4822	59	-	-
contig_8540	NC_040080.1	88175087	88220522	-	2150	51	exon	LOC113893760
contig_8553	NC_040084.1	14486233	14488120	+	2821	26	-	-
contig_8689	NC_040095.1	59317976	59317980	+	4087	37	-	-
contig_8696	NC_040087.1	76731505	76731501	+	1849	14	mRNA	PCCA
contig_8733	NC_040103.1	32422790	32422788	+	1031	19	-	-
contig_8745	NC_040105.1	134772017	134772015	+	1827	27	-	-
contig_8752	NC_040091.1	2722914	2722912	-	1450	47	-	-
contig_8753	NC_040084.1	57978450	57978451	+	1317	36	-	-
contig_8789	NC_040078.1	2608560	2608811	+	2568	25	-	-
contig_8798	NC_040100.1	8111726	8111726	+	1038	2	-	-
contig_8799	NC_040090.1	14945098	14945096	+	1222	52	-	-
contig_8800	NC_040090.1	4524312	4523976	+	1111	4	-	-
contig_8805	NC_040085.1	4271826	4271819	+	1218	8	mRNA	HOMER1
contig_8806	NC_040093.1	20525646	20524975	-	1089	5	-	-
contig_8810	NC_040095.1	16245407	16245674	+	4169	68	-	-
contig_8813	NC_040088.1	65718078	65717767	+	1001	1	mRNA	LOC113903636
