----------------------------------------------------------------------------
PARTITIONING OF ICE DISCHARGE ESTIMATES AND ASSOCIATED UNCERTAINTIES FOR SPI
----------------------------------------------------------------------------

AUTHOR: Johannes J. Fürst, johannes.fuerst@fau.de

DATE: 21.11.2023

VERSION: 1.0.0


----------------------------------------------------------------------------
NOTES
----------------------------------------------------------------------------
For details of the flux gate computation refer to Fürst et al. (2023).
- Ice velocities are inferred from surface information as provided by Mouginot and Rignot (2015)
- Apparent mass balance (AMB) is computed as the difference between the surface mass balance field from Schaefer et al. (2015) and DEM differencing of 2011/2016 TDX (Malz et al., 2018, Braun et al., 2019) and SRTM 2000 (Farr et al., 2007).
- Frontal ice discharge values were computed as the difference between the flux-gate discharge and the AMB integrated downglacier (trunk AMB). Flux-gate discharge was computed pixelwise so values differ from a pure multiplication of gate width with average gate thickness and average gate speed.
- FG Frontal Discharge values are computed using the flux-gate method in this study (Fuerst et al., 2023).
- MB Frontal Discharge values are computed by integrating the AMB over the RGI drainage basins.


----------------------------------------------------------------------------
REFERENCES
----------------------------------------------------------------------------
Fürst et al. (2023) 'The Foundations of the Patagonian Icefields', Communications Earth & Environment.


----------------------------------------------------------------------------
DATA TABLE
----------------------------------------------------------------------------
Names	FG Frontal Discharge	MB Frontal Discharge	Trunk AMB	Trunk AMB Unc.	Gate Width	Gate Thickness	Gate Thickness Unc.	Gate Speed	Gate Speed Unc.
Names	[km3/yr]	[km3/yr]	[km3/yr]	[km3/yr]	[m]	[m]	[m]	[m/yr]	[m/yr]
Jorge Montt	1.9397	2.5456	-0.0353	0.0044	3692.6	 225.6	  67.6	1723.9	  52.0
Ofhidro	0.0012	0.0981	-0.0133	0.0015	1264.6	 116.6	  16.7	  96.8	  52.0
Bernardo	0.2104	2.3201	-0.0463	0.0064	4227.2	 261.8	 196.3	 207.6	  52.0
Témpano	0.1010	0.5438	-0.0432	0.0052	3662.9	 158.4	  51.8	 211.7	  52.0
Occidental	0.0773	-0.6267	-0.0262	0.0020	2225.9	 268.5	 325.6	 162.9	  52.0
Greve	0.5133	1.0151	-0.0347	0.0031	5182.5	 174.7	 179.9	 592.7	  52.0
Pio XI	1.4757	4.1721	-0.3541	0.0215	14205.9	 207.7	  53.4	 572.8	  52.0
HPS 12	0.5205	1.2955	-0.0116	0.0026	1602.2	 361.1	 233.6	 681.6	  52.0
HPS 13	2.3464	2.4743	-0.0113	0.0087	11354.3	 221.1	 182.9	 612.9	  52.0
HPS 15	0.3920	0.6857	-0.0233	0.0036	8933.4	 108.5	 217.6	 366.2	  52.0
HPS 19	0.4761	1.2031	-0.0121	0.0013	2773.1	 126.0	   7.2	 979.5	  52.0
Penguin	2.1258	4.1210	-0.0550	0.0079	26810.9	 231.8	  89.1	 240.1	  52.0
Europa	0.9953	2.4137	-0.0189	0.0025	3486.0	  97.4	  76.0	3024.9	  52.0
Guilardi	-0.0054	0.2579	-0.0168	0.0018	1110.5	 138.1	  41.3	  71.9	  52.0
HPS 31	0.1861	1.1564	-0.0274	0.0032	3291.7	 125.1	  67.0	 482.8	  52.0
Calvo	0.1376	1.1575	-0.0135	0.0019	10449.4	 116.0	  14.9	 126.3	  52.0
HPS 34	0.2240	1.4811	-0.0353	0.0044	5882.6	 123.8	  32.9	 309.2	  52.0
Asia	0.0819	0.3426	-0.0233	0.0030	2746.1	 102.2	  20.3	 394.1	  52.0
Amalia	0.0844	0.9273	-0.0305	0.0048	1778.5	 103.5	  39.4	 600.4	  52.0
Tyndall	0.2606	1.2064	-0.0156	0.0014	3023.7	 305.8	 205.3	 232.1	  52.0
Grey & Dickson	0.2056	1.6091	-0.0687	0.0071	7167.5	 141.8	  70.1	 263.1	  52.0
Perito Moreno	0.3657	1.0871	-0.0265	0.0017	4143.0	 269.3	  61.3	 305.4	  52.0
Spegazzini	0.0533	0.4019	-0.0085	0.0006	3592.7	 135.8	  42.4	 134.8	  52.0
Upsala & Cono	2.0311	4.2254	-0.0233	0.0017	3039.4	 512.0	 278.1	1062.4	  52.0
Viedma	0.3723	1.9762	-0.0345	0.0022	3990.2	 349.7	 115.1	 251.0	  52.0
Chico	0.0166	-0.1003	-0.0235	0.0022	1940.5	 123.9	  18.2	 163.8	  52.0
O'Higgins	0.7316	2.3577	-0.0269	0.0022	2500.5	 195.2	  47.5	1247.0	  52.0
Lucia	0.0434	0.2935	-0.0130	0.0010	1903.7	 134.0	  78.0	 202.8	  52.0
RGI60-17.05889	-0.0028	0.0275	-0.0034	0.0005	 902.1	  80.3	   3.3	   8.8	  52.0
RGI60-17.05796	0.0266	0.1456	-0.0063	0.0010	3549.9	  90.2	   4.2	  96.9	  52.0
RGI60-17.05363	-0.0005	0.0084	-0.0040	0.0005	 570.1	  82.8	   2.8	  81.4	  52.0
HPS 8	-0.0069	0.0414	-0.0086	0.0012	 943.0	 117.1	   6.2	  14.2	  52.0
HPS 9	0.0202	0.2226	-0.0429	0.0046	2104.9	 243.4	 314.6	 106.9	  52.0
HPS 10	0.0140	0.2555	-0.0093	0.0009	1330.7	 187.2	  56.4	  86.6	  52.0
RGI60-17.05028	-0.0028	0.0446	-0.0046	0.0006	1923.9	  87.1	   2.4	  11.5	  52.0
RGI60-17.04991	-0.0019	0.0521	-0.0025	0.0003	 503.6	  82.7	  46.7	  12.9	  52.0
RGI60-17.04995	-0.0033	0.0135	-0.0082	0.0009	2252.3	  83.8	  79.9	  22.4	  52.0
RGI60-17.04993	-0.0003	0.0079	-0.0030	0.0004	1435.5	 108.1	   3.3	  19.2	  52.0
RGI60-17.04982	0.0114	0.3001	-0.0139	0.0016	4303.3	 131.8	  18.1	  43.2	  52.0
RGI60-17.04963	0.0141	0.2396	-0.0072	0.0011	4268.7	 110.7	  14.9	  51.0	  52.0
RGI60-17.04926	0.0005	0.0604	-0.0042	0.0005	1156.5	 135.8	 325.6	  29.5	  52.0
RGI60-17.04904	-0.0032	0.0599	-0.0129	0.0027	1170.4	  83.1	   6.9	 100.4	  52.0
RGI60-17.04901	-0.0026	0.0103	-0.0037	0.0004	 408.2	  93.5	   1.7	  30.2	  52.0
RGI60-17.04910	-0.0026	-0.0085	-0.0050	0.0005	 724.9	  95.8	   4.9	  38.5	  52.0
RGI60-17.04909	-0.0009	0.0174	-0.0012	0.0001	 206.6	  98.8	   0.0	  14.3	  52.0
RGI60-17.04915	-0.0030	0.1696	-0.0047	0.0005	 727.5	 102.4	  13.8	  25.4	  52.0
HPS 28	0.0981	0.2613	-0.0056	0.0006	1367.1	 118.7	  12.9	 765.5	  52.0
HPS 29	0.0531	0.4554	-0.0099	0.0010	1525.0	  87.5	  69.9	 534.3	  52.0
RGI60-17.04891	-0.0034	0.0061	-0.0043	0.0005	 414.6	 103.9	  52.0	  21.2	  52.0
RGI60-17.04890	-0.0028	0.0312	-0.0041	0.0005	 750.5	 126.5	  15.4	  15.0	  52.0
RGI60-17.04884	0.0019	0.0855	-0.0022	0.0002	1972.1	  82.0	 181.8	  28.7	  52.0
RGI60-17.04881	0.0008	0.0101	-0.0014	0.0002	1351.6	 138.1	   2.6	  12.8	  52.0
RGI60-17.04879	0.0530	0.1013	-0.0055	0.0008	2218.1	  95.3	   3.2	 257.3	  52.0
RGI60-17.15792	-0.0020	-0.0186	-0.0027	0.0003	 502.7	  74.8	  12.2	  18.2	  52.0
RGI60-17.15793	-0.0003	-0.0038	-0.0010	0.0002	 837.8	  79.9	  17.8	  10.2	  52.0
HPS 38	0.0081	0.1051	-0.0118	0.0029	2769.8	 157.7	  31.9	  50.5	  52.0
RGI60-17.04863	-0.0077	0.3122	-0.0083	0.0009	 926.9	 160.8	   7.0	   4.2	  52.0
HPS 41	0.1164	0.3339	-0.0188	0.0025	1506.3	 294.7	  20.2	 306.4	  52.0
Snowy	-0.0076	0.0178	-0.0153	0.0030	2000.1	 173.7	  11.6	  22.2	  52.0
RGI60-17.04785	-0.0037	0.0894	-0.0059	0.0009	4881.3	 111.3	   4.6	  17.4	  52.0
Balmaceda	0.0465	0.1966	-0.0133	0.0017	1862.5	 144.1	 237.5	 218.7	  52.0
RGI60-17.04846	0.0014	0.0495	-0.0008	0.0002	1667.7	  62.3	  14.8	  24.1	  52.0
Pingo	-0.0051	0.3177	-0.0134	0.0013	2255.2	 122.5	 140.7	  33.6	  52.0
RGI60-17.04878	0.0063	0.0549	-0.0052	0.0005	 907.7	  89.0	 317.6	 129.7	  52.0
Frias	0.0110	0.0019	-0.0107	0.0014	1541.1	 139.6	   8.4	  99.0	  52.0
Ameghino	0.0215	0.0603	-0.0046	0.0005	1307.7	 133.2	  31.6	 142.8	  52.0
Mayo	0.0176	0.1061	-0.0143	0.0011	1350.9	 141.4	  46.6	 163.3	  52.0
RGI60-17.04906	-0.0010	-0.0071	-0.0030	0.0003	 705.9	 130.2	   3.5	  23.5	  52.0
RGI60-17.04916	-0.0019	0.1531	-0.0037	0.0004	 521.8	 115.5	   9.2	  29.6	  52.0
Seco	-0.0017	-0.0086	-0.0022	0.0002	 675.6	  96.9	   1.7	   8.7	  52.0
Heim	-0.0018	-0.0033	-0.0026	0.0003	 662.5	  98.7	   1.0	  12.1	  52.0
Onelli	0.0206	0.1939	-0.0045	0.0003	1928.0	 153.3	   6.6	  97.6	  52.0
Bolados	0.0159	0.1528	-0.0034	0.0002	2135.2	 145.3	  20.7	  98.7	  52.0
Agassiz	0.0305	0.2547	-0.0053	0.0004	1853.5	 145.0	  86.6	 154.8	  52.0
RGI60-17.04959	-0.0007	0.0435	-0.0049	0.0005	 904.4	 100.3	   5.1	  46.8	  52.0
RGI60-17.15759	-0.0000	0.0006	-0.0000	0.0000	 118.2	  71.1	   0.3	   3.6	  52.0
RGI60-17.15761	-0.0000	-0.0004	-0.0001	0.0000	 115.0	  58.6	   0.0	   5.2	  52.0
RGI60-17.15760	-0.0002	-0.0005	-0.0003	0.0000	 266.2	  68.8	   0.4	   5.0	  52.0
RGI60-17.05024	-0.0008	-0.0166	-0.0024	0.0003	1430.1	  88.2	   1.4	  12.2	  52.0
Grande del Torre	-0.0024	-0.0896	-0.0096	0.0010	1636.9	 134.9	  37.2	  32.6	  52.0
RGI60-17.05128	-0.0002	-0.0138	-0.0034	0.0005	 913.9	 112.0	   2.8	  32.7	  52.0
RGI60-17.05140	0.0019	-0.0116	-0.0014	0.0001	 830.5	 100.9	   2.9	  39.7	  52.0
RGI60-17.05167	0.0016	-0.0153	-0.0015	0.0001	 650.6	  60.8	  94.8	  78.6	  52.0
RGI60-17.05201	0.0000	-0.0079	-0.0011	0.0002	 998.2	  74.6	   0.6	  17.1	  52.0
RGI60-17.05338	-0.0043	-0.0477	-0.0129	0.0013	1222.9	 146.4	   6.8	  44.5	  52.0
RGI60-17.05505	-0.0040	0.0174	-0.0048	0.0004	 629.2	 107.6	  31.5	  11.9	  52.0
Bravo	0.0021	0.3245	-0.0106	0.0007	1273.7	 162.0	   9.6	  57.3	  52.0
Mellizo Sur	0.0008	0.2032	-0.0192	0.0017	1251.8	  90.7	  10.0	 198.9	  52.0
Oriental	0.0110	0.0599	-0.0129	0.0013	1350.4	 186.5	  17.2	  87.0	  52.0
RGI60-17.05995	-0.0036	-0.0082	-0.0036	0.0004	 315.0	  92.1	   4.6	   3.1	  52.0
