Exposure	Outcome	Effect type	Point estimate (95%CI)	P-value	Estimator	Heterogeneity P-value	Precision	No. variants
Rem-chol	CHD (OR)	Total	1.67 (1.57; 1.79)	< 0.001	IVW	< 0.001	9.0×10²	14
Rem-chol	CHD (OR)	LDL-C independent	1.43 (1.28; 1.58)	< 0.001	IVW	< 0.001	3.5×10²	34
Rem-chol	CHD (OR)	HDL-C independent	1.45 (1.36; 1.54)	< 0.001	IVW	< 0.001	9.3×10²	32
Rem-chol	CHD (OR)	TG independent	1.44 (1.28; 1.62)	< 0.001	IVW	< 0.001	2.8×10²	25
Rem-chol	CHD (OR)	LDL-C & HDL-C & TG independent	1.04 (0.91; 1.20)	0.534	IVW	< 0.001	2.0×10²	55
Rem-chol	HF (OR)	Total	1.11 (1.06; 1.16)	< 0.001	IVW	< 0.001	2.0×10³	24
Rem-chol	HF (OR)	LDL-C independent	1.12 (1.04; 1.21)	0.002	IVW	< 0.001	7.2×10²	90
Rem-chol	HF (OR)	HDL-C independent	1.05 (0.99; 1.11)	0.131	MR Egger	< 0.001	1.1×10³	92
Rem-chol	HF (OR)	TG independent	0.94 (0.87; 1.02)	0.162	MR Egger	< 0.001	5.4×10²	71
Rem-chol	HF (OR)	LDL-C & HDL-C & TG independent	1.09 (1.02; 1.16)	0.014	IVW	< 0.001	8.6×10²	184
Rem-chol	AF (OR)	Total	1.01 (0.97; 1.05)	0.588	IVW	0.287	2.2×10³	24
Rem-chol	AF (OR)	LDL-C independent	1.06 (1.00; 1.13)	0.050	IVW	0.004	1.1×10³	95
Rem-chol	AF (OR)	HDL-C independent	1.02 (0.98; 1.06)	0.265	IVW	0.102	2.7×10³	94
Rem-chol	AF (OR)	TG independent	1.03 (0.96; 1.10)	0.410	MR Egger	0.006	8.4×10²	77
Rem-chol	AF (OR)	LDL-C & HDL-C & TG independent	1.07 (1.01; 1.13)	0.015	IVW	< 0.001	1.2×10³	191
Rem-chol	Any stroke (OR)	Total	1.23 (1.04; 1.45)	0.014	MR Egger	0.254	1.4×10²	25
Rem-chol	Any stroke (OR)	LDL-C independent	1.08 (0.99; 1.18)	0.089	IVW	0.004	4.8×10²	89
Rem-chol	Any stroke (OR)	HDL-C independent	1.03 (0.98; 1.08)	0.241	IVW	< 0.001	1.6×10³	94
Rem-chol	Any stroke (OR)	TG independent	1.07 (0.96; 1.19)	0.200	MR Egger	0.130	3.4×10²	77
Rem-chol	Any stroke (OR)	LDL-C & HDL-C & TG independent	1.00 (0.93; 1.09)	0.952	IVW	< 0.001	6.1×10²	190
Rem-chol	Any ischemic stroke (OR)	Total	1.19 (1.00; 1.42)	0.044	MR Egger	0.379	1.3×10²	25
Rem-chol	Any ischemic stroke (OR)	LDL-C independent	1.03 (0.94; 1.14)	0.485	IVW	0.014	4.2×10²	88
Rem-chol	Any ischemic stroke (OR)	HDL-C independent	1.04 (0.98; 1.09)	0.191	IVW	< 0.001	1.4×10³	95
Rem-chol	Any ischemic stroke (OR)	TG independent	1.07 (0.96; 1.19)	0.243	MR Egger	0.712	3.4×10²	76
Rem-chol	Any ischemic stroke (OR)	LDL-C & HDL-C & TG independent	0.98 (0.90; 1.07)	0.719	IVW	0.005	5.2×10²	189
Rem-chol	Large artery stroke (OR)	Total	1.20 (1.03; 1.39)	0.020	IVW	0.221	1.7×10²	25
Rem-chol	Large artery stroke (OR)	LDL-C independent	1.09 (0.86; 1.38)	0.473	IVW	< 0.001	6.9×10¹	90
Rem-chol	Large artery stroke (OR)	HDL-C independent	1.09 (0.95; 1.24)	0.218	IVW	0.003	2.2×10²	94
Rem-chol	Large artery stroke (OR)	TG independent	1.35 (1.02; 1.77)	0.035	IVW	0.069	5.0×10¹	77
Rem-chol	Large artery stroke (OR)	LDL-C & HDL-C & TG independent	0.76 (0.61; 0.93)	0.010	IVW	0.012	8.5×10¹	191
Rem-chol	Cardioembolic stroke (OR)	Total	0.99 (0.89; 1.10)	0.876	IVW	0.652	3.3×10²	25
Rem-chol	Cardioembolic stroke (OR)	LDL-C independent	1.09 (0.91; 1.30)	0.335	IVW	0.006	1.2×10²	91
Rem-chol	Cardioembolic stroke (OR)	HDL-C independent	0.99 (0.90; 1.10)	0.920	IVW	0.735	3.7×10²	95
Rem-chol	Cardioembolic stroke (OR)	TG independent	0.94 (0.78; 1.14)	0.544	IVW	0.730	1.1×10²	78
Rem-chol	Cardioembolic stroke (OR)	LDL-C & HDL-C & TG independent	0.98 (0.83; 1.16)	0.782	IVW	0.008	1.4×10²	191
Rem-chol	Small vessel stroke (OR)	Total	1.05 (0.92; 1.19)	0.460	IVW	0.842	2.4×10²	25
Rem-chol	Small vessel stroke (OR)	LDL-C independent	1.24 (0.98; 1.57)	0.069	IVW	0.142	7.0×10¹	92
Rem-chol	Small vessel stroke (OR)	HDL-C independent	0.96 (0.84; 1.09)	0.501	IVW	0.186	2.3×10²	95
Rem-chol	Small vessel stroke (OR)	TG independent	0.85 (0.67; 1.08)	0.189	MR Egger	0.026	6.8×10¹	78
Rem-chol	Small vessel stroke (OR)	LDL-C & HDL-C & TG independent	1.10 (0.90; 1.34)	0.357	IVW	0.002	9.9×10¹	193
Rem-chol	cIMT (mm)	Total	0.01 (0.00; 0.01)	0.003	IVW	< 0.001	2.5×10⁵	23
Rem-chol	cIMT (mm)	LDL-C independent	-0.01 (-0.01; 0.00)	0.096	IVW	0.007	1.0×10⁵	93
Rem-chol	cIMT (mm)	HDL-C independent	0.00 (0.00; 0.01)	0.012	IVW	< 0.001	2.7×10⁵	93
Rem-chol	cIMT (mm)	TG independent	0.02 (0.01; 0.02)	< 0.001	IVW	0.002	8.8×10⁴	79
Rem-chol	cIMT (mm)	LDL-C & HDL-C & TG independent	-0.00 (-0.01; 0.01)	0.676	MR Egger	< 0.001	8.9×10⁴	194
Rem-chol	Carotid plaque (OR)	Total	1.34 (1.23; 1.47)	< 0.001	IVW	0.016	4.5×10²	24
Rem-chol	Carotid plaque (OR)	LDL-C independent	1.12 (0.97; 1.29)	0.110	IVW	0.031	1.9×10²	93
Rem-chol	Carotid plaque (OR)	HDL-C independent	1.30 (1.18; 1.42)	< 0.001	IVW	0.010	4.7×10²	92
Rem-chol	Carotid plaque (OR)	TG independent	1.56 (1.32; 1.83)	< 0.001	IVW	0.042	1.5×10²	75
Rem-chol	Carotid plaque (OR)	LDL-C & HDL-C & TG independent	1.18 (1.02; 1.36)	0.022	IVW	0.012	1.9×10²	189
Rem-chol	Glucose (mmol/l)	Total	-0.00 (-0.02; 0.01)	0.781	IVW	0.040	1.5×10⁴	25
Rem-chol	Glucose (mmol/l)	LDL-C independent	0.00 (-0.03; 0.03)	0.853	IVW	0.060	4.5×10³	87
Rem-chol	Glucose (mmol/l)	HDL-C independent	0.01 (-0.00; 0.03)	0.180	IVW	< 0.001	1.7×10⁴	89
Rem-chol	Glucose (mmol/l)	TG independent	-0.03 (-0.06; -0.00)	0.028	IVW	< 0.001	5.2×10³	73
Rem-chol	Glucose (mmol/l)	LDL-C & HDL-C & TG independent	0.00 (-0.02; 0.03)	0.736	IVW	< 0.001	6.3×10³	178
Rem-chol	HbA1c (mmol/mol)	Total	0.08 (-0.19; 0.36)	0.545	MR Egger	< 0.001	5.2×10¹	21
Rem-chol	HbA1c (mmol/mol)	LDL-C independent	0.02 (-0.11; 0.16)	0.727	IVW	< 0.001	2.1×10²	85
Rem-chol	HbA1c (mmol/mol)	HDL-C independent	-0.03 (-0.11; 0.05)	0.430	IVW	< 0.001	6.0×10²	85
Rem-chol	HbA1c (mmol/mol)	TG independent	-0.19 (-0.34; -0.05)	0.008	IVW	< 0.001	1.9×10²	69
Rem-chol	HbA1c (mmol/mol)	LDL-C & HDL-C & TG independent	-0.00 (-0.13; 0.13)	0.987	IVW	< 0.001	2.3×10²	175
Rem-chol	T2DM (OR)	Total	0.97 (0.94; 1.01)	0.166	IVW	0.007	2.9×10³	22
Rem-chol	T2DM (OR)	LDL-C independent	1.12 (1.06; 1.18)	< 0.001	MR Egger	< 0.001	1.3×10³	83
Rem-chol	T2DM (OR)	HDL-C independent	1.02 (0.99; 1.05)	0.243	IVW	< 0.001	3.5×10³	84
Rem-chol	T2DM (OR)	TG independent	0.87 (0.81; 0.93)	< 0.001	IVW	< 0.001	8.5×10²	57
Rem-chol	T2DM (OR)	LDL-C & HDL-C & TG independent	1.00 (0.95; 1.06)	0.939	IVW	< 0.001	1.3×10³	165
Rem-chol	CRP (mg/L)	Total	-0.47 (-0.78; -0.16)	0.003	MR Egger	< 0.001	4.0×10¹	14
Rem-chol	CRP (mg/L)	LDL-C independent	0.12 (0.01; 0.23)	0.030	IVW	< 0.001	3.2×10²	65
Rem-chol	CRP (mg/L)	HDL-C independent	-0.00 (-0.09; 0.08)	0.910	MR Egger	0.005	5.5×10²	82
Rem-chol	CRP (mg/L)	TG independent	-0.19 (-0.30; -0.08)	< 0.001	IVW	< 0.001	3.1×10²	61
Rem-chol	CRP (mg/L)	LDL-C & HDL-C & TG independent	0.10 (0.01; 0.19)	0.031	IVW	< 0.001	4.5×10²	165
Rem-chol	SBP (mmHg)	Total	1.70 (1.06; 2.34)	< 0.001	MR Egger	0.106	9.3	21
Rem-chol	SBP (mmHg)	LDL-C independent	0.81 (0.54; 1.09)	< 0.001	IVW	< 0.001	5.1×10¹	79
Rem-chol	SBP (mmHg)	HDL-C independent	0.52 (0.36; 0.69)	< 0.001	IVW	< 0.001	1.3×10²	84
Rem-chol	SBP (mmHg)	TG independent	0.62 (0.32; 0.92)	< 0.001	IVW	0.006	4.2×10¹	66
Rem-chol	SBP (mmHg)	LDL-C & HDL-C & TG independent	0.39 (0.12; 0.65)	0.005	MR Egger	< 0.001	5.3×10¹	171
Rem-chol	DBP (mmHg)	Total	0.26 (0.16; 0.37)	< 0.001	IVW	< 0.001	3.5×10²	20
Rem-chol	DBP (mmHg)	LDL-C independent	0.15 (-0.02; 0.31)	0.078	IVW	< 0.001	1.4×10²	76
Rem-chol	DBP (mmHg)	HDL-C independent	0.04 (-0.06; 0.13)	0.451	IVW	< 0.001	4.2×10²	81
Rem-chol	DBP (mmHg)	TG independent	-0.12 (-0.31; 0.06)	0.198	MR Egger	< 0.001	1.1×10²	64
Rem-chol	DBP (mmHg)	LDL-C & HDL-C & TG independent	-0.08 (-0.22; 0.07)	0.291	IVW	< 0.001	1.9×10²	163
Rem-chol	PBL (OR)	Total	1.03 (0.36; 2.95)	0.963	MR Egger	0.004	3.4	17
Rem-chol	PBL (OR)	LDL-C independent	0.87 (0.63; 1.19)	0.367	IVW	0.002	3.9×10¹	55
Rem-chol	PBL (OR)	HDL-C independent	1.01 (0.83; 1.23)	0.908	IVW	0.005	9.9×10¹	58
Rem-chol	PBL (OR)	TG independent	0.69 (0.47; 1.02)	0.064	IVW	0.019	2.6×10¹	46
Rem-chol	PBL (OR)	LDL-C & HDL-C & TG independent	0.80 (0.56; 1.15)	0.226	IVW	0.003	3.0×10¹	112
Rem-chol	BUN (mg/dl)	Total	-0.00 (-0.01; 0.00)	0.168	IVW	< 0.001	1.6×10⁵	24
Rem-chol	BUN (mg/dl)	LDL-C independent	-0.00 (-0.01; 0.01)	0.859	IVW	< 0.001	7.0×10⁴	89
Rem-chol	BUN (mg/dl)	HDL-C independent	-0.00 (-0.01; 0.00)	0.555	IVW	< 0.001	1.7×10⁵	89
Rem-chol	BUN (mg/dl)	TG independent	-0.01 (-0.02; -0.00)	0.025	IVW	< 0.001	5.8×10⁴	76
Rem-chol	BUN (mg/dl)	LDL-C & HDL-C & TG independent	-0.01 (-0.01; 0.00)	0.159	IVW	< 0.001	6.9×10⁴	185
Rem-chol	eGFR (SD of log(eGFR))	Total	0.00 (-0.00; 0.00)	0.503	IVW	< 0.001	9.9×10⁵	23
Rem-chol	eGFR (SD of log(eGFR))	LDL-C independent	0.00 (-0.00; 0.01)	0.103	MR Egger	< 0.001	4.0×10⁵	87
Rem-chol	eGFR (SD of log(eGFR))	HDL-C independent	-0.00 (-0.00; 0.00)	0.244	IVW	< 0.001	1.1×10⁶	89
Rem-chol	eGFR (SD of log(eGFR))	TG independent	0.00 (0.00; 0.01)	0.011	IVW	< 0.001	2.9×10⁵	68
Rem-chol	eGFR (SD of log(eGFR))	LDL-C & HDL-C & TG independent	0.00 (0.00; 0.01)	0.013	MR Egger	< 0.001	3.6×10⁵	178
Rem-chol	CKD (OR)	Total	1.00 (0.95; 1.05)	0.994	IVW	0.040	1.5×10³	25
Rem-chol	CKD (OR)	LDL-C independent	0.98 (0.91; 1.07)	0.700	IVW	0.009	5.9×10²	92
Rem-chol	CKD (OR)	HDL-C independent	1.01 (0.94; 1.08)	0.838	MR Egger	0.032	8.4×10²	92
Rem-chol	CKD (OR)	TG independent	0.92 (0.84; 1.01)	0.087	IVW	< 0.001	4.6×10²	76
Rem-chol	CKD (OR)	LDL-C & HDL-C & TG independent	1.02 (0.94; 1.11)	0.571	IVW	< 0.001	6.0×10²	188
Rem-chol	IBD (OR)	Total	0.97 (0.88; 1.06)	0.460	IVW	0.009	4.5×10²	25
Rem-chol	IBD (OR)	LDL-C independent	0.92 (0.79; 1.06)	0.224	IVW	0.012	1.9×10²	93
Rem-chol	IBD (OR)	HDL-C independent	0.97 (0.89; 1.05)	0.429	IVW	0.004	5.5×10²	95
Rem-chol	IBD (OR)	TG independent	1.07 (0.91; 1.27)	0.419	IVW	< 0.001	1.4×10²	77
Rem-chol	IBD (OR)	LDL-C & HDL-C & TG independent	0.93 (0.80; 1.07)	0.292	IVW	< 0.001	1.8×10²	190
Rem-chol	UC (OR)	Total	1.04 (0.92; 1.18)	0.520	IVW	0.772	2.5×10²	24
Rem-chol	UC (OR)	LDL-C independent	0.98 (0.80; 1.21)	0.863	MR Egger	0.095	9.1×10¹	94
Rem-chol	UC (OR)	HDL-C independent	0.99 (0.89; 1.10)	0.813	IVW	0.008	3.5×10²	96
Rem-chol	UC (OR)	TG independent	1.04 (0.84; 1.28)	0.748	IVW	0.005	8.7×10¹	78
Rem-chol	UC (OR)	LDL-C & HDL-C & TG independent	0.88 (0.73; 1.05)	0.151	IVW	< 0.001	1.2×10²	192
Rem-chol	CD (OR)	Total	1.00 (0.88; 1.14)	0.967	IVW	0.009	2.4×10²	25
Rem-chol	CD (OR)	LDL-C independent	0.91 (0.74; 1.12)	0.382	IVW	0.384	9.2×10¹	92
Rem-chol	CD (OR)	HDL-C independent	1.02 (0.89; 1.16)	0.796	IVW	0.135	2.3×10²	94
Rem-chol	CD (OR)	TG independent	1.04 (0.83; 1.30)	0.762	IVW	0.003	7.5×10¹	78
Rem-chol	CD (OR)	LDL-C & HDL-C & TG independent	1.06 (0.87; 1.29)	0.582	IVW	0.049	9.5×10¹	189
Rem-chol	Arthritis (OR)	Total	1.02 (0.89; 1.17)	0.782	IVW	0.081	2.1×10²	23
Rem-chol	Arthritis (OR)	LDL-C independent	1.10 (0.92; 1.31)	0.302	MR Egger	0.013	1.2×10²	82
Rem-chol	Arthritis (OR)	HDL-C independent	1.05 (0.94; 1.19)	0.368	IVW	0.375	2.8×10²	80
Rem-chol	Arthritis (OR)	TG independent	1.14 (0.94; 1.39)	0.184	IVW	0.267	9.9×10¹	71
Rem-chol	Arthritis (OR)	LDL-C & HDL-C & TG independent	1.14 (0.95; 1.37)	0.170	MR Egger	0.035	1.1×10²	167
Rem-chol	ALS (OR)	Total	1.12 (1.02; 1.23)	0.022	IVW	0.683	4.3×10²	25
Rem-chol	ALS (OR)	LDL-C independent	0.94 (0.81; 1.09)	0.431	MR Egger	0.517	1.7×10²	94
Rem-chol	ALS (OR)	HDL-C independent	1.02 (0.93; 1.11)	0.666	IVW	0.662	4.9×10²	95
Rem-chol	ALS (OR)	TG independent	1.12 (0.93; 1.35)	0.234	IVW	0.104	1.1×10²	75
Rem-chol	ALS (OR)	LDL-C & HDL-C & TG independent	0.83 (0.72; 0.96)	0.013	IVW	0.471	1.8×10²	188
Rem-chol	MS (OR)	Total	0.93 (0.80; 1.07)	0.320	IVW	0.669	1.8×10²	9
Rem-chol	MS (OR)	LDL-C independent	0.66 (0.49; 0.90)	0.008	MR Egger	0.309	4.0×10¹	24
Rem-chol	MS (OR)	HDL-C independent	0.92 (0.79; 1.08)	0.320	IVW	0.133	1.5×10²	21
Rem-chol	MS (OR)	TG independent	1.12 (0.86; 1.48)	0.397	IVW	0.941	5.2×10¹	19
Rem-chol	MS (OR)	LDL-C & HDL-C & TG independent	0.91 (0.63; 1.30)	0.592	IVW	0.007	3.0×10¹	38
Rem-chol	Alzheimer (OR)	Total	0.99 (0.89; 1.10)	0.854	MR Egger	0.220	3.6×10²	15
Rem-chol	Alzheimer (OR)	LDL-C independent	0.98 (0.94; 1.01)	0.205	IVW	< 0.001	3.1×10³	52
Rem-chol	Alzheimer (OR)	HDL-C independent	1.00 (0.98; 1.01)	0.865	IVW	0.434	2.0×10⁴	83
Rem-chol	Alzheimer (OR)	TG independent	1.02 (1.00; 1.05)	0.105	IVW	0.177	5.6×10³	69
Rem-chol	Alzheimer (OR)	LDL-C & HDL-C & TG independent	0.99 (0.97; 1.02)	0.650	MR Egger	< 0.001	4.9×10³	146
Rem-chol	Parkinson (OR)	Total	1.37 (1.00; 1.88)	0.051	MR Egger	0.480	3.8×10¹	24
Rem-chol	Parkinson (OR)	LDL-C independent	1.12 (0.95; 1.33)	0.183	IVW	0.076	1.3×10²	92
Rem-chol	Parkinson (OR)	HDL-C independent	1.09 (0.99; 1.20)	0.076	IVW	0.548	4.3×10²	92
Rem-chol	Parkinson (OR)	TG independent	1.24 (1.05; 1.47)	0.013	IVW	0.044	1.3×10²	78
Rem-chol	Parkinson (OR)	LDL-C & HDL-C & TG independent	1.23 (1.05; 1.44)	0.009	IVW	0.005	1.6×10²	190
Rem-chol	Pancreatic cancer (OR)	Total	0.89 (0.66; 1.20)	0.447	IVW	0.565	4.2×10¹	25
Rem-chol	Pancreatic cancer (OR)	LDL-C independent	0.42 (0.26; 0.70)	< 0.001	IVW	0.003	1.5×10¹	91
Rem-chol	Pancreatic cancer (OR)	HDL-C independent	0.71 (0.52; 0.96)	0.029	IVW	0.058	4.0×10¹	92
Rem-chol	Pancreatic cancer (OR)	TG independent	1.17 (0.69; 1.99)	0.564	IVW	0.611	1.4×10¹	76
Rem-chol	Pancreatic cancer (OR)	LDL-C & HDL-C & TG independent	0.54 (0.33; 0.88)	0.014	IVW	< 0.001	1.6×10¹	186
Rem-chol	Colon cancer (OR)	Total	1.63 (1.06; 2.51)	0.026	MR Egger	0.301	2.1×10¹	24
Rem-chol	Colon cancer (OR)	LDL-C independent	1.02 (0.83; 1.27)	0.829	MR Egger	0.010	8.5×10¹	90
Rem-chol	Colon cancer (OR)	HDL-C independent	1.03 (0.90; 1.18)	0.617	IVW	0.115	2.1×10²	92
Rem-chol	Colon cancer (OR)	TG independent	1.26 (0.98; 1.62)	0.069	IVW	0.072	6.2×10¹	76
Rem-chol	Colon cancer (OR)	LDL-C & HDL-C & TG independent	1.09 (0.88; 1.34)	0.424	IVW	0.010	9.0×10¹	185
Rem-chol	Rectal cancer (OR)	Total	1.18 (1.00; 1.40)	0.055	IVW	0.469	1.3×10²	25
Rem-chol	Rectal cancer (OR)	LDL-C independent	1.05 (0.80; 1.38)	0.722	IVW	0.908	5.3×10¹	91
Rem-chol	Rectal cancer (OR)	HDL-C independent	1.11 (0.93; 1.33)	0.257	IVW	0.081	1.2×10²	91
Rem-chol	Rectal cancer (OR)	TG independent	1.22 (0.91; 1.64)	0.190	IVW	0.591	4.3×10¹	76
Rem-chol	Rectal cancer (OR)	LDL-C & HDL-C & TG independent	1.02 (0.77; 1.34)	0.903	IVW	0.375	5.0×10¹	186
Rem-chol	Melanoma (OR)	Total	0.97 (0.88; 1.07)	0.504	IVW	0.007	4.1×10²	25
Rem-chol	Melanoma (OR)	LDL-C independent	1.05 (0.90; 1.22)	0.547	IVW	0.048	1.7×10²	92
Rem-chol	Melanoma (OR)	HDL-C independent	1.05 (0.96; 1.14)	0.329	IVW	0.002	4.8×10²	90
Rem-chol	Melanoma (OR)	TG independent	0.78 (0.65; 0.92)	0.003	IVW	0.040	1.3×10²	75
Rem-chol	Melanoma (OR)	LDL-C & HDL-C & TG independent	1.12 (0.96; 1.31)	0.152	IVW	< 0.001	1.6×10²	187
Rem-chol	Lung cancer (OR)	Total	0.88 (0.76; 1.03)	0.118	IVW	0.675	1.6×10²	25
Rem-chol	Lung cancer (OR)	LDL-C independent	1.01 (0.78; 1.30)	0.954	IVW	0.317	5.9×10¹	92
Rem-chol	Lung cancer (OR)	HDL-C independent	0.92 (0.79; 1.06)	0.242	IVW	0.016	1.9×10²	93
Rem-chol	Lung cancer (OR)	TG independent	0.67 (0.50; 0.90)	0.008	MR Egger	0.939	4.5×10¹	76
Rem-chol	Lung cancer (OR)	LDL-C & HDL-C & TG independent	1.11 (0.85; 1.44)	0.449	IVW	0.275	5.5×10¹	187
