# Investigation File generated for Scientific Data with Investigation File Authoring Tool version 0.1.0 on 21/08/2017 - This metadata file is CC0
ONTOLOGY SOURCE REFERENCE
Term Source Name	GAZ	ENVO	UO	OBI	EFO	PATO	NCIT	GO	CHMO	ERO
Term Source File	http://data.bioontology.org/ontologies/GAZ	http://data.bioontology.org/ontologies/ENVO	http://data.bioontology.org/ontologies/UO	http://data.bioontology.org/ontologies/OBI	http://data.bioontology.org/ontologies/EFO	http://data.bioontology.org/ontologies/PATO	http://data.bioontology.org/ontologies/NCIT	http://data.bioontology.org/ontologies/GO	http://data.bioontology.org/ontologies/CHMO	http://data.bioontology.org/ontologies/ERO
Term Source Version	$Revision: 1.512 $		unknown	2014-08-18	2.86	unknown	17.06d	releases/2014-08-30	releases/2014-11-20	2013-08-02
Term Source Description	Gazetteer	Environment Ontology	Units of Measurement Ontology	Ontology for Biomedical Investigations	Experimental Factor Ontology	Phenotypic Quality Ontology	National Cancer Institute Thesaurus	Gene Ontology	Chemical Methods Ontology	Eagle-I Research Resource Ontology
INVESTIGATION
Investigation Identifier
Investigation Title
Investigation Description
Investigation Submission Date
Investigation Public Release Date
INVESTIGATION PUBLICATIONS
Investigation PubMed ID
Investigation Publication DOI
Investigation Publication Author List
Investigation Publication Title
Investigation Publication Status
Investigation Publication Status Term Accession Number
Investigation Publication Status Term Source REF
INVESTIGATION CONTACTS
Investigation Person Last Name
Investigation Person Mid Initials
Investigation Person First Name
Investigation Person Address
Investigation Person Phone
Investigation Person Fax
Investigation Person Email
Investigation Person Affiliation
Investigation Person Roles
Investigation Person Roles Term Accession Number
Investigation Person Roles Term Source REF
STUDY
Study Identifier	10.1038/sdata.2017.135
Study Title	Chemical, microbial and antibiotic susceptibility analyses of groundwater after a major flood event in Chennai
Study Submission Date	22/03/2017
Study Public Release Date	10/10/2017
Study Description	http://www.nature.com/articles/sdata2017135#abstract
Study File Name	s_study_Lakshmanan.txt
Comment[Subject Keywords]	/;/
Comment[Manuscript Licence]	CC BY-4.0
Comment[Experimental Metadata Licence]	CC0
Comment[Supplementary Information File Name]		Supplementary Figures	Supplementary Table 1	Supplementary Table 2
Comment[Supplementary Information File Type]	x-zip-compressed	pdf	vnd.openxmlformats-officedocument.wordprocessingml.document	vnd.openxmlformats-officedocument.wordprocessingml.document
Comment[Supplementary Information File URL]	http://www.nature.com/articles/sdata2017135#supplementary-information	http://www.nature.com/articles/sdata2017135#supplementary-information	http://www.nature.com/articles/sdata2017135#supplementary-information	http://www.nature.com/articles/sdata2017135#supplementary-information
Comment[Data Repository]	figshare;GenBank
Comment[Data Record Accession]	doi:10.6084/m9.figshare.c.3854080.v1;1093398011
Comment[Data Record URI]	https://doi.org/10.6084/m9.figshare.c.3854080.v1;https://www.ncbi.nlm.nih.gov/popset/?term=1093398011
STUDY DESIGN DESCRIPTORS
Study Design Type	observation design
Study Design Type Term Accession Number	OBI:0300311
Study Design Type Term Source REF	OBI
STUDY PUBLICATIONS
Study PubMed ID
Study Publication DOI
Study Publication Author List
Study Publication Title
Study Publication Status
Study Publication Status Term Accession Number
Study Publication Status Term Source REF
STUDY FACTORS
Study Factor Name	temporal sampling range
Study Factor Type	timepoint
Study Factor Type Term Accession Number	http://www.ebi.ac.uk/efo/EFO_0000724
Study Factor Type Term Source REF	EFO
STUDY ASSAYS
Study Assay Measurement Type	water composition	Bacterial 16S RNA	response to antibiotic
Study Assay Measurement Type Term Accession Number	PATO:0001800	NCIT:C105370	GO:0046677
Study Assay Measurement Type Term Source REF	PATO	NCIT	GO
Study Assay Technology Type	analyte assay	RNA sequencing	Disk Diffusion Method
Study Assay Technology Type Term Accession Number	OBI:0000443	OBI:0001177	NCIT:C85595
Study Assay Technology Type Term Source REF	CHMO	OBI	NCIT
Study Assay Technology Platform	""	""	""
Study Assay File Name	a_assay_chemical_Lakshmanan.txt	a_assay_microbial_Lakshmanan.txt	a_assay_antibiotic_Lakshmanan.txt
STUDY PROTOCOLS
Study Protocol Name	Sampling	Chemical analysis	Microbial analysis	Antibiotic susceptibility
Study Protocol Type	sample collection protocol	data acquisition	RNA Analysis	antimicrobial susceptibility testing (ERO:0001741)
Study Protocol Type Term Accession Number	http://www.ebi.ac.uk/efo/EFO_0005518	ERO:0000387	NCIT:C18473	""
Study Protocol Type Term Source REF	EFO	ERO	NCIT	""
Study Protocol Description				
Study Protocol URI	""	""	""	""
Study Protocol Version				
Study Protocol Parameters Name	""	""	""	""
Study Protocol Parameters Name Term Accession Number	""	""	""	""
Study Protocol Parameters Name Term Source REF	""	""	""	""
Study Protocol Components Name	""	""	""	""
Study Protocol Components Type	""	""	""	""
Study Protocol Components Type Term Accession Number	""	""	""	""
Study Protocol Components Type Term Source REF	""	""	""	""
STUDY CONTACTS
Study Person Last Name	Gowrisankar	Chelliah	Ramakrishnan	Elumalai	Dhanamadhavan	Brindha	Antony	Elango
Study Person First Name	Ganesan	Ramachandran	Sudha Rani	Vetrimurugan	Saravanan	Karthikeyan	Usha	Lakshmanan
Study Person Mid Initials								
Study Person Email	""	""	""	""	""	""	""	elango34@hotmail.com
Study Person Phone								
Study Person Fax								
Study Person Address								
Study Person Affiliation	Department of Geology, Anna University, Sardar Patel Road, Guindy, Chennai 600025, India	Centre for Food Technology, Department of Biotechnology, Anna University, Sardar Patel Road, Guindy, Chennai 600025, India	Centre for Food Technology, Department of Biotechnology, Anna University, Sardar Patel Road, Guindy, Chennai 600025, India	Department of Hydrology, University of Zululand, Kwa-Dlangezwa 3886, South Africa	Department of Geology, Anna University, Sardar Patel Road, Guindy, Chennai 600025, India	Department of Civil and Environmental Engineering, National University of Singapore, Singapore 117576, Singapore	Centre for Food Technology, Department of Biotechnology, Anna University, Sardar Patel Road, Guindy, Chennai 600025, India	Department of Geology, Anna University, Sardar Patel Road, Guindy, Chennai 600025, India
Study Person Roles								
Study Person Roles Term Accession Number								
Study Person Roles Term Source REF								
Comment[Study Person ORCID]								
Comment[Funder]								
Comment[FundRef ID]								
Comment[Funder Term Source REF]								
Comment[Grant Identifier]								
