Sample Name	Protocol REF	Assay Name	Raw Data File	Comment[Data Repository]	Comment[Data Record Accession]	Comment[Data Record URI]	Factor Value[sampling depth]	Factor Value[temporal sampling range]
LV_total protein_S3	Environmental protein sequencing	SI020_S3_100	SH_SBI_02, SH_SBI_03, SH_SBI_19	PRIDE	PXD004433	https://www.ebi.ac.uk/pride/archive/projects/PXD004433	100	2008-04
LV_total protein_S3	Environmental protein sequencing	SI020_S3_200	SH_SBI_04, SH_SBI_05, SH_SBI_21	PRIDE	PXD004433	https://www.ebi.ac.uk/pride/archive/projects/PXD004433	200	2008-04
LV_total protein_S3	Environmental protein sequencing	SI020_S3_10	SH_SBI_18	PRIDE	PXD004433	https://www.ebi.ac.uk/pride/archive/projects/PXD004433	10	2008-04
LV_total protein_S3	Environmental protein sequencing	SI020_S3_120	SH_SBI_20	PRIDE	PXD004433	https://www.ebi.ac.uk/pride/archive/projects/PXD004433	120	2008-04
LV_total protein_S3	Environmental protein sequencing	SI037_S3_100	SH_SBI_07	PRIDE	PXD004433	https://www.ebi.ac.uk/pride/archive/projects/PXD004433	100	2009-09
LV_total protein_S3	Environmental protein sequencing	SI037_S3_130	SH_SBI_10	PRIDE	PXD004433	https://www.ebi.ac.uk/pride/archive/projects/PXD004433	130	2009-09
LV_total protein_S3	Environmental protein sequencing	SI037_S3_150	SH_SBI_13	PRIDE	PXD004433	https://www.ebi.ac.uk/pride/archive/projects/PXD004433	150	2009-09
LV_total protein_S3	Environmental protein sequencing	SI037_S3_200	SH_SBI_16	PRIDE	PXD004433	https://www.ebi.ac.uk/pride/archive/projects/PXD004433	200	2009-09
LV_total protein_S3	Environmental protein sequencing	SI038_S3_10	SH_SBI_TC_01	PRIDE	PXD004433	https://www.ebi.ac.uk/pride/archive/projects/PXD004433	10	2009-10
LV_total protein_S3	Environmental protein sequencing	SI038_S3_97	SH_SBI_TC_02	PRIDE	PXD004433	https://www.ebi.ac.uk/pride/archive/projects/PXD004433	97	2009-10
LV_total protein_S3	Environmental protein sequencing	SI038_S3_120	SH_SBI_TC_03	PRIDE	PXD004433	https://www.ebi.ac.uk/pride/archive/projects/PXD004433	120	2009-10
LV_total protein_S3	Environmental protein sequencing	SI038_S3_150	SH_SBI_TC_04	PRIDE	PXD004433	https://www.ebi.ac.uk/pride/archive/projects/PXD004433	150	2009-10
LV_total protein_S3	Environmental protein sequencing	SI038_S3_165	SH_SBI_TC_05	PRIDE	PXD004433	https://www.ebi.ac.uk/pride/archive/projects/PXD004433	165	2009-10
LV_total protein_S3	Environmental protein sequencing	SI038_S3_200	SH_SBI_TC_06	PRIDE	PXD004433	https://www.ebi.ac.uk/pride/archive/projects/PXD004433	200	2009-10
LV_total protein_S3	Environmental protein sequencing	SI042_S3_10	SH_SBI_TC_07	PRIDE	PXD004433	https://www.ebi.ac.uk/pride/archive/projects/PXD004433	10	2010-02
LV_total protein_S3	Environmental protein sequencing	SI042_S3_120	SH_SBI_TC_09	PRIDE	PXD004433	https://www.ebi.ac.uk/pride/archive/projects/PXD004433	120	2010-02
LV_total protein_S3	Environmental protein sequencing	SI042_S3_150	SH_SBI_TC_10	PRIDE	PXD004433	https://www.ebi.ac.uk/pride/archive/projects/PXD004433	150	2010-02
LV_total protein_S3	Environmental protein sequencing	SI042_S3_200	SH_SBI_TC_12	PRIDE	PXD004433	https://www.ebi.ac.uk/pride/archive/projects/PXD004433	200	2010-02
LV_total protein_S3	Environmental protein sequencing	SI044_S3_10	SH_SBI_TC_13	PRIDE	PXD004433	https://www.ebi.ac.uk/pride/archive/projects/PXD004433	10	2010-04
LV_total protein_S3	Environmental protein sequencing	SI044_S3_60	SH_SBI_TC_14	PRIDE	PXD004433	https://www.ebi.ac.uk/pride/archive/projects/PXD004433	60	2010-04
LV_total protein_S3	Environmental protein sequencing	SI044_S3_97	SH_SBI_TC_15	PRIDE	PXD004433	https://www.ebi.ac.uk/pride/archive/projects/PXD004433	67	2010-04
LV_total protein_S3	Environmental protein sequencing	SI044_S3_120	SH_SBI_TC_16	PRIDE	PXD004433	https://www.ebi.ac.uk/pride/archive/projects/PXD004433	120	2010-04
LV_total protein_S3	Environmental protein sequencing	SI044_S3_135	SH_SBI_TC_17	PRIDE	PXD004433	https://www.ebi.ac.uk/pride/archive/projects/PXD004433	135	2010-04
LV_total protein_S3	Environmental protein sequencing	SI044_S3_150	SH_SBI_TC_18	PRIDE	PXD004433	https://www.ebi.ac.uk/pride/archive/projects/PXD004433	150	2010-04
LV_total protein_S3	Environmental protein sequencing	SI044_S3_200	SH_SBI_TC_19	PRIDE	PXD004433	https://www.ebi.ac.uk/pride/archive/projects/PXD004433	200	2010-04
LV_total protein_S3	Environmental protein sequencing	SI046_S3_10	SH_SBI_TC_20	PRIDE	PXD004433	https://www.ebi.ac.uk/pride/archive/projects/PXD004433	10	2010-06
LV_total protein_S3	Environmental protein sequencing	SI046_S3_60	SH_SBI_TC_21	PRIDE	PXD004433	https://www.ebi.ac.uk/pride/archive/projects/PXD004433	60	2010-06
LV_total protein_S3	Environmental protein sequencing	SI046_S3_100	SH_SBI_TC_22	PRIDE	PXD004433	https://www.ebi.ac.uk/pride/archive/projects/PXD004433	100	2010-06
LV_total protein_S3	Environmental protein sequencing	SI046_S3_120	SH_SBI_TC_23	PRIDE	PXD004433	https://www.ebi.ac.uk/pride/archive/projects/PXD004433	120	2010-06
LV_total protein_S3	Environmental protein sequencing	SI046_S3_135	SH_SBI_TC_24	PRIDE	PXD004433	https://www.ebi.ac.uk/pride/archive/projects/PXD004433	135	2010-06
LV_total protein_S3	Environmental protein sequencing	SI046_S3_150	SH_SBI_TC_25	PRIDE	PXD004433	https://www.ebi.ac.uk/pride/archive/projects/PXD004433	150	2010-06
LV_total protein_S3	Environmental protein sequencing	SI046_S3_200	SH_SBI_TC_26	PRIDE	PXD004433	https://www.ebi.ac.uk/pride/archive/projects/PXD004433	200	2010-06
LV_total protein_S3	Environmental protein sequencing	SI047_S3_10	SH_SBI_TC2_SI047_10m	PRIDE	PXD004433	https://www.ebi.ac.uk/pride/archive/projects/PXD004433	10	2010-07
LV_total protein_S3	Environmental protein sequencing	SI047_S3_100	SH_SBI_TC2_SI047_100m	PRIDE	PXD004433	https://www.ebi.ac.uk/pride/archive/projects/PXD004433	100	2010-07
LV_total protein_S3	Environmental protein sequencing	SI047_S3_120	SH_SBI_TC2_SI047_120m	PRIDE	PXD004433	https://www.ebi.ac.uk/pride/archive/projects/PXD004433	120	2010-07
LV_total protein_S3	Environmental protein sequencing	SI047_S3_135	SH_SBI_TC2_SI047_135m	PRIDE	PXD004433	https://www.ebi.ac.uk/pride/archive/projects/PXD004433	135	2010-07
LV_total protein_S3	Environmental protein sequencing	SI047_S3_150	SH_SBI_TC2_SI047_150m	PRIDE	PXD004433	https://www.ebi.ac.uk/pride/archive/projects/PXD004433	150	2010-07
LV_total protein_S3	Environmental protein sequencing	SI047_S3_200	SH_SBI_TC2_SI047_200m	PRIDE	PXD004433	https://www.ebi.ac.uk/pride/archive/projects/PXD004433	200	2010-07
LV_total protein_S3	Environmental protein sequencing	SI048_S3_10	SH_SBI_TC2_SI048_10m	PRIDE	PXD004433	https://www.ebi.ac.uk/pride/archive/projects/PXD004433	10	2010-08
LV_total protein_S3	Environmental protein sequencing	SI048_S3_100	SH_SBI_TC2_SI048_100m	PRIDE	PXD004433	https://www.ebi.ac.uk/pride/archive/projects/PXD004433	100	2010-08
LV_total protein_S3	Environmental protein sequencing	SI048_S3_120	SH_SBI_TC2_SI048_120m	PRIDE	PXD004433	https://www.ebi.ac.uk/pride/archive/projects/PXD004433	120	2010-08
LV_total protein_S3	Environmental protein sequencing	SI048_S3_135	SH_SBI_TC2_SI048_135m	PRIDE	PXD004433	https://www.ebi.ac.uk/pride/archive/projects/PXD004433	135	2010-08
LV_total protein_S3	Environmental protein sequencing	SI048_S3_150	SH_SBI_TC2_SI048_150m	PRIDE	PXD004433	https://www.ebi.ac.uk/pride/archive/projects/PXD004433	150	2010-08
LV_total protein_S3	Environmental protein sequencing	SI048_S3_200	SH_SBI_TC2_SI048_200m	PRIDE	PXD004433	https://www.ebi.ac.uk/pride/archive/projects/PXD004433	200	2010-08
LV_total protein_S3	Environmental protein sequencing	SI053_S3_10	SH_SBI_TC2_SI053_10m	PRIDE	PXD004433	https://www.ebi.ac.uk/pride/archive/projects/PXD004433	10	2011-01
LV_total protein_S3	Environmental protein sequencing	SI053_S3_100	SH_SBI_TC2_SI053_100m	PRIDE	PXD004433	https://www.ebi.ac.uk/pride/archive/projects/PXD004433	100	2011-01
LV_total protein_S3	Environmental protein sequencing	SI053_S3_120	SH_SBI_TC2_SI053_120m	PRIDE	PXD004433	https://www.ebi.ac.uk/pride/archive/projects/PXD004433	120	2011-01
LV_total protein_S3	Environmental protein sequencing	SI053_S3_135	SH_SBI_TC2_SI053_135m	PRIDE	PXD004433	https://www.ebi.ac.uk/pride/archive/projects/PXD004433	135	2011-01
LV_total protein_S3	Environmental protein sequencing	SI053_S3_150	SH_SBI_TC2_SI053_150m	PRIDE	PXD004433	https://www.ebi.ac.uk/pride/archive/projects/PXD004433	150	2011-01
LV_total protein_S3	Environmental protein sequencing	SI053_S3_200	SH_SBI_TC2_SI053_200m	PRIDE	PXD004433	https://www.ebi.ac.uk/pride/archive/projects/PXD004433	200	2011-01
LV_total protein_S3	Environmental protein sequencing	SI054_S3_10	SH_SBI_TC2_SI054_10m	PRIDE	PXD004433	https://www.ebi.ac.uk/pride/archive/projects/PXD004433	10	2011-02
LV_total protein_S3	Environmental protein sequencing	SI054_S3_100	SH_SBI_TC2_SI054_100m	PRIDE	PXD004433	https://www.ebi.ac.uk/pride/archive/projects/PXD004433	100	2011-02
LV_total protein_S3	Environmental protein sequencing	SI054_S3_120	SH_SBI_TC2_SI054_120m	PRIDE	PXD004433	https://www.ebi.ac.uk/pride/archive/projects/PXD004433	120	2011-02
LV_total protein_S3	Environmental protein sequencing	SI054_S3_135	SH_SBI_TC2_SI054_135m	PRIDE	PXD004433	https://www.ebi.ac.uk/pride/archive/projects/PXD004433	135	2011-02
LV_total protein_S3	Environmental protein sequencing	SI054_S3_150	SH_SBI_TC2_SI054_150m	PRIDE	PXD004433	https://www.ebi.ac.uk/pride/archive/projects/PXD004433	150	2011-02
LV_total protein_S3	Environmental protein sequencing	SI054_S3_200	SH_SBI_TC2_SI054_200m	PRIDE	PXD004433	https://www.ebi.ac.uk/pride/archive/projects/PXD004433	200	2011-02
LV_total protein_S2	Environmental protein sequencing	SI037_S2_100	SH_SBI_06_SI037_100m	PRIDE	PXD004433	https://www.ebi.ac.uk/pride/archive/projects/PXD004433	100	2009-09
LV_total protein_S2	Environmental protein sequencing	SI037_S2_130	SH_SBI_09_SI037_130m	PRIDE	PXD004433	https://www.ebi.ac.uk/pride/archive/projects/PXD004433	130	2009-09
LV_total protein_S2	Environmental protein sequencing	SI037_S2_150	SH_SBI_12_SI037_150m	PRIDE	PXD004433	https://www.ebi.ac.uk/pride/archive/projects/PXD004433	150	2009-09
LV_total protein_S2	Environmental protein sequencing	SI037_S2_200	SH_SBI_15_SI037_200m	PRIDE	PXD004433	https://www.ebi.ac.uk/pride/archive/projects/PXD004433	200	2009-09
LV_total protein_S4	Environmental protein sequencing	SI037_S4_100	SH_SBI_08_SI037_100m	PRIDE	PXD004433	https://www.ebi.ac.uk/pride/archive/projects/PXD004433	100	2009-09
LV_total protein_S4	Environmental protein sequencing	SI037_S4_130	SH_SBI_11_SI037_130m	PRIDE	PXD004433	https://www.ebi.ac.uk/pride/archive/projects/PXD004433	130	2009-09
LV_total protein_S4	Environmental protein sequencing	SI037_S4_150	SH_SBI_14_SI037_150m	PRIDE	PXD004433	https://www.ebi.ac.uk/pride/archive/projects/PXD004433	150	2009-09
LV_total protein_S4	Environmental protein sequencing	SI037_S4_190	SH_SBI_17_SI037_190m	PRIDE	PXD004433	https://www.ebi.ac.uk/pride/archive/projects/PXD004433	190	2009-09
