Sample Name	Protocol REF	Protocol REF	Protocol REF	Assay Name	Raw Data File	Comment[Data Repository]	Comment[Data Record Accession]	Comment[Data Record URI]	Factor Value[proxy]	Factor Value[archive]	Factor Value[site]	Factor Value[temporal range]
Afr_012	Data aggregation	Metadata	Annualization	Afr-ColdAirCave.Sundqvist.2013.txt	PAGES2k_v2.0.0_LiPD.zip	figshare	doi:10.6084/m9.figshare.c.3285353	https://doi.org/10.6084/m9.figshare.c.3285353	d18O	speleothem	Cold Air Cave	1635/1992
Ant_002	Data aggregation	Metadata	Annualization	Ant-DSS.Moy.2012.txt	PAGES2k_v2.0.0_LiPD.zip	figshare	doi:10.6084/m9.figshare.c.3285353	https://doi.org/10.6084/m9.figshare.c.3285353	d18O	glacier ice	DSS	173/1995
Ant_003	Data aggregation	Metadata	Annualization	Ant-PlateauRemote.Mosley-Thompson.2013.txt	PAGES2k_v2.0.0_LiPD.zip	figshare	doi:10.6084/m9.figshare.c.3285353	https://doi.org/10.6084/m9.figshare.c.3285353	d18O	glacier ice	Plateau Remote	2/1986
Ant_004	Data aggregation	Metadata	Annualization	Ant-CoastalDML.Thamban.2012.txt	PAGES2k_v2.0.0_LiPD.zip	figshare	doi:10.6084/m9.figshare.c.3285353	https://doi.org/10.6084/m9.figshare.c.3285353	d18O	glacier ice	Coastal DML	1533/1994
Ant_005	Data aggregation	Metadata	Annualization	Ant-SiteDML05.Graf.2002.txt	PAGES2k_v2.0.0_LiPD.zip	figshare	doi:10.6084/m9.figshare.c.3285353	https://doi.org/10.6084/m9.figshare.c.3285353	d18O	glacier ice	Site DML05	166/1996
Ant_006	Data aggregation	Metadata	Annualization	Ant-WDC05A.Steig.2013.txt	PAGES2k_v2.0.0_LiPD.zip	figshare	doi:10.6084/m9.figshare.c.3285353	https://doi.org/10.6084/m9.figshare.c.3285353	d18O	glacier ice	WDC05A	786/2005
Ant_007	Data aggregation	Metadata	Annualization	Ant-WDC06A.Steig.2013.txt	PAGES2k_v2.0.0_LiPD.zip	figshare	doi:10.6084/m9.figshare.c.3285353	https://doi.org/10.6084/m9.figshare.c.3285353	d18O	glacier ice	WDC06A	-50/2006
Ant_008	Data aggregation	Metadata	Annualization	Ant-US-ITASE-2000-1.Steig.2013.txt	PAGES2k_v2.0.0_LiPD.zip	figshare	doi:10.6084/m9.figshare.c.3285353	https://doi.org/10.6084/m9.figshare.c.3285353	d18O	glacier ice	US-ITASE-2000-1	1673/2001
Ant_011	Data aggregation	Metadata	Annualization	Ant-SipleStation.Mosley-Thompson.1990.txt	PAGES2k_v2.0.0_LiPD.zip	figshare	doi:10.6084/m9.figshare.c.3285353	https://doi.org/10.6084/m9.figshare.c.3285353	d18O	glacier ice	Siple Station	1417/1983
Ant_012	Data aggregation	Metadata	Annualization	Ant-BerknerIsland.Mulvaney.2002.txt	PAGES2k_v2.0.0_LiPD.zip	figshare	doi:10.6084/m9.figshare.c.3285353	https://doi.org/10.6084/m9.figshare.c.3285353	d18O	glacier ice	Berkner Island (South)	1000/1992
Ant_014	Data aggregation	Metadata	Annualization	Ant-DomeC.Stenni.2001.txt	PAGES2k_v2.0.0_LiPD.zip	figshare	doi:10.6084/m9.figshare.c.3285353	https://doi.org/10.6084/m9.figshare.c.3285353	d18O	glacier ice	Dome C	3/1919
Ant_015	Data aggregation	Metadata	Annualization	Ant-DomeF2001.Uemura.2008.txt	PAGES2k_v2.0.0_LiPD.zip	figshare	doi:10.6084/m9.figshare.c.3285353	https://doi.org/10.6084/m9.figshare.c.3285353	d18O	glacier ice	Dome F 2001	695/1875
Ant_016	Data aggregation	Metadata	Annualization	Ant-DomeF1993.Uemura.2014.txt	PAGES2k_v2.0.0_LiPD.zip	figshare	doi:10.6084/m9.figshare.c.3285353	https://doi.org/10.6084/m9.figshare.c.3285353	d18O	glacier ice	Dome F 1993	424/1467
Ant_020	Data aggregation	Metadata	Annualization	Ant-SiteDML07.Graf.2002.txt	PAGES2k_v2.0.0_LiPD.zip	figshare	doi:10.6084/m9.figshare.c.3285353	https://doi.org/10.6084/m9.figshare.c.3285353	d18O	glacier ice	Site DML07	1000/1994
Ant_021	Data aggregation	Metadata	Annualization	Ant-SiteDML17.Graf.2002.txt	PAGES2k_v2.0.0_LiPD.zip	figshare	doi:10.6084/m9.figshare.c.3285353	https://doi.org/10.6084/m9.figshare.c.3285353	d18O	glacier ice	Site DML17	1000/1997
Ant_022	Data aggregation	Metadata	Annualization	Ant-TALDICE.Stenni.2010.txt	PAGES2k_v2.0.0_LiPD.zip	figshare	doi:10.6084/m9.figshare.c.3285353	https://doi.org/10.6084/m9.figshare.c.3285353	d18O	glacier ice	TALDICE	4/1991
Ant_023	Data aggregation	Metadata	Annualization	Ant-TaylorDome.Steig.2000.txt	PAGES2k_v2.0.0_LiPD.zip	figshare	doi:10.6084/m9.figshare.c.3285353	https://doi.org/10.6084/m9.figshare.c.3285353	d18O	glacier ice	Taylor Dome	-25/1938
Ant_024	Data aggregation	Metadata	Annualization	Ant-US-ITASE-2002-4.Steig.2013.txt	PAGES2k_v2.0.0_LiPD.zip	figshare	doi:10.6084/m9.figshare.c.3285353	https://doi.org/10.6084/m9.figshare.c.3285353	d18O	glacier ice	US-ITASE-2002-4	1594/2003
Arc_005	Data aggregation	Metadata	Annualization	Arc-CampCentury.Fisher.1969.txt	PAGES2k_v2.0.0_LiPD.zip	figshare	doi:10.6084/m9.figshare.c.3285353	https://doi.org/10.6084/m9.figshare.c.3285353	d18O	glacier ice	Camp Century	1242/1967
Arc_011	Data aggregation	Metadata	Annualization	Arc-GISP2.Grootes.1997.txt	PAGES2k_v2.0.0_LiPD.zip	figshare	doi:10.6084/m9.figshare.c.3285353	https://doi.org/10.6084/m9.figshare.c.3285353	d18O	glacier ice	GISP2	818/1987
Arc_018	Data aggregation	Metadata	Annualization	Arc-Austfonna.Isaksson.2005.txt	PAGES2k_v2.0.0_LiPD.zip	figshare	doi:10.6084/m9.figshare.c.3285353	https://doi.org/10.6084/m9.figshare.c.3285353	d18O	glacier ice	Austfonna	1400/1998
Arc_027	Data aggregation	Metadata	Annualization	Arc-NGTB16.Schwager.1998.txt	PAGES2k_v2.0.0_LiPD.zip	figshare	doi:10.6084/m9.figshare.c.3285353	https://doi.org/10.6084/m9.figshare.c.3285353	d18O	glacier ice	NGT B16	1478/1992
Arc_028	Data aggregation	Metadata	Annualization	Arc-NGTB18.Schwager.1998.txt	PAGES2k_v2.0.0_LiPD.zip	figshare	doi:10.6084/m9.figshare.c.3285353	https://doi.org/10.6084/m9.figshare.c.3285353	d18O	glacier ice	NGT B18	871/1992
Arc_029	Data aggregation	Metadata	Annualization	Arc-NGTB21.Schwager.1998.txt	PAGES2k_v2.0.0_LiPD.zip	figshare	doi:10.6084/m9.figshare.c.3285353	https://doi.org/10.6084/m9.figshare.c.3285353	d18O	glacier ice	NGT B21	1397/1993
Arc_032	Data aggregation	Metadata	Annualization	Arc-NGRIP1.Vinther.2006.txt	PAGES2k_v2.0.0_LiPD.zip	figshare	doi:10.6084/m9.figshare.c.3285353	https://doi.org/10.6084/m9.figshare.c.3285353	d18O	glacier ice	NGRIP1	-1/1995
Arc_033	Data aggregation	Metadata	Annualization	Arc-Agassiz.Vinther.2008.txt	PAGES2k_v2.0.0_LiPD.zip	figshare	doi:10.6084/m9.figshare.c.3285353	https://doi.org/10.6084/m9.figshare.c.3285353	d18O	glacier ice	Agassiz	-1/1972
Arc_034	Data aggregation	Metadata	Annualization	Arc-Crete.Vinther.2010.txt	PAGES2k_v2.0.0_LiPD.zip	figshare	doi:10.6084/m9.figshare.c.3285353	https://doi.org/10.6084/m9.figshare.c.3285353	d18O	glacier ice	Crete	553/1973
Arc_035	Data aggregation	Metadata	Annualization	Arc-Dye.Vinther.2010.txt	PAGES2k_v2.0.0_LiPD.zip	figshare	doi:10.6084/m9.figshare.c.3285353	https://doi.org/10.6084/m9.figshare.c.3285353	d18O	glacier ice	Dye	1/1978
Arc_036	Data aggregation	Metadata	Annualization	Arc-GRIP.Vinther.2010.txt	PAGES2k_v2.0.0_LiPD.zip	figshare	doi:10.6084/m9.figshare.c.3285353	https://doi.org/10.6084/m9.figshare.c.3285353	d18O	glacier ice	GRIP	1/1979
Arc_044	Data aggregation	Metadata	Annualization	Arc-DevonIceCap.Fisher.1983.txt	PAGES2k_v2.0.0_LiPD.zip	figshare	doi:10.6084/m9.figshare.c.3285353	https://doi.org/10.6084/m9.figshare.c.3285353	d18O	glacier ice	Devon Ice Cap	1/1971
Arc_045	Data aggregation	Metadata	Annualization	Arc-PennyIceCapP96.Fisher.1998.txt	PAGES2k_v2.0.0_LiPD.zip	figshare	doi:10.6084/m9.figshare.c.3285353	https://doi.org/10.6084/m9.figshare.c.3285353	d18O	glacier ice	Penny Ice Cap P96	5/1980
Arc_059	Data aggregation	Metadata	Annualization	Arc-Renland.Vinther.2008.txt	PAGES2k_v2.0.0_LiPD.zip	figshare	doi:10.6084/m9.figshare.c.3285353	https://doi.org/10.6084/m9.figshare.c.3285353	d18O	glacier ice	Renland	3/1983
Arc_064	Data aggregation	Metadata	Annualization	Arc-AkademiiNaukIceCap.Opel.2013.txt	PAGES2k_v2.0.0_LiPD.zip	figshare	doi:10.6084/m9.figshare.c.3285353	https://doi.org/10.6084/m9.figshare.c.3285353	d18O	glacier ice	Akademii Nauk Ice Cap, Severnaya Zemlya (Russian Arctic)	900/1998
Arc_072	Data aggregation	Metadata	Annualization	Arc-Lomonosovfonna.Divine.2011.txt	PAGES2k_v2.0.0_LiPD.zip	figshare	doi:10.6084/m9.figshare.c.3285353	https://doi.org/10.6084/m9.figshare.c.3285353	d18O	glacier ice	Lomonosovfonna , Svalbard	769/1997
Arc_075	Data aggregation	Metadata	Annualization	Arc-PrinceOfWales.Kinnard.2011.txt	PAGES2k_v2.0.0_LiPD.zip	figshare	doi:10.6084/m9.figshare.c.3285353	https://doi.org/10.6084/m9.figshare.c.3285353	d18O	glacier ice	Prince-of-Wales, Ellesmere Isl.	151/1995
Arc_078	Data aggregation	Metadata	Annualization	Arc-WindyDome.Henderson.2011.txt	PAGES2k_v2.0.0_LiPD.zip	figshare	doi:10.6084/m9.figshare.c.3285353	https://doi.org/10.6084/m9.figshare.c.3285353	d18O	glacier ice	Windy Dome	1225/1995
Asi_232	Data aggregation	Metadata	Annualization	Asi-Dasuopu.Thompson.2000.txt	PAGES2k_v2.0.0_LiPD.zip	figshare	doi:10.6084/m9.figshare.c.3285353	https://doi.org/10.6084/m9.figshare.c.3285353	d18O	glacier ice	Dasuopu	1450/1996
Asi_238	Data aggregation	Metadata	Annualization	Asi-Guliya.Thompson.1997.txt	PAGES2k_v2.0.0_LiPD.zip	figshare	doi:10.6084/m9.figshare.c.3285353	https://doi.org/10.6084/m9.figshare.c.3285353	d18O	glacier ice	Guliya	5/1985
Asi_243	Data aggregation	Metadata	Annualization	Asi-Puruogangri.Thompson.2006.txt	PAGES2k_v2.0.0_LiPD.zip	figshare	doi:10.6084/m9.figshare.c.3285353	https://doi.org/10.6084/m9.figshare.c.3285353	d18O	glacier ice	Puruogangri	5/1995
Eur_017	Data aggregation	Metadata	Annualization	Eur-NorthernSpain.Martin-Chivelet.2011.txt	PAGES2k_v2.0.0_LiPD.zip	figshare	doi:10.6084/m9.figshare.c.3285353	https://doi.org/10.6084/m9.figshare.c.3285353	d18O	speleothem	Northern Spain	-1949/2000
Eur_018	Data aggregation	Metadata	Annualization	Eur-SpannagelCave.Mangini.2005.txt	PAGES2k_v2.0.0_LiPD.zip	figshare	doi:10.6084/m9.figshare.c.3285353	https://doi.org/10.6084/m9.figshare.c.3285353	d18O	speleothem	Spannagel Cave,	-90/1935
NAm_079	Data aggregation	Metadata	Annualization	NAm-OregonCaves.Ersek.2012.txt	PAGES2k_v2.0.0_LiPD.zip	figshare	doi:10.6084/m9.figshare.c.3285353	https://doi.org/10.6084/m9.figshare.c.3285353	d18O	speleothem	Oregon Caves National Monument	-6015/1716
Ocn_002	Data aggregation	Metadata	Annualization	Arc-StoreggaSlide.Sejrup.2011.txt	PAGES2k_v2.0.0_LiPD.zip	figshare	doi:10.6084/m9.figshare.c.3285353	https://doi.org/10.6084/m9.figshare.c.3285353	foram d18O	marine sediment	Storegga Slide	-957/1999
Ocn_060	Data aggregation	Metadata	Annualization	Ocn-BiscayneBay.Swart.1996.txt	PAGES2k_v2.0.0_LiPD.zip	figshare	doi:10.6084/m9.figshare.c.3285353	https://doi.org/10.6084/m9.figshare.c.3285353	d18O	coral	Biscayne Bay	1751/1986
Ocn_062	Data aggregation	Metadata	Annualization	Ocn-Mayotte.Zinke.2008-2.txt	PAGES2k_v2.0.0_LiPD.zip	figshare	doi:10.6084/m9.figshare.c.3285353	https://doi.org/10.6084/m9.figshare.c.3285353	d18O	coral	Mayotte	1882/1994
Ocn_066	Data aggregation	Metadata	Annualization	Ocn-BermudaSouthShore.Goodkin.2008.txt	PAGES2k_v2.0.0_LiPD.zip	figshare	doi:10.6084/m9.figshare.c.3285353	https://doi.org/10.6084/m9.figshare.c.3285353	d18O	coral	Bermuda south shore	1782/1998
Ocn_068	Data aggregation	Metadata	Annualization	Ocn-NorthEastBreakers_Bermuda.Kuhnert.2005.txt	PAGES2k_v2.0.0_LiPD.zip	figshare	doi:10.6084/m9.figshare.c.3285353	https://doi.org/10.6084/m9.figshare.c.3285353	d18O	coral	North East Breakers, Bermuda	1825/1983
Ocn_071	Data aggregation	Metadata	Annualization	Ocn-Guadeloupe.Steinhilber.2010.txt	PAGES2k_v2.0.0_LiPD.zip	figshare	doi:10.6084/m9.figshare.c.3285353	https://doi.org/10.6084/m9.figshare.c.3285353	d18O	coral	Guadeloupe	1896/1999
Ocn_074	Data aggregation	Metadata	Annualization	Ocn-Lombok.Charles.2003.txt	PAGES2k_v2.0.0_LiPD.zip	figshare	doi:10.6084/m9.figshare.c.3285353	https://doi.org/10.6084/m9.figshare.c.3285353	d18O	coral	Lombok	1782/1990
Ocn_075	Data aggregation	Metadata	Annualization	Ocn-Ifaty4.Zinke.2004.txt	PAGES2k_v2.0.0_LiPD.zip	figshare	doi:10.6084/m9.figshare.c.3285353	https://doi.org/10.6084/m9.figshare.c.3285353	d18O	coral	Ifaty	1660/1996
Ocn_076	Data aggregation	Metadata	Annualization	Ocn-Malindi.Nakamura.2009.txt	PAGES2k_v2.0.0_LiPD.zip	figshare	doi:10.6084/m9.figshare.c.3285353	https://doi.org/10.6084/m9.figshare.c.3285353	d18O	coral	Malindi	1887/2003
Ocn_077	Data aggregation	Metadata	Annualization	Ocn-Mafia.Damassa.2006.txt	PAGES2k_v2.0.0_LiPD.zip	figshare	doi:10.6084/m9.figshare.c.3285353	https://doi.org/10.6084/m9.figshare.c.3285353	d18O	coral	Mafia	1622/1998
Ocn_078	Data aggregation	Metadata	Annualization	Ocn-Malindi.Cole.2000.txt	PAGES2k_v2.0.0_LiPD.zip	figshare	doi:10.6084/m9.figshare.c.3285353	https://doi.org/10.6084/m9.figshare.c.3285353	d18O	coral	Malindi	1801/1994
Ocn_079	Data aggregation	Metadata	Annualization	Ocn-MentawaiIslands.Abram.2008.txt	PAGES2k_v2.0.0_LiPD.zip	figshare	doi:10.6084/m9.figshare.c.3285353	https://doi.org/10.6084/m9.figshare.c.3285353	d18O	coral	Mentawai Islands	1858/1998
Ocn_080	Data aggregation	Metadata	Annualization	Ocn-RedSea.Felis.2000.txt	PAGES2k_v2.0.0_LiPD.zip	figshare	doi:10.6084/m9.figshare.c.3285353	https://doi.org/10.6084/m9.figshare.c.3285353	d18O	coral	Red Sea	1751/1996
Ocn_081	Data aggregation	Metadata	Annualization	Ocn-Reunion.Pfeiffer.2004.txt	PAGES2k_v2.0.0_LiPD.zip	figshare	doi:10.6084/m9.figshare.c.3285353	https://doi.org/10.6084/m9.figshare.c.3285353	d18O	coral	Reunion	1832/1996
Ocn_082	Data aggregation	Metadata	Annualization	Ocn-SinaiPeninsula,RedSea.Moustafa.2000.txt	PAGES2k_v2.0.0_LiPD.zip	figshare	doi:10.6084/m9.figshare.c.3285353	https://doi.org/10.6084/m9.figshare.c.3285353	d18O	coral	Sinai Peninsula, Red Sea	1897/1993
Ocn_083	Data aggregation	Metadata	Annualization	Ocn-Mahe.Charles.1997.txt	PAGES2k_v2.0.0_LiPD.zip	figshare	doi:10.6084/m9.figshare.c.3285353	https://doi.org/10.6084/m9.figshare.c.3285353	d18O	coral	Mahe	1847/1995
Ocn_086	Data aggregation	Metadata	Annualization	Ocn-BunakenIsland.Charles.2003.txt	PAGES2k_v2.0.0_LiPD.zip	figshare	doi:10.6084/m9.figshare.c.3285353	https://doi.org/10.6084/m9.figshare.c.3285353	d18O	coral	Bunaken Island	1860/1991
Ocn_087	Data aggregation	Metadata	Annualization	Ocn-UrvinaBay.Dunbar.1994.txt	PAGES2k_v2.0.0_LiPD.zip	figshare	doi:10.6084/m9.figshare.c.3285353	https://doi.org/10.6084/m9.figshare.c.3285353	d18O	coral	Urvina Bay	1607/1981
Ocn_088	Data aggregation	Metadata	Annualization	Ocn-DoubleReef.Asami.2005.txt	PAGES2k_v2.0.0_LiPD.zip	figshare	doi:10.6084/m9.figshare.c.3285353	https://doi.org/10.6084/m9.figshare.c.3285353	d18O	coral	Double Reef	1790/2000
Ocn_090	Data aggregation	Metadata	Annualization	Ocn-LaingIslandPapuaNewGuinea.Tudhope.2001.txt	PAGES2k_v2.0.0_LiPD.zip	figshare	doi:10.6084/m9.figshare.c.3285353	https://doi.org/10.6084/m9.figshare.c.3285353	d18O	coral	Laing Island, Papua New Guinea	1885/1993
Ocn_091	Data aggregation	Metadata	Annualization	Ocn-SavusavuBay1F.Linsley.2006.txt	PAGES2k_v2.0.0_LiPD.zip	figshare	doi:10.6084/m9.figshare.c.3285353	https://doi.org/10.6084/m9.figshare.c.3285353	d18O	coral	Savusavu Bay	1782/1997
Ocn_095	Data aggregation	Metadata	Annualization	Ocn-SavusavuBayAB.Linsley.2006.txt	PAGES2k_v2.0.0_LiPD.zip	figshare	doi:10.6084/m9.figshare.c.3285353	https://doi.org/10.6084/m9.figshare.c.3285353	d18O	coral	Savusavu Bay	1618/2002
Ocn_097	Data aggregation	Metadata	Annualization	Ocn-MadangLagoonPapuaNewGuinea.Kuhnert.2001.txt	PAGES2k_v2.0.0_LiPD.zip	figshare	doi:10.6084/m9.figshare.c.3285353	https://doi.org/10.6084/m9.figshare.c.3285353	d18O	coral	Madang Lagoon, Papua New Guinea	1881/1993
Ocn_098	Data aggregation	Metadata	Annualization	Ocn-Maiana.Urban.2000.txt	PAGES2k_v2.0.0_LiPD.zip	figshare	doi:10.6084/m9.figshare.c.3285353	https://doi.org/10.6084/m9.figshare.c.3285353	d18O	coral	Maiana	1840/1995
Ocn_099	Data aggregation	Metadata	Annualization	Ocn-Moorea.Boiseau.1998.txt	PAGES2k_v2.0.0_LiPD.zip	figshare	doi:10.6084/m9.figshare.c.3285353	https://doi.org/10.6084/m9.figshare.c.3285353	d18O	coral	Moorea	1853/1991
Ocn_103	Data aggregation	Metadata	Annualization	Ocn-Palmyra.Cobb.2003.txt	PAGES2k_v2.0.0_LiPD.zip	figshare	doi:10.6084/m9.figshare.c.3285353	https://doi.org/10.6084/m9.figshare.c.3285353	d18O	coral	Palmyra	928/1998
Ocn_104	Data aggregation	Metadata	Annualization	Ocn-SecasIslandPanama.Linsley.1994.txt	PAGES2k_v2.0.0_LiPD.zip	figshare	doi:10.6084/m9.figshare.c.3285353	https://doi.org/10.6084/m9.figshare.c.3285353	d18O	coral	Secas Island, Panama	1708/1985
Ocn_106	Data aggregation	Metadata	Annualization	Ocn-SavusavuBayFiji.Bagnato.2005.txt	PAGES2k_v2.0.0_LiPD.zip	figshare	doi:10.6084/m9.figshare.c.3285353	https://doi.org/10.6084/m9.figshare.c.3285353	d18O	coral	Savusavu Bay, Fiji	1776/2001
Ocn_107	Data aggregation	Metadata	Annualization	Ocn-Tarawa.Cole.1990.txt	PAGES2k_v2.0.0_LiPD.zip	figshare	doi:10.6084/m9.figshare.c.3285353	https://doi.org/10.6084/m9.figshare.c.3285353	d18O	coral	Tarawa	1894/1990
Ocn_108	Data aggregation	Metadata	Annualization	Ocn-Vanuatu.Quinn.1996.txt	PAGES2k_v2.0.0_LiPD.zip	figshare	doi:10.6084/m9.figshare.c.3285353	https://doi.org/10.6084/m9.figshare.c.3285353	d18O	coral	Vanuatu	1807/1979
Ocn_110	Data aggregation	Metadata	Annualization	Ocn-FloridaBay.Swart.1996.txt	PAGES2k_v2.0.0_LiPD.zip	figshare	doi:10.6084/m9.figshare.c.3285353	https://doi.org/10.6084/m9.figshare.c.3285353	d18O	coral	Florida Bay	1824/1985
Ocn_111	Data aggregation	Metadata	Annualization	Ocn-TurrumoteReefPuertoRico.Kilbourne.2008.txt	PAGES2k_v2.0.0_LiPD.zip	figshare	doi:10.6084/m9.figshare.c.3285353	https://doi.org/10.6084/m9.figshare.c.3285353	d18O	coral	Turrumote Reef, Puerto Rico	1751/2004
Ocn_114	Data aggregation	Metadata	Annualization	Ocn-HoutmanAbrolhos.Kuhnert.1999.txt	PAGES2k_v2.0.0_LiPD.zip	figshare	doi:10.6084/m9.figshare.c.3285353	https://doi.org/10.6084/m9.figshare.c.3285353	d18O	coral	Houtman Abrolhos	1795/1994
Ocn_115	Data aggregation	Metadata	Annualization	Ocn-AqabaJordanAQ18.Heiss.1999.txt	PAGES2k_v2.0.0_LiPD.zip	figshare	doi:10.6084/m9.figshare.c.3285353	https://doi.org/10.6084/m9.figshare.c.3285353	d18O	coral	Aqaba, Jordan	1788/1992
Ocn_116	Data aggregation	Metadata	Annualization	Ocn-AqabaJordanAQ19.Heiss.1999.txt	PAGES2k_v2.0.0_LiPD.zip	figshare	doi:10.6084/m9.figshare.c.3285353	https://doi.org/10.6084/m9.figshare.c.3285353	d18O	coral	Aqaba, Jordan	1886/1992
Ocn_118	Data aggregation	Metadata	Annualization	Ocn-Ningaloo.Kuhnert.2000.txt	PAGES2k_v2.0.0_LiPD.zip	figshare	doi:10.6084/m9.figshare.c.3285353	https://doi.org/10.6084/m9.figshare.c.3285353	d18O	coral	Ningaloo	1879/1995
Ocn_119	Data aggregation	Metadata	Annualization	Ocn-ClippertonAtoll.Linsley.2000.txt	PAGES2k_v2.0.0_LiPD.zip	figshare	doi:10.6084/m9.figshare.c.3285353	https://doi.org/10.6084/m9.figshare.c.3285353	d18O	coral	Clipperton Atoll	1894/1994
Ocn_120	Data aggregation	Metadata	Annualization	Ocn-Miyanohama.Felis.2009.txt	PAGES2k_v2.0.0_LiPD.zip	figshare	doi:10.6084/m9.figshare.c.3285353	https://doi.org/10.6084/m9.figshare.c.3285353	d18O	coral	Miyanohama	1872/1995
Ocn_122	Data aggregation	Metadata	Annualization	Ocn-AbrahamReef.Druffel.1999.txt	PAGES2k_v2.0.0_LiPD.zip	figshare	doi:10.6084/m9.figshare.c.3285353	https://doi.org/10.6084/m9.figshare.c.3285353	d18O	coral	Abraham Reef	1638/1983
Ocn_123	Data aggregation	Metadata	Annualization	Ocn-Vanuatu.Gorman.2012.txt	PAGES2k_v2.0.0_LiPD.zip	figshare	doi:10.6084/m9.figshare.c.3285353	https://doi.org/10.6084/m9.figshare.c.3285353	d18O	coral	Vanuatu	1843/2008
Ocn_125	Data aggregation	Metadata	Annualization	Ocn-Rarotonga_d18O2R.Linsley.2006.txt	PAGES2k_v2.0.0_LiPD.zip	figshare	doi:10.6084/m9.figshare.c.3285353	https://doi.org/10.6084/m9.figshare.c.3285353	d18O	coral	Rarotonga	1727/1997
Ocn_127	Data aggregation	Metadata	Annualization	Ocn-Rarotonga_d18O3R.Linsley.2006.txt	PAGES2k_v2.0.0_LiPD.zip	figshare	doi:10.6084/m9.figshare.c.3285353	https://doi.org/10.6084/m9.figshare.c.3285353	d18O	coral	Rarotonga	1875/2000
Ocn_128	Data aggregation	Metadata	Annualization	Ocn-Nauru.Guilderson.1999.txt	PAGES2k_v2.0.0_LiPD.zip	figshare	doi:10.6084/m9.figshare.c.3285353	https://doi.org/10.6084/m9.figshare.c.3285353	d18O	coral	Nauru	1898/1995
Ocn_130	Data aggregation	Metadata	Annualization	Ocn-Rabaul.Quinn.2006.txt	PAGES2k_v2.0.0_LiPD.zip	figshare	doi:10.6084/m9.figshare.c.3285353	https://doi.org/10.6084/m9.figshare.c.3285353	d18O	coral	Rabaul	1867/1998
Ocn_135	Data aggregation	Metadata	Annualization	Eur-RAPiD-17-5P.Moffa-Sanchez.2014.txt	PAGES2k_v2.0.0_LiPD.zip	figshare	doi:10.6084/m9.figshare.c.3285353	https://doi.org/10.6084/m9.figshare.c.3285353	d18O	marine sediment	RAPiD-17-5P, South Iceland	798/1915
Ocn_138	Data aggregation	Metadata	Annualization	Ocn-NorthEastBreakers_Bermuda.Kuhnert.2002.txt	PAGES2k_v2.0.0_LiPD.zip	figshare	doi:10.6084/m9.figshare.c.3285353	https://doi.org/10.6084/m9.figshare.c.3285353	d18O	coral	Northeast Breakers	1519/1604
Ocn_139	Data aggregation	Metadata	Annualization	Ocn-Mayotte.Zinke.2008.txt	PAGES2k_v2.0.0_LiPD.zip	figshare	doi:10.6084/m9.figshare.c.3285353	https://doi.org/10.6084/m9.figshare.c.3285353	d18O	coral	Mayotte	1866/1994
Ocn_140	Data aggregation	Metadata	Annualization	Ocn-TongueoftheOceanExuma.Rosenheim.2005.txt	PAGES2k_v2.0.0_LiPD.zip	figshare	doi:10.6084/m9.figshare.c.3285353	https://doi.org/10.6084/m9.figshare.c.3285353	d18O	sclerosponge	Tongue of the Ocean, Exuma Sound Bahamas	1890/1990
Ocn_142	Data aggregation	Metadata	Annualization	Ocn-TongueoftheOcean.Rosenheim.2005.txt	PAGES2k_v2.0.0_LiPD.zip	figshare	doi:10.6084/m9.figshare.c.3285353	https://doi.org/10.6084/m9.figshare.c.3285353	d18O	sclerosponge	Tongue of the Ocean, Exuma Sound Bahamas	1890/1990
Ocn_144	Data aggregation	Metadata	Annualization	Ocn-Bermuda.DraschbaA.2000.txt	PAGES2k_v2.0.0_LiPD.zip	figshare	doi:10.6084/m9.figshare.c.3285353	https://doi.org/10.6084/m9.figshare.c.3285353	d18O	coral	Bermuda	1856/1920
Ocn_145	Data aggregation	Metadata	Annualization	Ocn-Bermuda.DraschbaB.2000.txt	PAGES2k_v2.0.0_LiPD.zip	figshare	doi:10.6084/m9.figshare.c.3285353	https://doi.org/10.6084/m9.figshare.c.3285353	d18O	coral	Bermuda	1833/1904
Ocn_146	Data aggregation	Metadata	Annualization	Ocn-PedradeLume-CapeVerdeIslands.Moses.2006.txt	PAGES2k_v2.0.0_LiPD.zip	figshare	doi:10.6084/m9.figshare.c.3285353	https://doi.org/10.6084/m9.figshare.c.3285353	d18O	coral	Pedra de Lume, Cape Verde Islands	1929/2002
Ocn_147	Data aggregation	Metadata	Annualization	Ocn-LosRoques.Hetzinger.2008.txt	PAGES2k_v2.0.0_LiPD.zip	figshare	doi:10.6084/m9.figshare.c.3285353	https://doi.org/10.6084/m9.figshare.c.3285353	d18O	coral	Los Roques, Venezuela	1918/2005
Ocn_148	Data aggregation	Metadata	Annualization	Ocn-GulfofMaine.Wanamaker.2007.txt	PAGES2k_v2.0.0_LiPD.zip	figshare	doi:10.6084/m9.figshare.c.3285353	https://doi.org/10.6084/m9.figshare.c.3285353	d18O	bivalve	Gulf of Maine	1033/2003
Ocn_149	Data aggregation	Metadata	Annualization	Ocn-MontegoBayJamaica.Haase-Schramm.2003.txt	PAGES2k_v2.0.0_LiPD.zip	figshare	doi:10.6084/m9.figshare.c.3285353	https://doi.org/10.6084/m9.figshare.c.3285353	d18O	sclerosponge	Montego Bay Jamaica	1344/1991
