Source Name	Characteristics[geographical location]	Term Source REF	Term Accession Number	Characteristics[environment type]	Term Source REF	Term Accession Number	Characteristics[Southernmost latitude]	Unit	Term Source REF	Term Accession Number	Characteristics[Northernmost latitude]	Unit	Term Source REF	Term Accession Number	Characteristics[Westernmost longitude]	Unit	Term Source REF	Term Accession Number	Characteristics[Easternmost longitude]	Unit	Term Source REF	Term Accession Number	Protocol REF	Sample Name	Comment[site]	Factor Value[period]	Factor Value[instrument]
Japan Trench before 2011 Tohoku earthquake	North West Pacific Ocean	GAZ	GAZ:00013766	oceanic crust	ENVO	ENVO:01000749	31.9306	degree	UO	UO:0000185	38.8862	degree	UO	UO:0000185	132.4169	degree	UO	UO:0000185	142.36888	degree	UO	UO:0000185	Observation System	Before_Tohoku_CHOS	CHOS	before the 2011 Tohoku earthquake	
Japan Trench before 2011 Tohoku earthquake	North West Pacific Ocean	GAZ	GAZ:00013766	oceanic crust	ENVO	ENVO:01000749	32.9306	degree	UO	UO:0000185	39.8862	degree	UO	UO:0000185	133.4169	degree	UO	UO:0000185	143.36888	degree	UO	UO:0000185	Observation System	Before_Tohoku_FUKU	FUKU	before the 2011 Tohoku earthquake	
Japan Trench before 2011 Tohoku earthquake	North West Pacific Ocean	GAZ	GAZ:00013766	oceanic crust	ENVO	ENVO:01000749	33.9306	degree	UO	UO:0000185	40.8862	degree	UO	UO:0000185	134.4169	degree	UO	UO:0000185	144.36888	degree	UO	UO:0000185	Observation System	Before_Tohoku_KAMN	KAMN	before the 2011 Tohoku earthquake	
Japan Trench before 2011 Tohoku earthquake	North West Pacific Ocean	GAZ	GAZ:00013766	oceanic crust	ENVO	ENVO:01000749	34.9306	degree	UO	UO:0000185	41.8862	degree	UO	UO:0000185	135.4169	degree	UO	UO:0000185	145.36888	degree	UO	UO:0000185	Observation System	Before_Tohoku_KAMS	KAMS	before the 2011 Tohoku earthquake	
Japan Trench before 2011 Tohoku earthquake	North West Pacific Ocean	GAZ	GAZ:00013766	oceanic crust	ENVO	ENVO:01000749	35.9306	degree	UO	UO:0000185	42.8862	degree	UO	UO:0000185	136.4169	degree	UO	UO:0000185	146.36888	degree	UO	UO:0000185	Observation System	Before_Tohoku_MYGI	MYGI	before the 2011 Tohoku earthquake	
Japan Trench before 2011 Tohoku earthquake	North West Pacific Ocean	GAZ	GAZ:00013766	oceanic crust	ENVO	ENVO:01000749	36.9306	degree	UO	UO:0000185	43.8862	degree	UO	UO:0000185	137.4169	degree	UO	UO:0000185	147.36888	degree	UO	UO:0000185	Observation System	Before_Tohoku_MYGW	MYGW	before the 2011 Tohoku earthquake	
Japan Trench coseismic deformation of the 2011 Tohoku earthquake	North West Pacific Ocean	GAZ	GAZ:00013766	oceanic crust	ENVO	ENVO:01000749	31.9306	degree	UO	UO:0000185	38.8862	degree	UO	UO:0000185	132.4169	degree	UO	UO:0000185	142.36888	degree	UO	UO:0000185	Observation System	Coseismic_Tohoku_Tohoku	Tohoku	coseismic deformation of the 2011 Tohoku earthquake	
Nankai Trough and Japan Trench before and after 2011 Tohoku earthquake	North West Pacific Ocean	GAZ	GAZ:00013766	oceanic crust	ENVO	ENVO:01000749	31.9306	degree	UO	UO:0000185	38.8862	degree	UO	UO:0000185	132.4169	degree	UO	UO:0000185	142.36888	degree	UO	UO:0000185	Observation System	Before_and_after_Tohoku_ASZ1	ASZ1	before and after the 2011 Tohoku earthquake	
Nankai Trough and Japan Trench before and after 2011 Tohoku earthquake	North West Pacific Ocean	GAZ	GAZ:00013766	oceanic crust	ENVO	ENVO:01000749	32.9306	degree	UO	UO:0000185	39.8862	degree	UO	UO:0000185	133.4169	degree	UO	UO:0000185	143.36888	degree	UO	UO:0000185	Observation System	Before_and_after_Tohoku_ASZ2	ASZ2	before and after the 2011 Tohoku earthquake	
Nankai Trough and Japan Trench before and after 2011 Tohoku earthquake	North West Pacific Ocean	GAZ	GAZ:00013766	oceanic crust	ENVO	ENVO:01000749	33.9306	degree	UO	UO:0000185	40.8862	degree	UO	UO:0000185	134.4169	degree	UO	UO:0000185	144.36888	degree	UO	UO:0000185	Observation System	Before_and_after_Tohoku_HYG1	HYG1	before and after the 2011 Tohoku earthquake	
Nankai Trough and Japan Trench before and after 2011 Tohoku earthquake	North West Pacific Ocean	GAZ	GAZ:00013766	oceanic crust	ENVO	ENVO:01000749	34.9306	degree	UO	UO:0000185	41.8862	degree	UO	UO:0000185	135.4169	degree	UO	UO:0000185	145.36888	degree	UO	UO:0000185	Observation System	Before_and_after_Tohoku_HYG2	HYG2	before and after the 2011 Tohoku earthquake	
Nankai Trough and Japan Trench before and after 2011 Tohoku earthquake	North West Pacific Ocean	GAZ	GAZ:00013766	oceanic crust	ENVO	ENVO:01000749	35.9306	degree	UO	UO:0000185	42.8862	degree	UO	UO:0000185	136.4169	degree	UO	UO:0000185	146.36888	degree	UO	UO:0000185	Observation System	Before_and_after_Tohoku_KUM1	KUM1	before and after the 2011 Tohoku earthquake	
Nankai Trough and Japan Trench before and after 2011 Tohoku earthquake	North West Pacific Ocean	GAZ	GAZ:00013766	oceanic crust	ENVO	ENVO:01000749	36.9306	degree	UO	UO:0000185	43.8862	degree	UO	UO:0000185	137.4169	degree	UO	UO:0000185	147.36888	degree	UO	UO:0000185	Observation System	Before_and_after_Tohoku_KUM2	KUM2	before and after the 2011 Tohoku earthquake	
Nankai Trough and Japan Trench before and after 2011 Tohoku earthquake	North West Pacific Ocean	GAZ	GAZ:00013766	oceanic crust	ENVO	ENVO:01000749	37.9306	degree	UO	UO:0000185	44.8862	degree	UO	UO:0000185	138.4169	degree	UO	UO:0000185	148.36888	degree	UO	UO:0000185	Observation System	Before_and_after_Tohoku_KUM3	KUM3	before and after the 2011 Tohoku earthquake	
Nankai Trough and Japan Trench before and after 2011 Tohoku earthquake	North West Pacific Ocean	GAZ	GAZ:00013766	oceanic crust	ENVO	ENVO:01000749	38.9306	degree	UO	UO:0000185	45.8862	degree	UO	UO:0000185	139.4169	degree	UO	UO:0000185	149.36888	degree	UO	UO:0000185	Observation System	Before_and_after_Tohoku_MRT1	MRT1	before and after the 2011 Tohoku earthquake	
Nankai Trough and Japan Trench before and after 2011 Tohoku earthquake	North West Pacific Ocean	GAZ	GAZ:00013766	oceanic crust	ENVO	ENVO:01000749	39.9306	degree	UO	UO:0000185	46.8862	degree	UO	UO:0000185	140.4169	degree	UO	UO:0000185	150.36888	degree	UO	UO:0000185	Observation System	Before_and_after_Tohoku_MRT2	MRT2	before and after the 2011 Tohoku earthquake	
Nankai Trough and Japan Trench before and after 2011 Tohoku earthquake	North West Pacific Ocean	GAZ	GAZ:00013766	oceanic crust	ENVO	ENVO:01000749	40.9306	degree	UO	UO:0000185	47.8862	degree	UO	UO:0000185	141.4169	degree	UO	UO:0000185	151.36888	degree	UO	UO:0000185	Observation System	Before_and_after_Tohoku_SIOW	SIOW	before and after the 2011 Tohoku earthquake	
Nankai Trough and Japan Trench before and after 2011 Tohoku earthquake	North West Pacific Ocean	GAZ	GAZ:00013766	oceanic crust	ENVO	ENVO:01000749	41.9306	degree	UO	UO:0000185	48.8862	degree	UO	UO:0000185	142.4169	degree	UO	UO:0000185	152.36888	degree	UO	UO:0000185	Observation System	Before_and_after_Tohoku_TOK1	TOK1	before and after the 2011 Tohoku earthquake	
Nankai Trough and Japan Trench before and after 2011 Tohoku earthquake	North West Pacific Ocean	GAZ	GAZ:00013766	oceanic crust	ENVO	ENVO:01000749	42.9306	degree	UO	UO:0000185	49.8862	degree	UO	UO:0000185	143.4169	degree	UO	UO:0000185	153.36888	degree	UO	UO:0000185	Observation System	Before_and_after_Tohoku_TOK2	TOK2	before and after the 2011 Tohoku earthquake	
Nankai Trough and Japan Trench before and after 2011 Tohoku earthquake	North West Pacific Ocean	GAZ	GAZ:00013766	oceanic crust	ENVO	ENVO:01000749	43.9306	degree	UO	UO:0000185	50.8862	degree	UO	UO:0000185	144.4169	degree	UO	UO:0000185	154.36888	degree	UO	UO:0000185	Observation System	Before_and_after_Tohoku_TOK3	TOK3	before and after the 2011 Tohoku earthquake	
Nankai Trough and Japan Trench before and after 2011 Tohoku earthquake	North West Pacific Ocean	GAZ	GAZ:00013766	oceanic crust	ENVO	ENVO:01000749	44.9306	degree	UO	UO:0000185	51.8862	degree	UO	UO:0000185	145.4169	degree	UO	UO:0000185	155.36888	degree	UO	UO:0000185	Observation System	Before_and_after_Tohoku_TOS1	TOS1	before and after the 2011 Tohoku earthquake	
Nankai Trough and Japan Trench before and after 2011 Tohoku earthquake	North West Pacific Ocean	GAZ	GAZ:00013766	oceanic crust	ENVO	ENVO:01000749	45.9306	degree	UO	UO:0000185	52.8862	degree	UO	UO:0000185	146.4169	degree	UO	UO:0000185	156.36888	degree	UO	UO:0000185	Observation System	Before_and_after_Tohoku_TOS2	TOS2	before and after the 2011 Tohoku earthquake	
Sagami Trough before and after 2011 Tohoku earthquake	North West Pacific Ocean	GAZ	GAZ:00013766	oceanic crust	ENVO	ENVO:01000749	46.9306	degree	UO	UO:0000185	53.8862	degree	UO	UO:0000185	147.4169	degree	UO	UO:0000185	157.36888	degree	UO	UO:0000185	Observation System	Before_and_after_Tohoku_BOSN	BOSN	before and after the 2011 Tohoku earthquake	
Sagami Trough before and after 2011 Tohoku earthquake	North West Pacific Ocean	GAZ	GAZ:00013766	oceanic crust	ENVO	ENVO:01000749	47.9306	degree	UO	UO:0000185	54.8862	degree	UO	UO:0000185	148.4169	degree	UO	UO:0000185	158.36888	degree	UO	UO:0000185	Observation System	Before_and_after_Tohoku_BOSS	BOSS	before and after the 2011 Tohoku earthquake	
Nankai Trough and Japan Trench before and after 2011 Tohoku earthquake	North West Pacific Ocean	GAZ	GAZ:00013766	oceanic crust	ENVO	ENVO:01000749	48.9306	degree	UO	UO:0000185	55.8862	degree	UO	UO:0000185	149.4169	degree	UO	UO:0000185	159.36888	degree	UO	UO:0000185	Observation System	Before_and_after_Tohoku_CHOS	CHOS	before and after the 2011 Tohoku earthquake	
Nankai Trough and Japan Trench before and after 2011 Tohoku earthquake	North West Pacific Ocean	GAZ	GAZ:00013766	oceanic crust	ENVO	ENVO:01000749	49.9306	degree	UO	UO:0000185	56.8862	degree	UO	UO:0000185	150.4169	degree	UO	UO:0000185	160.36888	degree	UO	UO:0000185	Observation System	Before_and_after_Tohoku_FUKU	FUKU	before and after the 2011 Tohoku earthquake	
Nankai Trough and Japan Trench before and after 2011 Tohoku earthquake	North West Pacific Ocean	GAZ	GAZ:00013766	oceanic crust	ENVO	ENVO:01000749	50.9306	degree	UO	UO:0000185	57.8862	degree	UO	UO:0000185	151.4169	degree	UO	UO:0000185	161.36888	degree	UO	UO:0000185	Observation System	Before_and_after_Tohoku_KAMN	KAMN	before and after the 2011 Tohoku earthquake	
Nankai Trough and Japan Trench before and after 2011 Tohoku earthquake	North West Pacific Ocean	GAZ	GAZ:00013766	oceanic crust	ENVO	ENVO:01000749	51.9306	degree	UO	UO:0000185	58.8862	degree	UO	UO:0000185	152.4169	degree	UO	UO:0000185	162.36888	degree	UO	UO:0000185	Observation System	Before_and_after_Tohoku_KAMS	KAMS	before and after the 2011 Tohoku earthquake	
Nankai Trough and Japan Trench before and after 2011 Tohoku earthquake	North West Pacific Ocean	GAZ	GAZ:00013766	oceanic crust	ENVO	ENVO:01000749	52.9306	degree	UO	UO:0000185	59.8862	degree	UO	UO:0000185	153.4169	degree	UO	UO:0000185	163.36888	degree	UO	UO:0000185	Observation System	Before_and_after_Tohoku_MYGI	MYGI	before and after the 2011 Tohoku earthquake	
Nankai Trough and Japan Trench before and after 2011 Tohoku earthquake	North West Pacific Ocean	GAZ	GAZ:00013766	oceanic crust	ENVO	ENVO:01000749	53.9306	degree	UO	UO:0000185	60.8862	degree	UO	UO:0000185	154.4169	degree	UO	UO:0000185	164.36888	degree	UO	UO:0000185	Observation System	Before_and_after_Tohoku_MYGW	MYGW	before and after the 2011 Tohoku earthquake	
Sagami Trough before and after 2011 Tohoku earthquake	North West Pacific Ocean	GAZ	GAZ:00013766	oceanic crust	ENVO	ENVO:01000749	54.9306	degree	UO	UO:0000185	61.8862	degree	UO	UO:0000185	155.4169	degree	UO	UO:0000185	165.36888	degree	UO	UO:0000185	Observation System	Before_and_after_Tohoku_SAGA	SAGA	before and after the 2011 Tohoku earthquake	
