Additional data file 1
Below are CREST superfamily proteins found in transitive PSI-BLAST searches (sequence fragments with PSI-BLAST hits less than 100aa were ignored).
The eleven groups are manually defined using the CLANS clustering results.
The proteins are listed below in the following format:
gi domain_range |organism name|domain|phylum class|definition line (domain - E: eukaryote; B: bacteria)
Alkaline ceramidase:
115389580 20..302 |Aspergillus terreus NIH2624 |E|Fungi Dikarya | >gi|115389580|ref|XP_001212295.1| predicted protein [Aspergillus terreus NIH2624]
119184585 18..284 |Coccidioides immitis RS |E|Fungi Dikarya | >gi|119184585|ref|XP_001243177.1| conserved hypothetical protein [Coccidioides immitis RS]
240109908 18..284 |Coccidioides posadasii C735 delta SOWgp |E|Fungi Dikarya | >gi|240109908|gb|EER28077.1| Alkaline phytoceramidase family protein [Coccidioides posadasii C735 delta SOWgp]
119500094 24..289 |Neosartorya fischeri NRRL 181 |E|Fungi Dikarya | >gi|119500094|ref|XP_001266804.1| Alkaline phytoceramidase, putative [Neosartorya fischeri NRRL 181]
70993502 24..280 |Aspergillus fumigatus Af293 |E|Fungi Dikarya | >gi|70993502|ref|XP_751598.1| alkaline dihydroceramidase Ydc1 [Aspergillus fumigatus Af293]
121708291 24..287 |Aspergillus clavatus NRRL 1 |E|Fungi Dikarya | >gi|121708291|ref|XP_001272086.1| Alkaline phytoceramidase, putative [Aspergillus clavatus NRRL 1]
212542461 25..288 |Penicillium marneffei ATCC 18224 |E|Fungi Dikarya | >gi|212542461|ref|XP_002151385.1| alkaline dihydroceramidase Ydc1, putative [Penicillium marneffei ATCC 18224]
242768958 25..288 |Talaromyces stipitatus ATCC 10500 |E|Fungi Dikarya | >gi|242768958|ref|XP_002341672.1| alkaline dihydroceramidase Ydc1, putative [Talaromyces stipitatus ATCC 10500]
242768967 25..268 |Talaromyces stipitatus ATCC 10500 |E|Fungi Dikarya | >gi|242768967|ref|XP_002341674.1| alkaline dihydroceramidase Ydc1, putative [Talaromyces stipitatus ATCC 10500]
258568756 18..281 |Uncinocarpus reesii 1704 |E|Fungi Dikarya | >gi|258568756|ref|XP_002585122.1| predicted protein [Uncinocarpus reesii 1704]
259481803 22..285 |Aspergillus nidulans FGSC A4 |E|Fungi Dikarya | >gi|259481803|tpe|CBF75665.1| TPA: conserved hypothetical protein similar to alkaline phytoceramidase (Eurofung) [Aspergillus nidulans FGSC A4]
67526409 479..742 |Aspergillus nidulans FGSC A4 |E|Fungi Dikarya | >gi|67526409|ref|XP_661266.1| hypothetical protein AN3662.2 [Aspergillus nidulans FGSC A4]
296816349 48..310 |Arthroderma otae CBS 113480 |E|Fungi Dikarya | >gi|296816349|ref|XP_002848511.1| alkaline ceramidase [Arthroderma otae CBS 113480]
154303985 24..284 |Botryotinia fuckeliana B05.10 |E|Fungi Dikarya | >gi|154303985|ref|XP_001552398.1| alkaline ceramidase [Botryotinia fuckeliana B05.10]
156030629 2..244 |Sclerotinia sclerotiorum 1980 UF-70 |E|Fungi Dikarya | >gi|156030629|ref|XP_001584641.1| hypothetical protein SS1G_14410 [Sclerotinia sclerotiorum 1980]
189189684 25..284 |Pyrenophora tritici-repentis Pt-1C-BFP |E|Fungi Dikarya | >gi|189189684|ref|XP_001931181.1| dihydroceramidase [Pyrenophora tritici-repentis Pt-1C-BFP]
295668020 21..278 |Paracoccidioides brasiliensis Pb01 |E|Fungi Dikarya | >gi|295668020|ref|XP_002794559.1| alkaline phytoceramidase [Paracoccidioides brasiliensis Pb01]
225679710 21..274 |Paracoccidioides brasiliensis Pb03 |E|Fungi Dikarya | >gi|225679710|gb|EEH17994.1| dihydroceramidase [Paracoccidioides brasiliensis Pb03]
226291454 1..181 |Paracoccidioides brasiliensis Pb18 |E|Fungi Dikarya | >gi|226291454|gb|EEH46882.1| alkaline phytoceramidase [Paracoccidioides brasiliensis Pb18]
225558905 21..274 |Ajellomyces capsulatus G186AR |E|Fungi Dikarya | >gi|225558905|gb|EEH07188.1| alkaline ceramidase [Ajellomyces capsulatus G186AR]
154275338 31..233 |Ajellomyces capsulatus NAm1 |E|Fungi Dikarya | >gi|154275338|ref|XP_001538520.1| conserved hypothetical protein [Ajellomyces capsulatus NAm1]
239611110 21..274 |Ajellomyces dermatitidis ER-3 |E|Fungi Dikarya | >gi|239611110|gb|EEQ88097.1| alkaline dihydroceramidase Ydc1 [Ajellomyces dermatitidis ER-3]
261205868 21..274 |Ajellomyces dermatitidis SLH14081 |E|Fungi Dikarya | >gi|261205868|ref|XP_002627671.1| alkaline dihydroceramidase Ydc1 [Ajellomyces dermatitidis SLH14081]
255715531 22..275 |Lachancea thermotolerans CBS 6340 |E|Fungi Dikarya | >gi|255715531|ref|XP_002554047.1| KLTH0E13112p [Lachancea thermotolerans]
50294424 18..268 |Candida glabrata CBS 138 |E|Fungi Dikarya | >gi|50294424|ref|XP_449623.1| hypothetical protein [Candida glabrata CBS 138]
281206199 33..282 |Polysphondylium pallidum PN500 |E|Amoebozoa Mycetozoa | >gi|281206199|gb|EFA80388.1| alkaline dihydroceramidase [Polysphondylium pallidum PN500]
66806077 14..260 |Dictyostelium discoideum AX4 |E|Amoebozoa Mycetozoa | >gi|66806077|ref|XP_636760.1| alkaline dihydroceramidase [Dictyostelium discoideum AX4]
254577913 21..265 |Zygosaccharomyces rouxii CBS 732 |E|Fungi Dikarya | >gi|254577913|ref|XP_002494943.1| ZYRO0A13442p [Zygosaccharomyces rouxii]
50289217 21..264 |Candida glabrata CBS 138 |E|Fungi Dikarya | >gi|50289217|ref|XP_447039.1| hypothetical protein [Candida glabrata CBS 138]
6325170 20..263 |Saccharomyces cerevisiae S288c |E|Fungi Dikarya | >gi|6325170|ref|NP_015238.1| Ydc1p [Saccharomyces cerevisiae S288c]
66825453 13..256 |Dictyostelium discoideum AX4 |E|Amoebozoa Mycetozoa | >gi|66825453|ref|XP_646081.1| alkaline dihydroceramidase [Dictyostelium discoideum AX4]
151946571 21..263 |Saccharomyces cerevisiae YJM789 |E|Fungi Dikarya | >gi|151946571|gb|EDN64793.1| alkaline ceramidase [Saccharomyces cerevisiae YJM789]
6319660 21..263 |Saccharomyces cerevisiae S288c |E|Fungi Dikarya | >gi|6319660|ref|NP_009742.1| Ypc1p [Saccharomyces cerevisiae S288c]
207347586 1..176 |Saccharomyces cerevisiae AWRI1631 |E|Fungi Dikarya | >gi|207347586|gb|EDZ73709.1| YBR183Wp-like protein [Saccharomyces cerevisiae AWRI1631]
156847184 21..263 |Vanderwaltozyma polyspora DSM 70294 |E|Fungi Dikarya | >gi|156847184|ref|XP_001646477.1| hypothetical protein Kpol_1048p50 [Vanderwaltozyma polyspora DSM 70294]
50310037 25..265 |Kluyveromyces lactis NRRL Y-1140 |E|Fungi Dikarya | >gi|50310037|ref|XP_455032.1| hypothetical protein [Kluyveromyces lactis NRRL Y-1140]
164427589 20..258 |Neurospora crassa OR74A |E|Fungi Dikarya | >gi|164427589|ref|XP_965356.2| hypothetical protein NCU02969 [Neurospora crassa OR74A]
289621507 1..166 |Sordaria macrospora |E|Fungi Dikarya | >gi|289621507|emb|CBI52290.1| unnamed protein product [Sordaria macrospora]
170084403 21..259 |Laccaria bicolor S238N-H82 |E|Fungi Dikarya | >gi|170084403|ref|XP_001873425.1| predicted protein [Laccaria bicolor S238N-H82]
39941416 29..267 |Magnaporthe oryzae 70-15 |E|Fungi Dikarya | >gi|39941416|ref|XP_360245.1| hypothetical protein MGG_05619 [Magnaporthe oryzae 70-15]
255947658 22..259 |Penicillium chrysogenum Wisconsin 54-1255 |E|Fungi Dikarya | >gi|255947658|ref|XP_002564596.1| Pc22g05630 [Penicillium chrysogenum Wisconsin 54-1255]
156843326 21..257 |Vanderwaltozyma polyspora DSM 70294 |E|Fungi Dikarya | >gi|156843326|ref|XP_001644731.1| hypothetical protein Kpol_1024p27 [Vanderwaltozyma polyspora DSM 70294]
171684743 23..259 |Podospora anserina S mat+ |E|Fungi Dikarya | >gi|171684743|ref|XP_001907313.1| hypothetical protein [Podospora anserina S mat+]
145229759 24..259 |Aspergillus niger CBS 513.88 |E|Fungi Dikarya | >gi|145229759|ref|XP_001389188.1| hypothetical protein An01g07640 [Aspergillus niger]
159128415 37..270 |Aspergillus fumigatus A1163 |E|Fungi Dikarya | >gi|159128415|gb|EDP53530.1| conserved hypothetical protein [Aspergillus fumigatus A1163]
146323151 18..242 |Aspergillus fumigatus Af293 |E|Fungi Dikarya | >gi|146323151|ref|XP_748448.2| conserved hypothetical protein [Aspergillus fumigatus Af293]
296414950 19..251 |Tuber melanosporum Mel28 |E|Fungi Dikarya | >gi|296414950|ref|XP_002837158.1| hypothetical protein [Tuber melanosporum Mel28]
67523755 12..243 |Aspergillus nidulans FGSC A4 |E|Fungi Dikarya | >gi|67523755|ref|XP_659937.1| hypothetical protein AN2333.2 [Aspergillus nidulans FGSC A4]
119193666 21..251 |Coccidioides immitis RS |E|Fungi Dikarya | >gi|119193666|ref|XP_001247439.1| hypothetical protein CIMG_01210 [Coccidioides immitis RS]
240105615 21..251 |Coccidioides posadasii C735 delta SOWgp |E|Fungi Dikarya | >gi|240105615|gb|EER23808.1| Alkaline phytoceramidase family protein [Coccidioides posadasii C735 delta SOWgp]
254569664 19..249 |Pichia pastoris GS115 |E|Fungi Dikarya | >gi|254569664|ref|XP_002491942.1| Alkaline dihydroceramidase, involved in sphingolipid metabolism [Pichia pastoris GS115]
291173371 1..231 |Arthroderma benhamiae CBS 112371 |E|Fungi Dikarya | >gi|291173371|gb|EFE29211.1| conserved hypothetical protein [Arthroderma benhamiae CBS 112371]
146417218 21..250 |Meyerozyma guilliermondii ATCC 6260 |E|Fungi Dikarya | >gi|146417218|ref|XP_001484578.1| hypothetical protein PGUG_02307 [Meyerozyma guilliermondii ATCC 6260]
190346185 21..250 |Meyerozyma guilliermondii ATCC 6260 |E|Fungi Dikarya | >gi|190346185|gb|EDK38209.2| hypothetical protein PGUG_02307 [Meyerozyma guilliermondii ATCC 6260]
149234547 22..251 |Lodderomyces elongisporus NRRL YB-4239 |E|Fungi Dikarya | >gi|149234547|ref|XP_001523153.1| hypothetical protein LELG_05699 [Lodderomyces elongisporus NRRL YB-4239]
241955142 21..250 |Candida dubliniensis CD36 |E|Fungi Dikarya | >gi|241955142|ref|XP_002420292.1| alkaline ceramidase, putative [Candida dubliniensis CD36]
68481136 21..250 |Candida albicans SC5314 |E|Fungi Dikarya | >gi|68481136|ref|XP_715483.1| hypothetical protein CaO19.10616 [Candida albicans SC5314]
255729078 21..250 |Candida tropicalis MYA-3404 |E|Fungi Dikarya | >gi|255729078|ref|XP_002549464.1| hypothetical protein CTRG_03761 [Candida tropicalis MYA-3404]
50417188 21..250 |Debaryomyces hansenii CBS767 |E|Fungi Dikarya | >gi|50417188|ref|XP_457637.1| DEHA2B15796p [Debaryomyces hansenii CBS767]
58266212 21..250 |Cryptococcus neoformans var. neoformans JEC21 |E|Fungi Dikarya | >gi|58266212|ref|XP_570262.1| ceramidase [Cryptococcus neoformans var. neoformans JEC21]
116192375 23..251 |Chaetomium globosum CBS 148.51 |E|Fungi Dikarya | >gi|116192375|ref|XP_001222000.1| hypothetical protein CHGG_05905 [Chaetomium globosum CBS 148.51]
121703325 20..248 |Aspergillus clavatus NRRL 1 |E|Fungi Dikarya | >gi|121703325|ref|XP_001269927.1| alkaline ceramidase family protein [Aspergillus clavatus NRRL 1]
238506705 14..242 |Aspergillus flavus NRRL3357 |E|Fungi Dikarya | >gi|238506705|ref|XP_002384554.1| alkaline phytoceramidase, putative [Aspergillus flavus NRRL3357]
169785807 1..142 |Aspergillus oryzae RIB40 |E|Fungi Dikarya | >gi|169785807|ref|XP_001827364.1| hypothetical protein [Aspergillus oryzae RIB40]
256721952 28..256 |Nectria haematococca mpVI 77-13-4 |E|Fungi Dikarya | >gi|256721952|gb|EEU35343.1| hypothetical protein NECHADRAFT_100775 [Nectria haematococca mpVI 77-13-4]
260945919 55..283 |Clavispora lusitaniae ATCC 42720 |E|Fungi Dikarya | >gi|260945919|ref|XP_002617257.1| hypothetical protein CLUG_02701 [Clavispora lusitaniae ATCC 42720]
45201295 16..244 |Ashbya gossypii ATCC 10895 |E|Fungi Dikarya | >gi|45201295|ref|NP_986865.1| AGR199Wp [Ashbya gossypii ATCC 10895]
50551185 21..249 |Yarrowia lipolytica CLIB122 |E|Fungi Dikarya | >gi|50551185|ref|XP_503066.1| YALI0D20262p [Yarrowia lipolytica]
115386554 20..247 |Aspergillus terreus NIH2624 |E|Fungi Dikarya | >gi|115386554|ref|XP_001209818.1| predicted protein [Aspergillus terreus NIH2624]
189188988 25..252 |Pyrenophora tritici-repentis Pt-1C-BFP |E|Fungi Dikarya | >gi|189188988|ref|XP_001930833.1| alkaline ceramidase family protein [Pyrenophora tritici-repentis Pt-1C-BFP]
196016027 20..247 |Trichoplax adhaerens |E|Metazoa Placozoa | >gi|196016027|ref|XP_002117868.1| hypothetical protein TRIADDRAFT_33194 [Trichoplax adhaerens]
256725331 10..237 |Nectria haematococca mpVI 77-13-4 |E|Fungi Dikarya | >gi|256725331|gb|EEU38695.1| hypothetical protein NECHADRAFT_62486 [Nectria haematococca mpVI 77-13-4]
46116490 28..255 |Gibberella zeae PH-1 |E|Fungi Dikarya | >gi|46116490|ref|XP_384263.1| hypothetical protein FG04087.1 [Gibberella zeae PH-1]
238034201 22..248 |Pichia pastoris |E|Fungi Dikarya | >gi|238034201|emb|CAY67042.1| Alkaline ceramidase [Pichia pastoris]
255955659 20..246 |Penicillium chrysogenum Wisconsin 54-1255 |E|Fungi Dikarya | >gi|255955659|ref|XP_002568582.1| Pc21g15720 [Penicillium chrysogenum Wisconsin 54-1255]
167525892 15..240 |Monosiga brevicollis MX1 |E|Choanoflagellida Codonosigidae | >gi|167525892|ref|XP_001747280.1| hypothetical protein [Monosiga brevicollis MX1]
46127807 10..235 |Gibberella zeae PH-1 |E|Fungi Dikarya | >gi|46127807|ref|XP_388457.1| hypothetical protein FG08281.1 [Gibberella zeae PH-1]
109108005 15..239 |Macaca mulatta |E|Metazoa Chordata | >gi|109108005|ref|XP_001088478.1| PREDICTED: alkaline ceramidase 3 [Macaca mulatta]
114639456 15..239 |Pan troglodytes |E|Metazoa Chordata | >gi|114639456|ref|XP_001175032.1| PREDICTED: alkaline ceramidase 3 isoform 3 [Pan troglodytes]
170932467 15..239 |Homo sapiens |E|Metazoa Chordata | >gi|170932467|ref|NP_060837.3| alkaline ceramidase 3 [Homo sapiens]
291384224 15..239 |Oryctolagus cuniculus |E|Metazoa Chordata | >gi|291384224|ref|XP_002708541.1| PREDICTED: phytoceramidase, alkaline [Oryctolagus cuniculus]
296217004 15..239 |Callithrix jacchus |E|Metazoa Chordata | >gi|296217004|ref|XP_002754847.1| PREDICTED: alkaline ceramidase 3-like isoform 1 [Callithrix jacchus]
73987895 15..239 |Canis lupus familiaris |E|Metazoa Chordata | >gi|73987895|ref|XP_849760.1| PREDICTED: similar to Alkaline phytoceramidase (aPHC) (Alkaline ceramidase) (Alkaline dihydroceramidase SB89) isoform 2 [Canis familiaris]
194213412 83..283 |Equus caballus |E|Metazoa Chordata | >gi|194213412|ref|XP_001494798.2| PREDICTED: similar to Alkaline phytoceramidase (aPHC) (Alkaline ceramidase) (Alkaline dihydroceramidase SB89) [Equus caballus]
114639458 1..197 |Pan troglodytes |E|Metazoa Chordata | >gi|114639458|ref|XP_001175028.1| PREDICTED: similar to alkaline phytoceramidase isoform 1 [Pan troglodytes]
221040710 1..158 |Homo sapiens |E|Metazoa Chordata | >gi|221040710|dbj|BAH12032.1| unnamed protein product [Homo sapiens]
297689777 15..140 |Pongo abelii |E|Metazoa Chordata | >gi|297689777|ref|XP_002822297.1| PREDICTED: alkaline ceramidase 3-like [Pongo abelii]
126327807 16..240 |Monodelphis domestica |E|Metazoa Chordata | >gi|126327807|ref|XP_001378015.1| PREDICTED: alkaline ceramidase 3-like [Monodelphis domestica]
12835417 15..239 |Mus musculus |E|Metazoa Chordata | >gi|12835417|dbj|BAB23250.1| unnamed protein product [Mus musculus]
293344237 15..239 |Rattus norvegicus |E|Metazoa Chordata | >gi|293344237|ref|XP_001065019.2| PREDICTED: brain washing-like [Rattus norvegicus]
84794581 15..239 |Mus musculus |E|Metazoa Chordata | >gi|84794581|ref|NP_079684.2| alkaline ceramidase 3 [Mus musculus]
12856561 1..197 |Mus musculus |E|Metazoa Chordata | >gi|12856561|dbj|BAB30708.1| unnamed protein product [Mus musculus]
148684393 1..197 |Mus musculus |E|Metazoa Chordata | >gi|148684393|gb|EDL16340.1| phytoceramidase, alkaline, isoform CRA_e [Mus musculus]
148684391 1..144 |Mus musculus |E|Metazoa Chordata | >gi|148684391|gb|EDL16338.1| phytoceramidase, alkaline, isoform CRA_c [Mus musculus]
148231273 15..239 |Xenopus laevis |E|Metazoa Chordata | >gi|148231273|ref|NP_001088415.1| alkaline ceramidase 3 [Xenopus laevis]
156121215 15..239 |Bos taurus |E|Metazoa Chordata | >gi|156121215|ref|NP_001095755.1| alkaline ceramidase 3 [Bos taurus]
73987893 15..165 |Canis lupus familiaris |E|Metazoa Chordata | >gi|73987893|ref|XP_859655.1| PREDICTED: similar to Alkaline phytoceramidase (aPHC) (Alkaline ceramidase) (Alkaline dihydroceramidase SB89) isoform 3 [Canis familiaris]
163914871 15..239 |Xenopus (Silurana) tropicalis |E|Metazoa Chordata | >gi|163914871|ref|NP_001106437.1| alkaline ceramidase 3 [Xenopus (Silurana) tropicalis]
169607523 32..256 |Phaeosphaeria nodorum SN15 |E|Fungi Dikarya | >gi|169607523|ref|XP_001797181.1| hypothetical protein SNOG_06820 [Phaeosphaeria nodorum SN15]
221106266 18..242 |Hydra magnipapillata |E|Metazoa Cnidaria | >gi|221106266|ref|XP_002168363.1| PREDICTED: similar to Alkaline phytoceramidase [Hydra magnipapillata]
260800620 15..239 |Branchiostoma floridae |E|Metazoa Chordata | >gi|260800620|ref|XP_002595196.1| hypothetical protein BRAFLDRAFT_238691 [Branchiostoma floridae]
292618470 15..239 |Danio rerio |E|Metazoa Chordata | >gi|292618470|ref|XP_683002.4| PREDICTED: brain washing-like, partial [Danio rerio]
50731474 15..239 |Gallus gallus |E|Metazoa Chordata | >gi|50731474|ref|XP_417279.1| PREDICTED: similar to alkaline phytoceramidase [Gallus gallus]
119180066 33..255 |Coccidioides immitis RS |E|Fungi Dikarya | >gi|119180066|ref|XP_001241540.1| hypothetical protein CIMG_08703 [Coccidioides immitis RS]
240110259 1..148 |Coccidioides posadasii C735 delta SOWgp |E|Fungi Dikarya | >gi|240110259|gb|EER28418.1| hypothetical protein CPC735_062910 [Coccidioides posadasii C735 delta SOWgp]
262098540 25..247 |Phytophthora infestans T30-4 |E|stramenopiles Oomycetes | >gi|262098540|gb|EEY56592.1| alkaline phytoceramidase (aPHC), putative [Phytophthora infestans T30-4]
156402872 9..230 |Nematostella vectensis |E|Metazoa Cnidaria | >gi|156402872|ref|XP_001639814.1| predicted protein [Nematostella vectensis]
169154956 30..251 |Danio rerio |E|Metazoa Chordata | >gi|169154956|emb|CAQ14946.1| novel protein similar to H.sapiens ASAH3, N-acylsphingosine amidohydrolase (alkaline ceramidase) 3 (ASAH3, zgc:110285) [Danio rerio]
62955175 9..230 |Danio rerio |E|Metazoa Chordata | >gi|62955175|ref|NP_001017603.1| alkaline ceramidase 1 [Danio rerio]
171695672 28..249 |Podospora anserina S mat+ |E|Fungi Dikarya | >gi|171695672|ref|XP_001912760.1| hypothetical protein [Podospora anserina S mat+]
198438148 13..234 |Ciona intestinalis |E|Metazoa Chordata | >gi|198438148|ref|XP_002124873.1| PREDICTED: similar to GJ18341 [Ciona intestinalis]
242008228 16..237 |Pediculus humanus corporis |E|Metazoa Arthropoda | >gi|242008228|ref|XP_002424912.1| Alkaline ceramidase, putative [Pediculus humanus corporis]
109123094 9..229 |Macaca mulatta |E|Metazoa Chordata | >gi|109123094|ref|XP_001087211.1| PREDICTED: alkaline ceramidase 1 [Macaca mulatta]
114674889 9..229 |Pan troglodytes |E|Metazoa Chordata | >gi|114674889|ref|XP_524068.2| PREDICTED: alkaline ceramidase 1 [Pan troglodytes]
119589511 9..229 |Homo sapiens |E|Metazoa Chordata | >gi|119589511|gb|EAW69105.1| N-acylsphingosine amidohydrolase (alkaline ceramidase) 3, isoform CRA_b [Homo sapiens]
19424128 9..229 |Homo sapiens |E|Metazoa Chordata | >gi|19424128|ref|NP_597999.1| alkaline ceramidase 1 [Homo sapiens]
118104043 14..234 |Gallus gallus |E|Metazoa Chordata | >gi|118104043|ref|XP_424820.2| PREDICTED: similar to cancer related gene-liver 1 [Gallus gallus]
119579038 14..234 |Homo sapiens |E|Metazoa Chordata | >gi|119579038|gb|EAW58634.1| N-acylsphingosine amidohydrolase 3-like [Homo sapiens]
149737015 14..234 |Equus caballus |E|Metazoa Chordata | >gi|149737015|ref|XP_001496499.1| PREDICTED: similar to N-acylsphingosine amidohydrolase 3-like [Equus caballus]
193784764 14..234 |Homo sapiens |E|Metazoa Chordata | >gi|193784764|dbj|BAG53917.1| unnamed protein product [Homo sapiens]
297684360 14..234 |Pongo abelii |E|Metazoa Chordata | >gi|297684360|ref|XP_002819810.1| PREDICTED: alkaline ceramidase 2-like [Pongo abelii]
36304156 14..234 |Homo sapiens |E|Metazoa Chordata | >gi|36304156|gb|AAQ85132.1| alkaline ceramidase 2 [Homo sapiens]
71043498 14..234 |Homo sapiens |E|Metazoa Chordata | >gi|71043498|ref|NP_001010887.2| alkaline ceramidase 2 [Homo sapiens]
114623872 1..185 |Pan troglodytes |E|Metazoa Chordata | >gi|114623872|ref|XP_001150335.1| PREDICTED: N-acylsphingosine amidohydrolase 3-like isoform 1 [Pan troglodytes]
126333877 107..327 |Monodelphis domestica |E|Metazoa Chordata | >gi|126333877|ref|XP_001363180.1| PREDICTED: similar to cancer related gene-liver 1 [Monodelphis domestica]
157817955 14..234 |Rattus norvegicus |E|Metazoa Chordata | >gi|157817955|ref|NP_001101413.1| alkaline ceramidase 2 [Rattus norvegicus]
147905003 14..234 |Xenopus laevis |E|Metazoa Chordata | >gi|147905003|ref|NP_001090322.1| alkaline ceramidase 2 [Xenopus laevis]
197246691 14..234 |Xenopus (Silurana) tropicalis |E|Metazoa Chordata | >gi|197246691|gb|AAI68538.1| acer2 protein [Xenopus (Silurana) tropicalis]
62859327 14..234 |Xenopus (Silurana) tropicalis |E|Metazoa Chordata | >gi|62859327|ref|NP_001017116.1| alkaline ceramidase 2 [Xenopus (Silurana) tropicalis]
134025399 14..168 |Xenopus (Silurana) tropicalis |E|Metazoa Chordata | >gi|134025399|gb|AAI35346.1| acer2 protein [Xenopus (Silurana) tropicalis]
148706267 19..239 |Mus musculus |E|Metazoa Chordata | >gi|148706267|gb|EDL38214.1| N-acylsphingosine amidohydrolase (alkaline ceramidase) 3 [Mus musculus]
28376625 18..238 |Mus musculus |E|Metazoa Chordata | >gi|28376625|ref|NP_783858.1| alkaline ceramidase 1 [Mus musculus]
157822473 18..238 |Rattus norvegicus |E|Metazoa Chordata | >gi|157822473|ref|NP_001100345.1| alkaline ceramidase 1 [Rattus norvegicus]
196002413 8..228 |Trichoplax adhaerens |E|Metazoa Placozoa | >gi|196002413|ref|XP_002111074.1| hypothetical protein TRIADDRAFT_23096 [Trichoplax adhaerens]
21314858 14..234 |Mus musculus |E|Metazoa Chordata | >gi|21314858|ref|NP_647467.1| alkaline ceramidase 2 [Mus musculus]
26351559 14..214 |Mus musculus |E|Metazoa Chordata | >gi|26351559|dbj|BAC39416.1| unnamed protein product [Mus musculus]
224043740 64..284 |Taeniopygia guttata |E|Metazoa Chordata | >gi|224043740|ref|XP_002189935.1| PREDICTED: hypothetical protein [Taeniopygia guttata]
281339764 9..229 |Ailuropoda melanoleuca |E|Metazoa Chordata | >gi|281339764|gb|EFB15348.1| hypothetical protein PANDA_017638 [Ailuropoda melanoleuca]
281352358 14..234 |Ailuropoda melanoleuca |E|Metazoa Chordata | >gi|281352358|gb|EFB27942.1| hypothetical protein PANDA_007047 [Ailuropoda melanoleuca]
291383205 14..234 |Oryctolagus cuniculus |E|Metazoa Chordata | >gi|291383205|ref|XP_002708124.1| PREDICTED: alkaline ceramidase 2 [Oryctolagus cuniculus]
296189987 14..234 |Callithrix jacchus |E|Metazoa Chordata | >gi|296189987|ref|XP_002743003.1| PREDICTED: alkaline ceramidase 2-like [Callithrix jacchus]
61817829 14..234 |Bos taurus |E|Metazoa Chordata | >gi|61817829|ref|XP_612871.1| PREDICTED: alkaline ceramidase 2-like [Bos taurus]
73971696 14..234 |Canis lupus familiaris |E|Metazoa Chordata | >gi|73971696|ref|XP_538674.2| PREDICTED: similar to alkaline ceramidase 2 [Canis familiaris]
194034352 38..235 |Sus scrofa |E|Metazoa Chordata | >gi|194034352|ref|XP_001926946.1| PREDICTED: similar to N-acylsphingosine amidohydrolase 3-like [Sus scrofa]
291233831 11..231 |Saccoglossus kowalevskii |E|Metazoa Hemichordata | >gi|291233831|ref|XP_002736855.1| PREDICTED: alkaline ceramidase 2-like [Saccoglossus kowalevskii]
292616556 13..233 |Danio rerio |E|Metazoa Chordata | >gi|292616556|ref|XP_002663077.1| PREDICTED: alkaline ceramidase 2-like [Danio rerio]
296232648 9..229 |Callithrix jacchus |E|Metazoa Chordata | >gi|296232648|ref|XP_002761667.1| PREDICTED: alkaline ceramidase 1-like [Callithrix jacchus]
73987258 9..229 |Canis lupus familiaris |E|Metazoa Chordata | >gi|73987258|ref|XP_854540.1| PREDICTED: similar to N-acylsphingosine amidohydrolase 3 [Canis familiaris]
118103137 9..228 |Gallus gallus |E|Metazoa Chordata | >gi|118103137|ref|XP_418208.2| PREDICTED: similar to alkaline ceramidase [Gallus gallus]
119473787 1..220 |Neosartorya fischeri NRRL 181 |E|Fungi Dikarya | >gi|119473787|ref|XP_001258769.1| hypothetical protein NFIA_002220 [Neosartorya fischeri NRRL 181]
163914855 10..229 |Xenopus (Silurana) tropicalis |E|Metazoa Chordata | >gi|163914855|ref|NP_001106432.1| alkaline ceramidase 1 [Xenopus (Silurana) tropicalis]
198430035 16..235 |Ciona intestinalis |E|Metazoa Chordata | >gi|198430035|ref|XP_002121302.1| PREDICTED: similar to brain washing CG13969-PA [Ciona intestinalis]
198430031 16..195 |Ciona intestinalis |E|Metazoa Chordata | >gi|198430031|ref|XP_002121151.1| PREDICTED: similar to N-acylsphingosine amidohydrolase 3-like [Ciona intestinalis]
72070145 40..259 |Strongylocentrotus purpuratus |E|Metazoa Echinodermata | >gi|72070145|ref|XP_799207.1| PREDICTED: similar to alkaline ceramidase 2 [Strongylocentrotus purpuratus]
119474313 39..257 |Neosartorya fischeri NRRL 181 |E|Fungi Dikarya | >gi|119474313|ref|XP_001259032.1| alkaline phytoceramidase, putative [Neosartorya fischeri NRRL 181]
159128224 12..209 |Aspergillus fumigatus A1163 |E|Fungi Dikarya | >gi|159128224|gb|EDP53339.1| alkaline ceramidase, putative [Aspergillus fumigatus A1163]
126139379 21..239 |Scheffersomyces stipitis CBS 6054 |E|Fungi Dikarya | >gi|126139379|ref|XP_001386212.1| hypothetical protein PICST_63351 [Scheffersomyces stipitis CBS 6054]
156545442 9..227 |Nasonia vitripennis |E|Metazoa Arthropoda | >gi|156545442|ref|XP_001606736.1| PREDICTED: similar to GA12666-PA [Nasonia vitripennis]
