"Purpose"	"Method"	"Dox"	"Intensity"	"Volume"	"File"
"Calibration"	"Microscopy"	100	"molecules"	"vol.fl"	"Calibration_Data/081106_Microscopy_combined.csv"
"Calibration"	"FACS"	100	"F2"	"F0"	"Calibration_Data/081106_FACS_combined.csv"
"Measurement"	"FACS"	100	"F2"	"F0"	"Calibration_Data/060914_stat5b-gfp_250dox_FACS.csv"
"Measurement"	"FACS"	100	"F2"	"F0"	"Calibration_Data/070219_stat5B-GFP5dox_FACS.csv"
"Measurement"	"FACS"	100	"F2"	"F0"	"Calibration_Data/070219_stat5B-GFP50dox_FACS.csv"
"Measurement"	"FACS"	100	"F2"	"F0"	"Calibration_Data/081106_stat5b-gfp_250dox_FACS.csv"
"Measurement"	"FACS"	100	"F2"	"F0"	"Calibration_Data/081106_stat5b-gfp_10dox_FACS.csv"
