Study	Sample	Experiment	Run	Organism	Instrument Platform	Instrument Model	Library Name	Library Layout	Library Source	Library Selection	Run Read Count	Run Base Count	File Name	File Size	md5	Ftp
SRP002012	SRS011132	SRX020618	SRR056621	human metagenome	LS454	454 GS FLX	hmp_clinical_PPS_F5MNGLX01	SINGLE	GENOMIC	PCR	4369	1153814	SRR056621.fastq.gz	535Kb	8a4c39e2c0a75f02e22d7188f322bb27	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR056/SRR056621/SRR056621.fastq.gz
SRP002012	SRS011132	SRX020625	SRR057189	human metagenome	LS454	454 GS FLX	hmp_clinical_PPS_F5BSE3M01	SINGLE	GENOMIC	PCR	3770	1051057	SRR057189.fastq.gz	580Kb	bc57a0bce41ace0915e6c59df2ce6342	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR057/SRR057189/SRR057189.fastq.gz
SRP002163	SRS011132	SRX024519	SRR061907	human metagenome	ILLUMINA	Illumina Genome Analyzer II	Solexa-28766	PAIRED	GENOMIC	RANDOM	38576612	7792475624	SRR061907_1.fastq.gz	422Mb	d490576ca4265e450bd5ac26da2c18c9	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR061/SRR061907/SRR061907_1.fastq.gz
SRP002163	SRS011132	SRX024519	SRR061907	human metagenome	ILLUMINA	Illumina Genome Analyzer II	Solexa-28766	PAIRED	GENOMIC	RANDOM	38576612	7792475624	SRR061907_2.fastq.gz	397Mb	30ca631df79972048b2978b6295c40b4	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR061/SRR061907/SRR061907_2.fastq.gz
SRP002163	SRS011132	SRX024520	SRR061908	human metagenome	ILLUMINA	Illumina Genome Analyzer II	Solexa-28766	PAIRED	GENOMIC	RANDOM	38833628	7844392856	SRR061908_1.fastq.gz	427Mb	7603e0d3835c19c04d8b0fd0f710e276	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR061/SRR061908/SRR061908_1.fastq.gz
SRP002163	SRS011132	SRX024520	SRR061908	human metagenome	ILLUMINA	Illumina Genome Analyzer II	Solexa-28766	PAIRED	GENOMIC	RANDOM	38833628	7844392856	SRR061908_2.fastq.gz	402Mb	b2ab8da5c1d07790d5b81fb530f18214	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR061/SRR061908/SRR061908_2.fastq.gz
