Study	Sample	Experiment	Run	Organism	Instrument Platform	Instrument Model	Library Name	Library Layout	Library Source	Library Selection	Run Read Count	Run Base Count	File Name	File Size	md5	Ftp
SRP002012	SRS011255	SRX020602	SRR055690	human metagenome	LS454	454 GS FLX	hmp_clinical_PPS_F5GZGTO02	SINGLE	GENOMIC	PCR	8607	2305743	SRR055690.fastq.gz	1Mb	9b27ad978d9de68144e0c86f3fd2d419	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR055/SRR055690/SRR055690.fastq.gz
SRP002012	SRS011255	SRX020603	SRR055771	human metagenome	LS454	454 GS FLX	hmp_clinical_PPS_F5GZGTO01	SINGLE	GENOMIC	PCR	8472	2268083	SRR055771.fastq.gz	1Mb	80aadcba883bbfa84c88e1e5d2582335	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR055/SRR055771/SRR055771.fastq.gz
SRP002012	SRS011255	SRX020621	SRR056909	human metagenome	LS454	454 GS FLX	hmp_clinical_PPS_F5MPOZS01	SINGLE	GENOMIC	PCR	10939	2794452	SRR056909.fastq.gz	1Mb	17252f0994b44ef5943ee4d34e147258	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR056/SRR056909/SRR056909.fastq.gz
SRP002012	SRS011255	SRX020622	SRR056991	human metagenome	LS454	454 GS FLX	hmp_clinical_PPS_F5MPOZS02	SINGLE	GENOMIC	PCR	8414	2208400	SRR056991.fastq.gz	1Mb	c07cedbf48e4dcbbb5672533a04794ca	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR056/SRR056991/SRR056991.fastq.gz
SRP002163	SRS011255	SRX023310	SRR059918	human metagenome	ILLUMINA	Illumina Genome Analyzer II	Solexa-27726	PAIRED	GENOMIC	RANDOM	36473361	7367618922	SRR059918_1.fastq.gz	1Gb	27d913368931bcef9d7fc152c20a806b	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR059/SRR059918/SRR059918_1.fastq.gz
SRP002163	SRS011255	SRX023310	SRR059918	human metagenome	ILLUMINA	Illumina Genome Analyzer II	Solexa-27726	PAIRED	GENOMIC	RANDOM	36473361	7367618922	SRR059918_2.fastq.gz	1Gb	224355fd4d4f455186d577b9eebef7de	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR059/SRR059918/SRR059918_2.fastq.gz
SRP002163	SRS011255	SRX023311	SRR059919	human metagenome	ILLUMINA	Illumina Genome Analyzer II	Solexa-27726	PAIRED	GENOMIC	RANDOM	36913436	7456514072	SRR059919_1.fastq.gz	1Gb	7efc7fb55d827e7d18b33751b96b0173	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR059/SRR059919/SRR059919_1.fastq.gz
SRP002163	SRS011255	SRX023311	SRR059919	human metagenome	ILLUMINA	Illumina Genome Analyzer II	Solexa-27726	PAIRED	GENOMIC	RANDOM	36913436	7456514072	SRR059919_2.fastq.gz	1Gb	944615a623da93b5c49aa23886458268	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR059/SRR059919/SRR059919_2.fastq.gz
