Study	Sample	Experiment	Run	Organism	Instrument Platform	Instrument Model	Library Name	Library Layout	Library Source	Library Selection	Run Read Count	Run Base Count	File Name	File Size	md5	Ftp
SRP002012	SRS011263	SRX020602	SRR055693	human metagenome	LS454	454 GS FLX	hmp_clinical_PPS_F5GZGTO02	SINGLE	GENOMIC	PCR	2625	705828	SRR055693.fastq.gz	362Kb	81fdd0c30d718458f3504629a1e86080	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR055/SRR055693/SRR055693.fastq.gz
SRP002012	SRS011263	SRX020603	SRR055774	human metagenome	LS454	454 GS FLX	hmp_clinical_PPS_F5GZGTO01	SINGLE	GENOMIC	PCR	4234	1201809	SRR055774.fastq.gz	668Kb	fd93c2da0acf2271ec986c6df4be3e2a	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR055/SRR055774/SRR055774.fastq.gz
SRP002012	SRS011263	SRX020621	SRR056912	human metagenome	LS454	454 GS FLX	hmp_clinical_PPS_F5MPOZS01	SINGLE	GENOMIC	PCR	5771	1508571	SRR056912.fastq.gz	723Kb	ba57ea814b531f0c6c2bf49378214435	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR056/SRR056912/SRR056912.fastq.gz
SRP002012	SRS011263	SRX020622	SRR056994	human metagenome	LS454	454 GS FLX	hmp_clinical_PPS_F5MPOZS02	SINGLE	GENOMIC	PCR	2977	770003	SRR056994.fastq.gz	383Kb	b1948130f5f681d3443dd150143c0ada	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR056/SRR056994/SRR056994.fastq.gz
SRP002163	SRS011263	SRX023633	SRR060438	human metagenome	ILLUMINA	Illumina Genome Analyzer II	Solexa-28761	PAIRED	GENOMIC	RANDOM	39994580	8078905160	SRR060438_1.fastq.gz	432Mb	ddfa39e29291a0de978824b808a7d55a	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR060/SRR060438/SRR060438_1.fastq.gz
SRP002163	SRS011263	SRX023633	SRR060438	human metagenome	ILLUMINA	Illumina Genome Analyzer II	Solexa-28761	PAIRED	GENOMIC	RANDOM	39994580	8078905160	SRR060438_2.fastq.gz	423Mb	d96cfabbddc5c02f309ea90b9a2151a1	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR060/SRR060438/SRR060438_2.fastq.gz
SRP002163	SRS011263	SRX023634	SRR060439	human metagenome	ILLUMINA	Illumina Genome Analyzer II	Solexa-28761	PAIRED	GENOMIC	RANDOM	39803545	8040316090	SRR060439_1.fastq.gz	423Mb	24e722480e6a2a6f602e7e0e31a9f148	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR060/SRR060439/SRR060439_1.fastq.gz
SRP002163	SRS011263	SRX023634	SRR060439	human metagenome	ILLUMINA	Illumina Genome Analyzer II	Solexa-28761	PAIRED	GENOMIC	RANDOM	39803545	8040316090	SRR060439_2.fastq.gz	414Mb	c842824badb9b5d4d4aa1d87397669dc	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR060/SRR060439/SRR060439_2.fastq.gz
