Study	Sample	Experiment	Run	Organism	Instrument Platform	Instrument Model	Library Name	Library Layout	Library Source	Library Selection	Run Read Count	Run Base Count	File Name	File Size	md5	Ftp
SRP002163	SRS014613	SRX024028	SRR061226	human metagenome	ILLUMINA	Illumina Genome Analyzer II	2855180627	PAIRED	GENOMIC	RANDOM	29598486	5919697200	SRR061226_1.fastq.gz	2Gb	6ac9def84533e7000a751169b6842a78	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR061/SRR061226/SRR061226_1.fastq.gz
SRP002163	SRS014613	SRX024028	SRR061226	human metagenome	ILLUMINA	Illumina Genome Analyzer II	2855180627	PAIRED	GENOMIC	RANDOM	29598486	5919697200	SRR061226_2.fastq.gz	2Gb	55e7566134a40372338b4a44e203df95	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR061/SRR061226/SRR061226_2.fastq.gz
SRP002163	SRS014613	SRX024028	SRR061229	human metagenome	ILLUMINA	Illumina Genome Analyzer II	2855180627	PAIRED	GENOMIC	RANDOM	28540536	5708107200	SRR061229_1.fastq.gz	2Gb	19196d32550b0587c091d2f13cf7d08d	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR061/SRR061229/SRR061229_1.fastq.gz
SRP002163	SRS014613	SRX024028	SRR061229	human metagenome	ILLUMINA	Illumina Genome Analyzer II	2855180627	PAIRED	GENOMIC	RANDOM	28540536	5708107200	SRR061229_2.fastq.gz	2Gb	cf47c4255b706c174a1f5e2344ddeeff	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR061/SRR061229/SRR061229_2.fastq.gz
SRP002395	SRS014613	SRX020546	SRR047386	human metagenome	LS454	454 GS FLX Titanium	2850363389	SINGLE	GENOMIC	PCR	6869	1748309	SRR047386.fastq.gz	784Kb	da8095c24800b5cb4f8587d055f744c2	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR047/SRR047386/SRR047386.fastq.gz
SRP002395	SRS014613	SRX020555	SRR045715	human metagenome	LS454	454 GS FLX Titanium	2850368127	SINGLE	GENOMIC	PCR	7648	1997049	SRR045715.fastq.gz	1022Kb	9763db86ec63ffcb46c314bbb63a5f55	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR045/SRR045715/SRR045715.fastq.gz
