Study	Sample	Experiment	Run	Organism	Instrument Platform	Instrument Model	Library Name	Library Layout	Library Source	Library Selection	Run Read Count	Run Base Count	File Name	File Size	md5	Ftp
SRP002163	SRS014692	SRX024957	SRR062396	human metagenome	ILLUMINA	Illumina Genome Analyzer II	2857281622	PAIRED	GENOMIC	RANDOM	15270256	3054051200	SRR062396_1.fastq.gz	425Mb	048c491d521d9385f8db766ec3ba419a	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR062/SRR062396/SRR062396_1.fastq.gz
SRP002163	SRS014692	SRX024957	SRR062396	human metagenome	ILLUMINA	Illumina Genome Analyzer II	2857281622	PAIRED	GENOMIC	RANDOM	15270256	3054051200	SRR062396_2.fastq.gz	443Mb	9358caff3ec3897d50f721ae26da9aa9	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR062/SRR062396/SRR062396_2.fastq.gz
SRP002163	SRS014692	SRX024957	SRR062402	human metagenome	ILLUMINA	Illumina Genome Analyzer II	2857281622	PAIRED	GENOMIC	RANDOM	15296705	3059341000	SRR062402_1.fastq.gz	437Mb	25bcc6da882d497786c9d2091307b473	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR062/SRR062402/SRR062402_1.fastq.gz
SRP002163	SRS014692	SRX024957	SRR062402	human metagenome	ILLUMINA	Illumina Genome Analyzer II	2857281622	PAIRED	GENOMIC	RANDOM	15296705	3059341000	SRR062402_2.fastq.gz	456Mb	8399bddcdd0838f46bcec86d067cb0cc	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR062/SRR062402/SRR062402_2.fastq.gz
SRP002163	SRS014692	SRX098527	SRR346673	human metagenome	ILLUMINA	Illumina Genome Analyzer II	2857281622	PAIRED	GENOMIC	RANDOM	40174939	8034987800	SRR346673_1.fastq.gz	2Gb	a305bb071c9782220ee04a6c874a0d39	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR346/SRR346673/SRR346673_1.fastq.gz
SRP002163	SRS014692	SRX098527	SRR346673	human metagenome	ILLUMINA	Illumina Genome Analyzer II	2857281622	PAIRED	GENOMIC	RANDOM	40174939	8034987800	SRR346673_2.fastq.gz	2Gb	c3a50bee20e35af0371d0a8dfe664813	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR346/SRR346673/SRR346673_2.fastq.gz
SRP002163	SRS014692	SRX098527	SRR346681	human metagenome	ILLUMINA	Illumina Genome Analyzer II	2857281622	PAIRED	GENOMIC	RANDOM	40398180	8079636000	SRR346681_1.fastq.gz	2Gb	dff2b8b318997b8db0d56b2bea9f97a9	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR346/SRR346681/SRR346681_1.fastq.gz
SRP002163	SRS014692	SRX098527	SRR346681	human metagenome	ILLUMINA	Illumina Genome Analyzer II	2857281622	PAIRED	GENOMIC	RANDOM	40398180	8079636000	SRR346681_2.fastq.gz	2Gb	29150fe18f3d400d93b04085388096f1	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR346/SRR346681/SRR346681_2.fastq.gz
