Study	Sample	Experiment	Run	Organism	Instrument Platform	Instrument Model	Library Name	Library Layout	Library Source	Library Selection	Run Read Count	Run Base Count	File Name	File Size	md5	Ftp
SRP002163	SRS014894	SRX024090	SRR061333	human metagenome	ILLUMINA	Illumina Genome Analyzer II	2856815083	PAIRED	GENOMIC	RANDOM	17431756	3486351200	SRR061333_1.fastq.gz	1Gb	aace550e12856687909b91a13289fbca	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR061/SRR061333/SRR061333_1.fastq.gz
SRP002163	SRS014894	SRX024090	SRR061333	human metagenome	ILLUMINA	Illumina Genome Analyzer II	2856815083	PAIRED	GENOMIC	RANDOM	17431756	3486351200	SRR061333_2.fastq.gz	1Gb	244c6f15b625f89b64018802c176341f	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR061/SRR061333/SRR061333_2.fastq.gz
SRP002163	SRS014894	SRX024090	SRR061335	human metagenome	ILLUMINA	Illumina Genome Analyzer II	2856815083	PAIRED	GENOMIC	RANDOM	17375141	3475028200	SRR061335_1.fastq.gz	1Gb	ae5e277db28cb5424d9b7bc522f63c52	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR061/SRR061335/SRR061335_1.fastq.gz
SRP002163	SRS014894	SRX024090	SRR061335	human metagenome	ILLUMINA	Illumina Genome Analyzer II	2856815083	PAIRED	GENOMIC	RANDOM	17375141	3475028200	SRR061335_2.fastq.gz	1Gb	f2a82a0201279923e8216af34fb8b5e3	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR061/SRR061335/SRR061335_2.fastq.gz
SRP002163	SRS014894	SRX098528	SRR346684	human metagenome	ILLUMINA	Illumina Genome Analyzer II	2856815083	PAIRED	GENOMIC	RANDOM	12222379	2444475800	SRR346684_1.fastq.gz	839Mb	43f647991e89ac82413f7ce3e51b8898	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR346/SRR346684/SRR346684_1.fastq.gz
SRP002163	SRS014894	SRX098528	SRR346684	human metagenome	ILLUMINA	Illumina Genome Analyzer II	2856815083	PAIRED	GENOMIC	RANDOM	12222379	2444475800	SRR346684_2.fastq.gz	881Mb	94b4c6ecb9f726bb940758317f35f3c1	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR346/SRR346684/SRR346684_2.fastq.gz
