Study	Sample	Experiment	Run	Organism	Instrument Platform	Instrument Model	Library Name	Library Layout	Library Source	Library Selection	Run Read Count	Run Base Count	File Name	File Size	md5	Ftp
SRP002163	SRS015154	SRX024025	SRR061223	human metagenome	ILLUMINA	Illumina Genome Analyzer II	2855848620	PAIRED	GENOMIC	RANDOM	22990939	4598187800	SRR061223_1.fastq.gz	370Mb	39b7f7df324914f70fed2a4cfb853a77	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR061/SRR061223/SRR061223_1.fastq.gz
SRP002163	SRS015154	SRX024025	SRR061223	human metagenome	ILLUMINA	Illumina Genome Analyzer II	2855848620	PAIRED	GENOMIC	RANDOM	22990939	4598187800	SRR061223_2.fastq.gz	369Mb	a00366337364c290a77cedaebb55c3db	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR061/SRR061223/SRR061223_2.fastq.gz
SRP002163	SRS015154	SRX024025	SRR061227	human metagenome	ILLUMINA	Illumina Genome Analyzer II	2855848620	PAIRED	GENOMIC	RANDOM	23041359	4608271800	SRR061227_1.fastq.gz	372Mb	c33f98de2289fec0640c32ab2a1b4c88	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR061/SRR061227/SRR061227_1.fastq.gz
SRP002163	SRS015154	SRX024025	SRR061227	human metagenome	ILLUMINA	Illumina Genome Analyzer II	2855848620	PAIRED	GENOMIC	RANDOM	23041359	4608271800	SRR061227_2.fastq.gz	371Mb	c1ad9cdfb48639b805abf06d6b57189c	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR061/SRR061227/SRR061227_2.fastq.gz
SRP002163	SRS015154	SRX024025	SRR346675	human metagenome	ILLUMINA	Illumina Genome Analyzer II	2855848620	PAIRED	GENOMIC	RANDOM	34033854	6806770800	SRR346675_1.fastq.gz	1Gb	c51aaf8ac5f47169d656c69cc74e6e93	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR346/SRR346675/SRR346675_1.fastq.gz
SRP002163	SRS015154	SRX024025	SRR346675	human metagenome	ILLUMINA	Illumina Genome Analyzer II	2855848620	PAIRED	GENOMIC	RANDOM	34033854	6806770800	SRR346675_2.fastq.gz	1Gb	f4c8a12e7eed55139fd9872c889fd144	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR346/SRR346675/SRR346675_2.fastq.gz
