Study	Sample	Experiment	Run	Organism	Instrument Platform	Instrument Model	Library Name	Library Layout	Library Source	Library Selection	Run Read Count	Run Base Count	File Name	File Size	md5	Ftp
SRP002163	SRS015278	SRX024184	SRR061528	human metagenome	ILLUMINA	Illumina Genome Analyzer II	2856876589	PAIRED	GENOMIC	RANDOM	23570880	4714176000	SRR061528_1.fastq.gz	1Gb	446b7d7aac096eb28b5d60997731f006	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR061/SRR061528/SRR061528_1.fastq.gz
SRP002163	SRS015278	SRX024184	SRR061528	human metagenome	ILLUMINA	Illumina Genome Analyzer II	2856876589	PAIRED	GENOMIC	RANDOM	23570880	4714176000	SRR061528_2.fastq.gz	1Gb	690bb97b7725c4b02dea7c7f20e698fa	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR061/SRR061528/SRR061528_2.fastq.gz
SRP002163	SRS015278	SRX024184	SRR061529	human metagenome	ILLUMINA	Illumina Genome Analyzer II	2856876589	PAIRED	GENOMIC	RANDOM	23531149	4706229800	SRR061529_1.fastq.gz	1Gb	0b8eadbc3ed242d31747cc49f09206e3	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR061/SRR061529/SRR061529_1.fastq.gz
SRP002163	SRS015278	SRX024184	SRR061529	human metagenome	ILLUMINA	Illumina Genome Analyzer II	2856876589	PAIRED	GENOMIC	RANDOM	23531149	4706229800	SRR061529_2.fastq.gz	1Gb	ea641ac95f1c5c4a0bb5908c56baa6da	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR061/SRR061529/SRR061529_2.fastq.gz
SRP002163	SRS015278	SRX024184	SRR346660	human metagenome	ILLUMINA	Illumina Genome Analyzer II	2856876589	PAIRED	GENOMIC	RANDOM	22952040	4590408000	SRR346660_1.fastq.gz	1Gb	381b71316e491e1f203576f1fdd77194	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR346/SRR346660/SRR346660_1.fastq.gz
SRP002163	SRS015278	SRX024184	SRR346660	human metagenome	ILLUMINA	Illumina Genome Analyzer II	2856876589	PAIRED	GENOMIC	RANDOM	22952040	4590408000	SRR346660_2.fastq.gz	1Gb	88f585ea9ec929a4f167bc867c9d7701	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR346/SRR346660/SRR346660_2.fastq.gz
