Study	Sample	Experiment	Run	Organism	Instrument Platform	Instrument Model	Library Name	Library Layout	Library Source	Library Selection	Run Read Count	Run Base Count	File Name	File Size	md5	Ftp
SRP002163	SRS015960	SRX024043	SRR061255	human metagenome	ILLUMINA	Illumina Genome Analyzer II	2855180616	PAIRED	GENOMIC	RANDOM	28600191	5720038200	SRR061255_1.fastq.gz	2Gb	f3ffb332117e05baa7f6fdf9e45ba45b	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR061/SRR061255/SRR061255_1.fastq.gz
SRP002163	SRS015960	SRX024043	SRR061255	human metagenome	ILLUMINA	Illumina Genome Analyzer II	2855180616	PAIRED	GENOMIC	RANDOM	28600191	5720038200	SRR061255_2.fastq.gz	2Gb	11558aab445ee146137f0827328cf963	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR061/SRR061255/SRR061255_2.fastq.gz
SRP002163	SRS015960	SRX024043	SRR062524	human metagenome	ILLUMINA	Illumina Genome Analyzer II	2855180616	PAIRED	GENOMIC	RANDOM	23105490	4621098000	SRR062524_1.fastq.gz	1Gb	904d6f812af2cdb538a4d54dc5a8b526	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR062/SRR062524/SRR062524_1.fastq.gz
SRP002163	SRS015960	SRX024043	SRR062524	human metagenome	ILLUMINA	Illumina Genome Analyzer II	2855180616	PAIRED	GENOMIC	RANDOM	23105490	4621098000	SRR062524_2.fastq.gz	1Gb	4739616ccfd6f315327f305838cdd46c	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR062/SRR062524/SRR062524_2.fastq.gz
SRP002395	SRS015960	SRX020535	SRR044119	human metagenome	LS454	454 GS FLX Titanium	2850915514	SINGLE	GENOMIC	PCR	6601	1727411	SRR044119.fastq.gz	782Kb	d146f59b09f92912f7f0033c6c25abd7	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR044/SRR044119/SRR044119.fastq.gz
SRP002395	SRS015960	SRX020577	SRR044087	human metagenome	LS454	454 GS FLX Titanium	2850873921	SINGLE	GENOMIC	PCR	11599	2970588	SRR044087.fastq.gz	1Mb	743de2cf437025b2a95eb57de9f62458	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR044/SRR044087/SRR044087.fastq.gz
