Study	Sample	Experiment	Run	Organism	Instrument Platform	Instrument Model	Library Name	Library Layout	Library Source	Library Selection	Run Read Count	Run Base Count	File Name	File Size	md5	Ftp
SRP002163	SRS017849	SRX024535	SRR061923	human metagenome	ILLUMINA	Illumina Genome Analyzer II	Solexa-29042	PAIRED	GENOMIC	RANDOM	28837880	5825251760	SRR061923_1.fastq.gz	1Gb	bf3114319efa6a1aff9b3b5b1182077c	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR061/SRR061923/SRR061923_1.fastq.gz
SRP002163	SRS017849	SRX024535	SRR061923	human metagenome	ILLUMINA	Illumina Genome Analyzer II	Solexa-29042	PAIRED	GENOMIC	RANDOM	28837880	5825251760	SRR061923_2.fastq.gz	1Gb	339fc6419ed0d03f301c6c0aab9455d2	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR061/SRR061923/SRR061923_2.fastq.gz
SRP002163	SRS017849	SRX024536	SRR061924	human metagenome	ILLUMINA	Illumina Genome Analyzer II	Solexa-29042	PAIRED	GENOMIC	RANDOM	28827192	5823092784	SRR061924_1.fastq.gz	1Gb	1ee3168e19c6b4db26479b0622c3f0e9	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR061/SRR061924/SRR061924_1.fastq.gz
SRP002163	SRS017849	SRX024536	SRR061924	human metagenome	ILLUMINA	Illumina Genome Analyzer II	Solexa-29042	PAIRED	GENOMIC	RANDOM	28827192	5823092784	SRR061924_2.fastq.gz	1Gb	74408aeaa9a8bf77658990397e26a1ef	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR061/SRR061924/SRR061924_2.fastq.gz
SRP002395	SRS017849	SRX019691	SRR041626	human metagenome	LS454	454 GS FLX Titanium	454-4280	SINGLE	METAGENOMIC	PCR	5250	1424265	SRR041626.fastq.gz	600Kb	c7e954f34d2773ee426543602ad02c55	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR041/SRR041626/SRR041626.fastq.gz
