Study	Sample	Experiment	Run	Organism	Instrument Platform	Instrument Model	Library Name	Library Layout	Library Source	Library Selection	Run Read Count	Run Base Count	File Name	File Size	md5	Ftp
SRP002163	SRS018133	SRX024585	SRR061973	human metagenome	ILLUMINA	Illumina Genome Analyzer II	Solexa-28819	PAIRED	GENOMIC	RANDOM	34506385	6970289770	SRR061973_1.fastq.gz	2Gb	ac82135b057fdddf03d2d774ad852337	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR061/SRR061973/SRR061973_1.fastq.gz
SRP002163	SRS018133	SRX024585	SRR061973	human metagenome	ILLUMINA	Illumina Genome Analyzer II	Solexa-28819	PAIRED	GENOMIC	RANDOM	34506385	6970289770	SRR061973_2.fastq.gz	2Gb	80ec8faa44beb36a456332fdc74b5100	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR061/SRR061973/SRR061973_2.fastq.gz
SRP002163	SRS018133	SRX024586	SRR061974	human metagenome	ILLUMINA	Illumina Genome Analyzer II	Solexa-28819	PAIRED	GENOMIC	RANDOM	36456970	7364307940	SRR061974_1.fastq.gz	2Gb	f21dee41b54c7b5e3ac6594f41d22f68	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR061/SRR061974/SRR061974_1.fastq.gz
SRP002163	SRS018133	SRX024586	SRR061974	human metagenome	ILLUMINA	Illumina Genome Analyzer II	Solexa-28819	PAIRED	GENOMIC	RANDOM	36456970	7364307940	SRR061974_2.fastq.gz	2Gb	b961954261a1f188d5ab4a8c94890f21	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR061/SRR061974/SRR061974_2.fastq.gz
SRP002395	SRS018133	SRX019682	SRR040925	human metagenome	LS454	454 GS FLX Titanium	454-4281	SINGLE	METAGENOMIC	PCR	6550	1726099	SRR040925.fastq.gz	845Kb	d2a394d368c3baa498d2cab5c19612cf	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR040/SRR040925/SRR040925.fastq.gz
