Study	Sample	Experiment	Run	Organism	Instrument Platform	Instrument Model	Library Name	Library Layout	Library Source	Library Selection	Run Read Count	Run Base Count	File Name	File Size	md5	Ftp
SRP002163	SRS018573	SRX024202	SRR061565	human metagenome	ILLUMINA	Illumina Genome Analyzer II	2856927966	PAIRED	GENOMIC	RANDOM	23350910	4670182000	SRR061565_1.fastq.gz	1Gb	3b3f567402751f76381cd0ad1860f799	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR061/SRR061565/SRR061565_1.fastq.gz
SRP002163	SRS018573	SRX024202	SRR061565	human metagenome	ILLUMINA	Illumina Genome Analyzer II	2856927966	PAIRED	GENOMIC	RANDOM	23350910	4670182000	SRR061565_2.fastq.gz	1Gb	ae466da318ee65425c940383b87a646e	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR061/SRR061565/SRR061565_2.fastq.gz
SRP002163	SRS018573	SRX024202	SRR061567	human metagenome	ILLUMINA	Illumina Genome Analyzer II	2856927966	PAIRED	GENOMIC	RANDOM	23082786	4616557200	SRR061567_1.fastq.gz	1Gb	6ddc1f08b6e728068f38977404d56c37	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR061/SRR061567/SRR061567_1.fastq.gz
SRP002163	SRS018573	SRX024202	SRR061567	human metagenome	ILLUMINA	Illumina Genome Analyzer II	2856927966	PAIRED	GENOMIC	RANDOM	23082786	4616557200	SRR061567_2.fastq.gz	1Gb	602c4df1510461ef0d612f0239884d4a	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR061/SRR061567/SRR061567_2.fastq.gz
SRP002163	SRS018573	SRX024202	SRR346661	human metagenome	ILLUMINA	Illumina Genome Analyzer II	2856927966	PAIRED	GENOMIC	RANDOM	34502015	6900403000	SRR346661_1.fastq.gz	2Gb	e1d5c78ff4dc025508851f9fa06b0161	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR346/SRR346661/SRR346661_1.fastq.gz
SRP002163	SRS018573	SRX024202	SRR346661	human metagenome	ILLUMINA	Illumina Genome Analyzer II	2856927966	PAIRED	GENOMIC	RANDOM	34502015	6900403000	SRR346661_2.fastq.gz	2Gb	a5eeceb744962a6fb19411ad010ee3e0	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR346/SRR346661/SRR346661_2.fastq.gz
