Study	Sample	Experiment	Run	Organism	Instrument Platform	Instrument Model	Library Name	Library Layout	Library Source	Library Selection	Run Read Count	Run Base Count	File Name	File Size	md5	Ftp
SRP002163	SRS019872	SRX024192	SRR061543	human metagenome	ILLUMINA	Illumina Genome Analyzer II	2856927971	PAIRED	GENOMIC	RANDOM	23561167	4712233400	SRR061543_1.fastq.gz	278Mb	c6421d05188b1d3ccdb458b35ebb8f23	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR061/SRR061543/SRR061543_1.fastq.gz
SRP002163	SRS019872	SRX024192	SRR061543	human metagenome	ILLUMINA	Illumina Genome Analyzer II	2856927971	PAIRED	GENOMIC	RANDOM	23561167	4712233400	SRR061543_2.fastq.gz	278Mb	98cf572e529e5a9c72c28a4cd4d9d625	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR061/SRR061543/SRR061543_2.fastq.gz
SRP002163	SRS019872	SRX024192	SRR061547	human metagenome	ILLUMINA	Illumina Genome Analyzer II	2856927971	PAIRED	GENOMIC	RANDOM	23519908	4703981600	SRR061547_1.fastq.gz	278Mb	712cce9c3eb5327c39dbcd8495e89be6	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR061/SRR061547/SRR061547_1.fastq.gz
SRP002163	SRS019872	SRX024192	SRR061547	human metagenome	ILLUMINA	Illumina Genome Analyzer II	2856927971	PAIRED	GENOMIC	RANDOM	23519908	4703981600	SRR061547_2.fastq.gz	278Mb	33344cbda4b0fc64c18d12e5be572df0	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR061/SRR061547/SRR061547_2.fastq.gz
SRP002163	SRS019872	SRX024192	SRR346657	human metagenome	ILLUMINA	Illumina Genome Analyzer II	2856927971	PAIRED	GENOMIC	RANDOM	27552999	5510599800	SRR346657_1.fastq.gz	1Gb	1bf36ba437524c0c1054514e6b18a4d2	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR346/SRR346657/SRR346657_1.fastq.gz
SRP002163	SRS019872	SRX024192	SRR346657	human metagenome	ILLUMINA	Illumina Genome Analyzer II	2856927971	PAIRED	GENOMIC	RANDOM	27552999	5510599800	SRR346657_2.fastq.gz	1Gb	1d0068cfd1628d175fc5f97f3f553db5	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR346/SRR346657/SRR346657_2.fastq.gz
