Study	Sample	Experiment	Run	Organism	Instrument Platform	Instrument Model	Library Name	Library Layout	Library Source	Library Selection	Run Read Count	Run Base Count	File Name	File Size	md5	Ftp
SRP002163	SRS023987	SRX024639	SRR062027	human metagenome	ILLUMINA	Illumina Genome Analyzer II	Solexa-28781	PAIRED	GENOMIC	RANDOM	39872025	8054149050	SRR062027_1.fastq.gz	844Mb	cdfadc79a71a61799943d37db09c5525	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR062/SRR062027/SRR062027_1.fastq.gz
SRP002163	SRS023987	SRX024639	SRR062027	human metagenome	ILLUMINA	Illumina Genome Analyzer II	Solexa-28781	PAIRED	GENOMIC	RANDOM	39872025	8054149050	SRR062027_2.fastq.gz	850Mb	5cc9804a663f9cc46652fcbd53ffa626	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR062/SRR062027/SRR062027_2.fastq.gz
SRP002163	SRS023987	SRX024640	SRR062028	human metagenome	ILLUMINA	Illumina Genome Analyzer II	Solexa-28781	PAIRED	GENOMIC	RANDOM	40471777	8175298954	SRR062028_1.fastq.gz	849Mb	691e85c65d93560adc92c18c3defbbf4	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR062/SRR062028/SRR062028_1.fastq.gz
SRP002163	SRS023987	SRX024640	SRR062028	human metagenome	ILLUMINA	Illumina Genome Analyzer II	Solexa-28781	PAIRED	GENOMIC	RANDOM	40471777	8175298954	SRR062028_2.fastq.gz	861Mb	ab6f769257a99fc677943ea180570f00	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR062/SRR062028/SRR062028_2.fastq.gz
SRP002395	SRS023987	SRX019681	SRR040912	human metagenome	LS454	454 GS FLX Titanium	454-4278	SINGLE	METAGENOMIC	PCR	4357	1168763	SRR040912.fastq.gz	578Kb	8f93b99d27e2504061ff2f19bb2289e7	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR040/SRR040912/SRR040912.fastq.gz
