Study	Sample	Experiment	Run	Organism	Instrument Platform	Instrument Model	Library Name	Library Layout	Library Source	Library Selection	Run Read Count	Run Base Count	File Name	File Size	md5	Ftp
SRP002163	SRS024301	SRX023609	SRR060414	human metagenome	ILLUMINA	Illumina Genome Analyzer II	Solexa-27743	PAIRED	GENOMIC	RANDOM	36635417	7400354234	SRR060414_1.fastq.gz	422Mb	cc1f25c0a604dba9a48e422312e27a68	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR060/SRR060414/SRR060414_1.fastq.gz
SRP002163	SRS024301	SRX023609	SRR060414	human metagenome	ILLUMINA	Illumina Genome Analyzer II	Solexa-27743	PAIRED	GENOMIC	RANDOM	36635417	7400354234	SRR060414_2.fastq.gz	424Mb	c7ac5ba44bf4a0a2a10d1633c72842ef	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR060/SRR060414/SRR060414_2.fastq.gz
SRP002163	SRS024301	SRX023610	SRR060415	human metagenome	ILLUMINA	Illumina Genome Analyzer II	Solexa-27743	PAIRED	GENOMIC	RANDOM	36834863	7440642326	SRR060415_1.fastq.gz	428Mb	d8bb2f43243f7587c5345681f21b8ca4	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR060/SRR060415/SRR060415_1.fastq.gz
SRP002163	SRS024301	SRX023610	SRR060415	human metagenome	ILLUMINA	Illumina Genome Analyzer II	Solexa-27743	PAIRED	GENOMIC	RANDOM	36834863	7440642326	SRR060415_2.fastq.gz	432Mb	f17253026c4fbd292235ddc68ff0096e	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR060/SRR060415/SRR060415_2.fastq.gz
SRP002395	SRS024301	SRX019692	SRR041877	human metagenome	LS454	454 GS FLX Titanium	454-4263	SINGLE	METAGENOMIC	PCR	3474	930935	SRR041877.fastq.gz	442Kb	6ab6c800844398a5393f402374c53c98	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR041/SRR041877/SRR041877.fastq.gz
SRP002395	SRS024301	SRX019696	SRR041919	human metagenome	LS454	454 GS FLX Titanium	454-4263	SINGLE	METAGENOMIC	PCR	3812	1017533	SRR041919.fastq.gz	470Kb	8a8d794edd09b303cee3bbfced4dbbac	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR041/SRR041919/SRR041919.fastq.gz
