Study	Sample	Experiment	Run	Organism	Instrument Platform	Instrument Model	Library Name	Library Layout	Library Source	Library Selection	Run Read Count	Run Base Count	File Name	File Size	md5	Ftp
SRP002163	SRS024641	SRX024641	SRR062029	human metagenome	ILLUMINA	Illumina Genome Analyzer II	Solexa-28803	PAIRED	GENOMIC	RANDOM	35605943	7192400486	SRR062029_1.fastq.gz	382Mb	353188556ed49d30131728f33beb4c2e	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR062/SRR062029/SRR062029_1.fastq.gz
SRP002163	SRS024641	SRX024641	SRR062029	human metagenome	ILLUMINA	Illumina Genome Analyzer II	Solexa-28803	PAIRED	GENOMIC	RANDOM	35605943	7192400486	SRR062029_2.fastq.gz	373Mb	7335fb8027c377f0fc9ef49e2f4f5f20	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR062/SRR062029/SRR062029_2.fastq.gz
SRP002163	SRS024641	SRX024642	SRR062030	human metagenome	ILLUMINA	Illumina Genome Analyzer II	Solexa-28803	PAIRED	GENOMIC	RANDOM	36131511	7298565222	SRR062030_1.fastq.gz	389Mb	90b912c347704af1e3b16d04e4dadfcf	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR062/SRR062030/SRR062030_1.fastq.gz
SRP002163	SRS024641	SRX024642	SRR062030	human metagenome	ILLUMINA	Illumina Genome Analyzer II	Solexa-28803	PAIRED	GENOMIC	RANDOM	36131511	7298565222	SRR062030_2.fastq.gz	380Mb	88420a32799f3d7ef82127c328a4b176	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR062/SRR062030/SRR062030_2.fastq.gz
SRP002395	SRS024641	SRX019687	SRR041338	human metagenome	LS454	454 GS FLX Titanium	454-4282	SINGLE	METAGENOMIC	PCR	3789	990999	SRR041338.fastq.gz	460Kb	7c5bbe74a07535345a60f338b86aa0ca	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR041/SRR041338/SRR041338.fastq.gz
