Study	Sample	Experiment	Run	Organism	Instrument Platform	Instrument Model	Library Name	Library Layout	Library Source	Library Selection	Run Read Count	Run Base Count	File Name	File Size	md5	Ftp
SRP002163	SRS047113	SRX024561	SRR061949	human metagenome	ILLUMINA	Illumina Genome Analyzer II	Solexa-28815	PAIRED	GENOMIC	RANDOM	34829326	7035523852	SRR061949_1.fastq.gz	2Gb	60927633037ec0d493ddc74aee992f6d	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR061/SRR061949/SRR061949_1.fastq.gz
SRP002163	SRS047113	SRX024561	SRR061949	human metagenome	ILLUMINA	Illumina Genome Analyzer II	Solexa-28815	PAIRED	GENOMIC	RANDOM	34829326	7035523852	SRR061949_2.fastq.gz	2Gb	716fa383579b8b61b49659d3531fb38e	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR061/SRR061949/SRR061949_2.fastq.gz
SRP002163	SRS047113	SRX024562	SRR061950	human metagenome	ILLUMINA	Illumina Genome Analyzer II	Solexa-28815	PAIRED	GENOMIC	RANDOM	35132347	7096734094	SRR061950_1.fastq.gz	2Gb	ca604cf91407c7f48446f12b379d1b47	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR061/SRR061950/SRR061950_1.fastq.gz
SRP002163	SRS047113	SRX024562	SRR061950	human metagenome	ILLUMINA	Illumina Genome Analyzer II	Solexa-28815	PAIRED	GENOMIC	RANDOM	35132347	7096734094	SRR061950_2.fastq.gz	2Gb	4718c5d4fa38a02d25e47a00044973bc	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR061/SRR061950/SRR061950_2.fastq.gz
SRP002395	SRS047113	SRX019688	SRR041431	human metagenome	LS454	454 GS FLX Titanium	454-4285	SINGLE	METAGENOMIC	PCR	7514	1989140	SRR041431.fastq.gz	1Mb	3f39ecc0abb8f1f072d4410faeb5dd79	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR041/SRR041431/SRR041431.fastq.gz
