Study	Sample	Experiment	Run	Organism	Instrument Platform	Instrument Model	Library Name	Library Layout	Library Source	Library Selection	Run Read Count	Run Base Count	File Name	File Size	md5	Ftp
SRP002163	SRS053603	SRX024134	SRR061431	human metagenome	ILLUMINA	Illumina Genome Analyzer II	2856875120	PAIRED	GENOMIC	RANDOM	22617798	4523559600	SRR061431_1.fastq.gz	1Gb	e592294a03fc48139bd4ee406dbeb4e7	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR061/SRR061431/SRR061431_1.fastq.gz
SRP002163	SRS053603	SRX024134	SRR061431	human metagenome	ILLUMINA	Illumina Genome Analyzer II	2856875120	PAIRED	GENOMIC	RANDOM	22617798	4523559600	SRR061431_2.fastq.gz	1Gb	00ad3c6bab9b202f6f9bd9882d2b7562	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR061/SRR061431/SRR061431_2.fastq.gz
SRP002163	SRS053603	SRX024134	SRR061439	human metagenome	ILLUMINA	Illumina Genome Analyzer II	2856875120	PAIRED	GENOMIC	RANDOM	23037056	4607411200	SRR061439_1.fastq.gz	1Gb	f351e7d59a11e3819c5170c59035dc3b	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR061/SRR061439/SRR061439_1.fastq.gz
SRP002163	SRS053603	SRX024134	SRR061439	human metagenome	ILLUMINA	Illumina Genome Analyzer II	2856875120	PAIRED	GENOMIC	RANDOM	23037056	4607411200	SRR061439_2.fastq.gz	1Gb	116a1d7300959560bee399e9b9be9187	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR061/SRR061439/SRR061439_2.fastq.gz
SRP002163	SRS053603	SRX024134	SRR346653	human metagenome	ILLUMINA	Illumina Genome Analyzer II	2856875120	PAIRED	GENOMIC	RANDOM	31432397	6286479400	SRR346653_1.fastq.gz	2Gb	d7186d3b497469fb4b911bb92e56ff08	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR346/SRR346653/SRR346653_1.fastq.gz
SRP002163	SRS053603	SRX024134	SRR346653	human metagenome	ILLUMINA	Illumina Genome Analyzer II	2856875120	PAIRED	GENOMIC	RANDOM	31432397	6286479400	SRR346653_2.fastq.gz	2Gb	86dce3e314d2f2b2f162739496adb9c6	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR346/SRR346653/SRR346653_2.fastq.gz
