Study	Sample	Experiment	Run	Organism	Instrument Platform	Instrument Model	Library Name	Library Layout	Library Source	Library Selection	Run Read Count	Run Base Count	File Name	File Size	md5	Ftp
SRP002163	SRS053630	SRX024099	SRR061346	human metagenome	ILLUMINA	Illumina Genome Analyzer II	2856830752	PAIRED	GENOMIC	RANDOM	26162769	5232553800	SRR061346_1.fastq.gz	1Gb	c5c7f4348b7f8518801d8bf38aa1f074	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR061/SRR061346/SRR061346_1.fastq.gz
SRP002163	SRS053630	SRX024099	SRR061346	human metagenome	ILLUMINA	Illumina Genome Analyzer II	2856830752	PAIRED	GENOMIC	RANDOM	26162769	5232553800	SRR061346_2.fastq.gz	1Gb	4d524c845ce33ede98966e12fdadb59f	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR061/SRR061346/SRR061346_2.fastq.gz
SRP002163	SRS053630	SRX024099	SRR061355	human metagenome	ILLUMINA	Illumina Genome Analyzer II	2856830752	PAIRED	GENOMIC	RANDOM	23146648	4629329600	SRR061355_1.fastq.gz	1Gb	a060d303d0db6c1e501f483290169e41	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR061/SRR061355/SRR061355_1.fastq.gz
SRP002163	SRS053630	SRX024099	SRR061355	human metagenome	ILLUMINA	Illumina Genome Analyzer II	2856830752	PAIRED	GENOMIC	RANDOM	23146648	4629329600	SRR061355_2.fastq.gz	1Gb	20e9b9cab0a5823d36802b9a9cb264ab	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR061/SRR061355/SRR061355_2.fastq.gz
SRP002163	SRS053630	SRX098559	SRR346704	human metagenome	ILLUMINA	Illumina Genome Analyzer II	2856830752	PAIRED	GENOMIC	RANDOM	25598620	5119724000	SRR346704_1.fastq.gz	1Gb	9f55d439323aae6de466161c108c369f	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR346/SRR346704/SRR346704_1.fastq.gz
SRP002163	SRS053630	SRX098559	SRR346704	human metagenome	ILLUMINA	Illumina Genome Analyzer II	2856830752	PAIRED	GENOMIC	RANDOM	25598620	5119724000	SRR346704_2.fastq.gz	1Gb	13758b0f4f756bc177409addb88d86f8	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR346/SRR346704/SRR346704_2.fastq.gz
