Study	Sample	Experiment	Run	Organism	Instrument Platform	Instrument Model	Library Name	Library Layout	Library Source	Library Selection	Run Read Count	Run Base Count	File Name	File Size	md5	Ftp
SRP002163	SRS058336	SRX024096	SRR061342	human metagenome	ILLUMINA	Illumina Genome Analyzer II	2856464962	PAIRED	GENOMIC	RANDOM	24987292	4997458400	SRR061342_1.fastq.gz	1Gb	432b35e7c46130446721466e91acfcbb	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR061/SRR061342/SRR061342_1.fastq.gz
SRP002163	SRS058336	SRX024096	SRR061342	human metagenome	ILLUMINA	Illumina Genome Analyzer II	2856464962	PAIRED	GENOMIC	RANDOM	24987292	4997458400	SRR061342_2.fastq.gz	1Gb	2b4c9780a5c288ea7d377dcc340d2379	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR061/SRR061342/SRR061342_2.fastq.gz
SRP002163	SRS058336	SRX024096	SRR061352	human metagenome	ILLUMINA	Illumina Genome Analyzer II	2856464962	PAIRED	GENOMIC	RANDOM	25891154	5178230800	SRR061352_1.fastq.gz	1Gb	d7243a4c8f26d7335b1efc1de428a16c	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR061/SRR061352/SRR061352_1.fastq.gz
SRP002163	SRS058336	SRX024096	SRR061352	human metagenome	ILLUMINA	Illumina Genome Analyzer II	2856464962	PAIRED	GENOMIC	RANDOM	25891154	5178230800	SRR061352_2.fastq.gz	1Gb	a998bcdef296c2152afe3cdf2c0a0900	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR061/SRR061352/SRR061352_2.fastq.gz
SRP002163	SRS058336	SRX098553	SRR346701	human metagenome	ILLUMINA	Illumina Genome Analyzer II	2856464962	PAIRED	GENOMIC	RANDOM	32832121	6566424200	SRR346701_1.fastq.gz	2Gb	5f90976a5571784e1f54655ce4a6b54c	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR346/SRR346701/SRR346701_1.fastq.gz
SRP002163	SRS058336	SRX098553	SRR346701	human metagenome	ILLUMINA	Illumina Genome Analyzer II	2856464962	PAIRED	GENOMIC	RANDOM	32832121	6566424200	SRR346701_2.fastq.gz	2Gb	bd0e81be680b7457875fa32f8558f64f	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR346/SRR346701/SRR346701_2.fastq.gz
