Study	Sample	Experiment	Run	Organism	Instrument Platform	Instrument Model	Library Name	Library Layout	Library Source	Library Selection	Run Read Count	Run Base Count	File Name	File Size	md5	Ftp
SRP002163	SRS062427	SRX024942	SRR062395	human metagenome	ILLUMINA	Illumina Genome Analyzer II	2857254310	PAIRED	GENOMIC	RANDOM	31197073	6239414600	SRR062395_1.fastq.gz	2Gb	5115df1c2d369f54ba2292002a678e24	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR062/SRR062395/SRR062395_1.fastq.gz
SRP002163	SRS062427	SRX024942	SRR062395	human metagenome	ILLUMINA	Illumina Genome Analyzer II	2857254310	PAIRED	GENOMIC	RANDOM	31197073	6239414600	SRR062395_2.fastq.gz	2Gb	9ab095a5cfe187df583dd6bfde0373d6	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR062/SRR062395/SRR062395_2.fastq.gz
SRP002163	SRS062427	SRX024942	SRR062423	human metagenome	ILLUMINA	Illumina Genome Analyzer II	2857254310	PAIRED	GENOMIC	RANDOM			Not available	Not available	Not available	ftp:////
SRP002395	SRS062427	SRX020528	SRR046888	human metagenome	LS454	454 GS FLX Titanium	2854818023	SINGLE	GENOMIC	PCR	19108	5005727	SRR046888.fastq.gz	2Mb	962c0ba6844456b7e20e86f3da670f2b	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR046/SRR046888/SRR046888.fastq.gz
SRP002395	SRS062427	SRX020569	SRR049637	human metagenome	LS454	454 GS FLX Titanium	2854797961	SINGLE	GENOMIC	PCR	6648	1683920	SRR049637.fastq.gz	937Kb	816257387bd5ad8bb2a5c6da84390589	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR049/SRR049637/SRR049637.fastq.gz
