Study	Sample	Experiment	Run	Organism	Instrument Platform	Instrument Model	Library Name	Library Layout	Library Source	Library Selection	Run Read Count	Run Base Count	File Name	File Size	md5	Ftp
SRP002163	SRS062540	SRX024161	SRR061485	human metagenome	ILLUMINA	Illumina Genome Analyzer II	2857656010	PAIRED	GENOMIC	RANDOM	25013982	5002796400	SRR061485_1.fastq.gz	1Gb	a0e2fae506a67ef3fb63d3febd377b8d	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR061/SRR061485/SRR061485_1.fastq.gz
SRP002163	SRS062540	SRX024161	SRR061485	human metagenome	ILLUMINA	Illumina Genome Analyzer II	2857656010	PAIRED	GENOMIC	RANDOM	25013982	5002796400	SRR061485_2.fastq.gz	1Gb	31e6541b1e2a0835a80c7fd897b8268a	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR061/SRR061485/SRR061485_2.fastq.gz
SRP002163	SRS062540	SRX024161	SRR061488	human metagenome	ILLUMINA	Illumina Genome Analyzer II	2857656010	PAIRED	GENOMIC	RANDOM	24908424	4981684800	SRR061488_1.fastq.gz	1Gb	75392e1374bfbbfafbf1554e5ecd92f7	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR061/SRR061488/SRR061488_1.fastq.gz
SRP002163	SRS062540	SRX024161	SRR061488	human metagenome	ILLUMINA	Illumina Genome Analyzer II	2857656010	PAIRED	GENOMIC	RANDOM	24908424	4981684800	SRR061488_2.fastq.gz	1Gb	4f5267126ba9b0c289cd9d73adadb0fd	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR061/SRR061488/SRR061488_2.fastq.gz
SRP002163	SRS062540	SRX098554	SRR346700	human metagenome	ILLUMINA	Illumina Genome Analyzer II	2857656010	PAIRED	GENOMIC	RANDOM	26400883	5280176600	SRR346700_1.fastq.gz	1Gb	c892794a89618c4b3434d91a79f44524	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR346/SRR346700/SRR346700_1.fastq.gz
SRP002163	SRS062540	SRX098554	SRR346700	human metagenome	ILLUMINA	Illumina Genome Analyzer II	2857656010	PAIRED	GENOMIC	RANDOM	26400883	5280176600	SRR346700_2.fastq.gz	1Gb	25c4d7c3654c9d7526e84fb94e60a2b7	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR346/SRR346700/SRR346700_2.fastq.gz
SRP002395	SRS062540	SRX020548	SRR047347	human metagenome	LS454	454 GS FLX Titanium	2855078626	SINGLE	GENOMIC	PCR	11512	3049376	SRR047347.fastq.gz	1Mb	2976bcfadfa2e7388eedfe4cb2c5ff74	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR047/SRR047347/SRR047347.fastq.gz
SRP002395	SRS062540	SRX020569	SRR049457	human metagenome	LS454	454 GS FLX Titanium	2854797961	SINGLE	GENOMIC	PCR	6304	1600780	SRR049457.fastq.gz	854Kb	457427fc37ba129fe758b58e424cb9c5	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR049/SRR049457/SRR049457.fastq.gz
