Study	Sample	Experiment	Run	Organism	Instrument Platform	Instrument Model	Library Name	Library Layout	Library Source	Library Selection	Run Read Count	Run Base Count	File Name	File Size	md5	Ftp
SRP002163	SRS065179	SRX024926	SRR062359	human metagenome	ILLUMINA	Illumina Genome Analyzer II	2857599992	PAIRED	GENOMIC	RANDOM			Not available	Not available	Not available	ftp:////
SRP002163	SRS065179	SRX024926	SRR062461	human metagenome	ILLUMINA	Illumina Genome Analyzer II	2857599992	PAIRED	GENOMIC	RANDOM	27479792	5495958400	SRR062461_1.fastq.gz	245Mb	5850a548da4d8f6f912074fd7cd7cade	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR062/SRR062461/SRR062461_1.fastq.gz
SRP002163	SRS065179	SRX024926	SRR062461	human metagenome	ILLUMINA	Illumina Genome Analyzer II	2857599992	PAIRED	GENOMIC	RANDOM	27479792	5495958400	SRR062461_2.fastq.gz	240Mb	15b8627a5a0c711c67fb03e4b1bcc017	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR062/SRR062461/SRR062461_2.fastq.gz
SRP002395	SRS065179	SRX020528	SRR046832	human metagenome	LS454	454 GS FLX Titanium	2854818023	SINGLE	GENOMIC	PCR	7303	1956614	SRR046832.fastq.gz	887Kb	ee877720c017adffee36b7123948c4c3	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR046/SRR046832/SRR046832.fastq.gz
SRP002395	SRS065179	SRX020569	SRR046661	human metagenome	LS454	454 GS FLX Titanium	2854797961	SINGLE	GENOMIC	PCR	6401	1654745	SRR046661.fastq.gz	872Kb	5db4520458f3003ddfbc9af7444af147	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR046/SRR046661/SRR046661.fastq.gz
