Study	Sample	Experiment	Run	Organism	Instrument Platform	Instrument Model	Library Name	Library Layout	Library Source	Library Selection	Run Read Count	Run Base Count	File Name	File Size	md5	Ftp
SRP002163	SRS075404	SRX025498	SRR063910	human metagenome	ILLUMINA	Illumina Genome Analyzer II	Solexa-28839	PAIRED	GENOMIC	RANDOM	8098826	1635962852	SRR063910_1.fastq.gz	275Mb	5c0e3bcea77c4fecc444a94adadab7f4	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR063/SRR063910/SRR063910_1.fastq.gz
SRP002163	SRS075404	SRX025498	SRR063910	human metagenome	ILLUMINA	Illumina Genome Analyzer II	Solexa-28839	PAIRED	GENOMIC	RANDOM	8098826	1635962852	SRR063910_2.fastq.gz	598Mb	598bf882394719385d812a110c0d8bce	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR063/SRR063910/SRR063910_2.fastq.gz
SRP002163	SRS075404	SRX025501	SRR063913	human metagenome	ILLUMINA	Illumina Genome Analyzer II	Solexa-28839	PAIRED	GENOMIC	RANDOM	32758227	6617161854	SRR063913_1.fastq.gz	2Gb	c3df9a0ba7636d8d36bcbe4a0bb2dde3	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR063/SRR063913/SRR063913_1.fastq.gz
SRP002163	SRS075404	SRX025501	SRR063913	human metagenome	ILLUMINA	Illumina Genome Analyzer II	Solexa-28839	PAIRED	GENOMIC	RANDOM	32758227	6617161854	SRR063913_2.fastq.gz	2Gb	58d2bde302d37735dbbd04022437840b	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR063/SRR063913/SRR063913_2.fastq.gz
SRP002163	SRS075404	SRX025502	SRR063914	human metagenome	ILLUMINA	Illumina Genome Analyzer II	Solexa-28839	PAIRED	GENOMIC	RANDOM	26314819	5315593438	SRR063914_1.fastq.gz	1Gb	08d6f376402d083f1d4da785fb8eab36	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR063/SRR063914/SRR063914_1.fastq.gz
SRP002163	SRS075404	SRX025502	SRR063914	human metagenome	ILLUMINA	Illumina Genome Analyzer II	Solexa-28839	PAIRED	GENOMIC	RANDOM	26314819	5315593438	SRR063914_2.fastq.gz	1Gb	9b369362d2b1d7184b259e7ff2d9128c	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR063/SRR063914/SRR063914_2.fastq.gz
SRP002163	SRS075404	SRX025516	SRR063928	human metagenome	ILLUMINA	Illumina Genome Analyzer II	Solexa-28839	PAIRED	GENOMIC	RANDOM	26704797	5394368994	SRR063928_1.fastq.gz	1Gb	3c2c40fc462c0ba963af03a06011fc84	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR063/SRR063928/SRR063928_1.fastq.gz
SRP002163	SRS075404	SRX025516	SRR063928	human metagenome	ILLUMINA	Illumina Genome Analyzer II	Solexa-28839	PAIRED	GENOMIC	RANDOM	26704797	5394368994	SRR063928_2.fastq.gz	1Gb	f2a8d16cde93d5370648d56f74cc7802	ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR063/SRR063928/SRR063928_2.fastq.gz
