Sample	Alp13-1-20	Alp13-1-100	Alp22-1-20	Alp22-1-100	Alp32-1-20	Alp32-1-100	Alp42-1-20	Alp42-1-100	Alp52-1-20	Alp52-1-100	Alp62-1-20	Alp62-1-100	AlpP2-NG011977-1-20	AlpP2-NG011977-1-100	AlpP3-1-20	AlpP3-1-100
/staging/adaniyarov/target_panel_project/251205_M03068_0097_000000000-DVCJ3/gvcf_hg38_v11_pangenome_v5/Alp13-1-100		{'target_bed': {'source_file': 'target_bed', 'value': 238.63}, 'wgs': {'source_file': 'wgs', 'value': 0.01}}														
/staging/adaniyarov/target_panel_project/251205_M03068_0097_000000000-DVCJ3/gvcf_hg38_v11_pangenome_v5/Alp13-1-20	{'target_bed': {'source_file': 'target_bed', 'value': 258.71}, 'wgs': {'source_file': 'wgs', 'value': 0.01}}															
/staging/adaniyarov/target_panel_project/251205_M03068_0097_000000000-DVCJ3/gvcf_hg38_v11_pangenome_v5/Alp22-1-100				{'target_bed': {'source_file': 'target_bed', 'value': 194.42}, 'wgs': {'source_file': 'wgs', 'value': 0.01}}												
/staging/adaniyarov/target_panel_project/251205_M03068_0097_000000000-DVCJ3/gvcf_hg38_v11_pangenome_v5/Alp22-1-20			{'target_bed': {'source_file': 'target_bed', 'value': 176.93}, 'wgs': {'source_file': 'wgs', 'value': 0.01}}													
/staging/adaniyarov/target_panel_project/251205_M03068_0097_000000000-DVCJ3/gvcf_hg38_v11_pangenome_v5/Alp32-1-100						{'target_bed': {'source_file': 'target_bed', 'value': 156.76}, 'wgs': {'source_file': 'wgs', 'value': 0.01}}										
/staging/adaniyarov/target_panel_project/251205_M03068_0097_000000000-DVCJ3/gvcf_hg38_v11_pangenome_v5/Alp32-1-20					{'target_bed': {'source_file': 'target_bed', 'value': 176.4}, 'wgs': {'source_file': 'wgs', 'value': 0.01}}											
/staging/adaniyarov/target_panel_project/251205_M03068_0097_000000000-DVCJ3/gvcf_hg38_v11_pangenome_v5/Alp42-1-100								{'target_bed': {'source_file': 'target_bed', 'value': 210.69}, 'wgs': {'source_file': 'wgs', 'value': 0.01}}								
/staging/adaniyarov/target_panel_project/251205_M03068_0097_000000000-DVCJ3/gvcf_hg38_v11_pangenome_v5/Alp42-1-20							{'target_bed': {'source_file': 'target_bed', 'value': 225.55}, 'wgs': {'source_file': 'wgs', 'value': 0.01}}									
/staging/adaniyarov/target_panel_project/251205_M03068_0097_000000000-DVCJ3/gvcf_hg38_v11_pangenome_v5/Alp52-1-100										{'target_bed': {'source_file': 'target_bed', 'value': 149.07}, 'wgs': {'source_file': 'wgs', 'value': 0.01}}						
/staging/adaniyarov/target_panel_project/251205_M03068_0097_000000000-DVCJ3/gvcf_hg38_v11_pangenome_v5/Alp52-1-20									{'target_bed': {'source_file': 'target_bed', 'value': 166.93}, 'wgs': {'source_file': 'wgs', 'value': 0.01}}							
/staging/adaniyarov/target_panel_project/251205_M03068_0097_000000000-DVCJ3/gvcf_hg38_v11_pangenome_v5/Alp62-1-100												{'target_bed': {'source_file': 'target_bed', 'value': 264.53}, 'wgs': {'source_file': 'wgs', 'value': 0.01}}				
/staging/adaniyarov/target_panel_project/251205_M03068_0097_000000000-DVCJ3/gvcf_hg38_v11_pangenome_v5/Alp62-1-20											{'target_bed': {'source_file': 'target_bed', 'value': 273.65}, 'wgs': {'source_file': 'wgs', 'value': 0.01}}					
/staging/adaniyarov/target_panel_project/251205_M03068_0097_000000000-DVCJ3/gvcf_hg38_v11_pangenome_v5/AlpP2-NG011977-1-100														{'target_bed': {'source_file': 'target_bed', 'value': 204.94}, 'wgs': {'source_file': 'wgs', 'value': 0.01}}		
/staging/adaniyarov/target_panel_project/251205_M03068_0097_000000000-DVCJ3/gvcf_hg38_v11_pangenome_v5/AlpP2-NG011977-1-20													{'target_bed': {'source_file': 'target_bed', 'value': 197.19}, 'wgs': {'source_file': 'wgs', 'value': 0.01}}			
/staging/adaniyarov/target_panel_project/251205_M03068_0097_000000000-DVCJ3/gvcf_hg38_v11_pangenome_v5/AlpP3-1-100																{'target_bed': {'source_file': 'target_bed', 'value': 104.34}, 'wgs': {'source_file': 'wgs', 'value': 0.01}}
/staging/adaniyarov/target_panel_project/251205_M03068_0097_000000000-DVCJ3/gvcf_hg38_v11_pangenome_v5/AlpP3-1-20															{'target_bed': {'source_file': 'target_bed', 'value': 92.5}, 'wgs': {'source_file': 'wgs', 'value': 0.01}}	
