Sample	Aligned bases	Aligned bases in target region	Aligned bases in target region pct	Average alignment coverage over target region	Uniformity of coverage (PCT > 0.2*mean) over target region	Uniformity of coverage (PCT > 0.4*mean) over target region	PCT of target region with coverage [1500x:inf)	PCT of target region with coverage [1000x:inf)	PCT of target region with coverage [500x:inf)	PCT of target region with coverage [100x:inf)	PCT of target region with coverage [50x:inf)	PCT of target region with coverage [20x:inf)	PCT of target region with coverage [15x:inf)	PCT of target region with coverage [10x:inf)	PCT of target region with coverage [3x:inf)	PCT of target region with coverage [1x:inf)	PCT of target region with coverage [0x:inf)	PCT of target region with coverage [1000x:1500x)	PCT of target region with coverage [500x:1000x)	PCT of target region with coverage [100x:500x)	PCT of target region with coverage [50x:100x)	PCT of target region with coverage [20x:50x)	PCT of target region with coverage [15x:20x)	PCT of target region with coverage [10x:15x)	PCT of target region with coverage [3x:10x)	PCT of target region with coverage [1x:3x)	PCT of target region with coverage [0x:1x)	Median chr X coverage (ignore 0x regions) over target region	Median chr Y coverage (ignore 0x regions) over target region	Average mitochondrial coverage over target region	Average autosomal coverage over target region	Median autosomal coverage over target region	Mean/Median autosomal coverage ratio over target region	Aligned reads	Aligned reads in target region	Aligned reads in target region pct
Alp13-1-100 | Alp13-1-100	18766238	10827007	57.69	238.63	8.64	8.64	5.65	7.05	8.12	8.64	8.64	8.64	8.64	8.64	8.95	14.52	100.0	1.4	1.07	0.52	0.0	0.0	0.0	0.0	0.31	5.57	85.48	1.0	0.0	0.0	449.11	2955.0	0.15	125815	102923	81.81
Alp13-1-20 | Alp13-1-20	19827079	11738218	59.2	258.71	8.64	8.64	5.43	6.85	8.01	8.64	8.64	8.64	8.64	8.64	9.1	16.93	100.0	1.42	1.16	0.63	0.0	0.0	0.0	0.0	0.47	7.82	83.07	1.0	0.0	0.0	486.88	3658.5	0.13	133367	110658	82.97
Alp22-1-100 | Alp22-1-100	20339717	8821015	43.37	194.42	7.86	7.86	4.7	5.64	7.13	7.86	7.86	7.86	7.86	7.95	8.44	14.3	100.0	0.94	1.48	0.73	0.0	0.0	0.0	0.09	0.49	5.86	85.7	1.0	0.0	0.0	365.86	2191.0	0.17	136541	120688	88.39
Alp22-1-20 | Alp22-1-20	18385891	8027460	43.66	176.93	7.86	7.86	4.46	5.42	7.08	7.86	7.86	7.86	7.86	7.86	8.72	13.74	100.0	0.96	1.66	0.77	0.0	0.0	0.0	0.0	0.87	5.02	86.26	1.0	0.0	0.0	332.92	2024.0	0.16	123534	109246	88.43
Alp32-1-100 | Alp32-1-100	17275344	7112677	41.17	156.76	7.33	7.33	3.65	4.81	6.2	7.18	7.33	7.33	7.33	7.33	8.05	13.51	100.0	1.16	1.39	0.98	0.15	0.0	0.0	0.0	0.72	5.47	86.49	1441.0	0.0	0.0	0.16	1.0	0.16	117468	94578	80.51
Alp32-1-20 | Alp32-1-20	19389889	8003675	41.28	176.4	7.33	7.33	4.25	5.16	6.58	7.11	7.33	7.33	7.33	7.33	7.59	12.63	100.0	0.91	1.42	0.53	0.22	0.0	0.0	0.0	0.27	5.04	87.37	1510.0	0.0	0.0	0.1	1.0	0.1	131413	105704	80.44
Alp42-1-100 | Alp42-1-100	18335229	9559580	52.14	210.69	5.94	5.54	3.59	4.63	4.76	5.54	5.92	5.94	5.94	5.94	6.33	14.07	100.0	1.04	0.13	0.78	0.38	0.02	0.0	0.0	0.4	7.73	85.93	1429.0	0.0	0.0	0.16	1.0	0.16	123160	118362	96.1
Alp42-1-20 | Alp42-1-20	19731774	10233752	51.86	225.55	5.94	5.54	4.15	4.76	4.91	5.54	5.93	5.94	5.94	5.94	6.16	13.01	100.0	0.61	0.15	0.63	0.39	0.0	0.0	0.0	0.22	6.85	86.99	1596.0	0.0	0.0	0.13	1.0	0.13	132562	127294	96.03
Alp52-1-100 | Alp52-1-100	17760673	6763443	38.08	149.07	14.0	13.43	2.91	3.64	7.19	12.65	13.7	14.0	14.0	14.12	14.13	19.0	100.0	0.73	3.55	5.47	1.04	0.31	0.0	0.11	0.02	4.87	81.0	293.0	0.0	0.0	201.43	945.0	0.21	119097	93106	78.18
Alp52-1-20 | Alp52-1-20	19900676	7573944	38.06	166.93	14.0	13.43	3.12	4.06	7.72	12.94	13.95	14.0	14.0	14.07	14.13	15.73	100.0	0.94	3.66	5.21	1.01	0.06	0.0	0.06	0.07	1.6	84.27	379.0	0.0	0.0	224.68	1053.0	0.21	133517	104761	78.46
Alp62-1-100 | Alp62-1-100	22552361	12002155	53.22	264.53	10.17	10.17	5.9	7.18	9.0	10.17	10.17	10.23	10.34	10.34	11.46	17.63	100.0	1.28	1.82	1.17	0.0	0.06	0.11	0.0	1.12	6.17	82.37	1.0	0.0	0.0	497.83	3553.0	0.14	151972	125089	82.31
Alp62-1-20 | Alp62-1-20	23349982	12416042	53.17	273.65	10.17	10.17	5.99	6.94	8.29	10.17	10.22	10.34	10.34	10.34	10.78	16.34	100.0	0.95	1.35	1.87	0.06	0.12	0.0	0.0	0.44	5.57	83.66	1.0	0.0	0.0	515.04	3480.0	0.15	157307	130022	82.65
AlpP2-NG011977-1-100 | AlpP2-NG011977-1-100	18814135	9298442	49.42	204.94	2.23	2.23	1.97	2.12	2.12	2.22	2.23	2.23	2.23	2.23	2.4	8.83	100.0	0.15	0.0	0.1	0.01	0.0	0.0	0.0	0.18	6.43	91.17	2.0	0.0	0.0	0.1	1.0	0.1	125113	98957	79.09
AlpP2-NG011977-1-20 | AlpP2-NG011977-1-20	18842062	8946719	47.48	197.19	2.23	2.23	2.12	2.12	2.16	2.23	2.23	2.23	2.23	2.23	2.7	7.58	100.0	0.0	0.05	0.06	0.0	0.0	0.0	0.0	0.48	4.88	92.42	6654.0	0.0	0.0	0.11	1.0	0.11	125339	97563	77.84
AlpP3-1-100 | AlpP3-1-100	21446525	4734189	22.07	104.34	1.55	1.55	1.55	1.55	1.55	1.55	1.55	1.55	1.55	1.55	2.48	10.53	100.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.92	8.05	89.47	1.0	0.0	0.0	196.34	2.0	98.17	144512	104444	72.27
AlpP3-1-20 | AlpP3-1-20	18904745	4196997	22.2	92.5	1.55	1.55	1.55	1.55	1.55	1.55	1.55	1.55	1.55	1.55	2.13	9.58	100.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.58	7.45	90.42	1.0	0.0	0.0	174.0	1.0	174.0	128859	93374	72.46
